| Sr. No. | Course | Total Number of Titles | Total Number of Volumes | Department | Number of Journals | |
|---|---|---|---|---|---|---|
| National | International | |||||
| 1. | AI & DS | 15 | 168 | – | 6 |
5169 |
| 2. | Computer Engineering | 985 | 6902 | 294 | 6 | |
| 3. | Electrical Engineering | 747 | 4372 | 309 | 6 | |
| Electrical Engineering (ME) | 66 | 232 | – | 12 | ||
| 5. | Instrumentation Engineering | 620 | 3268 | 229 | 6 | |
| 6. | Electronics & Tele-communication/Electronics | 1443 | 7578 | 149 | 6 | |
| Electronics & Tele-communication (ME) | 70 | 329 | – | 12 | ||
| 7. | Information Technology | 573 | 2760 | 318 | 6 | |
| 8. | Engineering Science (First Year) | 451 | 3813 | 822 | – | |
| 9. | General | 293 | 781 | – | ||
| Total | 5263 | 30203
(As per Accession Register) |
– | |||
| 10. | Donated Books | 361 | 447 | – | ||
| 11. | BCUD Books | 103 | 105 | |||
| 12. | Book Bank (SWF) | 175 | 1226 | – | ||
| Total | 5902 | 31981(A) | 2491 (B) | |||
| Grand Total (A + B) | 34472 | |||||















