| Sr. No. | Course | Total Number of Titles | Total Number of Volumes | Department | Number of Journals | |
| National | International | |||||
| 1. | AI & DS | 31 | 345 | – | 6 |
5169 |
| 2. | Computer Engineering | 996 | 7039 | 294 | 6 | |
| 3. | Electrical Engineering | 752 | 4422 | 309 | 6 | |
| Electrical Engineering (ME) | 66 | 232 | – | 12 | ||
| 5. | Instrumentation Engineering | 623 | 3284 | 229 | 6 | |
| 6. | Electronics & Tele-communication/Electronics | 1459 | 7765 | 149 | 6 | |
| Electronics & Tele-communication (ME) | 70 | 329 | – | 12 | ||
| 7. | Information Technology | 595 | 3182 | 318 | 6 | |
| 8. | Engineering Science (First Year) | 458 | 3895 | 822 | – | |
| 9. | General | 302 | 790 | – | ||
| Total | 5352 | 31283
(As per Accession Register) |
– | |||
| 10. | Donated Books | 1292 | 1436 | – | ||
| 11. | BCUD Books | 103 | 105 | |||
| 12. | Book Bank (SWF) | 175 | 1226 | – | ||
| Total | 6644 | 34050(A) | 2491 (B) | |||
| Grand Total (A + B) | 36541 | |||||















