Laboratories:
Subject: Applied Physics
Sr.No. | Item/ Description | Quantity |
---|---|---|
01 | Energy Band Gap Setup | 04 |
02 | Energy Band Gap Setup | 05 |
03 | Digital Multimeter | 04 |
04 | e/m by Thomson’ Method | 04 |
05 | Hall effect Setup | 02 |
06 | He-Ne Laser | 01 |
07 | Magnifying Glass with Battery | 02 |
08 | Micrometer Screw Gauge | 02 |
09 | Newton’s Rings Setup | 04 |
10 | Photocell Characteristics Setup | 04 |
11 | Power Supply | 06 |
12 | R.P. of Telescope Setup | 04 |
13 | Solar cell Characteristics Setup | 04 |
14 | Signal Generator | 04 |
15 | Screw Driver Set | 01 |
16 | Transistor as an amplifier kit | 04 |
17 | Vernier Caliper | 02 |
18 | Characteristicsofdiode | 04 |
19 | Sodium vapour lamp | 02 |
20 | Cathode ray Oscilloscope | 02 |
21 | Laser Beam With Analysier | 01 |
22 | Characteristics of transistor | 04 |
23 | Table lamp | 02 |
24 | Ultrasonic Interferometer | 06 |
25 | Signal Generator (Scientific) | 01 |
26 | Chart’s for Phy. Lab | 15 |
27 | Laser Beam Analyzer | 01 |
28 | Ultrasonic Waves | 01 |
29 | Michelson’s Interferometer | 01 |
30 | Law of Mauls | 01 |
Subject: Applied Chemistry
Sr.No. | Item/ Description | Quantity |
---|---|---|
01 | pH – meter | 12 |
02 | Hot plate | 01 |
03 | Stop watch | 05 |
04 | Water distillation unit | 01 |
05 | Water bath | 01 |
06 | Colorimeter | 12 |
07 | Single Pan Balance | 02 |
08 | Exhaust Fan | 02 |
09 | Hot Air Oven | 01 |
10 | Display Charts | 15 |
11 | Muffle Furnace, latest | 01 |
Basic Mechanical Engineering
Sr.No. | Item/ Description | Quantity |
---|---|---|
1 | Boilers | |
a)Lancashire | 1 | |
b)Babcock and Wilcox | 1 | |
c)Locomotive | 1 | |
d)Vertical Water Tube | 1 | |
e)Cornish | 1 | |
f)Cochran | 1 | |
2 | Brakes | |
a)Disc Brake | 1 | |
b)Double Shoe | 1 | |
c)Internal Expanding | 1 | |
3 | Bearings | 1 |
a)Simple | 1 | |
b)Bush | 1 | |
c)Thrust | 1 | |
d)Plummer Block | 1 | |
e)Foot Step | 1 | |
f)Ball | 1 | |
g)Roller | 1 | |
h)Taper Roller | 1 | |
4 | Charts | 57 |
5 | Mechanical Drives | |
a)Chain Drive | 1 | |
b)Belt Drive | 1 | |
6 | Couplings | |
a)Universal | 1 | |
b)Oldham | 1 | |
c)Flange | 1 | |
7 | Clutches | |
a)Claw | 1 | |
b)Conical Friction | 1 | |
c)Centrifugal | 1 | |
d)Multiplate | 1 | |
8 | Engine Models | |
a)Two Stroke Petrol | 1 | |
b) Four Stroke Petrol | 1 | |
c) Two Stroke Diesel | 1 | |
d) Four Stroke Diesel | 1 | |
9 | Refrigerator Model | 1 |
10 | Gas Turbine | |
a)Turbojet Engine | 1 | |
b) Air/Steam Pressure Turbine | 1 | |
11 | Governor | |
a)Loaded | 1 | |
b)Porter | 1 | |
c)Harnell | 1 | |
12 | Gears | |
a)Single Stage Spur | 1 | |
b)Single Stage Bevel | 1 | |
c)Single Stage Helical | 1 | |
d)Rack and Pinion | 1 | |
e)Epicyclic | 1 | |
f)Reversing | 1 | |
g)Single Stage Spiral | 1 | |
h)Internal Spur | 1 | |
i)Cycloidal | 1 | |
13 | Mechanical Joints | |
a)Knuckle | 1 | |
b)Cotter | 1 | |
14 | Pulleys | |
a)Flat | 1 | |
b)Rope | 1 | |
c)Grooved | 1 | |
d)Stepped | 1 |
Engineering Graphics
Sr.No. | Item/ Description | Quantity |
---|---|---|
1 | Drawing Boards | 50 |
2 | Wooden Models(Solids) | |
a)Rectangular Prism | 1 | |
b)Rectangular Pyramid | 1 | |
c)Triangular Prism | 1 | |
d)Triangular Pyramid | 1 | |
e)Square Prism | 1 | |
f)Square Pyramid | 1 | |
g)Pentagonal Prism | 1 | |
h)Hexagonal Prism | 1 | |
i)Hexagonal Pyramid | 1 | |
j) Cone | 1 | |
k)Cylinder | 1 | |
i)Tetrahedron | 1 | |
3 | Wooden Models | |
Interpenetration of Solids | 10 | |
4 | Cardboard Models(Planes) | |
a)Square | 1 | |
b)Right Angled Triangle(90-30-60) | 1 | |
c)Right Angled Triangle(90-45-45) | 1 | |
d)Rhombus | 1 | |
e)Equilateral Triangle | 1 | |
f)Regular Pentagon | 1 | |
g)Regular Hexagon | 1 | |
h)Parallelogram | 1 | |
i)Semicircle | 1 | |
j)Circle | 1 | |
k)Isosceles Triangle | 2 | |
1 | Drawing Boards | 50 |
2 | Wooden Models(Solids) | |
a)Rectangular Prism | 1 |
Basic Civil & Environment Engineering
Sr.No. | Item/ Description | Quantity |
---|---|---|
1 | Digital Planimeter | 01 |
2 | Line Ranger | 08 |
3 | Steel Arrow | 06 |
7 | Cross Staff with stand | 05 |
8 | Charts | 15 |
9 | Dumpy Level with Stand | 03 |
10 | Prismatic Compass with wooden stand | 07 |
11 | Prism Square | 05 |
12 | Fibre Tape 30 mts. | 05 |
13 | Levelling Staff | 06 |
14 | Ranging Rod | 15 |
15 | Round Optical Square | 05 |
Engineering Mechanics
Sr. No. | Item | Quantity |
---|---|---|
1 | Moment of Inertia by FlyWheel (Diameter-25 Cm) | 01 |
2 | Belt Friction Apparatus | 01 |
3 | Compound Pendulum | 01 |
4 | Parallel Force Apparatus: Simply supported and Compound beam with dial type balance. | 01 |
5 | Parallel Force Apparatus: Simply Supported and Overhang beam with dial type balance | 01 |
6 | Law of Parallelogram of Force | 02 |
7 | Torsional Pendulum | 01 |
8 | Spring Balance | 04 |
9 | Meter Scale | 02 |
10 | Coefficient of Restitution | 01 |
11 | Incline Plane Friction | 01 |
12 | Electronic Balance | 01 |
13 | Rough Balance | 01 |
14 | Analytical Balance | 01 |
15 | Charts | 15 |