Research and Development Coordinator: Dr. Vinayak K. Bairagi
Dr. Vinayak Bairagi has completed M.E. (Electronic) from Sinhgad COE, Pune in 2007 (1st Rank in Pune University). University of Pune has awarded him a PhD degree in Engineering. He has teaching experience of 12 years and research experience of 8 years. He has filed 9 patents and 5 copyrights in technical field. He has published more than 58 papers, of which 26 papers are in International journals of which 12 papers in SCI Indexed journals, with five Springer journal publications along with One in The_IET journal publication. He is a reviewer for nine scientific journals including IEEE Transactions, The-IET Journal, and Springer Journals.
He is the P.I. for UoP-BUCD research grant. He has received “Maniratna” Best Teacher Award for Excellent academic Performance (2013). He has received IEI national level Young Engineer Award (2014) and ISTE national level Young Researcher Award (2015) for his excellence in the field of engineering. He is the member of INENG (UK), IETE (India), ISTE (India) & BMS (India). He had worked on Image compression at College of Engineering, Pune, under Pune University. Currently he is associated with AISSMS Institute of Information Technology (Affiliated college to S P Pune University), Pune as Professor in Electronics and Telecommunication Engineering. He is recognized PhD Guide in Electronics engineering of Savitribai Phule Pune University. Presently he is guiding 7 PhD Students.
Major Equipment’s and Testing Facilities
Notice About Plagiarism Policy
List of Recognized Research Guides
A) PhD Completed students
Sr No | Name of PhD Student | Name of Guide | Topic | Admission | Completion |
---|---|---|---|---|---|
1 | Mrs S R Wadar | Dr D S Bormane | Hardware accelerators in RISC for multimedia applications | 6/04/2017 | 1/07/2021 |
2 | Mr A S Shirsat | Dr D M Yadav | Throughput improvement of Bluetooth in heterogeneous wireless network | 6/03/2017 | 17/06/2021 |
3 | Smt P P Gumaste | Dr V K Bairagi | Development of brain tumor detection algorithm based on MRI Images | 2/05/2017 | 31/03/2021 |
4 | Smt S K Habbu | Dr M P Dale | Development of non-invasive techniques for Blood Glucose estimation using Photoplethysmography | 28/04/2017 | 19/03/2021 |
5 | Mr Balasaheb Patil | Dr P M Patil | Image Inpainting based image mapping and object removal | 8/08/2017 | 25/11/2020 |
6 | Mrs. Kanwade A B | Dr V K Bairagi | Design and development of non-invasive EMG analysis technique for various grades of COPD | 15/3/2016 | 28/7/2020 |
7 | Mrs A Y Dikshit | Dr D S Bormane | ECG segmentation and classification for arrhythmia detection using rough set theory | 6/4/2017 | 14/07/2020 |
8 | Smt A Amlapure | Dr M P Dale | Cardiac event detection and pattern classification using neuro-fuzzy approach | 08/07/17 | 27/01/2020 |
9 | Mrs. Harpale V K | Dr V K Bairagi | Brain seizure prediction using EEG signals | 14/3/2016 | 16/12/2019 |
10 | Mrs Belsre M H | Dr P B Mane | Performance analysis of space time block coded multiple output _MIMO system in different channels | 11/07/2017 | 9/11/2019 |
11 | Mr Altaf O Mulani | Dr P B Mane | Area optimization of invisible digital image watermarking on reconfigurable platform | 17/07/2017 | 10/06/2019 |
B) PhD Pursuing Students –
Sr No | Name of PhD Students | Name of Guide | Topic | Admission |
---|---|---|---|---|
1 | Mr. Shirsat T G | Dr V K Bairagi | Ultramicroscopic imaging analysis for quality assurance of Metal alloys by quantifying particle scope | 28/6/2016 |
2 | Mr. Shinde K D | Dr P B Mane | Development of novel algorithm for smart inverter for high penetration of roof top solar energy in power utility secondary distribution network for next generation grid | 15/3/2016 |
3 | Mrs. Pawar Shobha N | Dr P B Mane | Ultra low phase noise PLL frequency synthesizer for Ku band. | 26/08/2016 |
4 | Mr. Joshi Sarang L | Dr V K Bairagi | Prosody conversion for Marathi language | 04/05/2017 |
5 | Mr. Elgandelwar Sachin | Dr V K Bairagi | Analysis of EEG signals for early diagnosis of Alzheimer disease. | 26/08/2016 |
6 | Mrs V V Deshmukh | Dr S S Chorage | Investigation of microwave sensor for non-invasive determination blood glucose concentration | 2/05/2017 |
7 | Mr Pawar Sugat Ramrao | Dr V M Wadhai | Advanced Machine Learning approach for Classification and Prognosis of Gastric Cancer | 6/3/2018 |
8 | Ms Patil Apurva Pandurang | Dr P M patil | Electronics Nose For Predicting Natural Ripening Time Of Fruit | 27/11/2018 |
9 | Mr Patil Milind Sahebrao | Dr P B Mane | Blind Image Quality Assessment for Multi Spectral/Modal Fused Images | 5/3/2018 |
10 | Mr Gajare Milind Pralhad | Dr D K Shedge | Performance analysis and enhancement of CMOS based current feedback amplifier for bioelectric signals | 5/3/2018 |
11 | Mr Itole Devendra Anant | Dr P M Patil | Relevance of Heterogeneous sketch-face photo recognition in forensic science laboratories | 5/3/2018 |
12 | Mr Sonawane Amol Dattatray | Dr D S Bormane | 4G based SAR analysis for anatomically based human head. | 7/3/2018 |
13 | Ms Tondewad Priyanka Sheshrao | Dr M P Dale | Effective Multi-sensor Remote Sensing Image Enhancement Using Transform Based Fusion Approach | 27/11/2018 |
14 | Ms Deshmukh Vinaya Yogesh | Dr S S Chorage | Parametric analysis of Multifunctional Reconfigurable Antenna array for Future Wireless Communication | 7/3/2018 |
15 | Ms Kakkeri Roopa Basawaraj | Dr D S Bormane | Detection of Temporomandibular joint Disorder using surface electromyography of masticatory muscles | 6/3/2018 |
16 | Ms Nandanwar Pratiksha Dilip | Dr V M Wadhai | Design & Implementation of Intelligent Integrated System For Detection & Analysis of Cervical Cancer Stages With Deep Learning Approach | 6/3/2018 |
17 | Mr Bhilegaonkar Sanjay Mukundrao | Dr P B Mane | Performance Evaluation of Compact High Efficiency Circularly Polarized Cavity Backed Substrate Integrated Wave guide Mono pulse Tracking Antenna | 7/3/2018 |
18 | Mr Trikolikar Anand Anilrao | Dr S L Lahudkar | Investigation & Optimization for compactness of multiband Rectenna for Ambient RF Energy Harvesting | 27/11/2018 |
19 | Ms Kamble Vaishali Hanumant | Dr M P Dale | Multimodal Biometric Recognition using Transform based Features for Infants and Toddlers |
27/11/2018 |
20 | Mr Tayade Vinod Pralhad | Dr S L Lahudkar | Design of Graphene based field effect transistor for variability immune low power applications. |
6/3/2018 |
21 | Ms Harale Aparna Madhavrao | Dr V K Bairagi | Automatic computer aided detection (CAD) system of lung cancer pulmonary nodule from CT images | 6/3/2018 |
22 | Ms Deo Sunita Ramchandra | Dr S S Chorage | Acceleration of MCMC Method Using Reconfigurable Hardware for Big Data Processing |
24/3/2019 |
23 | Ms Mali Manisha Dhondiram | Dr S S Chorage | Efficient cluster based MIMO-NOMA network for improving spectral efficiency | 8/08/2018 |
24 | Ms Kulkarni vaishali sanjay | Dr S S Chorage | Sensor Development for Diesel Particulate Filter Clogging Detection using Post Treatment Parameters | 24/5/2019 |
25 | Ms Lohar Mamata Vishvanath | Dr S S Chorage | Automatic Classification of Autism Spectrum Disorder from Brain Images using Image Fusion and Machine Learning Techniques | 8/08/2018 |
26 | Ms Khandare Megha V | Dr S S Chorage | Interpretation of EEG signals for efficient classification of motor tasks in Brain Computer Interface. |
8/08/2018 |
27 | Ms A S Shinde | Dr V V Patil | Hybrid Speech Emotion Recognition System | 21/1/2020 |
28 | M B Hankare | Dr V V Patil | Speech Enhancement for hearing impaired listeners using machine learning | 21/1/2020 |
29 | Mr J H Gambhir | Dr V V Patil | Improving speech intelligibility and speech authentication for forensic application | 21/1/2020 |
30 | Mr S H Lavate | Dr P K Srivastava | Classification of IOT traffic and channel allocation to benign traffic using Machine Learning | 21/1/2020 |
31 | Mr A K Kemalkar | Dr V K Bairagi | MIMO based cognitive radio network | 21/1/2020 |
32 | Mr A R More | Dr S L Lahudkar | Image Enhancement in Poor Visibility Conditions using Artificial intelligence | 21/1/2020 |
33 | Mr C K Bhange | Dr V K Bairagi | Mango quality detection and classification
|
21/1/2020 |
34 | Mr Suyog Pande | Dr P K Srivastava | Investigation of different metamaterial structures for size reduction and quality improvement of patch antenna | 5/3/2020 |
35 | Ms Aparna Barbadekar | Dr P M Patil | Implementation and Performance Evaluation of Wireless Push System Using Smart Antenna | 29/1/2020 |
36 | Mr P N Badgujar | Dr P K Srivastava | Internet of Video Things (IoVT) based smart video surveillance system using edge-fog-cloud framework | 15/1/2021 |
37 | Mr Amol Chaudhari | Dr D K Shedge | Performance Improvement of Speaker Recognition System using Integration of Speech Features. | 15/1/2021 |
38 | Ms S A Lomate | Dr V V Patil | Heart sound analysis for detection of heart anomalies using machine learning approach | 15/1/2021 |
39 | Mrs R U Yawle | Dr P B Mane | Screening and Grading of Diabetic Retinopathy using Machine Vision Approach | 15/1/2021 |
40 | Mr S B Dhekale | Dr D K Shedge | Sentimental analysis for multimodal Data using Deep learning | 15/1/2021 |
41 | Mrs S M Pange | Dr V R Pawar | Machine Learning Based Framework for Analysis and Detection of Depression using EEG and ECG Signals. | 15/1/2021 |
42 | Mrs V K Patil | Dr V R Pawar | Development of Emotion Recognition Techniques using Facial Expressions Method and Sensor Based Method | 15/1/2021 |
Papers with Scopus Indexing:
Department | Number of Scopus Publications (till date) | Number of citations (till date) | DOI (from 16-17 onwards) |
---|---|---|---|
E&TC | 130 | 1579 | 61 |
Instrumentation | 16 | 185 | 33 |
IT | 17 | 133 | 32 |
Computer | 52 | 551 | 58 |
Electrical | 24 | 129 | 14 |
Engineering Science | 6 | 663 | 22 |
Total | 245 | 3240 | 220 |
Citations to Publication:
Sr. No. | Department | Citations to all papers till date |
---|---|---|
1 | E&TC | 527 |
2 | Computer | 269 |
3 | Instrumentation | 47 |
4 | IT | 48 |
5 | Electrical | 21 |
6 | FE | 402 |
7 | Electronics | 60 |
Total | 1374 |
Patents:
Sr. No | Patent details | Patent filed by | CBR no / Application No | Application Year | Publication date |
---|---|---|---|---|---|
1 | Automated Apparatus for waste segregation | Dr. Y. P. Patil | 202121041701 | 15/09/2021 | 29/10/2021 |
2 | Adaptive spatial trajectory tracking control for autonomous underwater vehicle (Australian Patent) | D R Shende, G V Lakhekar, L M Waghmare | 2021100238 | 14/01/21 | Granted on 31/03/2021 |
3 | Locking Device For Laptop – Design | Dr. S V Limkar | 340484-001 |
10/03/2021 |
– |
4 | IAH-Waste Management: Intelligent waste management for Ayurveda hospitals using IoT-Based. | Dr.Meenakshi A. Thalor | 202141001290 | 12-01-21 | 22/01/2021 |
5 | ASTHMA detection and Notification using IoT based with very Small Device | Dr.Meenakshi A. Thalor | 202141004759 | 4-02-21 | 26-02-21 |
6 | Natural Language Processing based Patient Medical conditions Assessment System | Ms. Madhuri B. Thorat | 202141013638 | 27/03/2021 | 02/04/2021 |
7 | Automated Mask Disposer for Surgical Mask | Mr P B. Wakhare | 202121001057 | 09/01/2021 | Not Published |
8 | IOT Based Modern Site Supervising Method | Dr. K S Wagh, Dr. C N AHER, Dr. S V Limkar | 202031050746 A | 21/11/2020 | 11/12/2020 |
9 | IoT based power theft detection and monitoring system | Dr. Y. P. Patil | 202021006665 | 16/02/2020 | 21/02/2020 |
10 | Agri-Incubator | Dr M P Sardey | 202021041580 | 25/09/2020 | Not Published |
11 | A Method for Enhancing and Estimating Lifetime of Wireless Ad Hoc Network | Ms. Mousami Vanjale | 202021003501 | 27/01/2020 | 16/10/2020 |
12 | IOT based water dispensing apparatus | Mrs. Shilpa P. Pimpalkar | 202021008223 | 26/02/2020 | 22/05/2020 |
13 | Nonhazardous waste sanitary pad decomposition system | Dr. Y. P. Patil,
Dr P B Mane |
202021006596 | 14/02/2020 | Granted on 29/11/2021 |
14 | Multiuse exercise assembly – (Design) | Dr. V. K. Bairagi | 318418-001 | 3/06/2019 | Registered
23/7/2019 |
15 | Automatic Volume Control For Unwanted Increase Of Sound | Dr. V. K. Bairagi | 201921022399 | 06/06/219 | 15/11/2019 |
16 | System for calling and receiving landline phone calls over smart mobile through Wi‐Fi | Dr. V. K. Bairagi | 201921035145 | 30/08/2019 | 27/09/2019 |
17 | Method and System of chronic obstructive pulmonary disease grade determination using surface electromyography | Dr. V. K. Bairagi | 201921016526 | 25/04/2019 | 30/10/2020 |
18 | System and method for identification of number of clusters needed for brain tumor detection | Dr. V. K. Bairagi | 201921013522 | 03/04/2019 | 19/07/2019 |
19 | System and method for differentiating between seizures type | Dr. V. K. Bairagi | 201921032259 | 08/08/2019 | 01/11/2019 |
20 | A Device For Quick Drying of Clothes | Mr. N. D. Gaikwad | 201921033516 | 20/08/2019 | Not Published |
21 | Soil sampler and tester, application no. | Dr. Y. P. Patil | 201921027868 | 11/07/2019 | Not Published |
22 | Lab view based runway visibility measurement using forward scattering | Mrs S. V. Kulkarni | 201921014004 | 08/04/2019 | 09/10/2020 |
23 | Web based auto-pneumatic solar panel cleaning system | Mrs S. V. Kulkarni | 201921014006 | 08/04/2019 | 09/10/2020 |
24 | Automated gate design for metered water supply through reservoir | Dr. Y. P. Patil | 201921004758 | 06/02/2019 | Not Published |
25 | Economical and portable attendance marking device for academic application | Dr. Y. P. Patil | 201921001360 | 11/01/2019 | Not Published |
26 | Vehicle puncture prevention mechanism | Prof. S. V Arlikar | 201821021867 | 12/06/2018 | 19/07/2019 |
27 | Super conductor based electromagnetic propulsion system | Dr. Y. P. Patil
Dr. P.B. Mane |
201821018421 | 17/05/2018 | 19/07/2019 |
28 | Text-independent speaker identification using fusion of MFCC, LPC and formants features | Dr S B Dhonde | 201621016130 | 9/05/2016 | 15/07/2016 |
29 | A novel method for early diagnosis of Alzheimer disease using electroencephalogram signals | Dr. V. K. Bairagi | 201621001854 | 19/01/2016 | 05/02/2016 |
30 | Hand gesture recognition for dumb people with communication interpreter using Indian sign language. | Dr. V. K. Bairagi | 1723/MUM/2015 | 30/04/2015 | 04/11/2016 |
31 | System for determining stress level using EEG sub-band | Dr. V. K. Bairagi | 1722/MUM/2015 | 30/04/2015 | 07/04/2017 |
32 | Smart waste collection and management system | Dr. P. B. Mane,
Dr. V. K. Bairagi |
1721/MUM/2015 | 30/04/2015 | 08/05/2015 |
33 | Machine vision guided system for classification and detection of mango plant diseases using support vector machines | Dr. V. K. Bairagi | 2963/MUM/2014 | 17/09/2014 | 25/03/2016 |
34 | Method for blur detection and correction for images | Dr. P. B. Mane,
Dr. V. K. Bairagi |
3829/MUM/2013 | 06/12/2013 | 31/07/2015 |
35 | Channel coding technique for lossless compressed images | Dr. V. K. Bairagi | 1929/MUM/2013 | 03/06/2013 | 29/05/2015 |
36 | The method for encoding and decoding of medical images | Dr. V. K. Bairagi | 1687/MUM/2013 | 10/05/2013 | 16/08/2013 |
37 | A rolling iron press | Mr. N. D. Gaikwad | 316/MUM/2008 | 13/02/2008 | 23/07/2010 |
Copyrights:
Sr. No. | Title | Applicant | Registration No/ Diary Number | Status |
---|---|---|---|---|
1 | Kick Start Python | Dr.Jaydeep B. Patil | L-104447/2021 | Registered |
2 | Solving Mathematical Captcha Using Image | Dr.Jaydeep B. Patil | SW-14682/2021 | Registered |
3 | Story on Murmure | Dr. V. K. Bairagi | L-100215/2021 | Registered |
4 | Automated Malaria Parasite And Their Stages Detection In Blood Smears | Dr. V. K. Bairagi | L-70010/2017 | Registered |
5 | Rogue access point detection using multiple parameter | Dr. P. B. Mane | SW-9878/2017 | Registered |
6 | Joint Source Coding And Channel Coding. | Dr. V. K. Bairagi | A-113173/2015 | Registered |
7 | Fingerprint Image Compression | Dr. V. K. Bairagi | A-112016/2014 | Registered |
8 | Lossless Image Compression Of Images Using Optimal Predictor | Dr. V. K. Bairagi | L-59493/2014 | Registered |
Faculty pursuing Ph.D.:
Sr. No. | Department | Faculties pursuing PhD |
---|---|---|
1 | Instrumentation Engineering | 3 |
2 | IT Engineering | 3 |
3 | Computer Engineering | 4 |
4 | E &TC Engineering | 10 |
5 | Electronics Engineering | 1 |
6 | Electrical Engineering | 3 |
7 | Engineering Science | 4 |
Total | 28 |
Research Proposals submitted to Funding Agencies:
Sr. No. | Name of the Funding Agency | No. of research proposals |
---|---|---|
1 | BCUD | 63 |
2 | AICTE-RPS | 2 |
3 | AICTE-MODROB | 5 |
4 | DST | 9 |
5 | ICMR | 2 |
6 | ISRO | 17 |
7 | IEI | 2 |
8 | TATA FELLOWSHIP | 1 |
9 | UKIERI | 4 |
10 | RGSTC | 14 |
11 | SERB-DST | 4 |
Total | 123 |
Sanctioned Research Proposals:
Sr. No | Funding Agency | Name of PI | Title of Work | Sanctioned Amount | Year |
---|---|---|---|---|---|
1 | BCUD – SPPU | R N Jadhav | Design and implementation of Compact UWB Antenna with dual band notched characteristics for MIMO system | 300000 | 2019-21 |
2 | BHU | V K Bairagi | Speech modification for prosody conversion in expressive Marathi text to speech synthesis | 120000 | 2019-20 |
3 | ISRO | ShilpaPimpalkar | Ontology enabled disaster management web service using data integration | 150000 | 2018-20 |
4 | BCUD – SPPU | V K Bairagi | Early Diagnosis of Alzheimer Disease using EEG Signals | 160000 | 2016-18 |
5 | BCUD – SPPU | H D Shinde | Auditory Speech Enhancement | 190000 | 2016-18 |
6 | BCUD – SPPU | A AShinde | Biomedical Image indexing and retrieval system | 100000 | 2016-18 |
7 | BCUD – SPPU | S N Zaware | Generating Secure Digital mark sheet using encrypted QR code | 34000 | 2016-18 |
8 | GYTI | V K Bairagi | Brain Monitoring for Healthy Living | 100000 | 2016-2017 |
9 | ISRO | ShobhaNikam | Design feasibility of PLL frequency synthesizer for Ku band | 860000 | 2015-17 |
10 | BCUD – SPPU | MousamiVanjale | Optimization of dynamic source routing protocol for energy efficient routing in mobile Ad-Hoc networks | 180000 | 2014-16 |
11 | BCUD – SPPU | A S Shiralkar | Robust control of electro-hydraulic system using sliding modes. | 200000 | 2014-16 |
12 | BCUD – SPPU | A D Rahulkar | Real Time implementation of Iris recognition algorithm | 115000 | 2013-15 |
13 | BCUD – SPPU | P Musrif | Anomalous absorption in cosmic molecules | 230000 | 2013-15 |
14 | Forest Department | V K Patil | RFID based interactive Map of Maharashtra | 100000 | 2013-14 |
15 | BCUD – SPPU | V K Patil | Efficient Hardware implementation of high speed digital modulation scheme | 200000 | 2012-15 |
16 | BCUD – SPPU | MrsShipraWadikar | Criteria for 3×3 matrices to be sum of cubes | 100000 | 2011-12 |
17 | BCUD – SPPU | Dr. Y. P. Patil | Development of Ag nano based MFR composites. | 125000 | 2009-11 |
18 | BCUD – SPPU | Mr. B. M. Kardile | Drip rate controller for intravenous fusion of IV fluid | 150000 | 2007-09 |
19 | BCUD – SPPU | Mr. D. U. Shinde | Mathematical modeling of industrial boiler | 150000 | 2007-09 |
Total | 35,64,000 |
AICTE MODROB Grants
AICTE Grants- Modernization and removal of obsolescence | ||||
Sr.No | Name of the Lab | Name of the Coordinator | Date of grant received | Grant amount (In Rs ) |
---|---|---|---|---|
1 | Biomedical Instrumentation Laboratory | Dr. D. R. Shende | 29/6/2020 | 12,00,000/- |
2 | Power Quality Laboratory | Mr. S. V. Shelar | 9/1/2020 | 12,00,000/- |
3 | Biomedical Instrumentation Laboratory | Dr. D. R. Shende,
Mrs. S. V. Kulkarni |
30/4/2019 | 6,59,000/- |
Consultancy Projects 21-22 Sem 1
Consultancy Projects 20-21 Sem 2
Consultancy Projects 20-21 Sem 1
Summary of Publications:
Department | Papers | Cumulative Impact Factor | ||
---|---|---|---|---|
Journal International /National | Conference International /National | Books | ||
Electrical | 2014-15=15
2015-16=14 2016-17=22 2017-18=23 2018-19=19 2019-20=23 2020-21=18 |
2014-15=02
2015-16=01 2016-17=00 2017-18=01 2018-19=03 2019-20=01 2020-21 =02 |
2014-15=21
2015-16=13 2016-17=16 2017-18=13 2018-19=11 2019-20=23 2020-21=08 |
2014-15=61.154
2015-16=59.257 2016-17=97.78 2017-18=155.145 2018-19=75.661 2019-20=119.11 2020-21=51.57 |
E & TC | 2014-15=29
2015-16=16 2016-17=65 2017-18=43 2018-19=53 2019-20=53 2020-21=62 |
2014-15=01
2015-16=02 2016-17=13 2017-18=04 2018-19=03 2019-20=01 2020-21 =09 |
2014-15=00
2015-16=00 2016-17=00 2017-18=05 2018-19=02 2019-20=02 2020-21=02 |
2014-15=111.941
2015-16=65.749 2016-17=257.057 2017-18=174.216 2018-19=280.142 2019-20=189.96 2020-21 =275.58 |
Computer | 2014-15=19
2015-16=12 2016-17=21 2017-18=56 2018-19=31 2019-20=13 2020-21=23 |
2014-15=10
2015-16=04 2016-17=04 2017-18=02 2018-19=04 2019-20=03 2020-21=07 |
2014-15=00
2015-16=00 2016-17=00 2017-18=01 2018-19=07 2019-20=02 2020-21=02 |
2014-15=98
2015-16=28 2016-17=17 2017-18=274.85 2018-19=145.522 2019-20=11.38 2020-21=51.06 |
Instrumentation | 2014-15=12
2015-16=02 2016-17=22 2017-18=21 2018-19=29 2019-20=14 2020-21=22 |
2014-15=02
2015-16=02 2016-17=00 2017-18=00 2018-19=00 2019-20=00 2020-21 =01 |
2014-15=00
2015-16=00 2016-17=00 2017-18=00 2018-19=01 2019-20=00 2020-21=00 |
2014-15=45.054
2015-16=10.121 2016-17=77.99 2017-18=66.24 2018-19=113.791 2019-20=0.00 2020-21=53.42 |
IT | 2014-15=14
2015-16=06 2016-17=15 2017-18=24 2018-19=22 2019-20=20 2020-21=19 |
2014-15=06
2015-16=03 2016-17=00 2017-18=04 2018-19=00 2019-20=02 2020-21=00 |
2014-15=00
2015-16=00 2016-17=00 2017-18=00 2018-19=03 2019-20=04 2020-21=01 |
2014-15=26.762
2015-16=11.267 2016-17=26.607 2017-18=71.80 2018-19=129.11 2019-20=86.06 2020-21=130.98 |
Engg. Sciences | 2014-15= 14
2015-16=04 2016-17=09 2017-18=10 2018-19=13 2019-20=04 2020-21=04 |
2014-15=00
2015-16=01 2016-17=00 2017-18=08 2018-19=00 2019-20=05 2020-2 =01 |
2014-15= 01
2015-16=01 2016-17=01 2017-18=00 2018-19=03 2019-20=00 2020-21= 01 |
2014-15=4.266
2015-16=5.611 2016-17=11.729 2017-18=15.689 2018-19=72.333 2019-20=22.4 2020-21=10.5 |
Paper Publications by Faculties (21-22 Sem1)
Paper Publications by Faculties (20-21 Sem2)
Paper Publications by Faculties (20-21 Sem1)
Paper Publications by Faculties (19-20)
Paper Publications by Faculties (18-19)
Paper Publications by Faculties (17-18-Sem2)
Paper Publications by Faculties (17-18-Sem1)
Paper Publications by Faculties (16-17)
Student Sponsored Project:
- Student Sponsored Project (18-19)
- Student Sponsored Projects (17-18)
- Student Sponsored Projects (16-17)
QIP Grant Received till date:
QIP grant received (June 2016-till date) | |||||||
---|---|---|---|---|---|---|---|
Sr. No. | Name of the QIP Event | Dates of conduction of event | Level | Financial Assistance granted in Rs | Funding Agency | Name of Event Coordinator | Department |
1 | Hands-on FDP on Wavelet application in Signal & Image FDP | 18/01/2018 to 19/01/2018 | State | 100000 | Savitribai Phule Pune University, Pune | Ms. N.D.Agham | Instrumentation Technology |
2 | Workshop on Deep Learning with Hadoop | 10/01/2018 to 11/01/2018 | State | 87485 | Savitribai Phule Pune University, Pune | Mrs.R.Y.Totare | Information Technology |
3 | FDP on Software Testing using open source tools | 12/01/2017 to 13/01/2017 | State | 73425 | Savitribai Phule Pune University, Pune | S. N. Zaware | Computer Engineering |
4 | FDP on Machine Learning using Python | 8/01/2019 to 9/01/2019 | State | 80172 | Savitribai Phule Pune University, Pune | S. N. Zaware | Computer Engineering |
5 | Hands-on Training Using Open Source Software’s for Signal Processing And Building Embedded Systems | 24/2/2016 to 28/02/2016 | National | 200000 | Savitribai Phule Pune University, Pune | Ms. Varsha K Patil | E&TC |
6 | Workshop on Antennas for modern wireless communication | 01/02/2018 to 02/02/2018 | National | 133228 | Savitribai Phule Pune University, Pune | Mrs.Harshada Magar, Mrs.A.S.Ubale | E&TC |
7 | FDP on Recent Trends In MEMS, Power Sources And Electronic Packaging | 25/06/2018 to 30/06/2018 | National | 300000 | AICTE-ISTE | Ms. G. G. Kulkarni | E&TC |
8 | IEEE ESCI 2020 Conference | 12/03/2020 to 14/03/2020 | International | 285667 | AICTE | Dr. P.B Mane | E&TC |
9 | Workshop on Power Electronics Applications in Power System | 12/01/2017 to 13/01/2017 | National | 100554 | Savitribai Phule Pune University, Pune | Mrs. K. S. Gadgil | Electrical |
10 | Workshop on Power Electronics Applications and control of E -Vehicle and drives | 10/01/2019 to 11/01/2019 | National | 121326 | Savitribai Phule Pune University, Pune | Mrs. V. P. Kuralkar | Electrical |
11 | Workshop on Modern trends in Lighting and Illumination Control | 06/01/2020 to 07/01/2020 | National | 200000 | Savitribai Phule Pune University, Pune | Mrs. S. S. Landge | Electrical |
12 | Workshop on Mathematical modelling using SCILAB | 12/01/2017 to 13/01/2017 | National | 100000 | Savitribai Phule Pune University, Pune | Dr. Y. P. Patil | Engineering Science |
13 | FDP on NBA Accreditation (ICT01) | 22/04/2019 to 26/04/2019 | National | 21250 | NITTTR NME-ICT
(Online) |
Mrs S Powanikar | Electrical |
14 | FDP on Introduction to Artificial Intelligence (ICT02) | 06/05/2019 to 10/05/2019 | National | 15725 | NITTTR NME-ICT
(Online) |
Ms Aishwarya Phatak | E&TC |
15 | FDP on Problem Based Learning (ICT03) | 20/05/2019 to 31/05/2019 | National | 53625 | NITTTR NME-ICT
(Online) |
Dr P Musrif | Engineering Science |
16 | FDP on Introduction to Network Security (ICT05) | 24/06/2019 to 28/06/2019 | National | 21775 | NITTTR NME-ICT
(Online) |
Dr Jaydeep Patil | Information Technology |
17 | FDP on Automated Manufacturing Systems (ICT06) | 1/7/2019 to 5/7/2019 | National | 20400 | NITTTR NME-ICT
(Online) |
Dr D R shende | Instrumentation Technology |
18 | FDP on Effective Teaching (ICT07) | 15/07/2019 to 19/07/2019 | National | 42000 | NITTTR NME-ICT
(Online) |
Mr D Pise | Engineering Science |
19 | FDP on Laboratory Safety Management (ICTSPL02) | 23/09/2019 to 27/09/2019 | National | 19200 | NITTTR NME-ICT
(Online) |
Mr A Kore | Information Technology |