List of companies visited campus | ||
Recruitment Opportunities given to students for Academic Year: 2020-2021 | ||
Sr No | Name of The Companies | Department |
1 | Birlasoft | BE Computer, IT, E&TC, Electronics, Electrical |
2 | L&T Infotech | BE All Branches |
3 | Jio Platforms Limited | B.E. Computer Science, Information Technology, E&TC. |
4 | Winjit Technologies Pvt. Ltd. | BE Computer, IT |
5 | Evosys Mastek Ltd. | BE Computer, IT, E&TC |
6 | Hexaware Technologies limited | BE Computer /IT /E&TC /Electrical /Instrumentation |
7 | NTT DATA | BE Computer, IT |
8 | Amazon | BE All Branches |
9 | Bharat Electronics | BE Computer, IT, E&TC, |
10 | iAsys Technologies | BE Computer, E&TC, IT |
11 | Infosys | BE Computer, IT |
12 | Cognizant | BE Computer, E&TC, IT, Electrical |
13 | Future Automation Pvt. Ltd., | BE Instrumentation |
14 | FERRERO IND PVT LTD | BE Instrumentation |
15 | Swaraj News | BE Instrumentation |
16 | Lucas TVS PVT LTD | BE Instrumentation |
17 | Insights success media and techno pvt ltd | BE Instrumentation |
18 | Scope International | BE Instrumentation |
19 | Genius Polymer Industries | BE Instrumentation |
20 | Vanguard Engineers | BE Instrumentation |
21 | Hitachi Consulting | BE Computer, IT |
22 | Nihilent Technologies | BE Computer, IT, E&TC, |
23 | TCS | BE All Branches |
24 | Persistent Systems | BE Computer, IT |
25 | BTOSC Infotech | BE Computer, IT |
26 | Qualitykiosk Technologies Pvt. Ltd. | BE Computer, IT, E&TC, |
27 | Datametica Solutions Pvt. Ltd. | BE Computer, IT |
28 | Eccentric Engine | BE Computer, IT |
29 | Accops Systems | BE Computer, IT |
30 | XDBS | BE Electronics |
31 | Coriolis Technologies Pvt. Ltd. | BE All Branches |
32 | Wiley m three | BE Computer, IT |
33 | Talent Serve | BE Computer, IT |
34 | K-12 Techno services | BE Computer, IT, E&TC, |
35 | Neilsoft | BE Electrical, Mechanical , Civil |
36 | TALKD Pvt. Ltd. | BE All Branches |
37 | Enzigma Software Pvt. Ltd. | BE Computer, IT |
38 | Goldmansach | BE & TE All Branches |
39 | Virtusa Consulting | BE All Branches |
40 | Juspay | BE Computer, IT, Electronics, Electrical |
41 | BE All Branches | |
42 | WNS | BE Computer, IT, |
43 | Societe Generale | BE Computer, IT, E&TC, Electrical. |
44 | Morgan Stanley | BE All Branches |
45 | Cisco | BE Computer, IT, |
46 | J P Morgan Chase | BE & TE All Branches |
47 | Microsoft | BE All Branches |
48 | Walkover | BE All Branches |
49 | Flextronics | BE All Branches |
50 | PayPal | BE All Branches |
51 | Hewlett Packard(HP) | BE Comp, IT, E&TC, Elex, Electrical, |
52 | Vernacular.ai | BE All Branches |
53 | NCR Corporation Ltd. | BE All Branches |
54 | QuestIngenium | BE All Branches |
55 | Saama Technologies | BE All Branches |
56 | Evosys Mastek Ltd. | BE & ME All Branches |
57 | X L Dynamics | |
58 | BNY Mellon | BE Comp, IT, E&TC, Electrical , Instru, |
59 | Bentley Systems | BE Computer, IT, |
60 | Udchalo Up Curve Business Services | BE Comp, IT, E&TC, |
61 | Coditas Solutins | ME All Branches |
62 | Aventior | BE Computer, IT, |
63 | Unitelworks | BE All Branches |
64 | General Electric | BE Computer, IT, |
65 | Bitwise | BE Computer, IT, |
66 | Webtech Developers Pvt. Ltd, | BE Computer, IT, |
67 | Tudip Technologies | BE Computer, IT, |
68 | Square Yards | All Streams |
69 | eClerx | All Streams |
70 | Mobigic Technologies Pvt. Ltd. | All Streams |
71 | e-Zest Solutions Ltd., | BE Comp, IT, E&TC, Elex |
72 | Teradata | BE Computer, IT, |
73 | Vighnaharta Technologies Pvt. Ltd | BE E&TC, Elex, Instru |
74 | Godrej & Boyce Mfg. Co. Ltd. | BE Electronics, E&TC, Electrical, Instrumentation |
75 | Pune Based Leading Software MNC | BE Comp, IT, E&TC, Elex |
76 | TCS NQT | BE Comp, IT, E&TC, Electrical , |
77 | Sap Engineers & Consultants | BE Instrumentation |
78 | Xoriant | BE Computer, IT, |
79 | Credit Suisse | BE Computer, IT, |
80 | Wipro | BE Computer, IT |
81 | Atos Syntel | BE Computer, IT,E&TC, Instru, Elex. |
82 | Sankey Solutions | BE All Branches |
83 | Victory Precision | BE Electrical, Mechanical |
84 | e clerx Services | BE All Branches |
85 | Ryka Engineering Solutions | BE Instrumentation |
86 | Rudder Analytics | BE All Branches |
87 | KPIT | BE Electrical, Mechanical |
88 | Automation edge pvt Ltd | BE Computer, IT |
89 | Godrej Infotech | BE All Branches |
90 | Johnson Control | BE All Branches |
91 | FIS Global | BE Computer, IT |
92 | EPAM Systems | BE Computer, IT |
93 | Mediaagility | BE Computer, IT |
94 | Accenture | BE All Branches |
95 | Atos Global | BE All Branches |
96 | Verbruggen | BE All Branches |
97 | Tech Mahindra | BE All Branches |
98 | Capgemini | BE All Branches |
99 | Allscripts | BE Computer, IT, E&TC |
100 | Muelex Electronics | BE Electronics |
101 | Concentrix | BE All Branches |
102 | Nainko Eximo Pvt. Ltd. | BE All Branches |
103 | Eltech Electrodesien & Energy System Pvt. Ltd. | BE All Branches |
104 | Mindtree | BE All Branches |
105 | Vistaar Systems Pvt. Ltd., | BE All Branches |
106 | APTARA | BE All Branches |
107 | Raykor Technologies | BE Computer, IT, E&TC |
108 | Pushkaraj Consultancy | BE Civil |
109 | Sony India | BE All Branches |
110 | Raja Software Labs | BE Computer, IT |
111 | MKCL | BE Computer, IT, E&TC |
112 | EY Technology | BE Computer, IT |
113 | Ace Turtle Serveces Ltd | BE Computer, IT |
114 | Sama Technologys | BE All Branches |
115 | Bajaj Finserve | BE Computer, IT |
116 | EMTEC Technologies | BE Computer, IT |
117 | Quinnox | BE Computer, IT |
118 | Smiths Group | BE Computer, IT, Electrical, Electronics |
119 | Etech Global | BE Computer, IT, Electronics |
120 | NBCC India Ltd. | BE Civil, Electrical |
121 | Republic TV | BE All Branches |
122 | Vuclip Media Technology | BE Computer, IT, E&TC, Electronics |
123 | Jindal Steel & Power | BE Mechanical, Chemical, Electrical, Electronics, Instrumentation . |
124 | Neova Tech Solutions | BE Computer, IT |
125 | Bristlecone | BE Computer, IT, E&TC, Electronics |
126 | Barclays | BE All Branches |
127 | Kalgudi | BE Computer, IT |
128 | Silicon Labs | BE Computer, IT, E&TC, Electrical, Electronics |
129 | BYJU’S | BE All Branches |
130 | Bolt Lo T | BE All Branches |
131 | Qdent Technology | BE All Branches |
132 | Conde nast | BE All Branches |
133 | Nimap Infotech LLP | BE All Branches |
134 | Tata Electronics | BE All Branches |
135 | Larsen & Turbo | BE All Branches |
136 | Standard Chartered Bank | BE Computer, IT, E&TC, Electrical, Electronics |
137 | Mobigic Technologies | BE All Branches |
138 | Vyomlabs Pvt. Ltd. | BE Computer, IT, E&TC |
139 | NMDC Ltd. | BE All Branches |
140 | Global Talent Track | BE All Branches |
141 | Extentia Information Technology | BE All Branches |
142 | Edulastic | BE Computer, IT |
143 | Pubmatic | BE Computer, IT |
144 | Agiliad Technologies Pvt. Ltd. | BE Computer, IT |
145 | IBM | BE Computer, IT |
146 | Justlogic | BE Computer, IT |
147 | Codemaster | BE Computer, IT |
148 | Meta Design Software | BE Computer, IT |
149 | Data Axle Solutions Pvt. Ltd. | BE Computer, IT |
150 | Globant | BE Computer, IT |
151 | Beauto Systems | BE All Branches |
152 | K-star Plastic Industries | BE All Branches |
153 | Envision Automation | BE All Branches |
154 | Airbus Group India Pvt. Ltd. | BE Computer, IT |
155 | eClerx Services LTD. | BE Computer, IT, E&TC |
156 | Mphasis | BE Computer, IT, E&TC |
157 | Pinclick | BE Computer, IT, E&TC |
158 | Insud Pharma | BE Computer, IT |
159 | Revature | BE Computer, IT, E&TC |
160 | White Hat Junior | BE All Branches |
161 | Expleo Group | BE Computer, IT, E&TC |
162 | RIA Advisory | BE Computer, IT, E&TC |
163 | Schneider Electric | BE Instrumentation |
164 | Apisero | BE E&TC |
165 | Eloquent Info Solutins Pvt. Ltd. | BE E&TC |
166 | AIT Global India Pvt. Ltd. | BE E&TC |
167 | Work India Pvt. Ltd. | BE E&TC |
168 | MTX IT Consulting Services Pvt.Ltd. | BE E&TC |
169 | Paysquare Consultancy | BE E&TC |
170 | Web MD | BE IT |
171 | Sinteg Technologies | BE Instrumentation |
172 | Infostretch Pvt. Ltd. | BE E&TC |
173 | Avaya | BE Computer |
174 | Asian Paints | BE IT |
175 | GGK Technology Pvt. Ltd. | BE E&TC |
176 | Neosoft | BE IT |
177 | Qualitykiosk Technologies Pvt. Ltd. | BE All Branches |
178 | Qualitykiosk Technologies Pvt. Ltd. | BE All Branches |
179 | Carwale | BE All Branches |
180 | Bit Advance Processing Unit | BE/ME Electronics |
181 | Tibco Software | BE All Branches |
182 | Burckhardt Compression Pvt. Ltd. | BE Instrumentation |
183 | Qualitykiosk Technologies Pvt. Ltd. | BE All Branches |
184 | Capita | BE Computer, IT |
185 | Dynomerk Controls | BE & ME Instrumentation, Electronics, E&TC, Comp |
186 | Brainovision Solution Pvt. Ltd. | BE & ME All Branches |
187 | Intellipaat PAN India | BE All Branches |
188 | PAN India Naaptol Online Shopping | BE IT, Comp, E&TC |
189 | NICE | BE Computer, E&TC, IT |
190 | Sandvik | BE Mechanical, Electrical, Production, Metallurgy, Mechatronics |
191 | iPac Automation Pvt. Ltd. | BE Instrumentation |
192 | Aptify | BE Computer, IT |
193 | Estatemint | BE All Branches |
194 | Skolar | BE All Branches |
195 | Simplilearn | BE All Branches |
196 | Clover Infotech | BE Computer, IT |
197 | DXC Technology | BE All Branches |
198 | Canva | BE Comp, IT, E&TC, Electrical |
199 | Kokban Pvt. Ltd. | BE & ME Instrumentation, Electronics, E&TC |
200 | BEL | BE E&TC, Elex, Instru |
201 | Simplilearn | BE All Branches |
202 | Gas Processing Equipment Pvt. Ltd. | BE Instrumentation |
203 | Ola Electric | BE All Branches |
204 | HCL Technologies | BE Comp, IT, E&TC, |
205 | MITR Learning and Media | BE Computer, IT |
206 | Tibco Software | BE Computer, IT |
207 | Carwale | BE Comp, IT, E&TC, Elex, Electrical, |
208 | IBS Software Pvt. Ltd. | BE Comp, IT, Electrical |
209 | Accenture | BE Comp , IT |
210 | Datastack Technologies Pvt Ltd. | BE Comp , IT |
211 | JADE | BE Comp , IT |
212 | Toppr | BE All Branches |
213 | ICICI Bank | BE All Branches |
214 | Qualitykiosk Technologies Pvt. Ltd. | BE All Branches |
215 | Nihilent Technologies | BE Comp, IT |
216 | InnoGeeks | BE All Branches |
217 | Amdocs | BE Comp, IT, E&TC, Electrical , |
218 | T Systems Pvt Ltd. | BE Comp , IT |
219 | Sankey Solutions | BE Comp , IT |
220 | SAS R&D | BE Comp , IT |
221 | Elastik Teams | BE Comp, IT |
222 | Axis Bank | BE All Branches |
223 | IndusInd Bank | BE All Branches |
224 | Infosys | BE & ME All Branches |
225 | UBS | BE Comp, IT, E&TC, |
226 | Qualitykiosk Technologies Pvt. Ltd. | BE All Branches |
227 | Indigo Paints | BE All Branches |
228 | Mphasis | BE Comp , IT |
229 | T Sys Pvt Ltd. | BE Comp , IT |
230 | PAN India Naaptol Online Shopping | BE Comp, IT, E&TC, |
231 | Qualitykiosk Technologies Pvt. Ltd. | BE All Branches |
232 | PAN India Naaptol Online Shopping | BE Comp, IT, E&TC, |
233 | Saka | BE M echanical |
234 | Diebold Nixdorf | BE Comp, IT, E&TC, |
235 | Pinclick | BE All Branches |
236 | HSPM Solutions LLP | BE All Branches |
237 | Infosys | BE All Branches |
238 | MITR Learning and Media | BE Comp , IT |
239 | Innovaccer | BE All Branches |
240 | Schneider Electric | BE All Branches |
241 | Allscripts | BE All Branches |
242 | Pinclick | BE All Branches |
243 | Tech Mahindra | BE Comp, IT, E&TC, Elex, Electrical, |
244 | Pubmatic | BE Comp , IT |
245 | Born Group | BE All Branches |
246 | Allscripts | BE Comp, IT |
247 | Amoeboids | BE All Branches |
248 | Zemoso Technologies | BE All Branches |
249 | Fligen Systems Ltd. | BE Aeronautical, Mechatronics, Electrical |
250 | Pragmasys | BE Comp , IT |
251 | Bajaj Auto | BE All Branches |
252 | Allscripts | BE Comp , IT |
253 | Vistaar Systems Pvt. Ltd., | BE Electronics |
254 | PAN India JARO Education | BE All Branches |
255 | Datafortune | BE Comp, IT, E&TC, |
256 | Net Core Cloud | BE All Branches |
257 | ICICI Securities | BE Comp |
258 | Altimerik | BE Comp, IT, E&TC, Electrical |
259 | Attra Infotech | BE Comp, IT, Electrical |
260 | Ixsight Technologies Pvt. Ltd. | B.E. Computer Science, Information Technology, E&TC. |
261 | DemandFarm Inc. | BE All Branches |
262 | Advanz 101 Systems Pvt. Ltd. | BE All Branches |
263 | Emerson | BE Instrumentation |
264 | National Group | BE All Branches |
265 | Geetanjali Homestate | BE All Branches |
266 | Packt Global Tech | BE All Branches |
267 | Kinetic | BE Comp, IT, E&TC, |
268 | Acenton Pvt. Ltd. | BE Comp, IT, E&TC, |
269 | Altudo | BE Comp, IT, E&TC, |
270 | Wiley m three | BE Computer, IT |
271 | Winjit Technologies Pvt. Ltd. | BE Computer, IT |
272 | Winstreet Infotech | BE Comp, IT, E&TC, |
273 | Wipro | BE Computer, IT |
274 | WNS | BE All Branches |
275 | Work India Pvt. Ltd. | BE Comp, IT, E&TC, |
276 | X L Dynamics | BE All Branches |
277 | XDBS | BE All Branches |
278 | Xoriant | BE Computer, IT |
279 | Zemoso Technologies | BE All Branches |
280 | Zensar | BE Computer, IT |
281 | Zognu Technologies Pvt. Ltd. | BE Comp, IT, E&TC, |
PLACED STUDENT LIST FOR THE ACADEMIC YEAR – 2020-2021
Sr. No. | Student Name | Branch | Company Name |
1 | Adinath Dattaram Dukare | BE Computer | Birlasoft |
2 | Akash Rajesh Thakare | BE Computer | Birlasoft |
3 | Divya Dinesh Pathak | BE Computer | Birlasoft |
4 | Deep Yogesh Patadiya | BE Computer | Birlasoft |
5 | Vinay Hiroo Surtani | BE Computer | Birlasoft |
6 | Vaidehi Sudhir Patil | BE Computer | Birlasoft |
7 | Vivek Wagaj | BE Computer | Birlasoft |
8 | Yash Sanjay Shende | BE Computer | Birlasoft |
9 | Yash Jitendra Kasat | BE Computer | Birlasoft |
10 | NIKHIL RAMDAS MANDALE | BE Computer | Birlasoft |
11 | Aniket Nargotra | BE Computer | Birlasoft |
12 | Annette Thankachan John | BE Computer | Birlasoft |
13 | Neha Sham Nilajkar | E&TC | Birlasoft |
14 | Amol Shivnath Suradkar | IT | Birlasoft |
15 | Atharva Rajesh Shewale | IT | Birlasoft |
16 | Durvesh Umesh Palkar | IT | Birlasoft |
17 | Rupam Anil Patil | IT | Birlasoft |
18 | Hrishikesh Shridhar Joshi | IT | Birlasoft |
19 | Tithi Choudhary | IT | Birlasoft |
20 | Danesh Adil Pagdiwalla | BE Computer | L&T Infotech |
21 | Snehal Bhanudas Wadode | BE Computer | L&T Infotech |
22 | Sonam Sunil Zirpe | BE Computer | L&T Infotech |
23 | Annette John | BE Computer | L&T Infotech |
24 | N V Roshni | E&TC | L&T Infotech |
25 | VAIBHAV SUNIL PAWAR | E&TC | L&T Infotech |
26 | Samiksha Sarkar | E&TC | L&T Infotech |
27 | Vedashree Praveen Nilare | E&TC | L&T Infotech |
28 | Shrinivas Kendre | IT | L&T Infotech |
29 | Riya Makhija | IT | L&T Infotech |
30 | Krishna Sonawane | IT | L&T Infotech |
31 | Tithi Choudhary | IT | L&T Infotech |
32 | Vranda Gupta | BE Computer | Jio Platforms Limited |
33 | Sakshi Naik | BE Computer | Jio Platforms Limited |
34 | Mrunmay Pathe | IT | Jio Platforms Limited |
35 | Akshada Shelar | BE Computer | Winjit Technologies Pvt. Ltd. |
36 | Sharon Raju | BE Computer | Winjit Technologies Pvt. Ltd. |
37 | Abhishek Gaikwad | BE Computer | Winjit Technologies Pvt. Ltd. |
38 | Ritika Sahsani | BE Computer | Winjit Technologies Pvt. Ltd. |
39 | Pritam Bagad | IT | Winjit Technologies Pvt. Ltd. |
40 | Vaishnavi Prakash Jeure | BE Computer | Winjit Technologies Pvt. Ltd. |
41 | Datta Supekar | BE Computer | Winjit Technologies Pvt. Ltd. |
42 | Ritesh Choudhary | IT | Winjit Technologies Pvt. Ltd. |
43 | Sayali Patil | BE Computer | Winjit Technologies Pvt. Ltd. |
44 | NEHA GHOLE | BE Computer | Winjit Technologies Pvt. Ltd. |
45 | Sarthak Badgujar | BE Computer | Winjit Technologies Pvt. Ltd. |
46 | Tanmay Harshe | BE Computer | Winjit Technologies Pvt. Ltd. |
47 | Priyansh Jain | BE Computer | Winjit Technologies Pvt. Ltd. |
48 | Abhishek Gaikwad | BE Computer | Evosys Mastek Ltd. |
49 | Nehal Gholse | E&TC | Evosys Mastek Ltd. |
50 | Priyansh Jain | BE Computer | Hexaware Technologies limited |
51 | Ritu Narayani | BE Computer | Hexaware Technologies limited |
52 | Vaishnavi Anil Vajrkar | E&TC | Hexaware Technologies limited |
53 | Sarthak Badgujar | BE Computer | Hexaware Technologies limited |
54 | Evana Mariam Thomas | BE Computer | NTT Data |
55 | Annette Thankachan John | BE Computer | NTT Data |
56 | Harshit Pandey | BE Computer | NTT Data |
57 | Ruturaj Sushil Ghodke | BE Computer | NTT Data |
58 | TITHI CHOUDHARY | IT | NTT Data |
59 | Archana Kashid | E&TC | Amazon |
60 | Mayuri Khedkar | E&TC | Amazon |
61 | Dusane Shruti | IT | Amazon |
62 | Pooja G. Bharati | E&TC | Astra Autolities Dhanore Phata, Alandi Markal Road,Pune-412105. |
63 | Prajakta Hoval | E&TC | Bharat Electronics |
64 | Supekar Datta Rajendra | BE Computer | iAsys Technologies |
65 | Kadam Ajinkya | IT | Infosys |
66 | Dimpal Pimpalshende | BE Computer | Cognizant |
67 | Komal Supekar | BE Computer | Cognizant |
68 | Prem Pawar | BE Computer | Cognizant |
69 | Shubham Nadhavale | BE Computer | Cognizant |
70 | Vaidehi Patil | BE Computer | Cognizant |
71 | Vranda Gupta | BE Computer | Cognizant |
72 | Ajit Patare | BE Computer | Cognizant |
73 | Shreya Sawant | BE Computer | Cognizant |
74 | Ruturaj Ghodke | BE Computer | Cognizant |
75 | Vinay Surtani | BE Computer | Cognizant |
76 | Sanskruti Pardeshi | BE Computer | Cognizant |
77 | Ritu Narayani | BE Computer | Cognizant |
78 | Annette John | BE Computer | Cognizant |
79 | Guruprasad Tupe | BE Computer | Cognizant |
80 | Gholap Siddhesh Rajesh | BE Computer | Cognizant |
81 | Evana Mariam | BE Computer | Cognizant |
82 | Atharva Pawar | E&TC | Cognizant |
83 | Aditi Khaire | E&TC | Cognizant |
84 | Soumya Bhadani | E&TC | Cognizant |
85 | Roshni Naduvile Veetil | E&TC | Cognizant |
86 | Gaurav Kolhe | E&TC | Cognizant |
87 | Vedita Kharabe | E&TC | Cognizant |
88 | Devashish Kopargaonkar | E&TC | Cognizant |
89 | Durvesh Palkar | IT | Cognizant |
90 | Tithi Choudhary | IT | Cognizant |
91 | Pritam Bagad | IT | Cognizant |
92 | Aditya Pawar | IT | Cognizant |
93 | Ritesh Choudhary | IT | Cognizant |
94 | Prathmesh Mohite | IT | Cognizant |
95 | Somnath Patil | Instrumentation | Future Automation Pvt. Ltd. |
96 | Vishal Thengal | Instrumentation | FERRERO IND PVT LTD |
97 | Ojas Nikumbh | Instrumentation | Swaraj News |
98 | Akanksha Wattamwar | Instrumentation | Lucas TVS PVT LTD |
99 | Prajwal Zurunge | Instrumentation | Insights Success M. T. Pvt. Ltd. |
100 | Sarvesh Patil | Instrumentation | Scope International |
101 | Abhishek Kadam | Instrumentation | Genius Polymer Industries |
102 | Rutvij Mahamuni | Instrumentation | Vanguard Engineers |
103 | Harshit Pandey | BE Computer | Hitachi Consulting |
104 | Guruprasad Babasaheb Tupe | BE Computer | Nihilent Technologies |
105 | Ramkrishna R. Kakani | BE Computer | Nihilent Technologies |
106 | Kanaad Sanjay Rampurkar | BE Computer | Nihilent Technologies |
107 | Aakanksha Sonawane | IT | Nihilent Technologies |
108 | Vaishnavi Vilas More | IT | Nihilent Technologies |
109 | Ritesh Choudhary | IT | Nihilent Technologies |
110 | Gayatri Jadhav | E&TC | Nihilent Technologies |
111 | Shradha Mungase | E&TC | Nihilent Technologies |
112 | Adinath Dattaram Dukare | BE Computer | TCS |
113 | Aditi Acharya | E&TC | TCS |
114 | Ajay Shyamlal Jangid | IT | TCS |
115 | Alister Fernandes | IT | TCS |
116 | Apeksha Deepak Upale | E&TC | TCS |
117 | Apurva Rahul Itkarkar | BE Computer | TCS |
118 | Atharva Shewale | IT | TCS |
119 | Datta Rajendra Supekar | BE Computer | TCS |
120 | Durvesh Palkar | IT | TCS |
121 | Evana Mariam Thomas | BE Computer | TCS |
122 | Guruprasad Tupe | BE Computer | TCS |
123 | Harshavardhan Chandrashekar Sidagam | E&TC | TCS |
124 | Harshit Pandey | BE Computer | TCS |
125 | Janhavi Dhope | BE Computer | TCS |
126 | Neha Vijay Ghole | BE Computer | TCS |
127 | Nikhil Mandale | BE Computer | TCS |
128 | Nikhil Singh | BE Computer | TCS |
129 | Pooja Khandelwal | BE Computer | TCS |
130 | Prathmesh Mohite | IT | TCS |
131 | Pritam Bagad | IT | TCS |
132 | Priyansh Jain | BE Computer | TCS |
133 | Puja Baburao Kasture | IT | TCS |
134 | Purva Karunakar Shetty | E&TC | TCS |
135 | Ramkrishna Kakani | BE Computer | TCS |
136 | Ritesh Choudhary | IT | TCS |
137 | Ritika Sahsani | BE Computer | TCS |
138 | Ruturaj Ghodke | BE Computer | TCS |
139 | Sanskruti Pardeshi | BE Computer | TCS |
140 | Shubham Chaudhari | IT | TCS |
141 | Shubham Nadhavale | BE Computer | TCS |
142 | Shweta Rajendra Jagtap | BE Computer | TCS |
143 | Siddhant Pravin Lunawat | IT | TCS |
144 | Sonam Sunil Zirpe | BE Computer | TCS |
145 | SOUMYA BHADANI | E&TC | TCS |
146 | Sunil Mahadev Pattar | E&TC | TCS |
147 | SURABHI PATIL | BE Computer | TCS |
148 | TITHI CHOUDHARY | IT | TCS |
149 | Vaidehi Patil | BE Computer | TCS |
150 | Vaishnavi Vajirkar | E&TC | TCS |
151 | Vaishnavi Vilas More | IT | TCS |
152 | Vedita Kharabe | E&TC | TCS |
153 | Sakshi Deshmukh | E&TC | TCS |
154 | Sayali Bhosale | E&TC | TCS |
155 | Waykole Prasad | Electrical | TCS |
156 | Jagrati Chaudhary | E&TC | TCS |
157 | Harshit Pandey | BE Computer | Cognizant |
158 | Vinit Shah | BE Computer | Cognizant |
159 | Roshni Naduvile Veetil | E&TC | TCS |
160 | Neha Sham Nilajkar | E&TC | TCS |
161 | Sanjana Dutta | E&TC | TCS |
162 | Abhishek Gaikwad | BE Computer | Persistent Systems |
163 | Aditya Mankar | BE Computer | Persistent Systems |
164 | Ruturaj Ghodke | BE Computer | Persistent Systems |
165 | Ajinkya Nikam | BE Computer | BTOSC Infotech |
166 | Ankush Chandrashekhar Muley | E&TC | Qualitykiosk Technologies Pvt. Ltd. |
167 | Sumant Nagarkar | E&TC | Qualitykiosk Technologies Pvt. Ltd. |
168 | Shubham Dilip Dalvi | BE Computer | Qualitykiosk Technologies Pvt. Ltd. |
169 | Rucha Khartadkar | IT | Qualitykiosk Technologies Pvt. Ltd. |
170 | Rutuja Surdi | IT | Qualitykiosk Technologies Pvt. Ltd. |
171 | Samiksha Sarkar | E&TC | Qualitykiosk Technologies Pvt. Ltd. |
172 | Tanvi Patil | BE Computer | Qualitykiosk Technologies Pvt. Ltd. |
173 | Vaishnavi Jadhav | IT | Qualitykiosk Technologies Pvt. Ltd. |
174 | Shubham Chaudhari | IT | Datametica Solutions Pvt. Ltd. |
175 | Guruprasad Tupe | BE Computer | Datametica Solutions Pvt. Ltd. |
176 | Atharva Shewale | IT | Datametica Solutions Pvt. Ltd. |
177 | Gauri Sangale | BE Computer | Datametica Solutions Pvt. Ltd. |
178 | Apurva Itkarkar | BE Computer | Datametica Solutions Pvt. Ltd. |
179 | Surabhi Kungare | BE Computer | Datametica Solutions Pvt. Ltd. |
180 | Tanmay Harshe | BE Computer | Datametica Solutions Pvt. Ltd. |
181 | Mayuri Thorat | BE Computer | Datametica Solutions Pvt. Ltd. |
182 | Priyanka Gaikwad | BE Computer | Datametica Solutions Pvt. Ltd. |
183 | Sunny Wable | BE Computer | Datametica Solutions Pvt. Ltd. |
184 | Shraddha Kachare | BE Computer | Datametica Solutions Pvt. Ltd. |
185 | Ritika Sahsani | BE Computer | Datametica Solutions Pvt. Ltd. |
186 | Rucha Khartadkar | IT | Datametica Solutions Pvt. Ltd. |
187 | Ajit Patare | BE Computer | Datametica Solutions Pvt. Ltd. |
188 | Siddharth Nilakhe | BE Computer | Eccentric Engine |
189 | Vivek Wagaj | BE Computer | Accops Systems |
190 | Atharva Shewale | IT | Accops Systems |
191 | Onkar Patole | E&TC | Qualitykiosk Technologies Pvt. Ltd. |
192 | Manasi Jagatap | IT | Qualitykiosk Technologies Pvt. Ltd. |
193 | Ajinkya Kadam | IT | Qualitykiosk Technologies Pvt. Ltd. |
194 | Nikita Gore | BE Computer | Qualitykiosk Technologies Pvt. Ltd. |
195 | Sunny Wable | BE Computer | Qualitykiosk Technologies Pvt. Ltd. |
196 | Mayuri Thorat | BE Computer | Qualitykiosk Technologies Pvt. Ltd. |
197 | Aditya Shinde | BE Computer | Qualitykiosk Technologies Pvt. Ltd. |
198 | Mehul Ingale | BE Computer | Qualitykiosk Technologies Pvt. Ltd. |
199 | Nidhi Shah | IT | Qualitykiosk Technologies Pvt. Ltd. |
200 | Ishan Chugh | E&TC | Qualitykiosk Technologies Pvt. Ltd. |
201 | Ketan Sharma | Electronics | XDBS Pvt Ltd |
202 | Akshay Aipatwar | Electronics | Amazon |
203 | Tanmay Harshe | BE Computer | Coriolis Technologies Pvt.Ltd. |
204 | Vaidehi Patil | BE Computer | Datametica Solutions Pvt. Ltd. |
205 | Priyansh Jain | BE Computer | Datametica Solutions Pvt. Ltd. |
206 | Sayali Patil | BE Computer | Datametica Solutions Pvt. Ltd. |
207 | Keshav Katkar | BE Computer | Datametica Solutions Pvt. Ltd. |
208 | Aditya Adkar | IT | Amazon |
209 | Anand Wagh | E&TC | Amazon |
210 | Arjun Pendharkar | IT | Amazon |
211 | Arpit Ghate | Electrical | Amazon |
212 | ATHARVA KADAM | E&TC | Amazon |
213 | Bhargav Kakade | E&TC | Amazon |
214 | Pooja Deshmukh | E&TC | Amazon |
215 | Vranda Gupta | BE Computer | Amazon |
216 | Altamashali Qureshi | Instrumentation | Amazon |
217 | ISHWARI CHOPANE | E&TC | Amazon |
218 | Sakshi Deshmukh | E&TC | Amazon |
219 | Richa Sirwani | IT | Amazon |
220 | Soni Salgar | E&TC | Amazon |
221 | Sumant Nagarkar | E&TC | Amazon |
222 | Surabhi Kungare | BE Computer | Amazon |
223 | Tanvi Patil | BE Computer | Amazon |
224 | Vishwadip pIngale | IT | Amazon |
225 | Sejal Oswal | BE Computer | Amazon |
226 | Vivek Wagaj | BE Computer | Wiley m three |
227 | Satyam Deshmukh | BE Computer | Talent Serve |
228 | Shrutika B. Daphal | E&TC | K-12 Techno services |
229 | Shubham S. Khaire | Electrical | Neilsoft |
