Academic Year: 2024-25 | ||
---|---|---|
![]() |
![]() |
![]() |
Language Lab | Hardware Lab | Software Lab-I |
![]() |
![]() |
![]() |
Software Lab-II | Network Lab-I | Network Lab-II |
---|
![]() |
Project Lab |
---|
Language Laboratory (602)
HARDWARE | |||
Sr.No | Name | Specification | Qty |
---|---|---|---|
1 | Desktop Computer | Lenovo Think Centre Neo 50+(115ESOB200) i7,16 GB /500GB SSD /1 TB HOD/ 4GB GRAP win 10 Pro/,18.5″,W10,5Y,46B6rP S/N-As Per Attached sheet. | 20 |
2 | UPS | 20 KVA Online UPS with 42Ah Batteries | 1 |
SOFTWARE | |||
---|---|---|---|
3 | C/C++ | Turbo C | 1 |
4 | Microsoft | Microsoft Academic License (Including Office, Studio and .Net) | 1 |
5 | JAVA | Jdk1.6 | 1 |
6 | Antivirus | Quick Heal Total Security 11 | 20 |
7 | OS | RedHat 11 | 1 |
Hardware Laboratory (603)
HARDWARE | |||
Sr.No | Name | Specification | Qty |
---|---|---|---|
1 | Desktop Computer | Lenovo Think Centre Neo 50+(115ESOB200) i7,16 GB /500GB SSD /1 TB HOD/ 4GB GRAP win 10 Pro/,18.5″,W10,5Y,46B6rP S/N-As Per Attached sheet. | 20 |
SOFTWARE | |||
2 | C/C++ | Turbo C | 1 |
3 | Microsoft | Microsoft Academic License (Including Office, Studio and .Net) | 1 |
4 | JAVA | Jdk1.6 | 1 |
5 | Antivirus | Quick Heal Total Security 11 | 19 |
6 | OS | RedHat 11 | 1 |
Software Laboratory (606)
HARDWARE | |||
Sr.No | Name | Specification | Qty |
---|---|---|---|
1 | Desktop Computer | Lenovo Think Centre Neo 50+(115ESOB200) i7,8+8 GB ,512 GB,1TB HOD,18.5″,W10,3Y,46B6rP S/N-As Per Attached sheet. | 20 |
2 | Desktop Computer | LENOVO Make Intel E7500 Core 2 Duo 2.93 GHz ,2GB DDR-II SDRAM, Extendable upto 8GB, 320GB SAT A HDD, cache memory 3MB L2 cache, DVD R/W drive, 18.5” TFT Display, Multimedia keyboard, Optical Scroll mouse ,10/100/1000 LAN, 56 Kbps PCI Modem, Audio chipset, Realtek AL C888S, Video interface, , OS Windows 7 business along with paper licenses with starter kit. | 19 |
3 | UPS | 7.5KV/192VDZ online UPS | 1 |
SOFTWARE | |||
4 | Database | Oracle 11g (20Users) | 1 |
5 | Database | Oracle 9i (20 Users) | 1 |
6 | C/C++ | Turbo C 3 (5 Users) | 1 |
7 | Microsoft | Microsoft Academic License (Including Office, Studio and .Net) | 1 |
8 | JAVA | Jdk1.6 | 1 |
9 | Antivirus | Quick Heal Total Security 11 | 39 |
10 | OS | RedHat 11 | 1 |
Network Laboratory (607)
HARDWARE | |||
Sr.No | Name | Specification | Qty |
---|---|---|---|
1 | Desktop Computer | Lenva Computer Netebook ,13,4GB,500GB,14gen 10 pro,3 yrs,USB,DVD RW | 5 |
2 | Desktop Computer | I.7 Lenova 18.5 C-19 monitor (660KAC61N) Core It 8 gb 1 TB HOD 2 GB Graphics windoes 10 Pro | 5 |
3 | Desktop Computer | Ienovo Think Centre Neo 50+(115ESOB200) i7,8+8 GB ,512 GB,1TB HOD,18.5″,W10,3Y,46B6rP S/N-As Per Attached sheet. | 20 |
4 | Desktop Computer | Ienovo Think Centre Neo 50+(115ESOB200) i7,16 GB /500GB SSD /1 TB HOD/ 4GB GRAP win 10 Pro/,18.5″,W10,5Y,46B6rP S/N-As Per Attached sheet. | 7 |
5 | UPS | 20KVA online UPS | 1 |
SOFTWARE | |||
6 | C/C++ | Turbo C | 1 |
7 | Microsoft | Microsoft Academic License (Including Office, Studio and .Net) | 1 |
8 | JAVA | Jdk1.6 | 1 |
9 | Antivirus | Quick Heal Total Security 11 | 40 |
10 | OS | RedHat 11 | 1 |
Project Laboratory (608)
HARDWARE | |||
Sr.No | Name | Specification | Qty |
---|---|---|---|
1 | Desktop Computer | LENOVO Make Intel E7500 Core 2 Duo 2.93 GHz ,2GB DDR-II SDRAM, Extendable upto 8GB, 320GB SAT A HDD, cache memory 3MB L2 cache, DVD R/W drive, 18.5” TFT Display, Multimedia keyboard, Optical Scroll mouse ,10/100/1000 LAN, 56 Kbps PCI Modem, Audio chipset, Realtek AL C888S, Video interface, , OS Windows 7 business along with paper licenses with starter kit. | 20 |
2 | UPS | 10 KVA Online UPS with 26 Ah Batteries | 1 |
3 | A.C | Air Conditionar | 1 |
SOFTWARE | |||
4 | C/C++ | Turbo C | 1 |
5 | Microsoft | Microsoft Academic License (Including Office, Studio and .Net) | 1 |
6 | JAVA | Jdk1.6 | 1 |
7 | Antivirus | Quick Heal Total Security 11 | 20 |
8 | OS | RedHat 11 | 1 |
Hardware Laboratory (611)
HARDWARE | |||
Sr.No | Name | Specification | Qty |
---|---|---|---|
1 | Desktop Computer | LENOVO Make Intel E7500 Core 2 Duo 2.93 GHz ,2GB DDR-II SDRAM, Extendable upto 8GB, 320GB SAT A HDD, cache memory 3MB L2 cache, DVD R/W drive, 18.5” TFT Display, Multimedia keyboard, Optical Scroll mouse ,10/100/1000 LAN, 56 Kbps PCI Modem, Audio chipset, Realtek AL C888S, Video interface, , OS Windows 7 business along with paper licenses with starter kit. | 20 |