Academic Year: 2020-21 | ||
---|---|---|
Language Lab | Hardware Lab | Software Lab-I |
Software Lab-II | Network Lab-I | Network Lab-II |
---|
Project Lab |
---|
Language Laboratory (602)
HARDWARE | |||
Sr.No | Name | Specification | Qty |
---|---|---|---|
1 | Desktop Computer | LENOVO Make Intel E7500 Core 2 Duo 2.93 GHz ,2GB DDR-II SDRAM, Extendable upto 8GB, 320GB SAT A HDD, cache memory 3MB L2 cache, DVD R/W drive, 18.5” TFT Display, Multimedia keyboard, Optical Scroll mouse ,10/100/1000 LAN, 56 Kbps PCI Modem, Audio chipset, Realtek AL C888S, Video interface, , OS Windows 7 business along with paper licenses with starter kit. | 20 |
2 | Printer | HP Laserjet P1007 | 1 |
3 | Epson Dot Matrix printer LX-300+II | 2 | |
4 | UPS | 20 KVA Online UPS with 42Ah Batteries | 1 |
SOFTWARE | |||
---|---|---|---|
5 | C/C++ | Turbo C | 1 |
6 | Microsoft | Microsoft Academic License (Including Office, Studio and .Net) | 1 |
7 | JAVA | Jdk1.6 | 1 |
8 | Antivirus | Quick Heal Total Security 11 | 20 |
9 | OS | RedHat 11 | 1 |
Hardware Laboratory (603)
HARDWARE | |||
Sr.No | Name | Specification | Qty |
---|---|---|---|
1 | Desktop Computer | LENOVO Make Intel E7500 Core 2 Duo 2.93 GHz ,2GB DDR-II SDRAM, Extendable upto 8GB, 320GB SAT A HDD, cache memory 3MB L2 cache, DVD R/W drive, 18.5” TFT Display, Multimedia keyboard, Optical Scroll mouse ,10/100/1000 LAN, 56 Kbps PCI Modem, Audio chipset, Realtek AL C888S, Video interface, , OS Windows 7 business along with paper licenses with starter kit. | 19 |
2 | Printer | HP Laserjet P1007 | 1 |
3 | Epson Dot Matrix printer LX-300+II | 2 | |
SOFTWARE | |||
4 | C/C++ | Turbo C | 1 |
5 | Microsoft | Microsoft Academic License (Including Office, Studio and .Net) | 1 |
6 | JAVA | Jdk1.6 | 1 |
7 | Antivirus | Quick Heal Total Security 11 | 19 |
8 | OS | RedHat 11 | 1 |
Software Laboratory (606)
HARDWARE | |||
Sr.No | Name | Specification | Qty |
---|---|---|---|
1 | Desktop Computer | Acer Veriton M200,G31,CORE 2 QUAD 2.3 GHZ M/B INTEL ORIGIONAL,320 GB HDD SATA,2GB DDR2,18.5” LCD MON. K/B, OPTICAL MOUSE | 19 |
2 | Desktop Computer | Desktop Computer, Lenovo Think Centre Processors: Core i3 4th Gen, Motherboard: Compatible to core i3 Processor, HDD: 500 GB HDD RAM: 4 GB RAM, Graphics Card: 1GB Graphics Card,Display: 19.5” LED Display Screen, DVD RW Drive, SMPS with Cabinet, Keyboard: USB Multimedia Keyboard, Mouse: USB Optical Mouse, Operating System: Preloaded Windows 8.1 Professional License Warranty: 3 years onsite | 15 |
3 | Desktop Computer | LENOVO Make Intel E7500 Core 2 Duo 2.93 GHz ,2GB DDR-‘ | 5 |
4 | Printer | HP Laserjet P1108 | 1 |
5 | Epson Dot Matrix printer LX-300+II | 2 | |
6 | UPS | 7.5KV/192VDZ online UPS | 1 |
SOFTWARE | |||
7 | Database | Oracle 11g (20Users) | 1 |
8 | Database | Oracle 9i (20 Users) | 1 |
9 | C/C++ | Turbo C 3 (5 Users) | 1 |
10 | Microsoft | Microsoft Academic License (Including Office, Studio and .Net) | 1 |
11 | JAVA | Jdk1.6 | 1 |
12 | Antivirus | Quick Heal Total Security 11 | 39 |
13 | OS | RedHat 11 | 1 |
Network Laboratory (607)
HARDWARE | |||
Sr.No | Name | Specification | Qty |
---|---|---|---|
1 | Desktop Computer | Acer Veriton M200,G31,CORE 2 QUAD 2.3 GHZ M/B INTEL ORIGIONAL,320 GB HDD SATA,2GB DDR2,18.5” LCD MON. K/B, OPTICAL MOUSE | 15 |
2 | Desktop Computer | Desktop Computer, Lenovo Think Centre Processors: Core i3 4th Gen, Motherboard: Compatible to core i3 Processor, HDD: 500 GB HDD RAM: 4 GB RAM, Graphics Card: 1GB Graphics Card,Display: 19.5” LED Display Screen, | 10 |
3 | Desktop Computer | Desktop Computer, Lenovo Think Centre Processors: Core i3 4th Gen, Motherboard: Compatible to core i3 Processor, HDD: 500 GB HDD RAM: 4 GB RAM, Graphics Card: 1GB Graphics Card,Display: 19.5” LED Display Screen, | 10 |
4 | Desktop Computer | Lenva Computer Netebook ,13,4GB,500GB,14gen 10 pro,3 yrs,USB,DVD RW | 5 |
5 | Printer | HP Laserjet P1108 | 1 |
6 | Epson Dot Matrix printer LX-300+II | 2 | |
7 | UPS | 20KVA online UPS | 1 |
SOFTWARE | |||
8 | C/C++ | Turbo C | 1 |
9 | Microsoft | Microsoft Academic License (Including Office, Studio and .Net) | 1 |
10 | JAVA | Jdk1.6 | 1 |
11 | Antivirus | Quick Heal Total Security 11 | 40 |
12 | OS | RedHat 11 | 1 |
Project Laboratory (608)
HARDWARE | |||
Sr.No | Name | Specification | Qty |
---|---|---|---|
1 | Desktop Computer | LENOVO Make Intel E7500 Core 2 Duo 2.93 GHz ,2GB DDR-II SDRAM, Extendable upto 8GB, 320GB SAT A HDD, cache memory 3MB L2 cache, DVD R/W drive, 18.5” TFT Display, Multimedia keyboard, Optical Scroll mouse ,10/100/1000 LAN, 56 Kbps PCI Modem, Audio chipset, Realtek AL C888S, Video interface, , OS Windows 7 business along with paper licenses with starter kit. | 20 |
2 | Printer | HP Laserjet P1108 | 1 |
3 | Epson Dot Matrix printer LX-300+II | 2 | |
4 | UPS | 10 KVA Online UPS with 26 Ah Batteries | 1 |
5 | A.C | Air Conditionar | 1 |
SOFTWARE | |||
6 | C/C++ | Turbo C | 1 |
7 | Microsoft | Microsoft Academic License (Including Office, Studio and .Net) | 1 |
8 | JAVA | Jdk1.6 | 1 |
9 | Antivirus | Quick Heal Total Security 11 | 20 |
10 | OS | RedHat 11 | 1 |