Research Proposals submitted to Funding Agencies:
| Sr. No. | Name of the Funding Agency | No. of research proposals |
|---|---|---|
| 1 | BCUD | 63 |
| 2 | AICTE-RPS | 2 |
| 3 | AICTE-MODROB | 5 |
| 4 | DST | 9 |
| 5 | ICMR | 2 |
| 6 | ISRO | 22 |
| 7 | IEI | 2 |
| 8 | TATA FELLOWSHIP | 1 |
| 9 | UKIERI | 4 |
| 10 | RGSTC | 14 |
| 11 | SERB-DST | 6 |
| 12 | ASPIRE | 1 |
| Total | 131 |















