Sanctioned Research Grants
| Sr. No. | Name of the Funding Agency | Name of Faculty (Principal Investigator | Title of the Project | Total Amount Sanctioned (in Rupees) | Year |
|---|---|---|---|---|---|
| 1 | Indian Space Research Organization | Mrs. S. P. Pimpolkar | Enhanced Infrastructure Monitoring using AI by Fusion of Satellite imagery Social Media Insights and NLP Techniques | 26,35,520/- | Feb 2025 |
| 2 | IEEE Tech4Good | V K Bairagi | Tech4Good | 2,52,000/- | Nov 2024 |
| 3 | IEEE SIGHT Group | Dr. P. B. Mane,
Dr. R. B. Dhumale |
Humanitarian technology activities in 2024. | 21,789/- | Oct 2024 |
| 4 | BCUD SPPU | V K Bairagi | Marathi TTS with prosody | 1,45,000/- | Aug 2024 |
| 5 | EPICS in IEEE – 2024 | Dr. R. B. Dhumale,
Dr. P. B. Mane
|
Solar based Street Lights and Maintenance for Sustainable and Safe Communities | 4,28,553/- | Aug 2024 |
| 6 | EPICS in IEEE – 2024 | Dr. P. B. Mane,
Dr. R. B. Dhumale |
A Comprehensive Maintenance Strategy for Electric Vehicles: Empowering Rural Communities | 3,44,523/- | Aug 2024 |
| 7 | IEEE Humanitarian Technologies Board (HTB) | Dr. S. A. Panwar,
Dr. R. B. Dhumale |
Expansion of HAM Radio Set Up in Kolhapur District, Maharashtra | 9,50,000/- | July 2024 |
| 8 | IEEE HAC – SIGHT | Dr. S. A. Panwar,
Dr. R. B. Dhumale, Dr P B Mane |
HAM Radio Set Up for Flood Prone Area | 398,900
($5000) |
2022-23 |
| 9 | Paramtech Motors Pvt . Ltd | Mrs. K. S. Gadgil Dr. A. D. Shiralkar |
E – Rickshaw | 150,000 | 2021-22 |
| 10 | IEEE HAC – SIGHT | Dr Y P Patil,
Dr P B Mane |
UV Based Disinfection Machine | 334,000
($4,418) |
2020-21 |
| 11 | BCUD – SPPU | Mr. R N Jadhav | Design and implementation of Compact UWB Antenna with dual band notched characteristics for MIMO system | 300,000 | 2019-21 |
| 12 | BHU | Dr. V. K. Bairagi | Speech modification for prosody conversion in expressive Marathi text to speech synthesis | 120,000 | 2019-20 |
| 13 | ISRO | Mrs. Shilpa Pimpalkar | Ontology enabled disaster management web service using data integration | 150,000 | 2018-20 |
| 14 | BCUD – SPPU | Dr. V. K. Bairagi | Early Diagnosis of Alzheimer Disease using EEG Signals | 160,000 | 2016-18 |
| 15 | BCUD – SPPU | Dr. H. D. Shinde | Auditory Speech Enhancement | 190,000 | 2016-18 |
| 16 | BCUD – SPPU | Dr. A. A. Shinde | Biomedical Image indexing and retrieval system | 100,000 | 2016-18 |
| 17 | BCUD – SPPU | Dr. S. N. Zaware | Generating Secure Digital mark sheet using encrypted QR code | 34,000 | 2016-18 |
| 18 | GYTI | Dr. V. K. Bairagi | Brain Monitoring for Healthy Living | 100,000 | 2016-17 |
| 19 | ISRO | Mrs. Shobha Nikam | Design feasibility of PLL frequency synthesizer for Ku band | 860,000 | 2015-17 |
| 20 | BCUD – SPPU | Mrs. Mousami Vanjale | Optimization of dynamic source routing protocol for energy efficient routing in mobile Ad-Hoc networks | 180,000 | 2014-16 |
| 21 | BCUD – SPPU | Mrs. A. S. Shiralkar | Robust control of electro-hydraulic system using sliding modes. | 200,000 | 2014-16 |
| 22 | BCUD – SPPU | Dr. A. D. Rahulkar | Real Time implementation of Iris recognition algorithm | 115,000 | 2013-15 |
| 23 | BCUD – SPPU | Dr. P. Musrif | Anomalous absorption in cosmic molecules | 230,000 | 2013-15 |
| 24 | Forest Department | Mrs. V. K. Patil | RFID based interactive Map of Maharashtra | 100,000 | 2013-14 |
| 25 | BCUD – SPPU | Mrs. V. K. Patil | Efficient Hardware implementation of high speed digital modulation scheme | 200,000 | 2012-15 |
| 26 | BCUD – SPPU | Mrs. Shipra Wadikar | Criteria for 3×3 matrices to be sum of cubes | 100,000 | 2011-12 |
| 27 | BCUD – SPPU | Dr. Y. P. Patil | Development of Ag Nano based MFR composites. | 125,000 | 2009-11 |
| 28 | BCUD – SPPU | Mr. B. M. Kardile | Drip rate controller for intravenous fusion of IV fluid | 150,000 | 2007-09 |
| 29 | BCUD – SPPU | Mr. D. U. Shinde | Mathematical modeling of industrial boiler | 150,000 | 2007-09 |
| Total | 92,24,285/- | ||||















