Patents
| Sr. No | Patent details | Patent filed by | CBR No / Application No | Application Year | Publication Date | Granted Date |
|---|---|---|---|---|---|---|
| 1 | Facial Recognition-Based Attendance Management System with AI and IoT Integration | Tejaswi Mangave | 202541010655 | 08/02/2025 | 14/02/2025 | |
| 2 | Cryptodonation: A block chain enabled System for Transparent and Fraud -proof charity | Mrs. Rakhi Meshram | 202521033602 A | 05/04/2025 | 25/04/2025 | |
| 3 | Facial Recognition-Based Attendance Management System with AI and IoT Integration | Ms.S.C.Rathod | 202541010655 | 08/02/2025 | 14/02/2025 | |
| 4 | Controlling Device For Industrial Electrical Appliance | Mrs.S.A.Bagal | 6425901 | 24/02/25 | 3/7/2025 | |
| 5 | AI-Powered Predictive Analytics System for Early Detection of Alzheimer disease | Dr. Amrapali Shivajirao Chavan | 6405786 | 9 November 2024 | 02 December 2024 | |
| 6 | Smart Traffic Management System Interface | Dr.Supriya Bhosale | 422977-001 | 26/08/2024 | 12-07-2024 | |
| 7 | Automated guided home care autonomous robot |
Dr.Veena Suhas Bhende | 418825-001 | 03-06-2024 | 17-02-2025 | |
| 8 | Real time Air pollution detection & alert system using explainable AI | Dr. Kusuma Sundara Kumar, Muthuminal R, Dr. Mamta Sanjay Koban, Shraddha N Zanjat, Vishwajit K. Barbudhe, Dr. Chitra N., Prabhu D. M., Dr. Vikas Pathak, Dr. Snehal Dewalkar, Dr. Saurabh Sanjay Joshi, Dr. Manasi, Vyankatesh Ghamande, Dr. A. Sivasangari | 2.02541E+11 | 19/06/2025 | 27/06/2025 | |
| 9 | AI and IoT-Integrated Healthcare Monitoring System for Real-Time Patient Data Analysis and Predictive Health Management | Dr. Sandip Haldar, Dr. Mamta Sanjay Koban, Jenitha T., Dr. Kavitha K. S., Dr. D. William Albert, Dr. P. Kavitha, Aarthi D., Nirmala D., Subhra Chakraborty, Nikhilesh Jain | 2.02531E+11 | 06/06/2025 | 13/06/2025 | |
| 10 | Machine Learning-Based System For Performance Analytics And Automated Grading In Higher Education | Pratap Nayadkar, Venkata Kiran Kumar Ravi, Dr. Mamta Sanjay Koban, Dr. N. Bharathi, Dr. Sachin Srivastava, Dr. D. Jayanthi, Dr. Shahaji Shivaji Chandanshive, Dr. L. Mohana Kannan, Dr. R.Udhayakumar, Dr. K. P. Yuvaraj, V. Balasubramanian, Dr. Maharajan K. | 2.02521E+11 | 06/06/2025 | 27/06/2025 | |
| 11 | WALLBOT: THE SMART WALL CLEANING ROBOT |
Dr. Shobha Sachin Nikam Dr. Rakesh Bapu Dhumale Dr. Pradeep Bajrang Mane | 2.02421E+11 | 04/01/2024 | 27/05/2025 | |
| 12 | AI based robot to analyzing farm and crops | Dr. Shobha Sachin Nikam Dr. Rakesh Bapu Dhumale Dr.Sarika Panwar | 421596-001 | 28/6/24 | 15/5/25 | |
| 13 | System And Method For Detection Of Adulteration In Jaggery | Dr V K Bairagi | ||||
| 14 | Multimodal Biometric Identification System |
Dr V K Bairagi | ||||
| 15 | Precision Aerial Drone For Automated Coconut Harvesting | Dr V K Bairagi | 2.02421E+11 | 03/03/2024 | 25/02/2025 | |
| 16 | AI-Driven Smart Farming Assistance Device For Enhanced Crop Management And Soil Health Optimization | Dr V K Bairagi | 442412-001 | 29/12/2024 | 13/02/2025 | |
| 17 | Automated Computer-Aided Detection System For Pulmonary Nodule Detection And Classification In Lung Cancer Diagnosis | Dr V K Bairagi | 2024/09252 | 10/08/2024 | 27/12/2024 | |
| 18 | LORA BASED GAS MONITORING SYSTEM FOR INDUSTRIAL PURPOSE | Dr. Yogesh Pralhadrao Patil
Devendra Itole Sakshi Ubale Gayatri Lingayat Mansi Supekar |
2.02521E+11 | 09/12/2024 | 10/01/2025 | |
| 19 | AI-Powered Predictive Analytics System for Early Detection of Alzheimer disease | Dr. Amrapali Shivajirao Chavan | 6405786 | 9 November 2024 | 02 December 2024 | |
| 20 | Smart Traffic Management System Interface | Dr.Supriya Bhosale | 422977-001 | 26/08/2024 | 12-07-2024 | |
| 21 | Automated guided home care autonomous robot |
Dr.Veena Suhas Bhende | 418825-001 | 03-06-2024 | 17-02-2025 | |
| 22 | IOT based ROBOT for Ultrasonic Welding | Dr. S. S. Gadadhe | 445037-001 | 21/01/2025 | 11/04/2025 | |
| 23 | IOT based weather monitoring systems | Dr. M. A. Thalor Dr. M. K. Pathak |
416803-001 (Design) |
14/05/2024 | 27/01/2025 | |
| 24 | Deep Learning based cervical cancer detection device | Dr. M.K. Pathak Dr. M. A. Thalor |
418820-001 (Design) |
03-06-2024 | 20/03/2025 | |
| 25 | Automated guided home care autonomous robot | Dr. M. A. Thalor | 418825-001
(Design) |
03-06-2024 | 17/02/2025 | |
| 26 | Single Plane Substrate Integrated Waveguide Monopulse Tracking Antenna | Dr. P. B. Mane | 382638-001 | 3/1/2023 | 7/2/2025 | |
| 27 | System and Method for Condition based Maintenance (CBM) | Dr. R. B. Dhumale | 2.01821E+11 | 10/9/2028 | 26/06/2024 | |
| 28 | AI BASED ROBOT TO ANALYSING FARM AND CROPS |
Dr.Shobha Sachin Nikam
Dr. Rakesh Bapu Dhumale Dr. Sarika Panwar |
421596-001 | 28/06/2024 | 15/05/2025 | |
| 29 | IOT Panel for Door Security System | Mamata Koban | 388882-001 | 22/06/2023 | 9/2/2024 | |
| 30 | Automatic Volume Control for Unwanted Increase of Sound | Dr. V. K. Bairagi | 2.01921E+11 | 6/6/2019 | 11/15/2019 | 7/10/2024 |
| 31 | Coaxial Vectoring Tricopter with Stewart Platform | Dr. V. K. Bairagi | 6396458 | 10/9/2024 | 10/16/2024 | 14/10/2024 |
| 32 | Jaggery Adulteration Detection device | Dr. V. K. Bairagi | 6388760 | 9/5/2024 | 10/1/2024 | 30/09/2024 |
| 33 | Precision Aerial Drone for Automated Coconut Harvesting | Dr. V. K. Bairagi | 6387995 | 31//08/2024 | 9/11/2023 | 10/9/2024 |
| 34 | Automated robot for coconut harvesting | Dr. V. K. Bairagi | 6390233 | 9/11/2024 | 9/20/2024 | 19/9/2024 |
| 35 | AI based street cleaning Vehicle | Dr.S .S. Nikam, Dr. R. B. Dhumale | 413468-001 | 13/04/2024 | 22/05/2024 | |
| 36 | Portable Gas Chamber for Alcohol Detection | Dr V K Bairagi | 400111-001 | 17/11/2023 | 1/5/2024 | 4/1/2024 |
| 37 | Breath Analyzer for Measuring Alcohol Concentration | Dr V K Bairagi | 399254-001 | 11/6/2023 | 1/12/2024 | 10/1/2024 |
| 38 | System for determining stress level using EEG sub-band | Dr V K Bairagi | 1722/MUM/2015 | 4/30/2015 | 4/7/2017 | 16/2/2024 |
| 39 | A System for Early Diagnosis Of Alzheimer Disease Using Electroencephalogram Signals. | Dr V K Bairagi | 2.01621E+11 | 1/19/2016 | 2/5/2016 | 1/3/2024 |
| 40 | System for Calling and Receiving Landline Phone Calls Over Smart Mobile Through WI-FI. | Dr V K Bairagi | 2.01921E+11 | 30/08/2019 | 9/27/2019 | 30/1/2024 |
| 41 | Method and System of chronic obstructive pulmonary disease grade determination using surface electromyography | Dr V K Bairagi | 2.01921E+11 | 4/25/2019 | 10/30/2020 | 13/3/2024 |
| 42 | Portable digital oscilloscope | Dr V K Bairagi | 2.02321E+11 | 25/10/2023 | 11/24/2023 | 30/5/2024 |
| 43 | System and Method for Collecting and Analysing Electroencephalogram (EEG) Spectrals for Om Mantra Meditation And Application Thereof | Dr V K Bairagi | 2023/06323 | 19/06/2023 | 31/1/2024 | 31/1/2024 |
| 44 | System and method for predicting an advancing heart disease using a squeeze recurrent neural network with political optimization for gene expression data analysis | Dr V K Bairagi | 2023/07569 | 31/07/2023 | 28/02/2024 | 28/02/2024 |
| 45 | Sensing system, method and device for non-invasively detecting chronic kidney disease from Exhaled breath | Dr V K Bairagi | 2023/07817 | Oct-23 | 27/03/2024 | 27/03/2024 |
| 46 | Automated Coconut Ripeness Detection and Harvesting Robot | Dr V K Bairagi | 2.02421E+11 | 26/02/2024 | 15/03/2024 | |
| 47 | System and method for detection of adulteration in jaggery | Dr V K Bairagi | 2.02421E+11 | 3/3/2024 | 4/5/2024 | 2/25/2025 |
| 48 | Vehicular Emission Monitoring and Control System Utilizing IoT Technology | Dr. M.S.Vanjale, Dr.S.S. Nikam, Mr. D.A.Itole, Mr. M.P.Gajare | 2.02421E+11 | 6/5/2024 | ||
| 49 | Wallbot: The Smart wall cleaning robot | Dr. S.S. Nikam, Dr. R. B. Dhumale Dr. P. B. Mane |
202421000841A | 23/02/2024 | ||
| 50 | Text to Speech Converter using Machine Learning | Dr. S.S. Nikam, Dr. R. B. Dhumale Dr. P. B. Mane |
413468-001 | 21/03/2024 | 5/8/2024 | |
| 51 | Fingerprint based Attendance system and method there off | Mr. D.A.Itole, Mr. M.P.Gajare, Dr Y. P. Patil, Dr. H. D. Shinde |
2.02421E+11 | 14/02/2024 | 15/03/2024 | |
| 52 | Automated Identification of Isolated and Overlapping Objects using Delaunay Triangulation | Dr. S.A. Panwar | 2.01821E+11 | 25/03/2018 | 19/02/2024 | |
| 53 | Automated decision Support System (DSS) for Thyroid Malignancy Detection Through USG | Dr. S.A. Panwar | 2.01721E+11 | 22/12/2017 | 25/03/2024 | |
| 54 | IoT based device for home security | Venkat Ghodke | 385894-001 | Sep-23 | 21/07/2023 | |
| 55 | Machine learning based stress Detection device | Venkat Ghodke | 387701-001 | May-23 | Jan-23 | 44934 |
| 56 | Wearable system for guidance of alzheimer’s disease patients with camera and screen | Venkat Ghodke | 396064-001 | 26/09/2023 | 26/09/ 2023 | 6/11/2023 |
| 57 | IOT enabled health monitoring system | Venkat Ghodke | 384275-001 | 19/04/2023 | 19/04/2023 | 8/2/2024 |
| 58 | LPG management system remote lpg monitoring (booking, delivery, leakage and accident control) | Mr. Milind P. Gajare Dr. Mohini P. Sardey Mr Devendra Anant Itole Dr. Yogesh Pralhadrao Patil |
2.02321E+11 | Mar-23 | 3/9/2023 | |
| 59 | IOT Based Wireless Sensor Apparatus | Dr. S. A. Panwar | 362787-001 | 19/04/2022 | 45413 | |
| 60 | Smart Water Irrigation System And Method Thereof | Dr. R. B. Dhumale | 2.01821E+11 | 8/1/2024 | ||
| 61 | Hardware Based Open Circuit Faults Diagnose System Of Switching Devices Utilizing Artificial Intelligence (Ai) | Dr. R. B. Dhumale | 2.01821E+11 | Oct-18 | 6/12/2023 | |
| 62 | System and method for differentiating between seizures type | Dr. V. K. Bairagi | 2.01921E+11 | Aug-19 | 01/11/2019 | 17/05/2023 |
| 63 | System and method for identification of number of clusters needed for brain tumor detection | Dr. V. K. Bairagi | 2.01921E+11 | 4/3/2019 | 7/19/2019 | 30/01/2023 |
| 64 | System For Calling And Receiving Landline Phone Calls Over Smart Mobile Through Wi-Fi (South Africa patent) |
Dr. V. K. Bairagi, Dr S A Panwar |
2022/04880 | 5/4/2022 | 29/06/2022 | 29/06/2022 |
| 65 | Portable Trolley– (Design) | Dr. V. K. Bairagi | 343354-001 | 5/11/2021 | 16/12/2022 | 16/12/2022 |
| 66 | Traveller Trolley– (Design) | Dr. V. K. Bairagi | 343352-001 | 5/11/2021 | 16/12/2022 | 15/12/2022 |
| 67 | Smart waste collection and management system | Dr. P. B. Mane, Dr. V. K. Bairagi |
1721/MUM/2015 | 30/04/2015 | 5/8/2015 | 18/07/2022 |
| 68 | A Device for Repelling Animals | Mr. D. A. Itole, Mr. Gajare Milind P. | 2.02221E+11 | 26/04/2022 | 13/05/2022 | |
| 69 | Agri-Incubator | Dr M P Sardey | 2.02021E+11 | 25/09/2020 | Not Published | |
| 70 | A Method for Enhancing and Estimating Lifetime of Wireless Ad Hoc Network | Ms. Mousami Vanjale | 2.02021E+11 | 27/01/2020 | 16/10/2020 | |
| 71 | Nano Silver Anti-Bacterial Ceramic Water Filter | Dr. N. V. Sharma | 419918-001 | 13/06/2024 | 9/12/2024 | |
| 72 | Advanced IOT And Machine Learning Solutions For Sustainable Groundwater Management Using Fuzzy-Integral N-Transform | Dr. D. S. Shelar | 202441078749 A | 16/10/2024 | 25/10/2024 | |
| 73 | Machine Learning-Driven Adaptive Energy Management For Solar Iot Nodes Using Evolutionary Fuzzy Rules | Mr. P. B Shinde | 202441075652 A | 7/10/2024 | 18/10/2024 | |
| 74 | Geopolymer Concrete Reinforcement Frame | Dr. N. P. Bhone | 425778-001 | 2/8/2024 | 4/10/2024 | |
| 75 | Novel Metal-Organic Frameworks for efficient gas storage and separation | Dr Poonam Kaswan | 202441097862 A | 16/2/2020 | 3/10/2024 | |
| 76 | IOT based Power Theft Detection and Monitoring System | Dr. Y. P. Patil | 202021006665 | 16/02/2020 | 3/10/2024 | |
| 77 | Advanced Fruit Quality Assessment Using Thermal and Visual Cameras for Adulteration Detection | Dr. Y. P. Patil | 2.02421E+11 | 6/6/2024 | 12/7/2024 | |
| 78 | Eye Wear Case | Dr. Y. P. Patil | 417332-001 | 18/05/2024 | 12/9/2024 | 12/9/2024 |
| 79 | Vehicular Emission Monitoring And Control System Utilizing Iot Technology | Dr. Y. P. Patil | 2.02421E+11 | 6/5/2024 | 31/05/2024 | |
| 80 | System for preventing puncture in Tyres of A Vehicle | Mr. S. V. Arlikar | 201821000000 | 12/6/2018 | 28/05/2024 | 28/05/2024 |
| 81 | IoT based power theft detection and monitoring system | Dr. Y. P. Patil | 2.02021E+11 | 16/02/2020 | 21/02/2020 | 45361 |
| 82 | Super conductor based electromagnetic propulsion system | Dr. Y. P. Patil, Dr. P.B. Mane | 2.01821E+11 | 17/05/2018 | 19/07/2019 | 30/04/2024 |
| 83 | Fingerprint based Attendance system and method there off | Mr. D.A.Itole, Mr. M.P.Gajare, Dr Y. P. Patil, Dr. H. D. Shind | 2.02421E+11 | 14/02/2024 | 15/3/2024 | |
| 84 | Development of Geopolymer Concrete for Modern Construction Industry | Mr.Amit H Raheja | 202411023795 | 26/03/2024 | 10/5/2024 | |
| 85 | Advanced Fruit Quality Assessment using Thermal and Visual Cameras for Adulteration Detection | Dr. Y. P. Patil, Dr. B.N. Mohapatra, Dr. V.V. Kale, Mr. Devendra Itole, Mr. Sandesh Sonawane, Mr Rohan, Mr Pratham | 20242031821 | 6/6/2024 | 12/7/2024 | |
| 86 | Automated Apparatus for waste segregation | Dr. Y. P. Patil | 202121041701 | 15/09/2021 | 29/10/2021 | 21/09/2022 |
| 87 | Nonhazardous waste sanitary pad decomposition system | Dr. Y. P. Patil, Dr P B Mane | 2.02021E+11 | 14/02/2020 | 29/11/2021 | |
| 88 | Wearable Patch for Monitoring Health of Patient | Mr. Satish D. Kale | 432820-001 | 10/5/2024 | 11/27/2024 | |
| 89 | AI Based Heart rate monitoring device for sports training | Ms..R.R.Owhal | 420054-001 | 6/14/2024 | 8/8/2024 | |
| 90 | Multi-Lingual Sarcasm Detection Device | Ms.M. B. Thorat | 407517-001 | 4/12/2024 | ||
| 91 | Cyber Security Risk Assessment And Management System Using Ai And Ml For Enterprise Network | Mrs.M.V.Shelke | 202321058290 A | 45198 | ||
| 92 | Neural network for ECG anomaly detection in IOT environment | Mrs.M.V.Shelke, Mrs.S.A.Belhe, Dr K S Wagh | 10/14/2022 | 10/21/2022 | ||
| 93 | CARDIOVASCULAR NOISE DETECTION DEVICE | Mrs.S.V.Kulkarni | 420498-001 | 18/6/2024 | 30/8/2024 | 30/8/2024 |
| 94 | ML Based camera for Healthcare system | Mrs.S.V.Kulkarni | 6376169 | 4/7/2024 | 12/7/2024 | 12/7/2024 |
| 95 | Sensor enabled Wearable ECG monitoring device | Mrs.S.V.Kulkarni | 6380677 | 25/7/2024 | 19/8/2024 | 19/8/2024 |
| 96 | Labview based Runway visibility measurement using forward scattering | Mrs. Sheetal Vijay Kulkarni | 2.01921E+11 | 8/4/2019 | 7/3/2024 | 7/3/2024 |
| 97 | Advanced Fruit Quality Assessment using Thermal and Visual Cameras for Adulteration Detection | Dr. Y. P. Patil, Dr. B.N. Mohapatra, Dr. V.V. Kale, Mr. Devendra Itole, Mr. Sandesh Sonawane, Mr Rohan, Mr Pratham | 20242031821 | 6/6/2024 | ||
| 98 | Hybrid Powered Router | Mrs. S. V. Kulkarni, Dr. V. V. Kale | 2.02321E+11 | 23/03/2023 | 28/04/2023 | 30/10/2024 |
| 99 | A system for face detection And notification using machine Learning and artificial intelligence | Dr Amita A Shinde | 2023012308312200DE | 23/01/2023 | 13/03/2023 | 13/03/2023 |
| 100 | An analog emulator system for temperature control of a heat exchanger (German Patent) | Dr D R Shende | 2.02022E+11 | 7/2/2022 | 17/02/2022 | |
| 101 | Smart and safe geyser system for bathroom with controlled latch | Dr Amita Shinde | 2.02121E+11 | 15/08/2021 | 17/03/2022 | |
| 102 | System and method for predicting an advancing heart disease using a squeeze recurrent neural network with political optimization for gene expression data analysis | Dr. Chetan N. Aher Dr. Sarika N. Zaware | 2023/07569 | 2024 | 28-02-24 | 28-02-2024 |
| 103 | Barrier device for crowd management | Dr. K. S. Wagh | 6353543 | 15/03/2024 | 28/03/2024 | |
| 104 | Medical assistant device | N. S. Patil | 410871-001 | 2024 | Published | 18/03/2024 |
| 105 | Forensic data analysing robotic | N. S. Patil | 408741-001 | 2024 | 26-02-2024 | 26/02/2024 |
| 106 | System For Determining Stress Level Using Eeg Sub Band | Dr. S.V. Limkar | 1722/MUM/2015 | 30-04-2015 | 16-02-2024 | |
| 107 | Key Chain Cum Portable Storage for Electronic Accessories (Set) | Dr. S.V. Limkar | 362869-001 | 20-04-22 | 18-04-2024 | |
| 108 | Two level security to E mark sheet using QR strategy | Dr.Sarika Zaware | 2.02221E+11 | 22-08-22 | Not Published | |
| 109 | Webserver for Text to Speech conversion | Dr K S Wagh | 2.02221E+11 | 31-01-22 | 8/4/202022 | |
| 110 | AI ENHANCED DAYLIGHT PEN : SEAMLESS WRITING FOR DAY AND NIGHT | Supriya Bhosale | 409546-001 | 2024-25 | 09-05-24 | |
| 111 | Disease diagnostic device | Dr. C. N. Aher | GB-6399958 | 2024-25 | 22-11-24 | |
| 112 | Secure Anomaly Based Efficient Real Time Distributed Intrusion Detection System (SABER-DIDS). | Dr K S Wagh | 42589 | 14-11-2022 | ||
| 113 | Method for Simultaneous Measurement of Harmonics and Interharmonics using Object Oriented Web Enabled Approach for Transmission and Distribution Systems | Dr. S. M. Bakre | 2.01621E+11 | 29/12/21016 | 15/01/2024 | |
| 114 | Automatic Water Tank Cleaner Using Arduinio Uno | Dr A S Shiralkar, Dr S M Bakre | 2.02221E+11 | 44902 | ||
| 115 | Smart Air Conditioner Controller – An IOT Application | Mr. Prashant Wakhare | 201921018994 | 13/05/2019 | 20/11/2020 | |
| 116 | IAH-Waste Management: Intelligent waste management for Ayurveda hospitals using IoT-Based. | Dr.Meenakshi A. Thalor | 202141001290 | 12/01/2021 | 22/01/2021 | |
| 117 | ASTHMA detection and Notification using IoT based with very Small Device | Dr.Meenakshi A. Thalor | 202141004759 | 04/02/2021 | 26/02/2021 | |
| 118 | Natural Language Processing based Patient Medical conditions Assessment System | Ms. Madhuri B. Thorat | 202141013638 | 27/03/2021 | 02/04/2021 | |
| 119 | Automated Mask Disposer for Surgical Mask | Mr P B. Wakhare | 202121001057 | 09/01/2021 | Not Published | |
| 120 | CNN Based Finger Vein Identification System | Dr. Mrunal K. Pathak | 202221008798 | 19/02/2022 | 11/03/2022 | |
| 121 | Methodology for Analyzing the Quality of Websites Based On Machine Learning Techniques | Dr. Mrunal K. Pathak | 202221000439 | 04/01/2022 | 04/02/2022 | |
| 122 | Soil Classification And Crop Suggestion Using Machine Learning Methods Based On Soil Series | Ms. Jayashree C. Pasalkar Ms.Supriya Kumar More |
202241044538 | 04/08/2022 | 12/08/2022 | |
| 123 | Smart Artificial intelligence based approach to manage the payment gateway of E-commerce sites | Dr. Mrunal Pathak | 20441019507 A | 16/03/2024 | 29/03/2024 | |
| 124 | An Internet Of Things(IOT) based automated irrigation and pomegranate plant disease control systems using Deep Learning Algorithms | Prashant B. Wakhare Dr. R. A. Jamadar Pritesh A. Patil |
202421037026 | 10/05/2024 | 12/07/2024 | |
| 125 | IOT based weather monitoring systems | Dr. Meenakshi A. Thalor Dr. Mrunal K. Pathak |
416803-001 (Design) | 14/05/2024 | 27/01/2025 | 27/01/2025 |
| 126 | Deep Learning based cervical cancer detection device | Dr. Meenakshi A. Thalor Dr. Mrunal K. Pathak |
418820-001 (Design) |
03/06/2024 | 20/03/2025 | 20/03/2025 |
| 127 | Automated guided home care autonomous robot | Dr. Meenakshi A. Thalor | 418825-001 | 03/06/2024 | 17/02/2025 | 17/02/2025 |















