Copyrights
| Sr. No. | Title | Applicant | Registration No/ Diary Number | Status |
|---|---|---|---|---|
| 1 | An Experimental and Numerical study with three different Approaches for heat transfer Enhancement of Heat sink | Mr. A. J. More | 6864/2024-CO-/L | Published |
| 2 | All India Shri Shivaji Memorial Society’s Institute of Information Technology – Quality Assurance Manual | Dr Pradeep Bajrang Mane Dr. Chetan Nimba Aher
|
LD-34358/2025-CO | Published |
| 3 | Image Registration and Recognition of Brain Images Captured using Multiple Modalities for early detection | Mrs.S.V.Kulkarni | 1039/2025-CO/L | Registered |
| 4 | Wireless Level Measurement Using PLC | Mrs.S.V.Kulkarni,Abhijeet Deokar | ld-23710/2025-co | Registered |
| 5 | Data Leakage detection system | Dr. B. N. Mohapatra & Shravani Sekhar Patil | LD-31759/2025-CO | Registered |
| 6 | Smart seeding and spraying robot | Dr. V. V. Kale & Shreya Dipak Kharade | LD-36904/2025-CO | Registered |
| 7 | Brain monitoring technologies in neuroscience clinical research- Significant potential with the advancement of remote monitoring through the use of sensors, wearable devices, and mobile technology |
Mr.P.U.Palkar
Tejas Chougule |
LD-29597/2025-CO | Registered |
| 8 | Intelligent System For Household Waste Sorting | Mr.P.U.Palkar Rajvardhan Barage | LD-31299/2025-CO | Registered |
| 9 | Trails to Tranquility: Exploring Khandi Village | Mr.P.U.Palkar
Aditya Dalvi |
LD-31133/2025-CO | Registered |
| 10 | Test cases for WhatsApp applications GUI testing | Mr.S.S.Jagtap
Mr.Swaroop Bandal |
LD-35254/2025-CO | Registered |
| 11 | RFID based smart shelf and cart management system | Ms. P. D. Bormane | 934/2025-CO/L | Registered |
| 12 | Deep Learning Technique for Salt Segmentation in Seismic Images | Ms. P. D. Bormane | 36136/2024-CO/L | Registered |
| 13 | Architecture of Generative AI Based Recommendation System For Healthier Alternative | Ms. P. D. Bormane | 33719/2024-CO/L | Registered |
| 14 | VEHICLE NUMBER PLATE RECOGNITION USING LLM AIDED OCR |
Ms.B.D.Lambture | 25547/2024-CO/L | Unpublished |
| 15 | A Deep Learning based approach for phishing URL detection by using LLM |
Ms.B.D.Lambture | 7747/2025-CO/L | Registered |
| 16 | Advnaced retrieval based code summerization using meta learning techniques | Ms. S. D. Kadu | 3648/2025-CO/SW | Registered |
| 17 | ExpensifyAI: the AI expenses tracker and predictor | Ms. S. D. Kadu | 33037/2024-CO/L | Registered |
| 18 | Dynamic Criminal Network Link Forecasting Via Deep Reinforcement Learning | Mr. S. D. Kale | L160795/2025 | Unpublished |
| 19 | “Ai-powered Resume Ranking System” | Dr. Shagufta Sheikh | 34911/2024-CO/SW | Registered |
| 20 | TALKLINGO: REAL-TIME VOICE TO VOICE TRANSLATOR | Ms..R.R.Owhal | L-160525/2025 | Unpublished |
| 21 | To Automate Machine Learning Pipeline With Large Language Model | Dr. D.S. Zingade | L-161552/2025 | Unpublished |
| 22 | AI powered online Meeting Summerizer | Mr. S. D. Kale | 3420/2025-CO/L | Registered |
| 23 | AC & DC Motor fault detection system | Harshada Magar Vaishnavi Jadhav Vaishanavi Kagade Shradhha Kolambkar |
10327/2025-CO/L | Registered |
| 24 | Parking detection and obstacle notification system | SAKSHI GUDADE;Vineeta Philip; PRANJALI GANGARDE | 12018/2025-CO/L | Re-scrutiny |
| 25 | Vehicle overloading challan and alert system | Archana Ugale; Vineeta Philip; Vendanti Kulkarni; Shraddha Satpute | LD-22967/2025-CO | Scrutiny |
| 26 | Biometric Authentication And Risk Alert System | Dr. Shobha Nikam | Scrutiny | |
| 27 | Autonomous Rescue Boat using AI | Dr. Shobha Nikam | Scrutiny | |
| 28 | Real Time Feedback and Assessment Through IOT Devices: Enhancing Educational Outcomes | Dr Kavita Patil, Mr Rajesh R. Waghulde | 21.12.2024 | Ongoing Process |
| 29 | Medical Image Feature Extraction and classification using separable and Nonseparable filter bank | Dr. Vandana. V. Kale | L-147139/2024 | Published |
| 30 | SCARA Robot Using mapp Technology | Mrs. Sheetal vijay kulkarni, Rajesh G. Dindore, Rohit S. Tekawade, Sanhavi j. Yadav | 16565/2024-CO/L | Filed |
| 31 | Bottle filing system using PLC control and SCADA | Dr. Vandana. V. Kale, Mr Shubham Bhaskar Kadam, Ishwar Kasinath Rakh, Rohit babu Marekar, Dr. B. N. Mohapatra | 19530/2024-CO/L | Filed |
| 32 | Home Security System using IOT | Badri Narayan Mohapatra, Hemant Chaudhari, Ayush Ingole | 19318/2024-CO/L | Filed |
| 33 | Multimodal Eye Biometric System For Unconstrained Eye Images In Visible Wavelength | Dr. M .K. Pathak | Registration No L-143416/2024 | Published |
| 34 | Enhanced Age progression and Facial reconstruction for locating missing children using GAN |
Ms. P. D. Bormane | 9846/2024-CO/L | Registered |
| 35 | Neurograde: Handwritten Subjective Answer Evaluation | Dr. S. S. Sheikh | 10110/2024-CO/SW | Registered |
| 36 | Predictive Modelling & Strategy Optimization for Cricket | Mrs. Sonali B. Kanawade | 9807/2024-CO/SW | Registered |
| 37 | Real Time Live Video Face Recognition using Machine Learning | Ms. P. D. Bormane | 10191/2024-CO/SW | Registered |
| 38 | OCF Dataset of Three phase VSI | Dr. R. B. Dhumale | L-149390/2024 | Registered |
| 39 | Enhancing GPS Positioning Accuracy Using Machine Learning Regression | Dr. R. B. Dhumale | SW-19059/2024 | Registered |
| 40 | Diagnosing of Ground Bud Necrosis Virus in Tomato Using Machine Learning | Dr. R. B .Dhumale | SW-19065/2024 | Registered |
| 41 | PUNE CITY CONNECT:Buiding a Comprehensive digital representation for informed urban planning | Ms. M.B. Thorat | L-148561/2024 | Registered |
| 42 | End-to -end sentence level lip reading | Dr. S. A. Panwar | SW-18804/2024 | Registered |
| 43 | Sentiment analysis using lexicon-based approach and algorithms with Large Language Model implementation | Dr. S. A. Panwar | SW-18871/2024 | Registered |















