Copyrights:
| Sr. No. | Title | Applicant | Registration No/ Diary Number | Status |
|---|---|---|---|---|
| 1 | Kick Start Python | Dr.Jaydeep B. Patil | L-104447/2021 | Registered |
| 2 | Solving Mathematical Captcha Using Image | Dr.Jaydeep B. Patil | SW-14682/2021 | Registered |
| 3 | Story on Murmure | Dr. V. K. Bairagi | L-100215/2021 | Registered |
| 4 | Automated Malaria Parasite And Their Stages Detection In Blood Smears | Dr. V. K. Bairagi | L-70010/2017 | Registered |
| 5 | Rogue access point detection using multiple parameter | Dr. P. B. Mane | SW-9878/2017 | Registered |
| 6 | Joint Source Coding And Channel Coding. | Dr. V. K. Bairagi | A-113173/2015 | Registered |
| 7 | Fingerprint Image Compression | Dr. V. K. Bairagi | A-112016/2014 | Registered |
| 8 | Lossless Image Compression Of Images Using Optimal Predictor | Dr. V. K. Bairagi | L-59493/2014 | Registered |
| 9 | Experimental investigations and simulation on solar powered reverse osmosis water desalination system | Mr.S.S.Gadadhe | 24816/2021-CO/L | Registered |
| 10 | Experimental investigations and simulation on solar powered reverse osmosis water desalination system | Mr.S.S.Gadadhe | 24816/2021-CO/L | Registered |
| 11 | Experimental investigations and simulation on solar powered reverse osmosis water desalination system | Mr.S.S.Gadadhe | 24816/2021-CO/L | Registered |
| 12 | Medical Image Feature Extraction and classification using separable and Nonseparable filter bank | Dr. Vandana. V. Kale | L-147139/2024 | Published |
| 13 | SCARA Robot Using mapp Technology | Mrs. Sheetal vijay kulkarni, Rajesh G. Dindore, Rohit S. Tekawade, Sanhavi j. Yadav | 16565/2024-CO/L | Filed |
| 14 | Bottle filing system using PLC control and SCADA | Dr. Vandana. V. Kale, Mr Shubham Bhaskar Kadam, Ishwar Kasinath Rakh, Rohit babu Marekar, Dr. B. N. Mohapatra | 19530/2024-CO/L | Filed |
| 15 | Home Security System using IOT | Badri Narayan Mohapatra, Hemant Chaudhari, Ayush Ingole | 19318/2024-CO/L | Filed |
| 16 | Multimodal Eye Biometric System For Unconstrained Eye Images In Visible Wavelength | Dr. M .K. Pathak | Registration No L-143416/2024 | Published |
| 17 | Enhanced Age progression and Facial reconstruction for locating missing children using GAN |
Ms. P. D. Bormane | 9846/2024-CO/L | Registered |
| 18 | Neurograde: Handwritten Subjective Answer Evaluation | Dr. S. S. Sheikh | 10110/2024-CO/SW | Registered |
| 19 | Predictive Modelling & Strategy Optimization for Cricket | Mrs. Sonali B. Kanawade | 9807/2024-CO/SW | Registered |
| 20 | Real Time Live Video Face Recognition using Machine Learning | Ms. P. D. Bormane | 10191/2024-CO/SW | Registered |
| 21 | OCF Dataset of Three phase VSI | Dr. R.B.Dhumale | L-149390/2024 | Registered |
| 22 | Enhancing GPS Positioning Accuracy Using Machine Learning Regression | Dr. R.B.Dhumale | SW-19059/2024 | Registered |
| 23 | Diagnosing of Ground Bud Necrosis Virus in Tomato Using Machine Learning | Dr. R.B.Dhumale | SW-19065/2024 | Registered |
| 24 | PUNE CITY CONNECT:Buiding a Comprehensive digital representation for informed urban planning | Ms. M.B. Thorat | L-148561/2024 | Registered |
| 25 | End-to -end sentence level lip reading | Dr. S.A.Panwar | SW-18804/2024 | Registered |
| 26 | Sentiment analysis using lexicon based approach and algorithms with Large Language Model implementation | Dr. S.A.Panwar | SW-18871/2024 | Registered |















