Basic Electronics Lab/PCB -Lab
| Sr. No. | Name of Equipment with Specification | Qty |
|---|---|---|
| 1 | Cathode Ray Oscilloscope (30 MHz) | 5 |
| 2 | Digital Trainer Kits | 7 |
| 3 | Digital Multimeter | 5 |
| 4 | D.C. power Supply (Dual) (O-30 Volts)Adriot | 4 |
| 5 | Function Generator(2MHz) | 3 |
| 6 | PCB Prtotype Machine Nvis 72 | 1 |
| 7 | Tina Design Suit Design Suit (with PCB Design) | 1 |
| 8 | PTH for Double sided-Electroplating System | 1 |
Digital Electronics Lab
| Sr. No. | Name of Equipment with Specification | Qty |
|---|---|---|
| 1 | Universal IC Tester | 1 |
| 2 | Digital Trainer Kit 20 Pin 6 Zip Socket (Hi tech) | 6 |
| 3 | Digital Trainer Kit 20 Pin 6 Zip Socket (Hi tech) | 20 |
| 4 | Dual Power Supply 0-to30volts, 3Amp | 2 |
| 5 | Function generator (10MHz) (Scientech-HI-TECH) | 2 |
Electronics Circuit Lab
| Sr. No. | Name of Equipment with Specification | Qty |
|---|---|---|
| 1 | Cathode Ray Oscilloscope (30 MHz) | 5 |
| 2 | Digital Trainer Kits Hi-tech | 7 |
| 3 | Digital Multimeter Prashant | 5 |
| 4 | D.C. power Supply (Dual)(O-30 Volts)(Adroit Engg) | 4 |
| 5 | RF.Function Generator(R.F.) (150 MHz) | 2 |
| 6 | Function Generator(2MHz) (Adroit Engg) | 3 |
| 7 | Digital Storage Oscilloscope100MHz Tektronics | 10 |
| 8 | Universal IC Tester | 1 |
| 9 | DSO Logsun(Gwinstek) | 2 |
| 10 | Function Generator 10 Mhz Amar Electronics | 7 |
| 11 | Digital Multimeter | 5 |
| 12 | Dual Power Supply 0-30 V,2A | 5 |
| 13 | Function generator (10MHz)-Scientech | 3 |
| 14 | Frequency Counter-1.6GHz (Hi-Tech) | 1 |
| 15 | Power Kits V. I Char. of SCR (with inbuiltbPower | 2 |
| 16 | V.I Char. Of Mosfet (with inbuilt Power Supply | 1 |
| 17 | VI char. of IGBT(with in built Power supply | 1 |
| 18 | Triggre Ckt. Of SCR(usingUJT or IC-785) | 2 |
| 19 | Single Phase Full Converter with R&RL load | 2 |
| 20 | Single Phase PWM Bridge inverter for R Load | 2 |
| 21 | Step Down DC Chopper using Power | 2 |
| 22 | Load & Line Regulation of given SMPS | 2 |
| 23 | Single Phase AC. Controller using SCR for R Load | 2 |
| 24 | Speed Control of DC Motor/ Steepper | 2 |
Optical Communication Lab/Voice Network Lab
| Sr. No. | Name of Equipment with Specification | Qty |
|---|---|---|
| 1 | Adaptive Delta Modulation & Demodulation Trainer Kits | 2 |
| 2 | Data Conditioning & Carrier Modulation Tx | 2 |
| 3 | Delta Modulation Demodulation System | 2 |
| 4 | Frequency Modulation Demodulation Trainer | 2 |
| 5 | RF Spectrum Analyzer 9KHz-3GHz | 1 |
| 6 | Fiber Optic Training System | 3 |
| 7 | Optical Power Meter Detector | 1 |
| 8 | Optical Time Domain Reflectormeter | 1 |
| 9 | Optical Dectetor Characteristics | 1 |
| 10 | Electrical & Optical Characteristics of different light sources | 1 |
| 11 | 13oonmLED Characterstics kit & 1300nm Optical Power Meter | 1 |
| 12 | TVE Set | 7 |
| 13 | Sampling Therom Kit | 1 |
| 14 | PCM with uniform Quantization Kit | 1 |
| 15 | PCM with non uniform Quantization(A& µ law) Kit | 1 |
| 16 | Detection of digital baseband signal using matched filter in presence of noise kit | 1 |
| 17 | Generation & detection of DS-SS BPSK Kit | 1 |
| 18 | Generation & reception of FSK Kit | 1 |
| 19 | Generation & reception of QPSK Kit | 1 |
| 20 | Generation & reception of BPSK Kit | 1 |
| 21 | Function Generator(Amar Electronics) | 2 |
| 22 | Dual Power Supply 0-30v,2Amp Amar Electronics | 2 |
| 23 | Sampling Therom | 1 |
| 24 | PCM with uniform Quantization Kit | 1 |
| 25 | PCM with non uniform Quantization(A& µ law) Kit | 1 |
| 26 | Generation & reception of BPSK | 1 |
| 27 | Generation & of reception QPSK Kit | 1 |
| 28 | Digital Base Band Signal | 1 |
| 29 | Generation & of reception DS-SS-BPSK | 1 |
| 30 | Generation & reception of FSK | 1 |
| 31 | Line Codes | 1 |
| 32 | 8 Bit PN Sequence | 1 |
| 33 | Delta Modulation | 1 |
| 34 | Adepative Delta modulation | 1 |
| 35 | CRO -30MHz(Scentiech)-HI-Tech | 4 |
| 36 | Dual power Supply 30v-3A Hi-tech | 4 |
| 37 | Function generator 10 Mhz with frequency Counter 40Mhz | 5 |
| 38 | Arbitary Waveform Generator | 1 |
| 39 | Mixed Signal Oscilloscope | 1 |
| 40 | True RMs Meter Programmable 4-1/2 | 1 |
| 41 | Study of Mobile Phone Trainer | 1 |
| 42 | PISTN Switch Configuration (TST) | 1 |
| 43 | Study of CDMA Trainer | 1 |
| 44 | VOIP Trainer Kit | 1 |
| 45 | 3G Mobile trainer Kit | 1 |
| 46 | Satellite communication Trainer | 1 |
| 47 | CDMA -DSS | 1 |
| 48 | GSM Trainer | 1 |
| 49 | Sound Level Meter/SPL Meter | 1 |
| 50 | 2651A Understanding LED Television | 1 |
| 51 | 2662A understanding DVD/CD player | 1 |
| 52 | 2664 understanding DTH System | 1 |
| 53 | Function generator 10 Mhz with frequency Counter 40Mhz | 2 |
| 54 | Digital Oscilloscope | 5 |
| 55 | Vector Network Analyser | 1 |
Wave theory & Antenna Lab/Affordable Agriculture Laboratory
| Sr. No. | Name of Equipment with Specification | Qty |
|---|---|---|
| 1 | AntennaTrainingLab (5MHz2GHz) With Coxial Sloted Lines | 1 |
| 2 | Antenna System Analyzer 850-1300MHz | 1 |
| 3 | 61/2 digit multimeter | 2 |
| 4 | (Analog KIT)Class C single tuned ampr | 2 |
| 5 | Ampt .modu with envelope detector | 2 |
| 6 | AM. Transmitter | 2 |
| 7 | Freq.modu DE-modu(FM) | 2 |
| 8 | FM.using Vricap Diode | 2 |
| 9 | FM. Transmitter | 2 |
| 10 | Standard Test on super heterodyne | 2 |
| 11 | DSB Modu&Demodu | 2 |
| 12 | SSB modu&Demodu | 2 |
| 13 | Signal Sampling&reconstruction | 2 |
| 14 | Anteena Training syatem 5 MHz to 2000MHz | 2 |
| 15 | CRO-30MHz-(Scientech) | 4 |
| 16 | Dual power Supply (30v-3A-(Hi-tech) | 4 |
| 17 | Function generator(10MHz) (Hi-tech) | 5 |
| 18 | klystron power supply digital | 1 |
| 19 | Klystron mount | 1 |
| 20 | Klysrron tube | 1 |
| 21 | Ioslator | 2 |
| 22 | Frequency meter direct reading | 2 |
| 23 | Variable Attenuator | 2 |
| 24 | Detector mount | 2 |
| 25 | Wave guide Strands | 6 |
| 26 | VSWR Meter solid state | 2 |
| 27 | Slotted Section | 6 |
| 28 | Tunable probes | 2 |
| 29 | Moveable Short | 2 |
| 30 | Fixed Short | 1 |
| 31 | Matched termination | 1 |
| 32 | Circulator | 2 |
| 33 | Cooling fan | 1 |
| 34 | Gunn power supply-digital MIT-GS | 1 |
| 35 | Gunn Oscillator | 1 |
| 36 | PIN Modulator | 1 |
| 37 | Directional coupler | 1 |
| 38 | E-Plane tee | 1 |
| 39 | H-Plane tee | 1 |
| 40 | E-H-Plane/Magic tee/Hybrid tee | 1 |
| 41 | Microstrip integrated ctk Trainer | 1 |
| 42 | Patch cord | 500 |
| 43 | Speed control Of DC Motor-(E &TC) | 2 |
| 44 | Servo Motor D.C. Position Control System –(E&TC) |
2 |
| 45 | Study Application Data Acquisition System –(E&TC) | 2 |
| 46 | SS03 IR Sensor –(E&TC) | 1 |
| 47 | SS09 Gas Sensor –(E&TC) | 1 |
| 48 | SS10 Alchol Sensor –(E&TC) | 1 |
| 49 | SS11 PIR Sensor –(E&TC) | 1 |
| 50 | SS12 Humidity Sensor –(E&TC) | 1 |
| 51 | SS13 Magnatic Sensor –(E&TC) | 1 |
| 52 | SS32 Fire Sensor –(E&TC) | 1 |
| 53 | SS39 Heart Rate Sensor –(E&TC) | 1 |
| 54 | SS53 Galvanic Skin Response –(E&TC) | 1 |
| 55 | SS64 Current Sensor –(E&TC) | 1 |
| 56 | Raspberry Pi 3 complete kit with accessories | 1 |
Computer Lab-1 /System Programming Lab
| Sr. No. | Name of Equipment with Specification | Qty |
|---|---|---|
| 1 | Computer(Lenovo) | 42 |
| 2 | U.P.S(2KVA) | 2 |
| 3 | Universal Multivendor Protoboard-VTU | 1 |
| 4 | Spartan-3Trainer | 8 |
| 5 | Embedded System Development EDU ARM7- 2148 | 6 |
| 6 | Single Board Computer ARM 9 | 2 |
| 7 | JTAG Connector for ARM7&ARM9 | 2 |
| 8 | PICKIT3 in Circuit Debugger/Progrmmer | 1 |
| 9 | U.P.S(7.5KVA)WithBattery (SMPS12/AH) | 2 |
| 10 | Microcontroller Kit with on board interface(PIC 18FXX) | 10 |
| 11 | Interface Board for EEPROM-24C128 using SPJ | 2 |
| 12 | DC Motor interfacing Card for PIC18F | 2 |
| 13 | DSP Processor With USB JTAG Emulator | 2 |
| 14 | ARM -7 LPC2148 Trainer Kit | 5 |
| 15 | LPC 1768 | 5 |
| 16 | All in one general Purpose Board | 5 |
| 17 | TFT /Touch Screen Interfacing KIt | 2 |
| 18 | GSM Interface | 2 |
| 19 | Computer(Lenovo) | 10 |
| 20 | LCD Projector Sony DX 102 | 2 |
| 21 | LCD Projector Sony VPL DX 102 | 2 |
| 22 | Computer(Lenovo) Multitech | 10 |
| 23 | ASIX FORTE Universal in Circuit USB Programmer(KIT) | 1 |
Computer Lab-II / Microcontroller &Embedded System Lab
| Sr. No. | Name of Equipment with Specification | Qty |
|---|---|---|
| 1 | Computer (Lenovo) | 14 |
| 2 | Computer (Lenovo) | 14 |
| 3 | LCD. Projector Sony Data EX100 | 2 |
| 4 | HP Laser printer 1020 | 1 |
| 5 | Projector Screen4X6 | 1 |
| 6 | LCD Projector VPL DX221 | 1 |
Computer Lab-III / Project Lab
| Sr. No. | Name of Equipment with Specification | Qty |
|---|---|---|
| 1 | PA systemAhuja AWM-520VL(Paras Electronics) | 2 |
| 2 | PA SystemAhuja MixerAMX-1412 (Vedant Enterprises) | 1 |
| 3 | BENQ-digital projector (LCD)Technocell multimedia Technoales | 1 |
| 4 | Computer Lenovo | 15 |
| 5 | Projector VPL DX220 | 2 |
| 6 | ProjectScreen( Insta Lock 6*4) | 6 |
| 7 | ASLK PRO KIT | 5 |
| 8 | PMLDOE,PMLK Boost PMLK Buck | 3 |
| 9 | MSPEXP430G2 | 5 |
| 10 | CC110LRF Booster Packs | 5 |
| 11 | Educational Booster Packs | 3 |
| 12 | C2000 Piccolo Launch XL-F28027 | 5 |
| 13 | Booster Packk DRV8301 | 3 |
| 14 | BOOSTXL2KLED | 3 |
| 15 | Tiva C Series EK-TM4C123 GXL | 5 |
| 16 | Sensor Hub Booster Pack for TIVA C | 2 |
| 17 | MSPLXP432P401R | 3 |
| 18 | CC3100BOOST | 5 |
| 19 | Simple Link Wifi Module CC3200 | 5 |
| 20 | Grover Starter Kit TM$C129E Crypto Connected | 5 |
| 21 | Launch pad for LOT | 5 |
| 22 | Laser Printer(1007) | 1 |
| 23 | Laser Printer(1007) | 1 |
| 24 | Lenovo Computer | 10 |
| 25 | UV Exposer/Irin UV exposer machin | 1 |
| 26 | XBee® and XBee-PRO® ZB ZigBee RF modules utilizing the ZigBee PRO Feature Set(KIT) | 5 |
| 27 | GSM Module,GPRS Modules(KIT) | 5 |
| 28 | RFID Modules(KIT) | 5 |
| 29 | Finger print module(KIT) | 5 |
| 30 | HP Laser JET Printer(1020) | 1 |
| 31 | LCD Sony projector | 1 |
Adishakti Event – (Date: 12/09/2020)
Organized by-Department of Electronics & Telecommunication & IETE
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Webinar – (Date-30/06/2020 )
Speaker – Dr.Rajesh Borade
![]() |
![]() |
Webinar – (Date-14/08/2020)
Speaker – Mr.Manoj Kavedia
![]() |
Guest Lecture
Date – 07/08/2020 | Topic – Applications of DSP | Speaker – Mr. Ashish Shinde

Virtual Industrial Visit
Date – 20/10/2020 | Place – IMATA Bangalore
![]() |
![]() |
![]() |
![]() |
Navarang Celebration on the occasion of Navaratri 2020

Online Faculty Development Program (Date – 26/10/2020-02/11/2020)
Topic – Computational Intelligence on cyber security in association with Logixcode security and IETE Pune.

![]() |
![]() |




















































