| Sr No | Class | Subject | Topic Name | Link Name |
|---|---|---|---|---|
| 1 | FE | BEE | Electric & Magnetic Field Analogy & Disimalirity | https://youtu.be/Tr2yc3eMNpc |
| 2 | FE | BEE | Introduction of Meters used to Measure Electrical Parameters | https://youtu.be/bf3DxF93a-8 |
| 3 | FE | BEE | Laws & Rules Governing Electrical Applications | https://youtu.be/MdkXHYcsQpg |
| 4 | FE | BEE | Safety Precautions when working with Electrical Systems Practical 1 | https://www.youtube.com/watch?v=YLHQOnITH6c |
| 5 | FE | BEE | Introduction to Active, Reactive, Ap parent power | https://www.youtube.com/watch?v=Avt1ff-CBnc |
| 6 | FE | BEE | Expression for Energy stored in Capacitor | https://www.youtube.com/watch?v=GEO0idvI8EE |
| 7 | SE | Numerical Method and Computer programming | Descarte’s Rule of Sign and Intermediate Value theorem | https://youtu.be/7_-eh17DqCk |
| 8 | SE | Numerical Method and Computer programming | Numerical on Bisection Method | https://youtu.be/Qr81FPkaCZM |
| 9 | SE | Numerical Method and Computer
programming |
Regula Falsi Method | https://youtu.be/cfLEVeO-sU0 |
| 10 | SE | Numerical
Method and Computer programming
|
Numerical on
Regula Falsi Method |
https://youtu.be/ZNEqlqgHYLk |
| 11 | SE | Numerical Method and Computer programming | Numerical on Birge Vieta Method | https://youtu.be/iX-DkPxNM9M |
| 12 | SE | Bisection Method | https://youtu.be/6ElMikebTiE | |
| 13 | SE | Numerical Method and Computer programming | Numerical on least Square Approximation to fit second degree polynomial | https://youtu.be/wCKfjxv2p6c |
| 14 | SE | Numerical Method and Computer programming | Numerical on least Square Approximation to fit Straight line | https://youtu.be/8_4t8OmwJW8 |
| 15 | SE | Numerical Method and Computer programming | Numerical on Newton Raphson Method | https://youtu.be/NkLNaWs4lC4 |
| 16 | SE | Numerical Method and Computer programming | Numerical On Integration | https://youtu.be/vSRbE1iaFi8 |
| 17 | SE | Network Analysis | Basic of Elecric Circuits | https://youtu.be/IvTpwZrqVoE |
| 18 | SE | Network Analysis | Sources of Electric Circuits | https://youtu.be/uqa6tMQ534E |
| 19 | SE | Network
Analysis |
Classification of sources | https://youtu.be/Wxh4haVi5c0 |
| 20 | SE | FMA | Pin Description of 8051 Micro- controller | https://youtu.be/QH4uYSsdhN0 |
| 21 | SE | FMA | Addressing Modes Of 8051 | https://youtu.be/Ap3dofVwLgw |
| 22 | SE | FMA | Memory organization of 8051 Micro-controller | https://youtu.be/p8nVuBu-YgQ |
| 23 | SE | FMA | Program Status Register | https://youtu.be/Z7ypghJCkZQ |
| 24 | SE | Electrical Machines I | DC Motor 1 | https://youtu.be/oJ1CgYC58JY |
| 25 | SE | Electrical Machines I | Back EMF as Regulating mechanism | https://youtu.be/ko_5491Yp28 |
| 26 | SE | Electrical Machines I | Need of starter for DC Motors | https://youtu.be/yDjgr0hbEWY |
| 27 | SE | Electrical Machines I | Comparison of three point and four point starter for DC Motors | https://youtu.be/6Wt1FXvyBvM |
| 28 | SE | PSI | Types of Electíical Loads in Poweí System | https://youtu.be/eKbtnOStGq0 |
| 29 | SE | PSI | Excitation system for Alternators | https://youtu.be/MJ6iaShH_xY |
| 30 | SE | PSI | Suspension type, Shackle & Stíain Insulatoís | https://youtu.be/SknEbeScl5A |
| 31 | SE | PSI | Overhead line insulators | https://youtu.be/l2h-YZIgp1o |
| 32 | SE | PSI | Underground Cables | https://youtu.be/MBPJx_STNGM |
| 33 | SE | PSI | Line supports | https://youtu.be/mR9jAO1581I |
| 34 | SE | PSI | PS I Numerical Cof Calculation of Capacitance and charging current of Single core cable | https://youtu.be/Y8U0L9nHLek |
| 35 | TE | DEM | OP Equation of single phase transformer | https://youtu.be/P3xtUnHXv3g |
| 36 | TE | DEM | Numerical on calculation of output of a transformer | https://youtu.be/h6kE4WKEhxU |
| 37 | TE | DEM | Numerical on no load current | https://youtu.be/Huvui7rfLvc |
| 38 | TE | DEM | No load current derivation | https://youtu.be/cwi7LCbOHnU |
| 39 | TE | DEM | Main Dimensions of induction motor | https://youtu.be/-RHWxH7r9YU |
| 40 | TE | DEM | Numerical on leakage reactance | https://youtu.be/TCoRj1tg7_U |
| 41 | TE | DEM | Radial Force | https://youtu.be/juBUzYj0B38 |
| 42 | TE | DEM | Magnetising current induction motor | https://youtu.be/Y0LebNArgw8 |
| 43 | TE | DEM | Axial mechanical force numerical | https://youtu.be/LHwMbIB1NtY |
| 44 | TE | EAM | Classification of Energy Resources | https://youtu.be/cgHzHcQSe6A |
| 45 | TE | EAM | Commercial Energy Production | https://youtu.be/h6UtLCueOQo |
| 46 | TE | EAM | Indian Energy Scenario | https://youtu.be/0VL0ip0MN4Q |
| 47 | TE | EAM | Fluke 435 – II Data Analysis Part 1 | https://youtu.be/hXQSoRMvO9g |
| 48 | TE | EAM | Fluke 435 – II Data Analysis Part 2 | https://youtu.be/pz_TsL_BLaA |
| 49 | TE | EAM | Fluke 1748 Data Analysis Part 1 | https://youtu.be/NnUDn9-1e9Q |
| 50 | TE | EAM | Fluke 1748 Data Analysis Part 2 | https://youtu.be/I1riGk4mpWU |
| 51 | TE | EAM | Secure Elite 440 Multifunction Meter | https://youtu.be/wYH2PMB5NDQ |
| 52 | TE | EAM | Secure Elite 440 Multifunction Meter Part 2 | https://youtu.be/AynI9oWulxg |
| 53 | TE | EAM | Webinar on Power and Power Quality Audits in industries by Jeyram Srinivasan Organized by PQ Cell | https://youtu.be/y-FSccrMYME |
| 54 | TE | EAM | EA Instrumentation | https://youtu.be/dZwbWEQx1wc |
| 55 | TE | EAM | types of EA | https://youtu.be/zIzh3J1JYfs |
| 56 | TE | EAM | Energy reforms | https://youtu.be/vuatia2GeQ8 |
| 57 | TE | EAM | Financial Analysis – EA Projects | https://youtu.be/3Poih9lT0ZY |
| 58 | TE | EAM | Energy Management | https://youtu.be/pSkFsfHNCvs |
| 59 | TE | EAM | How to calculate Electricity Bill | https://youtu.be/fYhhGr3M50A |
| 60 | TE | EAM | Energy Management functions | https://youtu.be/z4l8YUbNyck |
| 61 | TE | EAM | Calculation of losses- Energy Audit | https://youtu.be/ySkCKg9cWG8 |
| 62 | TE | EAM | MSEDCL Energy bill | https://youtu.be/BGnd4TLC_kU |
| 63 | TE | EAM | Types of losses | https://youtu.be/YckgYNpj1UA |
| 64 | TE | PSII | Advantages of HVAC Transmission system | https://youtu.be/3KoYKoD1pwc |
| 65 | TE | PSII | Power flow through transmission line | https://youtu.be/I204zd5dqgo |
| 66 | TE | PSII | Numerical Critical discruptive Voltage | https://youtu.be/zExD5eYbbeo |
| 67 | TE | PSII | Introduction to EHV AC | https://youtu.be/Za5N3IfW_MA |
| 68 | TE | PSII | PU System | https://youtu.be/oIQdHDqtkF4 |
| 69 | TE | PSII | Changing base of Pu system | https://youtu.be/4lGFxl5xCb0 |
| 70 | BE | SGP | Basics of Differential Relay | https://youtu.be/1T4a_2ty_ZE |
| 71 | BE | SGP | Torque equation of Induction Relay | https://youtu.be/lxZ_Zh-QLwM |
| 72 | BE | SGP | Basics of Impedance Relay | https://youtu.be/0CAvfck_fow |
| 73 | BE | SGP | Numerical on Time of Operation of Relay | https://youtu.be/UV_R6vOmwG4 |
| 74 | BE | SGP | Single Pressure Puffer Type SF6 Circuit Breaker | https://youtu.be/wH7ixCoAsYM |
| 75 | BE | SGP | Percentage Differential Protection for Transformer | https://youtu.be/BqrOIubu–U |
| 76 | BE | SGP | Restricted Earth- Fault Protection | https://youtu.be/B_fZQYU7ICg |
| 77 | BE | SGP | Numerical on Differential Protection of Transformer | https://youtu.be/6TOEn5Kv7eU |
| 78 | BE | SGP | Numerical on Alternator Protection | https://youtu.be/0CYedvcJHdU |
| 79 | BE | SGP | Effect of Neutral Resistance on Alternator Stator Protect | https://youtu.be/viFnDZVHyW8 |
| 80 | BE | PECD | Electric Drives | https://youtu.be/ovaPQETY8ys |
| 81 | BE | PECD | Multi quadrant Operation of Electric Drive | https://youtu.be/a0g2ccP_d2s |
| 82 | BE | PECD | Classes of Motor Duty | https://youtu.be/E-5jgKY2xhw |
| 83 | BE | IE | Lighting Calculations and Photometry | https://youtu.be/zyMpjAYJHiY |
| 84 | BE | HVE | Suspended particle theory | https://youtu.be/Ee06NUmnqqs |
| 85 | BE | HVE | Cavitation and bubble theoíy | https://youtu.be/ro4uDKVOtIc |
| 86 | BE | HVE | Stressed oil volume theory | https://youtu.be/suWgpBlhjBs |
| 87 | BE | HVE | Breakdown theories in Solid Dielectric | https://youtu.be/zyz3jgn2eOM |
| 88 | BE | HVE | Thermal Breakdown theory in solid dielectric | https://youtu.be/qBwKK-yw4A4 |
| 88 | BE | HVE | Electromechanical breakdown in solid dielectric | https://youtu.be/14IquZp88lI |
| 89 | BE | HVE | Breakdown due to Treeing and Tracking in Solid Dielectrics | https://youtu.be/HU5R_YVMy48 |
| 90 | BE | SG | Introduction to smart grid | https://youtu.be/fPlUeDQIQfo |















