Teaching Staff Achievement & Awards (2021-22)
Sr. No. | Department | Name of Staff | Achievement & Awards |
1 | Instrumentation | Dr. D. R. Shende | Innovative Educator-Global Women Achievers 2021 |
2 | Instrumentation | Dr. D. R. Shende | Global Women Achievers 2021-FSIA |
3 | Instrumentation | Mrs.S.V.Kulkarni | PBA Rank -2
(A.Y.2020-21) |
4 | Information Technology | Dr. Meenakshi Thalor | Best Paper Award |
5 | Computer | Mrs.M.A.Zope | Most Viewed videos-2021 on official YouTube channel |
6 | Computer | Mrs.A.G Said | Awarded as Primary Evaluator in Toycathon-2021 |
7 | Computer | Mrs N.SPatil | Awarded as Primary Evaluator in Toycathon-2021 |
8 | Computer | Ms.A.S.Chavan | Awarded as Best GFM for TE-I 2020-21 class |
9 | Computer | Mrs.V.S.Bhende | Awarded as Best GFM for SE-II 2020-21 class |
10 | Computer | Ms. P.N. Gulhane | Awarded as Best GFM for BE-II 2020-21 class |
11 | Computer | Dr.S.N.Zaware | Awarded as Best Head of Department 2020-21 |
12 | Computer Engineering | Minal A.Zope | Award for “Most Viewed Video on College YouTube channel” |
13 | Computer Enineering | Prashant S. Sadaphule | Completed NPTEL course on Software Testing in Elite + Sliver category with top 2% topper and consolidated score of 81% |
14 | Computer Enineering | Girish J. Navale | Completed NPTEL course on Software Testing in consolidated score of 54% |
15 | AI & DS | Dr.S.V.Limkar | Worked as a reviewer for International Conference for Advancement in Technology (ICONAT) during 21st & 22nd January 2022. |
16 | AI & DS | Dr.S.V.Limkar | Worked as a Reviewer of for IEEE Conference(ICMAAC-22), organized by VallurupalliNageswaraRao (VNR) VignanaJyothi Institute of Engineering andTechnology Hyderabad, Telangana, India |
17 | AI & DS | Dr.S.V.Limkar | Working as a Technical Program Committee member for the 9th International Conference SPIN2022, Organized by Amity University, Noida- Delhi NCR, India |
18 | AI & DS | Dr.S.V.Limkar | Worked as a Session Chair In International Conference ICICS2022, organized by Lovely Professional University, Punjab, India |
19 | E&TC | Mrs. Mamta Koban | Ministry of Education’s Innovation Cell and AICTE, on getting selected as the Primary Evaluator for the Toycathon-2021 |
20 | E&TC | Mrs. Mamta Koban | BEE AWARD 2021 UTTAM ADHYAPIKA |
21 | E&TC | Mrs.Varsha Kiran Patil | Ministry of Education’s Innovation Cell and AICTE, on getting selected as the Primary Evaluator for the Toyotathon-2021 |
22 | E&TC | Mrs.Varsha Kiran Patil | TIP INSPIRING EDUCATORS Award 2021 |
23 | E&TC | Mrs.Varsha Kiran Patil | IEEE Punecon 2021 Best paper Award |
24 | E&TC | Dr. Sarika A. Panwar | Ministry of Education’s Innovation Cell and AICTE, on getting selected as the Primary Evaluator for the Toyotathon-2021 |
25 | Electrical | Dr.A. D.Shiralkar | Business Express Vishesh Sevashri Puraskar2021
(Education Sector ) |
26 | Electrical | Sachin Shelar | Best Teacher Award 2020-21 |
27 |
Electrical |
Dr.A. D.Shiralkar |
Best paper of the session award at4th International Conference ESCI 2022
|
28 |
Electrical |
Dr.A. D.Shiralkar |
Outstanding EXECOM Member , Outstanding Student Branch Counsellor 2021 |
29 | Electrical | Dr SM Bakre
|
Best paper of the session award at 4th International Conference ESCI 2022
|
30 | Electrical | Sachin Shelar | Best paper of the session award at 4th International Conference ESCI 2022
|
31 | Electrical | Mrs. K. S. Gadgil | Successfully completed NPTEL Course – Digital Electronics Circuits |
32 | Engineering Sciences | Mr. Nitin P. Bhone | Innovative Technologist and Dedicated, Teaching Mressional Award 2021 |
33 | Engineering Sciences | Mr. A.J.More | Innovative Technologist and Dedicated, Teaching Mressional Award 2021 |
34 | Engineering Sciences | Mr. S.S.Gadadhe | Innovative Technologist and Dedicated, Teaching Mressional Award 2021 |
35 | Engineering Sciences | Yogesh P. Patil | Best Faculty Award – 2021 by VDGOOD
|
Teaching Staff Achievement & Awards (2020-21)
Sr. No. | Department | Name of Staff | Achievement & Award |
---|---|---|---|
1 | Instrumentation | Dr. A. A. Shinde | PhD. awarded |
2 | Instrumentation | Dr. B. N. Mohapatra | PhD. awarded |
3 | Instrumentation | Mrs. S. V. Kulkarni | Gold medal in NPTEL course “Product Design & Development.” |
4 | Instrumentation | Mr. S. R. Kale | 1.Silver medal in NPTEL course “Remote sensing Essentials”
2.Silver medal in NPTEL course “Deep Learning-Part –I” 3. Qualified NPTEL Course with Elite grade”Python for Data Science”. |
5 | Instrumentation | Mr. S. S. Jagtap | Qualified NPTEL Course with Elite grade “Principal of Signal Estimation for MIMO/OFDM wireless communication” |
6 | IT | Dr. M.A.Thalor | Published Object Oriented Programming for Insem Exam in Technical Publication |
7 | IT | Dr. M.A.Thalor | Published Object Oriented Programming for Insem Exam in Technical Publication |
8 | IT | Mrs. Mrunal Pathak | Published paper titled Feature Level Fusion of Iris and Sclera using Entropy Based CNN Features to Improve the Performance of Biometric Authentication |
9 | IT | Mrs. Mrunal Pathak | Published paper titled Support Value Based Fusion Matching Using Iris And Sclera Features For Person Authentication In Unconstrained Environment |
10 | IT | Dr. J.B.Patil | Published paper titled Crop Prediction and Disease detection using Machine Learning |
11 | IT | Dr. M.A.Thalor | Published paper titled Face and Food Recognition Techniques using Convolutional Neural Network |
12 | IT | R. B. Dhumale | Published paper titled Thermal Analysis of Battery Used in E-bicycle |
13 | IT | R. B. Dhumale | Published paper titled Manufacturing And Analysis Of Cost-effective Scalp Cooling System |
14 | IT | Ms.Madhuri Thorat | Published paper titled ML and AI Based Behavioural Analysis and monitoring for any premises for smart control and security |
15 | IT | Dr. M.A.Thalor | Published paper titled Face and Food Recognition Techniques using Convolutional Neural Network |
16 | Computer | Dr.S.N.Zaware | BEST HOD(2019-20) |
17 | Computer | N.S.Patil | SE Best GFM |
18 | Computer | Dr. Suresh Limkar | Passed “Alibaba Cloud Associate Examination” |
19 | Computer | Dr. Suresh Limkar | Passed “AWS Cloud Practitioner Examination” |
20 | Computer | Dr. Suresh Limkar | Successfully completed IIT Delhi Summer Faculty Research Fellow Programme-2020 |
21 | Computer | Dr. Suresh Limkar | Worked as a reviewer for IEEEInternet of Things Journal |
22 | E&TC | Venkat N Ghodke | Promising Award for Training & Placement Activities- GTT Excellence Awards -2020 by Global Talent Track |
23 | E&TC | Venkat N Ghodke | Certificate of Achievements- for Professonal developments, Skill developments and career guidance for students By Career labs |
24 | E&TC | Venkat N Ghodke | Letter of Appreciation-For field of placements ,Skill developments and Emplobility Enhancement by Global Talent Track |
25 | E&TC | Venkat N Ghodke | Certificate of Association for enabling youth to become employable and corporate ready -2020 by Global Talent Track |
26 | E&TC | Venkat N Ghodke | National Employability Award -2021 for Being Among US the top 10 percent Colleges in India that excelled in AMCAT By asprinig Minds |
27 | E&TC | Venkat N Ghodke | Gold Category-2020 As per AICIT-CII Survey of Industry linked technical Institute 2020 |
28 | Electrical | Mrs. K. S. Gadgil | Received an “Elite” Certification for successfully completing 8 week Faculty Development Program online NPTEL course on “Introduction to Smart Grid” organized by IIT Roorkee.
Proctored Exam held on 19 Dec. 2020 |
29 | Electrical | Mrs. S. M. Shaikh | Scored 87% –Elite + Silver and was in ‘Top 5% topper’ for the 8 week (14 Sep. 2020 to 6 Nov.2020) Faculty Development Programme online course by NPTEL on, “Developing Soft Skills and Personality”.
Proctored Exam held on 20 Dec. 2020 |
30 | Engineering Sciences | Prof. N.P. Bhone | Innovative Technologist and Dedicated Teaching Professional Award by Indian Society of Mechanical Engineers |
31 | Engineering Sciences | Prof. S.S. Gadadhe | Innovative Technologist and Dedicated Teaching Professional Award by Indian Society of Mechanical Engineers |
32 | Engineering Sciences | Prof. A. J. More | Innovative Technologist and Dedicated Teaching Professional Award by Indian Society of Mechanical Engineers |
33 | Engineering Sciences | Prof. P.B. Shinde | Best GFM Award of FE for the year 2019-20 |
34 | Engineering Sciences | Dr. Y. P. Patil | Best Paper Award A Quantitive study on subsurfsce drainage of cultivated land and remedies to improve drainage pattern by GloRes Institute of academy Foundation. |
35 | Engineering Sciences | Dr. Y. P. Patil | Research Grant of USD 4418 by IEEE HAC |
36 | Engineering Sciences | Dr. Y. P. Patil | Patent Published on IOT base power theft detection and monitoring system. |
37 | Engineering Sciences | Dr. Y. P. Patil | Patent Published on non hazardous waste sanitary pad decomposition system |
38 | Engineering Sciences | Dr. Y. P. Patil | IEEE grant of Rs. 15000 for mini project Automated Gate system for water supply |
39 | Engineering Sciences | Dr. Y. P. Patil | IEEE grant of Rs. 11000 for mini project Shevaga Cutter |
40 | Engineering Sciences | Prof. A.H. Raheja | Received Revenue of RS. Consultancy Services Conducted ETAB software training for Civil Engineers |
41 | Engineering Sciences | Prof. G.N. Mawale | |
42 | Engineering Sciences | Prof. A.N. Khan | |
43 | Engineering Sciences | Prof. A.V. Diwalkar | |
44 | Engineering Sciences | Prof. M.B. Nigade | Received Revenue of RS. 96500/- by conducting training on CNC/VMC Machines |
45 | Engineering Sciences | Prof. D.D. Pise | |
46 | Engineering Sciences | Prof. V.D. Chopade | |
47 | Engineering Sciences | Prof. S.V. Arlikar | Patent Registration on Vehicle Puncture Preventation Mechanism on 19/07/2019 |
48 | Engineering Sciences | Dr. Yogesh P. Patil | award “Recognition of Excellency” on the occasion of SHAHU JAYANTI – 2019. |
49 | Engineering Sciences | Dr. Yogesh P. Patil | Best Researcher Award – 2019‟ by VDGOOD |
50 | Engineering Sciences | Prof. N. P. Bhone | Innovative Technologiest & Dedicated, teaching Professional award Mechanical Engineering from The Society of Innovative Educationalist& scientific Research Professional Chennai |
51 | Engineering Sciences | Prof. A.J. More | Innovative Technologiest & Dedicated, teaching Professional award Mechanical Engineering from The Society of Innovative Educationalist& scientific Research Professional Chennai |
52 | Engineering Sciences | Prof. S.S. Gadadhe | Innovative Technologiest & Dedicated, teaching Professional award Mechanical Engineering from The Society of Innovative Educationalist& scientific Research Professional Chennai. |
53 | Electrical | Sujata Powniker | AISSMS DIWA EVENT: Ms Confident Award |
54 | E&TC | Mr. V N Ghodke | Certificate of Appreciation by Rubicon for Barclays Connect with work Training Program |
55 | E&TC | Dr. V. K Bairagi | SPPU-Best Innovative Teaching Award-2020-21 |
56 | E&TC | Mr. V N Ghodke | Letter of Appreciation by GTT |
57 | E&TC | Mr. V N Ghodke | Best promising TPO |
58 | E&TC | Dr D.K. Shedge | Session chair for IEEE International Conference |
59 | IT | Dr. M. A. Thalor | Judge for Web Designing Competition (Techwiz)on 7/01/2021 at AISSMS’s SSPM School and Junior College, Pune |
60 | IT | Dr. M. A. Thalor | Organizing Committee Member for 3rd International conference on Latest Trends in Engineering and Management (ICLTEM)-2021 |
61 | IT | Dr. M. A. Thalor | Resource Person for Effective Research Paper Writing on 22/04/2021 and 23/04/2021 at VidyaVikasPratishthan’s Institute of Engineering & Technology, Solapur |
62 | IT | Dr. J. B. Patil | Best BE GFM award for A.Y.2019-20 |
63 | IT | Dr. J. B. Patil | Scientific Committee Member for International Conference on Data Science , Machine learning and Applications-2021 |
64 | IT | Dr. J. B. Patil | Scientific Committee Member for International Virtual Conference on Emerging Trends in Engineering and Management Sciences |
65 | IT | Ms. Mrunal Pathak | Evolve Mentoring System for Faculty Member |
66 | IT | Mrs. Pragati P. Mahale | Four weeks online workshop on” WomensEnterpreneurship Development Programme” |
67 | IT | Ms. Madhuri B. Thorat | Recent Advances in Health 5.0 In-Line with NEP 2020 |
68 | IT | Dr. Meenakshi A. Thalor | Online Orientation Training Programme (OTP) for Mentors |
69 | IT | Dr. Meenakshi A. Thalor | The Guinness world record participation |
70 | IT | Mr. Pritesh A. Patil | Refresher Program on Improving Excellence in Teaching |
71 | IT | Ms.Mrunal Pathak | AICTE Approved One Week Short Term Training Program on “Data Analytics with Python” |
72 | IT | Dr. J.B. Patil | Refresher Programme on Data Structure & Algorithms Using Python |
73 | Instrumentation | Dr. D. R. Shende | Innovation Patent granted by Australian Government |
74 | Instrumentation | Dr. V. V. Kale | Ph.D awarded |
75 | Instrumentation | Mrs. S. V. Kulkarni | Resource Person for “Inter-Disciplinary &MultiLingual Two Week Refresher Course/ Faculty Development Program on Managing Online Classes & Co-creating MOOCs 4.0”, held from 11th March to 26th March, 2021 organized by Ministry of Education, PMMMNMTT, Teaching Learning Centre, Ramanujan College, University of Delhi |
76 | Instrumentation | Mrs. S. V. Kulkarni | Silver Medal in NPTEL course “Introduction to Professional Scientific Communication” |
77 | Computer | Dr. Sarika Zaware | Topper in NPTEL course and successfully completed course with Elite and Gold medal(above 90%) on Software testing organized by IIT Kharagpur. |
Teaching Staff Achievement & Awards (2019-20)
Sr. No. | Department | Name of Staff | Achievement & Awards |
---|---|---|---|
1 | E&TC | Dr. P.B.Mane | B. R. Batra Memorial award for contribution in Teaching and Research from IETE New Delhi |
2 | E&TC | Dr. P.B.Mane | Sardar Vallabhbhai Patel National Reformer Award, Group og Journals Chennai India, For the outstanding Excellance and Remarkable Achievements in the feild of Teaching, Research and Publication. |
3 | Instrumentation | Dr. D.R.Shende | 100% Result for subject Industrial Automation |
4 | Instrumentation | Mr. H.P.Chaudhari | 100% Result for subject Process Loop Component |
5 | Instrumentation | Mrs. S.V.Kulkarni | 100% Result for subjectOpto Electronics Instrumentation |
6 | Instrumentation | Mr. S.S.Jagtap | 100% Result for subject computer techniques and applications |
7 | Instrumentation | Mr. S.S.Jagtap | 100% Result for subject Renewable Energy Systems |
8 | Instrumentation | Ms.Ruchi Gaikwad | 100% Result for subject Building Automation |
9 | Instrumentation | Mrs. S.V.Kulkarni | Best TE GFM (2018-2019 BATCH) |
10 | Information Technology | Mrs.Reshma Y. Totare | Best SE GFM Award -2019 for Academic Year-2018-19 |
11 | Information Technology | Mr. Pritesh A Patil | Best HOD Award -2019 for Academic Year 2018-19 |
12 | Information Technology | Dr.Jaydeeppatil | 100% result for Subject Human Computer Interaction |
13 | Information Technology | Mr. P. B. Wakhare | Best SE GFM Award -2019 for Academic Year-2018-19 |
14 | Information Technology | Dr. M.A.Thalor | 100% Result for subject ESIOT in AY 2018-19 |
15 | Information Technology | Dr. M.A.Thalor | Best HOD-Sem-2 in AY 2018-19 |
16 | Information Technology | Dr.Jaydeep Patil | Awarded with Doctorate Degree in Computer Science and Engineering. |
17 | Information Technology | Mr. P. B. Wakhare | Best Paper of Session in IEEE-ESCI 2020 conference |
18 | Computer | AmrapaliChavan | 100% Result Award For Elective-I Data Mining& warehousing (BE-II) |
19 | Computer | Neha.S.Patil | 100% Result Award For HPC (BEII) |
20 | Computer | P. S. Sadaphule | 100% result Award For Artificial Intelligence & Robotics (BE-II) |
21 | Computer | G.J.Navale | 100% result Award For Artificial Intelligence & Robotics (BE-II) |
22 | Computer | P.N.Gulhane | 100% result Award For Ubiquitous Computing (BE-IT) |
23 | Computer | P.S.Gaikwad | 100% result Award For Information and Cyber Security (BE-II) |
24 | Computer | S.V.Limkar | 100% result Award For Cloud Computing (BE-II) |
25 | Computer | Girish Navale | Best ORM coordinator of Aissms Institute |
26 | Computer | D.S.Zingade | Longest Continuous SBC :under CSI |
27 | Computer | D.S.Zingade(Dept.Award) | Best accredited student branch :under CSI |
28 | Computer | Shikha Agrwal | Won title of Miss Congeniality in AISSMS DIVA 2020. |
29 | E&TC | Mrs.S.S.Nikam | Best Young Researcher NATIONALAward from IRDP award. |
30 | E&TC | Mrs.S.S.Nikam | 100 % result BCS-may-19 |
31 | E&TC | Mrs.H.B.Magar | 100 % result MCom &PLC |
32 | E&TC | Mrs.A.S.Ubale | 100 % result PLC |
33 | E&TC | Mr.S.R.Kokane | Participated in Making New Guinness Book of world record. |
Mr.C.K.Bhange | |||
Mr.S.B.Dhonde | |||
Mr.G.H.Wani | |||
Mrs.H.B.Magar | |||
Mrs.A.S.Ubale | |||
MS.S.O.Ahire | |||
Mrs.S.S.Nikam | |||
Mrs.Vinita Philip | |||
Mrs.S.V.Lohar | |||
Mrs.M.R.Wanjare | |||
34 | E&TC | Mr.Vikas Desai | Gold Medal at Dr. Jigoro Kano Championship 2019 held at Mumbai. |
35 | E&TC | Mr.V.J.Desai | Gold Medal 46th MH judo Championship, Dhule |
36 | E&TC | Mrs.S.S.Nikam | Best Young Researcher NATIONALAward from IRDP award. |
37 | E&TC | Mrs.S.S.Nikam | 100 % result BCS-may-19 |
38 | E&TC | Mousami Vanjale | AISSMS DIVA 2020 Award |
39 | Electrical | Sachin Shelar | AISSMS Excellence Award (2nd Rank) |
40 | Electrical | Mr. S. M. Chaudhari | AISSMS Excellence Award (3rd Rank) |
41 | Electrical | Department of Electrical Enggg | Received Software license (worth 4 lakh) from Janitza GMBH Germany |
Reference -Sachin Shelar | |||
42 | Electrical | Department of Electrical Enggg | Received PQ Analyser (worth 2 lakh) from Janitza GMBH Germany |
Reference -Sachin Shelar | |||
43 | Electrical Engg | S.M.Chaudhari | Publication of news in Lokmat Dated 28/04/2020 about cartoons related to social awareness |
44 | FE | A.H.Raheja | Best FIRST YEAR GFM of Div C 2018-19 |
45 | FE | A.H.Raheja | Best FE Div C CLASS 2018-19 |
46 | Dr. K. G. Wadikar | Translated 25 lectures on Matlab by NPTEL- IIT Madras in Marathi Language | |
First semester year 19-20 | |||
Teaching Staff Achievement & Awards (2018-19)
Sr. No. | Department | Name of Staff | Achievement & Awards |
---|---|---|---|
1. | E&TC | Dr. P.B.Mane | Best Principal of the year award by Computer Society of India, Mumbai |
2. | IT | Riyaz A Jamadar | Chapter |
3. | Computer | Dr. Suresh Limkar | Completed PhD |
4. | Computer | NehaPatil | Become Editorial Board member for journal IJETCS |
5. | Computer | NehaPatil | Best Social Media Follower |
6. | Electronics | Ms. N.S.Sasane | 100% result in Bio-Medical Signal Processing (B.E.) |
7. | Computer | Mrs. Archana G. Said | Best Class & GFM for S.E.Computer – I Shift ( A.Y. : 2017-18) |
8. | Computer | Dr. M.A.Thalor | 100% Result for Subject TOC 2017-18 |
9. | Computer | Ms.P.D.Bormane | 100% Result for Subject SDMT ( A.Y. : 2017-18) |
10. | Computer | M.A.Zope | 100% Result for subject PMCD (AY:2017-18) |
11. | Computer | G .J. Navale | 100% Result for subject HPC(AY:2017-18) |
12. | Computer | Mrs. M. P. Nerkar | 100% Result of ACP for the year 2017-18 |
13. | Computer | Ms. V. S. Bhende | 100% Result of SEPM for the year 2017-18 |
14. | Computer | Ms. A. S. Chavan | 100% Result of DBMS for the year 2017-18 |
15. | Computer | Ms. A. S. Chavan | 100% Result of PC for the year 2017-18 |
16. | Computer | Ms. V. S. Bhende | Best Class & GFM for T.E.Computer – II Shift ( A.Y. : 2017-18) |
17. | Computer | Mr. S.V.Limkar | 100% Result of Cloud Computing for the year 2017-18 |
18. | Computer | Mr. S.V.Limkar | 100% Result of Pervasive Computing for the year 2017-18 |
19. | Computer | Mrs.P.S.Gaikwad | 100% Result of Design and analysis of algorithms for the year 2017-18 |
20. | Electronics | Ms. N.S.Sasane | 100% result in Bio-Medical Signal Processing (B.E.) |
21. | E&TC | Dr.V.K.Bairagi | IETE M.N.Saha Award |
22. | E&TC | Ms. A. S. Phatak | Scored 85% (Elite Class) – Faculty Development Program of (one & half week) corresponding to 12 – week (Jul-Oct) NPTEL course on “Regression Analysis”. |
23. | E&TC | Ms. A. S. Phatak | Award for 100% Result in Audio Video engineering in previous ac year given on 5th September 2018. |
24. | E&TC | Dr.V.K.Bairagi | Award for Best PBA 2017-18 Won Cash prize of 50,000/- |
25. | E&TC | Mr.G.H.Wani | 100% result in ESRTOS previous ac year given on 5th September 2018. |
26. | E7TC | Mrs.H.D.Shinde | 100% result in AVE previous ac year given on 5th September 2018. |
27. | E&TC | Mrs.H.B.Magar | 100% result in PLC previous ac year given on 5th September 2018. |
28 | E&TC | Mrs.A.S.Ubale | 100% result in PLC previous ac year given on 5th September 2018. |
29 | E&TC | Ms.S.O.Ahire | 100% result in WN previous ac year given on 5th September 2018. |
30 | E&TC | Mrs.Vinita Philip | Scored (Elite Class) 65% – Faculty Development Program week (AUG-SEPT)NPTEL course |
31 | E&TC | Dr.V.K.Bairagi | IETE M.N.Saha Award |
32 | E&TC | Ms. A. S. Phatak | Scored 85% (Elite Class) – Faculty Development Program of (one & half week) corresponding to 12 – week (Jul-Oct) NPTEL course on “Regression Analysis”. |
33 | E&TC | Ms. A. S. Phatak | Award for 100% Result in Audio Video engineering in previous ac year given on 5th September 2018. |
34 | E&TC | Dr.V.K.Bairagi | Award for Best PBA 2017-18 Won Cash prize of 50,000/- |
35 | E&TC | Mr.G.H.Wani | 100% result in ESRTOS previous ac year given on 5th September 2018. |
36 | E7TC | Mrs.H.D.Shinde | 100% result in AVE previous ac year given on 5th September 2018. |
37 | E&TC | Mrs.H.B.Magar | 100% result in PLC previous ac year given on 5th September 2018. |
38 | E&TC | Mrs.A.S.Ubale | 100% result in PLC previous ac year given on 5th September 2018. |
39 | E&TC | Ms.S.O.Ahire | 100% result in WNprevious ac year given on 5th September 2018. |
40 | E&TC | Mrs.Vinita Philip | Scored (Elite Class) 65% – Faculty Development Program week (AUG-SEPT)NPTEL course |
E&TC | Ms.G.G.Kulkarni | First prize in AntakshariCompitition | |
Mrs.A.S.Phatak | Certification course in 101X and 201X | ||
IIT Mumbai | |||
41 | Mrs.A.S.Ubale | 2nd winner Marathi Hand-writing Compitition | |
42 | E&TC | Mrs.A.A.Randive | On Marathi Bhasha Din |
43 | E&TC | Miss.S.O.Ahire | 1st winner Marathi Hand-writing Compitition |
44 | E&TC | Mrs.A.S.Phatak | On Marathi Bhasha Din |
45 | E&TC | Mrs.A.S.Ubale | First prize in AntakshariCompitition |
46 | E&TC | Mrs.S.S.Nikam | 2nd winner Marathi Hand-writtingCompitition |
47 | E&TC | Mrs.S.S.Nikam | On Marathi Bhasha Din |
48 | E&TC | Mrs.V.K.Patil | Online Course on VLSI Design Methodologies |
49 | E&TC | Mr.V.J.Desai | 7 Week Maven Silicon |
50 | Electrical | Mrs.A.D.Shiralkar | Certification course in 101X and 201XIIT Mumbai |
51 | Electrical | Mrs. S. M. Shaikh | Secured SCORE OF 0.999 OUT OF 1 |
52 | Electrical | Mrs. S. M. Shaikh and Mrs, N . M. Rao | Gold Medal 46th MH judo Championship,Dhule |
53 | Electrical | Mrs. S. S. Landge | IEEE -Student Branch Counselor of the year 2018 |
54 | Electrical | Mrs. S. S. Landge, Mrs, N. M. Rao, Mrs. S. N. Pownikar, Mr. S. A. Asakar,Mr S. M. Chaudhari | Inter department – Table Tennis Winner |
55 | Electrical | Mr. S. M. Chaudhari | Inter department – Carrom Winners |
56 | Electrical | Mr. Sachin Shelar | Inter department – Marathi handwriting – 1st Prize |
57 | Electrical | Mrs. K. S. Gadgil | Inter department – Marathi Antakshari and Prashna manjusha– 2nd Prize |
58 | Electrical | Mrs.S.M.Shaikh | Received PBA Performance award (3rdRank) |
59 | Electrical | Mrs. V. A. Yawale | Received PBA Performance award (2nd Rank) |
60 | Engineering Sciences | Dr. Y. Patil | Received an “Elite” Certification for successfully completing 4 week online course of “Outcome based pedagogic principles for effective teaching ” organized by NPTEL online course- IIT Kharagpur. |
61 | Engineering Sciences | Prof. V.D. Chopade | Received an “Elite” Certification for successfully completing 8 week online course of “Introduction to Smart Grid” organized by NPTEL online course- IIT Roorkee. |
62 | Engineering Sciences | Prof. P.S. Rathod | Second Runner Up in Departmental Project competition for Project “Mechanically Operated Spinning Washing Machine” |
63 | Engineering Sciences | Prof. A. H. Raheja | Organized by DESSA – 2018, 19 |
64 | Engineering Sciences | Dr. Y. P. Patil | Patent Registration on Economical and Portable Attendance Marking Device for Academic Applications Dated: 11/01/2019 No: 201921001360 |
65 | Engineering Sciences | Dr. Y. P. Patil | Patent Registered on Automated Gate Design for Metered Water Supply through Reservoir Dated: 06/02/2019 No: 201921004758 |
66 | Enginering Sciences | Prof. N. P. Bhone | Patent Registration on Economical and Portable Attendance Marking Device for Academic Applications Dated: 11/01/2019 No: 201921001360 |
Teaching Staff Achievement & Awards (2017-18)
Sr. No. | Department | Name of Staff | Achievement & Awards |
---|---|---|---|
1. | E&TC | Dr. P.B.Mane | Bhartiya Vidya Bhavan National Award for Best Engineering College |
2. | Information Technology | Mr. Pritesh Patil | Principal by ISTE, New Delhi |
3. | Information Technology | Mr. Amit Kore | 100% result for BE(IT) subject Advance Computer Network |
4. | Information Technology | Mrs. Mrunal Pathak | 100% Result for BE(IT) subject Distributed Systems |
5. | Information Technology | Mr.Prashant Wakhare | “100% Attendance “Academic year 2016-2017 |
6. | Information Technology | Mr.Prashant Wakhare | “100% Result “for TE(IT) subject of Information Technology Project Management. |
7. | Electrical | Mr. P. P. Mahajan | Intra college Table Tennis – Winner |
8. | Electrical | Mrs . S. M. Shaikh | Intra college Table Tennis – Winner |
9. | Electrical | Mr. S. M. Chaudhari | Intra college Table Tennis – Runner up |
10. | Electrical | Mrs. N. M Rao | Intra college Carom – Runner up |
11. | Electrical | Mr. B. D. Deotale | Intra college Carom – Runner up |
12. | Electrical | Mr. S. A. Asarkar | Intra college “Mobilerwar tanklekhan Spardha “-3rd Prize |
13. | Instrumentation Engineering | Mrs.A.A.Shinde | 100% result in ABMI |
14. | Instrumentation Engineering | Mrs.G.S.Ingle | 100% result in IA |
15. | Instrumentation Engineering | Mr.C.V.Supe | 100% result in EI |
16. | Instrumentation Engineering | Mr.S.V.Malge | 100% result in AI |
17. | Instrumentation Engineering | Mr.S.M.Bedre | 100% result in ISD |
18. | Instrumentation Engineering | Ms.N.D.Agham | 100% result in BA-II |
19. | Instrumentation Engineering | Dr.D.R.Shende | 100% result in PI-II |
20. | Instrumentation Engineering | Mr.H.P.Chaudhari | IETE –LAL C VERMAN Award 2017 |
21 | Computer | Mr. Suresh Limkar | 100% result in Cloud Computing |
22 | Computer | Mr. Suresh Limkar | 100% result in Pervasive Computing |
23 | Computer | G.J.Navale | Award for 100% Result in HPC subject |
24 | Computer | G.J.Navale | Award for Best B.E G.F.M of year 2017-18 |
25 | Computer | Ms.V.S.Bhende | Award for 100% Result in Software engineering subject |
26 | Computer | Ms.V.S.Bhende | Award for 100% Result in DCWSN subject |
27 | Computer | Mr. J.B.Patil | Award for 100% Result in PMCD subject |
28 | Computer | Mr. J.B.Patil | Award for 100% Result in Data Mining subject |
29 | Computer | Mr. J.B.Patil | Award for 100% Result in EOS subject |
30 | Computer | Mr. J.B.Patil | Certified by Telecom Skill Sector Council (TSSC) as Android trainer. |
31 | Computer | Mr. P. S. Sadaphule | 100% Result in Smart System Design & Application |
32 | Computer | Mr. P. S. Sadaphule | 100% Result in Software Design Methodology & Testing |
33 | Computer | Shilpa P.Pimpalkar | 100% result in subject taught Software Design Methodology & Testing |
34 | Computer | Shilpa P.Pimpalkar | 100% result in subject taught Data Mining Techniques and Applications |
35 | Computer Engineering | P V BIDWAI | 100% award for FCA subject |
36 | Computer | Mrs.D.S.Zingade | Certificate of Recognition of excellence for being awarded twice as Longest Continuous SBC under CSI |
37 | Computer | Mr. C. N. Aher | 100% award for ACP subject |
38 | Computer | Dr. M.A.Thalor | Awarded Doctorate Degree in Computer Engineering |
39 | Computer | Mrs.D.S.Zingade | from SPPU |
40 | Computer | Mr. Suresh Limkar | Longest Continuous SBC Under CSI 2017 |
41 | Computer | Mrs. P.S.Gaikwad | Project Selected for Grand Finale of Smart-India, Hackathon-2018, under ministry of Gujarat |
42 | Computer | Mrs. M. P. Nerkar | 100% Result in Design and Analysis of Algorithms |
43 | E&TC | Mrs.Priyanka Deosarkar | 100% Result in Advanced Computer Programming |
44 | E&TC | Mrs.A.S.Ubale | Runner-up Intra-college sport Event- Table Tennis |
45 | E&TC | Mr.S.S.Jagtap | Marathi Typing Competition Second winner |
46 | E&TC | Mr.V.J.Desai | Marathi Typing Competition Third winner |
47 | E&TC | Mr.V.J.Desai | Won gold medal in 45th Maharashtra Senior Judo Championship 2017-18, held at Ahamednagar. |
48 | E&TC | Mrs.H.D.Shinde | Appointed as guide for Pune district sport teacher training workshop.. |
