List of companies visited
Recruitment Opportunities given to students for the Academic Year: 2024-2025
Sr No | Name of The Companies | Department | |
---|---|---|---|
1 | Onix Datametica Solutions | BE(Computer, IT, AI&DS). | |
2 | Devise Electronics | BE(Electrical, E&TC) | |
3 | Trident Equipment Pvt. Ltd. | BE (Instrumentation & E&TC) | |
4 | Revalyu Recycling India Ltd. | BE (Instrumentation) | |
5 | Godrej & Boyce | BE Electrical | |
6 | NHRD | BE ( All Streams ). | |
7 | Swift PLM Services Pvt. Ltd. | BE (Computer, IT, AI&DS) | |
8 | Emicon | BE(Computer, IT,) | |
9 | EKA | BE All Streams. | |
10 | Vinati Organics Ltd. | BE (Instrumentation) | |
11 | 12grids | BE All Streams. | |
12 | Emicon | BE(Computer, IT, AI&DS). | |
13 | Publicis sapient | BE(All Streams). | |
14 | Firstcry | BE (Computer, IT, E&TC) | |
15 | JSW | BE(E&TC, Electrical) | |
16 | General Mills | BE(Computer, E&TC, IT,) | |
17 | Intangles lab | BE(ENTC) | |
18 | Rockwell Automation | BE(ENTC) | |
19 | Steel Authority of India | BE (Computer, Electrical, E&TC,Instru. ) | |
20 | Sampradaa Software Technologies | BE(All Streams). | |
21 | Colossus Infra Projects | BE(Electrical, E&TC) | |
22 | Applus India | BE(E&TC) | |
23 | Vcare Global | BE (Instrumentation,Electrical) | |
24 | BMC Software | BE(Computer, E&TC, IT, AI&DS) | |
25 | Veritas | BE(All Streams). | |
26 | Zoho Corporation | BE All Streams. | |
27 | Schreiber Dynamix Dairies Private Limited | BE – E&TC, Electrical, Instrumentation | |
28 | Barclays | BE(All Streams). | |
29 | Indomax | BE(All Streams). | |
30 | LTIMindtree | BE All Streams. | |
31 | Clean Science & Technology | BE (Instrumentation,Electrical) | |
32 | Bhagyalaxmi Rolling Mill | BE Electrical,E&TC | |
33 | Vyom Labs Pvt. Ltd. | BE (Computer, IT, E&TC,Electrical) | |
34 | Adrasti Technology Pvt. Ltd | BE(Electrical) | |
35 | Surft PLM Services Pvt. Ltd. | BE(Computer, IT, AI&DS). | |
36 | Matpo | For FE to BE(All Streams). | |
37 | Wheebox Global | BE(Computer, IT, AI&DS) | |
38 | Flipkarct | BE(All Streams). | |
39 | ACCENTURE | BE ( All Streams ). | |
40 | ADP | BE ( All Streams ). | |
41 | Mahindra & Mahindra Ltd. | BE(Electrical, E&TC) | |
42 | Tech Mahindra | BE (Computer, IT, E&TC, AI&DS ) | |
43 | Wheebox Global | BE ( All Branches ). | |
44 | Wheabox | BE ( All Streams ). | |
45 | Hiremi | BE ( All Streams ). | |
46 | Codnest | BE ( All Branches ). | |
47 | Schneider Electric | BE (Computer, IT, AI&DS , Instru.) | |
48 | DeltaX | BE ( All Streams ). | |
49 | PLANETSPARK | BE ( All Branches ) | |
50 | Bosch Limited | BE Electrical,E&TC | |
51 | Jaro Education | BE(All Streams). | |
52 | Airtel | BE(Computer, E&TC, IT, AI&DS) | |
53 | AAIS Global | BE(All Branches). | |
54 | Google Summer Internship | BE(Computer, E&TC, IT, AI&DS) | |
55 | Honeywell | BE(Electrical, E&TC,IT, Instru.) | |
56 | Datafortune Software Solutions Pvt. Ltd. | BE (Computer, IT, E&TC, AI&DS ) | |
57 | NASDAO | BE (Computer, IT, AI&DS ) | |
58 | Rubrik | BE (Computer, IT, AI&DS ) | |
59 | Centiro Solutions | BE(Computer, IT, AI&DS). | |
60 | Bentley | BE(Computer, IT, AI&DS). | |
61 | Luminous Power Technologies | BE(All Branches). | |
62 | Coditas Solutions | BE (Computer, IT). | |
63 | Emerson | BE Instrumentation | |
64 | InspireXT | BE(Computer, IT, AI&DS, E&TC). | |
65 | Indian Army | BE(All Branches). | |
66 | Volkswagen | BE (Computer, IT, ) | |
67 | Entrata India | BE (Computer, IT, AI&DS ) | |
68 | ITHENA | BE (Computer, IT, E&TC, AI&DS ) | |
69 | Amperehour | BE(Electrical, E&TC) | |
70 | IBM India | BE(All Branches). | |
71 | SrinSoft Technologies | BE(Electrical, E&TC) | |
72 | Sutherland | BE(Computer, E&TC, IT, AI&DS) | |
73 | Intellipaat Software Solutions | BE(Computer, E&TC, IT, AI&DS) | |
74 | Worley India | BE – E&TC, Electrical, Instrumentation | |
75 | Intellipaat Software Solutions | BE(Computer, IT, AI&DS). | |
76 | Enabl3 Systems Consulting Private limited | BE (Computer, IT, E&TC, AI&DS ) | |
77 | Gochoo | BE(Computer). | |
78 | Technip Energies | BE(Instrumentation) | |
79 | NYEI Design Services Pvt Ltd | BE(Electrical) | |
80 | Rudder Analytics | BE ( All Branches ) | |
81 | Cognizant | BE (Computer, IT, E&TC, AI&DS ) | |
82 | Reliance Industries Ltd. | BE(Electrical, Instru.) | |
83 | Kirloskar Pneumatic Company Limited | BE(Instrumentation) | |
84 | Aethrone Aerospace | BE(Computer,IT,E&TC) | |
85 | Cybernetics Software Private Limited | B. Tech/B. E (all streams) | |
86 | CCTech | BE(All Branches). | |
87 | Ninja Cart Tech | BE (Computer, IT). | |
88 | Wipro PARI | BE(ENTC,Electrical) | |
89 | Hike education | BE(All Branches). | |
90 | Hitech Pvt Ltd | BE(ENTC) | |
91 | Johnson Controls | BE ( Instru, Elec, E&TC) | |
92 | Cognida.ai | BE(Computer, IT, AI&DS). | |
93 | Onelab Ventures | BE(Computer, IT, Electrical). | |
94 | Capgemini | BE All Streams. | |
95 | McKinley Rice | BE (All Branches) | |
96 | Sanmar Group | BE(Electrical). | |
97 | Rhythmflows solutions Pvt. Ltd. | BE(Computer, IT, AI&DS). | |
98 | Sunteck Hi-Tech Private Limited | BE(E&TC). | |
99 | Suntech Hitech Pvt Ltd | BE(ENTC) | |
100 | AB PROCESS TECHNOLOGIES | BE(Instrumentation) | |
101 | Thermax | BE(Electrical, E&TC, Instrumentation). | |
102 | Innomatics Research Labs | BE(All Branches). | |
103 | Credenca Data Solutions Pvt. Ltd. | BE(All Branches). | |
104 | Indotech Industries | BE(Electrical, E&TC, Instrumentation). | |
105 | Teclogos Automation | BE(Electrical, Instrumentation). | |
106 | Tech Mahindra | BE (Computer, IT, AI&DS, E&TC,Instru. ) | |
107 | Ecomak Systems Private Limited | BE (Electrical, instrumentation). | |
108 | Tudip Technology | BE Computer, IT, AI&DS. | |
109 | Explore And Evolve Pvt Ltd | BE(All Branches). | |
110 | Rinex Technologies Pvt Ltd. | BE(All Branches). | |
111 | Infosys | BE(All Branches). Only for Female | |
112 | SEDEMAC MECHATRONICS LIMITED | BE(Electrical, E&TC,Instrumentation). | |
113 | Access.io Pvt. Ltd. | BE(Computer, IT, AI&DS). | |
114 | Sasken Technologies Ltd. | BE(All Branches). | |
115 | Sakar Robotics | BE(All Branches). | |
116 | Dentsu | BE(All Branches). | |
117 | Nirmal Industrial Control Pvt. Ltd. | BE(Electrical, Instrumentation). | |
118 | Raamgroup | BE(All Branches). | |
119 | CRM | BE(All Branches). | |
120 | Atidan Technologies Pvt. Ltd.. | BE(All Branches). | |
121 | Neilsoft | BE Electrical | |
122 | Quicksell | BE(All Branches). | |
123 | Polycab | BE(Electrical, E&TC | |
124 | Johnson Controls | BE Computer, IT, AI&DS. | |
125 | Mindstix | BE(All Branches). | |
126 | Yardi Software India Pvt. Ltd. | BE Computer, IT, AI&DS.) | |
127 | Raychem RPG | BE Electrical | |
128 | MahaMetro | BE Electrical, E&TC | |
129 | Techmahindra | BE (Computer, IT, AI&DS, E&TC, Instru. ) | |
130 | ENGIE India | BE Electrical | |
131 | Godrej Enterprises Group | BE Electrical | |
132 | Atlas Copco | BE Computer, IT, Electrical | |
133 | Ctrls | BE Electrical, E&TC | |
134 | Yazaki India | BE Electrical | |
135 | ZF Lifetec Rane | BE E&TC Instrumentation | |
136 | TCS | BE (Computer, IT, AI&DS, ) | |
137 | Sagar Defence Engineering | BE Electrical | |
138 | Sopan | BE(Electrical, Instrumentation). | |
139 | Themis Technologies | BE (Computer, IT, AI&DS, ) | |
140 | Neeyamo | BE (Computer, IT, AI&DS, ) | |
141 | Vodafone Inteligent Solutions | All Branches | |
142 | Nimap Infotech LLP | All Branches | |
143 | Faurecia | BE (Computer, IT, AI&DS, ) | |
144 | Pmech Group | BE(Instrumentation). | |
145 | Concentrix | All Branches | |
146 | Dassault Systems | All Branches | |
147 | Prescient Technologies | All Branches | |
148 | Face Prep | All Branches | |
149 | Hackwithinfy | All Branches | |
150 | Upgrad | All Branches | |
151 | Pangulf Technologies Pvt. Ltd. | All Branches | |
152 | Eduversity | All Branches | |
153 | Technook | All Branches | |
154 | mthree | BE (Computer, IT, AI&DS, E&TC ) | |
155 | High-Technext Engineering & Telecom Pvt. Ltd. | BE Electrical, E&TC | |
156 | Hrucha Softech Pvt. Ltd. | BE(Electrical, E&TC, Instrumentation). | |
157 | Xolopak India Pvt. Ltd. | BE Electrical | |
158 | Shizutetsu Justline Co. Ltd. | BE Electrical, E&TC | |
159 | Yoshino Motors | BE Electrical, E&TC | |
160 | Vanderlande | BE (Electrical, E&TC, Instrumentation). | |
161 | Prasa Infocom & Power Solutions Pvt. Ltd. | BE Electrical | |
162 | Speed Engineerin Solutions | BE Electrical | |
163 | Sulzer | BE (Computer, IT, AI&DS, Electrical ) | |
164 | Fronius India | BE Electrical, E&TC | |
165 | Seiton Technologies Pvt. Ltd | BE (Instrumentation). | |
166 | Coditas Solutions LLP | BE (Computer, IT, AI&DS). | |
167 | Seiton Technologies Pvt. Ltd | BE (Instrumentation). | |
168 | Eagleburgmann India Pvt. Ltd. | BE (Instrumentation). | |
169 | India Cables Systech Pvt. Ltd. | BE Electrical | |
170 | Srico | BE Electrical,E&TC, | |
171 | Revboosters | All Branches | |
172 | Edustation | All Branches | |
173 | Jaro Education | All Branches | |
174 | Innoglobal Automation & Engineering Solutions Pvt. Ltd. | BE(Instrumentation) | |
175 | Accenture | All Branches | |
176 | CRM | All Branches | |
177 | Malghe Electricals & Engineering | BE Electrical | |
178 | PHN Technology Pvt. Ltd | All Branches | |
179 | ISRO | All Branches | |
180 | Neilsoft | BE Electrical | |
181 | Nagarro | BE ( Computer, IT, E&TC, Electrical) | |
182 | Exposys Datalabs | All Branches | |
183 | Kirloskar Ferrous | BE Electrical | |
184 | FirstSource Solutions | BE ( Comuter, IT, AI&DS | |
185 | ReBit | All Branches | |
186 | Datafortune Software Solutions Pvt. Ltd. | BE ( Computer,IT, AI&DS, E&TC) | |
187 | Eaton | BE ( Computer, AI&DS, E&TC, Electrical) | |
188 | Futurism Technologies | All Branches | |
189 | Concentrix | All Branches | |
190 | Kforce Pvt. Ltd | All Branches | |
191 | ASSA ABLOY | BE ( Electrical , E&TC) | |
192 | Fligen Systems Pvt. Ltd | BE(E&TC). | |
193 | Flairminds Software Pvt. Lted | All Branches | |
194 | Swift PLM Services Pvt. Ltd. | BE (COMPUTER, IT, AI&DS) | |
195 | Konecranes Pvt. Ltd. | BE (COMPUTER, IT, AI&DS) | |
196 | Kytes by ProductDossier Solutions (India) Pvt. | BE (COMPUTER, IT,) | |
197 | AuxiPower Dynamic Technologies Pvt. Ltd. | BE ( Electrical , E&TC) | |
198 | Shyam Global Technoventures Pvt. Ltd | BE ( Electrical , E&TC) | |
199 | UPL | BE Electrical, Instru | |
200 | Skoda VW | BE(E&TC). | |
201 | Exposys Datalabs | BE(All Branches). |
PLACED STUDENT LIST FOR THE ACADEMIC YEAR – 2024-2025
SR. NO. | STUDENT NAME | BRANCH | COMPANY NAME |
---|---|---|---|
1 | Atharva Chitambar | BE AI&DS | Deltax |
2 | Vedanti Jitendra Patil | BE IT | Deltax |
3 | Shreya Naik | BE Computer | Schneider Electric |
4 | Shruti Devagonda Patil | BE Instrumentation | Schneider Electric |
5 | Vedant Rathod | BE Instrumentation | Schneider Electric |
6 | Harsh Sawant | BE E&TC | Bosch Ltd. |
7 | Ghanishtha Thombare | BE E&TC | Bosch Ltd. |
8 | Neha Ajit Rajput | BE Computer | Airtel |
9 | Salma Mulla | BE Computer | Airtel |
10 | Srushti Sudhakar Shirsat | BE Computer | Airtel |
11 | Rudrayini Deokar | BE E&TC | Airtel |
12 | Savita Sanjiv Patil | BE E&TC | Airtel |
13 | SHREYA KADAM | BE IT | Airtel |
14 | Sahil Borade | BE AI&DS | Datafortune |
15 | Sarthak Kute | BE Computer | Datafortune |
16 | Samarth Dol | BE Computer | Datafortune |
17 | Mehul Pawar | BE IT | Datafortune |
18 | Sakshi Shinde | BE IT | IBM |
19 | Aditya Raut | BE Computer | Entrata India |
20 | Prathamesh Deepak Chavan | BE IT | Entrata India |
21 | Saadgi Pandey | BE Computer | Entrata India |
22 | Anushka Rakshe | BE Computer | IBM |
23 | Divya Walke | BE Instrumentation | Honeywell |
24 | Sahil Waragade | BE E&TC | Honeywell |
25 | Riya Chaudhari (2) | BE E&TC | Honeywell |
26 | Abhishek Paturkar | BE Computer | Honeywell |
27 | Shriya Sawashe | BE IT | Cognida.ai |
28 | Snehal Lande | BE Computer | Cognida.ai |
29 | Darshan Gonge | BE Electrical | NYEI Design Services Pvt Ltd(NY Engineers) |
30 | Pranav Shinde | BE E&TC | Emerson |
31 | Sukhada Jadhav | BE Instrumentation | Emerson |
32 | Shruti Dholepatil | BE Instrumentation | Emerson |
33 | Siddhant Thorat | BE Instrumentation | Emerson |
34 | Parth Narendra Barse (2) | BE AI&DS | Cybernetics Software Private Limited |
35 | Yash Wairagade | BE Computer | Cybernetics Software Private Limited |
36 | Kapil Kulkarni | BE Computer | Enabl3 |
37 | Aman Rajesh Gupta | BE Computer | Rhythmflows Solution Pvt Ltd. |
38 | Rijo Daniel | BE Instrumentation | AB PROCESS TECHNOLOGIES |
39 | Suhani Chaudhari | BE Instrumentation | AB PROCESS TECHNOLOGIES |
40 | Madhuri Shivaji Magar | BE Instrumentation | AB PROCESS TECHNOLOGIES |
41 | HIMANSH DHAKA | BE Electrical | Thermax |
42 | Omkar Ramdas Kachare | BE Instrumentation | Thermax |
43 | Gajanan Chavan | BE Electrical | Thermax |
44 | Aditya Sunil Misal | BE AI&DS | Cognizant |
45 | Om Vijay Wakale (2) | BE AI&DS | Cognizant |
46 | Shivam Dattatray Dagade | BE E&TC | Cognizant |
47 | Ishan Rajesh Maslekar (2) | BE AI&DS | Cognizant |
48 | Riya Subash Shetty | BE E&TC | Cognizant |
49 | Atharva Nitin Shinde (2) | BE AI&DS | Cognizant |
50 | Janhavi Sandeep Tripathi (2) | BE Computer | Cognizant |
51 | Guruprasad Abhijit Dhawade (2) | BE Computer | Cognizant |
52 | Pratham Uday Chandratre | BE AI&DS | Cognizant |
53 | Shriya Jitendra Sawashe (2) | BE IT | Cognizant |
54 | Megha Dhanraj Pawar | BE AI&DS | Cognizant |
55 | Rutuja Santosh Katkar | BE AI&DS | Cognizant |
56 | Ajinkya Sandip Temgire (2) | BE AI&DS | Cognizant |
57 | Hardik Kataria | BE Instrumentation | Sap Engineers & Consultants |
58 | Guruprasad A. Dhawade | BE Computer | Rudder Analytics |
59 | Omkar Sidram Sarshetti (2) | BE AI&DS | AAIS Global |
60 | Neel Sachin Munot (2) | BE Computer | AAIS Global |
61 | Pawan Pukale | BE Computer | Datafortune |
62 | Tanaya Mahendra Handore | BE Computer | Datafortune |
63 | Shreya Naik (2) | BE Computer | Datafortune |
64 | Bhakti Dattaram Patil | BE E&TC | Datafortune |
65 | LAXMAN SURVASE | BE Electrical | Relience Industrise Ltd. |
66 | GAJANAN CHAVAN (2) | BE Electrical | Relience Industrise Ltd. |
67 | Vinaya Dodake | BE Electrical | Relience Industrise Ltd. |
68 | Aditya Milind Kapole | BE AI&DS | LTIMindtree |
69 | Aditya Ajay Patil | BE AI&DS | LTIMindtree |
70 | Aman Gupta (2) | BE Computer | LTIMindtree |
71 | Aryan Dudhale | BE AI&DS | LTIMindtree |
72 | Ashwin Dalvi | BE AI&DS | LTIMindtree |
73 | Atharva Sangram Senapati | BE IT | LTIMindtree |
74 | Atharva Nitin Shinde | BE AI&DS | LTIMindtree |
75 | Chaitali Shridhar Khachane | BE IT | LTIMindtree |
76 | Dhanashree Sagar Yadav | BE AI&DS | LTIMindtree |
77 | Dhanishtha Rahul Deore | BE AI&DS | LTIMindtree |
78 | Ishan Rajesh Maslekar | BE AI&DS | LTIMindtree |
79 | Ishita Belhekar | BE Computer | LTIMindtree |
80 | Janhavi Tripathi | BE Computer | LTIMindtree |
81 | Kapil Mukund Kulkarni (2) | BE Computer | LTIMindtree |
82 | Nikhil Amrut Chape | BE E&TC | LTIMindtree |
83 | Om Vijay Wakale | BE AI&DS | LTIMindtree |
84 | Omkar Sanjay Gaikwad | BE IT | LTIMindtree |
85 | Omkar Sidram Sarshetti (3) | BE AI&DS | LTIMindtree |
86 | Onkar Ajay Chavan | BE E&TC | LTIMindtree |
87 | Parth Narendra Barse | BE AI&DS | LTIMindtree |
88 | Piyush Avinash Yeole | BE AI&DS | LTIMindtree |
89 | Prapti Adep | BE AI&DS | LTIMindtree |
90 | Prathmesh Avinash Shegokar | BE E&TC | LTIMindtree |
91 | Pratiksha Nagesh Kale | BE Computer | LTIMindtree |
92 | Priyanka pravin patil | BE AI&DS | LTIMindtree |
93 | Riya Raj Choudhari | BE E&TC | LTIMindtree |
94 | Sahil Anil Borhade | BE AI&DS | LTIMindtree |
95 | Sanskruti Mahendra Kanchan | BE Computer | LTIMindtree |
96 | Shivang Milind Thigale | BE IT | LTIMindtree |
97 | Shreya Naik (3) | BE Computer | LTIMindtree |
98 | Shrikant Pandharinath Jadhav | BE AI&DS | LTIMindtree |
99 | Smitha Suresh Nayak | BE Computer | LTIMindtree |
100 | Snigdha De | BE Computer | LTIMindtree |
101 | Sumeet Mallinath Kumbar | BE AI&DS | LTIMindtree |
102 | Sushrut Ursal | BE Computer | LTIMindtree |
103 | Swapnil Tanaji Pokale | BE AI&DS | LTIMindtree |
104 | Tanaya Mahendra Handore (2) | BE Computer | LTIMindtree |
105 | Tanvi Anant More | BE E&TC | LTIMindtree |
106 | VAIBHAV SHARAD TEKAWADE | BE Computer | LTIMindtree |
107 | Vaishnavi Sunil Kubade | BE AI&DS | LTIMindtree |
108 | Vansh Koul | BE AI&DS | LTIMindtree |
109 | Vedant Anandrao Sonawane | BE AI&DS | LTIMindtree |
110 | Vedanti Patil (2) | BE IT | LTIMindtree |
111 | Vishwajeet Patil | BE AI&DS | LTIMindtree |
112 | Yadnesh Yogesh Firake | BE Computer | LTIMindtree |
113 | Yash Sanjay Gharat | BE IT | LTIMindtree |
114 | Yash Kharat | BE IT | LTIMindtree |
115 | Yash Sanjay Marane | BE Computer | LTIMindtree |
116 | Yashodhan Ajay Kumar Gupta | BE Computer | LTIMindtree |
117 | Yashraj Navnath Bodhale | BE E&TC | LTIMindtree |
118 | Omkar Sidram Sarshetti | BE AI&DS | Innomatics Research Labs |
119 | Ajinkya Sandip Temgire | BE AI&DS | Innomatics Research Labs |
120 | Tanmay Sharma | BE AI&DS | Onelab Ventures Pvt. Ldt. |
121 | Sarthak Chavan | BE AI&DS | Tudip Technology |
122 | Tanmay Patil | BE Computer | Tudip Technology |
123 | Sejal Mehata | BE Computer | Tudip Technology |
124 | Pranalee Nanaware | BE IT | Tudip Technology |
125 | Priyanshu Kapadnis | BE AI&DS | Tudip Technology |
126 | Neel Sachin Munot | BE Computer | Tudip Technology |
127 | Tanvi Rakesh More | BE AI&DS | Cognizant |
128 | Omkar Ramchandra Bajaga | BE AI&DS | Cognizant |
129 | Shreya Rajesh Naik (4) | BE Computer | Cognizant |
130 | Onkar Ajay Chavan (2) | BE E&TC | Cognizant |
131 | Vedant Sanjay Badre | BE AI&DS | Cognizant |
132 | Mohit Chandrakant Kulkarni | BE Computer | Cognizant |
133 | Akanksha Sonawane | BE Computer | Infosys |
134 | Meghana Kajulkar | BE AI&DS | Infosys |
135 | Mudra Mujumdar | BE IT | Infosys |
136 | Puloma Parul | BE Computer | Infosys |
137 | Sai Mahajan | BE E&TC | Infosys |
138 | Sanjana Dhane | BE Computer | Infosys |
139 | Snehal Nale | BE IT | Infosys |
140 | Srushti Shinde | BE AI&DS | Infosys |
141 | Nikhil Amrut Chape | BE E&TC | Philips |
142 | Sarthak Kulkarni | BE Instrumentation | Accelarate Automation |
143 | Alok Balaji Chavan | BE Electrical | TecLogos Automation Pvt. Ltd. |
144 | Vishwajit Dnyaneshwar Solunke | BE Electrical | TecLogos Automation Pvt. Ltd. |
145 | Omkar Chandrakant Mohite | BE Instrumentation | TecLogos Automation Pvt. Ltd. |
146 | Sakshat Shivanand Vacche | BE Instrumentation | TecLogos Automation Pvt. Ltd. |
147 | Aditya Nimbalkar | BE E&TC | Coinedone Technologies Pvt. Ltd. |
148 | Karuna Kanade | BE Instrumentation | Emerson |
149 | Sonali Kulkarni | BE Instrumentation | Emerson |
150 | Piyanshu Mohite | BE Computer | Mindstix |
151 | Chetanya Bhadravati | BE AI&DS | Yardi Software India Pvt. Ltd. |
152 | Mayank Salakke | BE Computer | Onix Datametica Solutions Pvt. Ltd. |
153 | Shivam Patil | BE Computer | Onix Datametica Solutions Pvt. Ltd. |
154 | Tejas Sakhare | BE AI&DS | Onix Datametica Solutions Pvt. Ltd. |
155 | Vaishnavi Sunil Kubade | BE AI&DS | Onix Datametica Solutions Pvt. Ltd. |
156 | Gauri Ashok Kulkarni | BE Computer | Johnson Controls |
157 | Sejal Shailesh Mehta | BE Computer | Johnson Controls |
158 | Sakshi Shirish Zanzane | BE Computer | Johnson Controls |
159 | Sarthak Shah | BE IT | Johnson Controls |
160 | Neha Rajput | BE Computer | Johnson Controls |
161 | Akash Prakash Gajhans | BE AI&DS | Johnson Controls |
162 | Vaishnavi Kanade | BE IT | Infosys |
163 | Devankshi Rade | BE Computer | Infosys |
164 | Pranjali Gadkari | BE AI&DS | Infosys |
165 | Swarangi Waikar | BE IT | Infosys |
166 | Anushka Yeram | BE E&TC | Infosys |
167 | Sejal Khopade | BE IT | Infosys |
168 | Namrah Latifi | BE AI&DS | Infosys |
169 | Takale Sayali Sanjay | BE E&TC | Infosys |
170 | Patil Rohan Sanjay | BE Electrical | Neilsoft Ltd. |
171 | Ayushi Sunil Patil | BE Electrical | Neilsoft Ltd. |
172 | Gaikwad Prajwal sunil | BE Electrical | Neilsoft Ltd. |
173 | Piyush Ravindra Patil | BE Electrical | Neilsoft Ltd. |
174 | Aditya Kale | BE Computer | Vodafone Intelligent Solutions |
175 | Aditya Shiledar | BE IT | Vodafone Intelligent Solutions |
176 | Aditya Vijay Suryawanshi | BE Computer | Vodafone Intelligent Solutions |
177 | Akash Subodh Maji | BE IT | Vodafone Intelligent Solutions |
178 | Amrapali Deore | BE IT | Vodafone Intelligent Solutions |
179 | Atharva Ajay Admane | BE Computer | Vodafone Intelligent Solutions |
180 | Chaitali Khachane | BE IT | Vodafone Intelligent Solutions |
181 | Dnyaneshwari Umesh Kondhalkar | BE IT | Vodafone Intelligent Solutions |
182 | Harshal Prabhakar Korade | BE Computer | Vodafone Intelligent Solutions |
183 | Khalid Iliyas Babasaheb Sayyad | BE Computer | Vodafone Intelligent Solutions |
184 | Lashita Malhotra | BE IT | Vodafone Intelligent Solutions |
185 | Mayur Vikas Patil | BE Computer | Vodafone Intelligent Solutions |
186 | Neel Arun Kothimbire | BE AI&DS | Vodafone Intelligent Solutions |
187 | Neel Sachin Munot | BE Computer | Vodafone Intelligent Solutions |
188 | Pradnya Rajesh Chavan | BE AI&DS | Vodafone Intelligent Solutions |
189 | Pranalee Nanaware | BE IT | Vodafone Intelligent Solutions |
190 | Pratiksha Nagesh Kale | BE Computer | Vodafone Intelligent Solutions |
191 | Priyanshu Umesh Kapadnis | BE AI&DS | Vodafone Intelligent Solutions |
192 | Rutuja Dattatray Neharkar | BE Computer | Vodafone Intelligent Solutions |
193 | Sakshi Santosh Ghadge | BE Computer | Vodafone Intelligent Solutions |
194 | Samruddhi Mahesh Navaghane | BE AI&DS | Vodafone Intelligent Solutions |
195 | Sana Naqvi | BE IT | Vodafone Intelligent Solutions |
196 | Sanika Sakharam Belote | BE Computer | Vodafone Intelligent Solutions |
197 | Sanika Shashikant Khaladkar | BE Computer | Vodafone Intelligent Solutions |
198 | Sarthak Chavan | BE AI&DS | Vodafone Intelligent Solutions |
199 | Sarthak Sushilkumar Kute | BE Computer | Vodafone Intelligent Solutions |
200 | Sejal Anil Pawar | BE Computer | Vodafone Intelligent Solutions |
201 | Sneha Kisan Kadam | BE AI&DS | Vodafone Intelligent Solutions |
202 | Sonali Manesh Tate | BE Computer | Vodafone Intelligent Solutions |
203 | Tanmay Dattatray Patil | BE Computer | Vodafone Intelligent Solutions |
204 | Vedantraje Nimbalkar | BE Computer | Vodafone Intelligent Solutions |
205 | Yogesh Ramchandra Magar | BE Computer | Vodafone Intelligent Solutions |
206 | Anuj Dikshit | BE Computer | Johnson Controls |
207 | Soham Suhas Patil | BE AI&DS | Johnson Controls |
208 | Janhavi Yogesh Chavan | BE Computer | Johnson Controls |
209 | Aditya Arun Kharat | BE Computer | Johnson Controls |
210 | ATHARV ANIL DIWAN | BE Computer | Johnson Controls |
211 | Vedant Sharad Patil | BE Computer | Johnson Controls |
212 | BHAGESH BANSODE | BE Computer | Johnson Controls |
213 | Sumedh Chavan | BE IT | Johnson Controls |
214 | Shashwat Kale | BE IT | Johnson Controls |
215 | Sejal Sanjeev Patil | BE IT | Johnson Controls |
216 | Anushka Bhimrao Patil | BE IT | Johnson Controls |
217 | Pranav Shankar Mohite | BE AI&DS | Johnson Controls |
218 | Shreya Suryawanshi | BE E&TC | Johnson Controls |
219 | Waqi Azhar Shaikh | BE E&TC | Johnson Controls |
220 | Sujay Uddhav Deshmukh | BE IT | Johnson Controls |
221 | Sankalp Madan Bhirud | BE Computer | Johnson Controls |
222 | Harshal Patil | BE Computer | Johnson Controls |
223 | Vedant Badre | BE AI&DS | Johnson Controls |
224 | Shivang Thagale | BE IT | Johnson Controls |
225 | Swapnil Pokale | BE AI&DS | Johnson Controls |
226 | Riddhi Maity | BE E&TC | Sagar Defence Engineering |
227 | Shubhangi A. Jadhav | BE Electrical | Sagar Defence Engineering |
228 | Vishwajit Solunke | BE Electrical | Sagar Defence Engineering |
229 | Ritesh P. Biradar | BE Electrical | Sagar Defence Engineering |
230 | Vaishnavi B. Mali | BE Electrical | Sagar Defence Engineering |
231 | Atharva C. Gaikwad | BE E&TC | Sagar Defence Engineering |
232 | Sarang P. Ambekar | BE Electrical | Sagar Defence Engineering |
233 | Dhanashri B. Lokare | BE Electrical | Sagar Defence Engineering |
234 | Vishwajit Dnyaneshwar Solunke | BE Electrical | Sopan |
235 | Riya Shaukat Pathan | BE Instrumentation | Sopan |
236 | SEJAL SHAILESH MEHTA | BE Computer | Tech MAHINDRA |
237 | SUSHRUT POPATRAO URSAL | BE Computer | Tech MAHINDRA |
238 | SIDDHANT NITIN BORHADE | BE Computer | Tech MAHINDRA |
