List of companies visited
Recruitment Opportunities given to students for the Academic Year: 2023-2024
Sr. No. | Name of The Companies | Department |
---|---|---|
1 | Quality Kiosk Technologies | BE ALL BRANCHES |
2 | Scaler | BE All Streams. |
3 | Edu-versity. | BE All Streams. |
4 | Philips | M.E. Computer, Instru,Electrical,E&TC |
5 | Jade GLOBAL | BE Computer, IT |
6 | Aethrone Aerospace. | BE All Streams. |
7 | Datametica Solutions Pvt. Ltd. | B.E. Computer, AI&DS,IT |
8 | Veritas Technologies | BE Computer, IT, AI & DS |
9 | Rudder Analytics | BE ALL BRANCHES |
10 | Stripe | BE Computer, IT, AI & DS |
11 | Salesforce | BE Computer, IT, AI & DS, Electrical, E&TC. |
12 | Eumentics Inforamtics Pvt Ltd | BE Computer, IT, AI&DS |
13 | Hewlett Packard | BE Computer, IT, AI & DS, Electrical, E&TC. |
14 | Kanini Software Solutions | BE Computer, IT, |
15 | Infogain Corporation | BE Computer, IT, AI&DS |
16 | Blazeclan Technologies Pvt. Ltd. | BE Computer, IT, AI&DS |
17 | Diamanti Software | BE IT, Computer, AI & DS |
18 | Sobha Developers | BE Electrical Stream |
19 | Winjit Technologies | BE Computer, IT, AI&DS |
20 | Hexaware Technologies | BE ALL BRANCHES |
21 | Sprng Energy Pvt. Ltd. | BE Electrical |
22 | Microsoft Software Engineering | BE ALL BRANCHES |
23 | DeltaX | BE ALL BRANCHES |
24 | Zeus Learning | BE All Streams |
25 | Siemens Energy | BE Electrical , Instrumentation Streams |
26 | CEM Electromech Private Limited | BE E&TC |
27 | Bristlecone | BE All streams |
28 | BMC Software | BE IT, COMP, ENTC, AI&DS |
29 | Yangpoo Executive Education | BE All streams |
30 | Byteridge | BE Computer Science, IT, ECE, EEE & AI&DS |
31 | Feurecia | B.E. Electrical, E&TC |
32 | BE ALL BRANCHES | |
33 | Visteon | BE Computer, IT, E&TC, Electrical (Females) |
34 | Johnson Controls India | BE E&TC, Electrical, Instrumentation |
35 | Seagate | BE Computer, IT |
36 | Protean Infosec Services Limited. | BE Computer, IT, AI&DS. |
37 | Barclays | BE ALL BRANCHES |
38 | Zensoft Services | BE IT, Computer, AI &DS. |
39 | Coditas | BE Computer, IT, AI&DS |
40 | Morgan Stanley | BE ALL BRANCHES |
41 | Faurecia India | BE Electrical, E&TC |
42 | Zeal Electromech Pvt Ltd | BE E&TC |
43 | IGT Solutions | BE All streams |
44 | SCHNEIDER ELECTRIC | BE E&TC, Instrumentation |
45 | VALEO INDIA PRIVATE LIMITED | BE Electrical. E&TC ( Female Only) |
46 | NVIDIA | BE All streams |
47 | Crane India | M.tech mechanical / E&TC |
48 | ESAF small finance bank | BE ALL BRANCHES |
49 | Tosoh India Pvt. Ltd. | BE Electrical |
50 | Eumentis Informatics Pvt. Ltd.. | BE All Branches |
51 | Excel R edtech Pvt. Ltd | BE All streams |
52 | Jaro Education | All streams |
53 | Design S Consultants | BE Electrical |
54 | Knorr-Bremse Technology Center India Pvt. Ltd. | BE E&TC. |
55 | Seclore Technology | BE Computer, IT, E&TC |
56 | Mercedes Benz | BE All streams |
57 | Virtusa | BE Computer, IT |
58 | Polyglot Developer | BE All streams |
59 | ICICI Bank | BE All streams |
60 | L&T Ltd | BE Computer, IT, AI&DS |
61 | Prudent Technologies | BE All streams |
62 | Amara Raja Group | B.E. E&TC, Electrical |
63 | Hindustan Platinum, | B.E. Computer, IT, Electrical |
64 | Reval Analytical Services Pvt. Ltd. | BE All streams |
65 | Wipro PARI | BE Electrical, E&TC, Instrumentation |
66 | Motorola | BE Computer |
67 | General Electrics | BE IT |
68 | Boeing | BE All streams |
69 | Tesla | BE All streams |
70 | Kirloskar Pneumatic Company Limited. | BE Instrumentation |
71 | Mphasis | BE All Branches |
72 | GTL Software Pvt. Ltd | BE IT, Computer, AI & DS, E&TC, |
73 | Yazaki India Pvt Ltd | BE Electrical, |
74 | Artee Flow Controls | BE Instrumentation |
75 | Anglo-Eastern Ship Management | BE E&TC, Electrical, |
76 | Inspacco | BE All streams |
77 | Endurance Technology | BE All streams |
78 | Centre for Computational Technologies Pvt. Ltd, Pune | B.E. Computer, AI&DS, IT, E&TC |
79 | Motohunger Pvt. Ltd. | BE E&TC,Electrical, |
80 | IBM Consulting | BE ALL BRANCHES |
81 | Credenca Data Solutions Pvt. Ltd. | BE All streams |
82 | Airtel Digital | BE Computer, IT, E&TC, Electrical, |
83 | Lenze Software Development Centre | BE Computer, IT, |
84 | Pentagon Space | BE All streams |
85 | Deloitte | BE All streams |
86 | Toyo Engineering Pvt. Ltd. | BE All streams |
87 | Axcess.io Pvt. Ltd. | BE Computer, IT, |
88 | Reliance Industries Ltd. | BE Instrumentation |
89 | SAP Industries | BE Instrumentation |
90 | UBS | BE IT, Computer, AI & DS, E&TC, |
91 | Technip Emergies India | BE Instrumentation, Electrical, |
92 | Rigved IT | BE Computer |
93 | RB Tech Services | BE IT, Computer, AI &DS. |
94 | Technip Energies India | BE Instrumentation & Electrical |
95 | Mahindra & Mahindra | BE Computer, IT, |
96 | Zoho Corporation | BE All streams |
97 | Mphasis | BE All streams |
98 | Vcare Engineering Pvt. Ltd. | BE Instrumentation, Electrical, |
99 | Apraava Energy | BE Electrical, |
100 | Accenture | BE ALL BRANCHES |
101 | Kimaya Automation | BE Instrumentation |
102 | Neilsoft | BE Electrical, Instrumentation |
103 | Amazon | BE All streams |
104 | Walmart CodeHers | B.E. Computer, IT, E&TC,Electrical |
105 | AAIS Global | BE ALL BRANCHES |
106 | SIEMENS | B.E. in Electrical |
107 | RDC Concrete (India) Pvt. Ltd | BE All streams |
108 | iASYS Technology Solutions Pvt. Ltd | BE E&TC, Electrical, Instrumentation |
109 | Kohler India Technical Center | BE All Streams |
110 | TecLogos Automation Pvt. Ltd. | B.E E&TC, Instrumentation, Electrical |
111 | KSB Tech Pvt. Ltd. | BE All Streams. |
112 | Quanta Process Solutions Pvt. Ltd. | BE Electrical, |
113 | Vinati Organics Ltd. | B.E. Instrumentation, |
114 | Hydro Power Plant | B.E. Electrical |
115 | Tech Mahindra Ltd | B.E. Computer, AI&DS,IT,E&TC |
116 | Equations Work | BE Computer, IT |
117 | Outscal | BE All streams |
118 | ITOLOGY INVENTOR PRIVATE LIMITED | B.E. All Streams |
119 | Eidiko System Integrators. | BE All streams |
120 | Ecomak Systems Pvt. Ltd. | B.E. E&TC, Instrumentation, Electrical |
121 | Beacon Healthcare Systems | BE Computer, IT, E&TC |
122 | Academor | BE All Streams. |
123 | RFC Ltd. | BE All streams |
124 | RSquareSoft Technologies | B.E. All Streams |
125 | Ceasefire Industries Pvt. Ltd. | B.E. All Streams |
126 | Emerson | BE Instrumentation |
127 | SKH Group | BE Electrical, |
128 | NoBroker | B.E. Computer, AI&DS,IT,E&TC |
129 | Tikona | BE All streams |
130 | Eximp | BE All Branches |
131 | IEC Air Tools Pvt. Ltd. | B.E All Streams |
132 | Lexicon Networks | B.E. Computer, IT, |
133 | Pinclick | B.E. Electrical |
134 | Godrej & Boyce | BE Electrical,E&TC |
135 | Clean Science and Technology Limited | BE Instrumentation, E&TC, Electrical |
136 | Calance Software Pvt Ltd. | BE All Streams. |
137 | Moil Ltd | B.E. Electrical |
138 | Pyzaql | BE All Branches |
139 | ExcelR Edtech Pvt. Ltd. | BE All streams |
140 | Reliance Life Sciences | BE All streams |
141 | Larsen & Toubro Ltd. | BE All streams |
142 | GE Aerospace | BE Electrical |
143 | Goldman Sachs | BE All streams |
144 | Imtex Solutions Private Limited | BE All Streams. |
145 | Aditya Birla Capital Ltd. | BE All streams |
146 | Sgurr Energy | BE Electrical |
147 | Testbook | BE All streams |
148 | UTS GLOBAL | BE All Branches |
149 | Realty Assitant | BE All streams |
150 | Tata Autocomp Systems | BE All streams |
151 | Airtel | BE All streams |
152 | KPMG | BE All streams |
153 | Reliance Group | B.E. Electrical, Instrumentation, |
154 | Neeyamo | B.E. Computer, IT, E&TC |
155 | Bajaj Allianz | BE All streams |
156 | Quality Austria Central Asia Pvt. Ltd. | BE E&TC, Electrical, Instrumentation. |
157 | Dentsu International | BE All streams |
158 | Tudip Technology | BE CS, IT, AI&DS |
159 | Thermax | B.E. Instrumentation, |
160 | Energy Tech | BE Electrical |
161 | Datafortune Software Solutions Pvt. Ltd. | BE Computer, IT |
162 | Dendrite AI | B.E. Computer, IT, AI&DS |
163 | Petrokens | B.E. Electrical, Instrumentation, |
164 | Kalyani Powertrain Ltd. | B.E. E&TC, Electrical |
165 | Lenze Software Development Centre | B.E. E&TC, Instrumentation, |
166 | Smartdings | B.E. Computer, IT, AI&DS |
167 | Sanghvi Movers Ltd. | B.E. Electrical |
168 | JK Cement | BE All streams |
169 | Mitsogo Technology | BE All Streams. |
170 | Career Mantra Private Ltd | BE All Streams. |
171 | S. N. Joshi Consultants Pvt. Ltd. | B.E. Electrical |
172 | Wonder Cement | B.E. E&TC, Electrical, Instrumentation, |
173 | Emcure | BE Instrumentation, |
174 | Millenia Technologies India Pvt. Ltd. | B.E. E&TC, Electrical |
175 | Parker Hannifin India Ltd. | BE Instrumentation, |
176 | Concentrix | B.E. All Streams |
177 | Ecomak Systems Private Limited | B.E. All Streams |
178 | Pinnacle Industrial Controls Pvt. Ltd. | BE Instrumentation |
179 | YOTTA INFRASTRUCTURE SOLUTIONS LLP | BE Computer, IT |
180 | Shree Cement | B.E. Electrical, Instrumentation, |
181 | Subodhan Engineers (Pune) Pvt. Ltd. | BE Electrical ,E&TC, Instrumentation. |
182 | Inteliment Technologies Pvt. Ltd. | BE Computer, IT, AI&DS. |
183 | Wiley Edge Graduate Recruitment | BE All Branches |
184 | JBM Group | BE Electrical |
185 | Vodafone Intelligents Solutions | B.E. Computer, AI&DS,IT,E&TC |
186 | Whirlpool of India Ltd. | B.E. Electrical |
187 | SRF | B.E. Electrical, Instrumentation, |
188 | PlanetSpark | BE All Streams. |
189 | Techlogos Automation Pvt. Ltd. | BE Electrical |
190 | Agoda | B.E. Computer, AI&DS,IT |
191 | Workday | BE Computer |
192 | Assa Abloy India Pvt. Ltd. | BE Electrical |
193 | Mahindra & Mahindra Ltd. | BE All Streams. |
194 | CapitalVia Group | BE All Streams |
195 | Intellipaat Software Solutions | BE All streams |
196 | RevBoosters | BE ALL BRANCHES |
197 | Bombay PowerCo | BE Electrical |
198 | Raychem RPG (P) Ltd. | BE Electrical |
199 | CPS Pvt. Ltd. | BE Instrumentation, |
200 | Tata Consultancy Services | BE All Branches |
201 | Steam Eqipment Pvt Ltd | BE Instrumentation, |
202 | Nilanjan Technologies | BE All Branches |
203 | AIDS Bangalore | BE All Branches |
204 | Gao Tek Inc | BE All Branches |
205 | Agrograde | BE All Branches |
206 | Cohezia Creative Technologies Pvt. Ltd. | BE All Branches |
207 | Capgemini | BE Computer, IT, AI&DS,E&TC |
208 | TSL | BE Computer, IT, |
209 | Hitachi Hirel Power Electronics | BE Electrical |
210 | Delta Systems | BE Computer, IT, AI&DS,E&TC |
211 | Atidan Technologies | BE E&TC, Instru |
212 | Devam Projects | BE Electrical |
213 | Zonolith Technology | BE Computer, IT, AI&DS. |
214 | Techonsy Software Pvt. Ltd. | BE Electrical |
215 | Rak Softech | BE Computer, IT, AI&DS. |
216 | Sun Pharmacitical Industries | BE Electrical |
217 | Human Cloud | BE Computer, IT, AI&DS. |
218 | Trimasys Controls solution | BE Electrical (Male Only) |
219 | Skillovilla | BE Computer, IT, AI&DS. |
220 | Corizo Edutech | BE – All streams. |
221 | Cyborg Robotics Academy Pvt. Ltd. | BE E&TC |
222 | Emicon Advisory Services | BE Computer, IT, AI&DS |
223 | Kida Studios | BE Computer, IT, AI&DS. |
224 | QACA Pvt. Ltd. | BE Electrical |
225 | Engati | BE Computer, IT, AI&DS. |
226 | PHN Technology | BE(CS/IT) |
227 | Aptiv Componants India Pvt. Ltd | B.E. Electrical |
228 | IOPEX Technologies | BE Computer, IT, E&TC, Electrical. |
229 | WittyPen | BE Computer, IT, AI&DS |
230 | RLE India Pvt Ltd | B.E. Electrical |
231 | Reverwave Media | BE Computer, IT, AI&DS. |
232 | Techmahindra | BE Computer, IT, AI&DS,E&TC |
233 | L&T Technology Services | BE Chemical, Civil |
234 | Atlas Copco (India) Private Ltd. | BE All Branches |
235 | Aon Assessments Solutions | BE All Branches |
236 | Think Bridge Software | BE Computer, IT, AI&DS. |
237 | Crescendo Worldwide | BE – All streams. |
238 | Epitome Component Pvt. Ltd. | BE Electrical |
239 | Data Fortutune software solutions Pvt. Ltd. | BE Computer, IT, AI&DS. |
240 | Apex Fingrow Pvt. Ltd. | BE All Branches |
241 | Algorithm Electronics | BE All Branches |
242 | Search In | BE All Branches |
243 | Seiton Technologies Pvt. Ltd. | BE Instrumentation |
244 | Competent Systems | BE E&TC |
245 | A3T Technologies | BE All Branches |
246 | AI Adventures LLP | BE AI & DS |
247 | Cognizant | BE All Branches |
248 | Frames Production | BE All Branches |
249 | Honeywell | BE Instrumentation, Electrical, E&TC |
250 | Nullclass | BE All Branches |
251 | Colin IT | BE All Branches |
252 | Vinsys IT Solutions | BE All Branches |
253 | Onix Datametica | B.E CS, IT, AI&DS |
254 | Birlasoft | BE All Branches |
255 | Amonex Technologies | BE All Branches |
256 | Feyntech Optimization Solutions | BE All Branches |
257 | Enertek Solutions | BE All Branches |
258 | Seventh Sense Solutions | BE All Branches |
259 | AVM Group | BE Computer, IT, AI&DS |
260 | OMKAR ENTERPRISES | BE E&TC, Mechanical |
261 | Entrata | BE Computer, IT, AI&DS. |
262 | Ranstad | BE Instrumentation |
263 | Infisys | BE All Branches |
264 | Housiey | BE All Branches |
265 | Supply Wisdom | BE Computer, IT,AI&DS |
266 | Mahatransco | Electrical and BE E&TC |
267 | Preskilet Pvt Ltd | BE All Branches |
268 | Knowlathon IT Services Pvt. Ltd. | BE All Branches |
269 | Hitech Electronics | BE E&TC |
270 | Ever Electronics Pvt. Ltd. | BE E&TC |
271 | Lavoro Pvt. Ltd. | BE E&TC |
272 | Indomax | BE All Branches |
273 | TCS | BE All Branches |
274 | Idmission Pvt. Ltd. | BE E&TC |
275 | Space Applications Centre | BE AI&DS |
276 | bmbizmetric India Pvt. Ltd. | BE Computer, IT, AI&DS. |
277 | Steam equipment Pvt. Ltd. | BE Electrical |
278 | Emerx Services Pvt. Ltd. | BE Computer, IT, AI&DS. |
279 | Buggy | BE E&TC |
280 | Aptos India Pvt. Ltd. | BE Computer, IT, AI&DS. |
281 | Swiftsafe Pvt. Ltd. | BE Computer, IT, AI&DS. |
282 | Aarna Technologies Pvt. Ltd. | BE Computer, IT, AI&DS. |
283 | Digilink | BE E&TC |
284 | Rail Tel Corporation | BE Computer, IT, AI&DS. |
285 | Repute Engineers Pvt. Ltd. | BE Electrical |
286 | Gate Future Labs Pvt. Ltd. | BE E&TC |
287 | Inaiways Technologies | BE Computer, IT, AI&DS. |
288 | I2E Consulting | BE Computer, IT, AI&DS. |
289 | Reliance Jio | BE E&TC |
290 | Beghining Solutions | BE Computer, IT, AI&DS. |
291 | Corizo Edutech | BE E&TC |
292 | CMET Pune | BE E&TC |
PLACED STUDENT LIST FOR THE ACADEMIC YEAR – 2023-2024
Sr.No. | Name Of Student | Branch | Name of Company |
---|---|---|---|
1 | Swayamsiddha Amrutraj Manedeshmukh | BE Computer | Datametica Solutions Pvt. Ltd. |
2 | Aditya Hiremath | BE AI & DS | Datametica Solutions Pvt. Ltd. |
3 | Yash Paraswar | BE Computer | Datametica Solutions Pvt. Ltd. |
4 | Sumedh Gole | BE Computer | Datametica Solutions Pvt. Ltd. |
5 | Atharva Khandke | BE AI & DS | Datametica Solutions Pvt. Ltd. |
6 | Sunanda Gandhi | BE AI & DS | Datametica Solutions Pvt. Ltd. |
7 | Anurag Gargote | BE IT | Datametica Solutions Pvt. Ltd. |
8 | Pratham Pohokar | BE IT | Datametica Solutions Pvt. Ltd. |
9 | Kushal Hedaoo | BE Computer | Datametica Solutions Pvt. Ltd. |
10 | Amit Birmal | BE AI & DS | Rudder Analytics |
11 | Tanmayee Mali | BE IT | Hewlett Packard Enterprises |
12 | Sakshi Shirsathe | BE Computer | Hewlett Packard Enterprises |
13 | Vedika Gujalwar | BE Computer | Hewlett Packard Enterprises |
14 | Pallavi kasar | BE AI & DS | Hewlett Packard Enterprises |
15 | Diksha Natekar | BE Computer | Hewlett Packard Enterprises |
16 | Vidhi Mane | BE Computer | Hewlett Packard Enterprises |
17 | Tazeen Sayed | BE Computer | Hewlett Packard Enterprises |
18 | Akshita Ghanwat | BE IT | Hewlett Packard Enterprises |
19 | Swaraj Buchude | BE Computer | DIAMANTI SOFTWARE |
20 | Siddhi Jaiswal | BE Computer | DIAMANTI SOFTWARE |
21 | Rohit Lohar | BE IT | DIAMANTI SOFTWARE |
22 | Nehal Pawar | BE IT | DIAMANTI SOFTWARE |
23 | Dev Lot | BE AI & DS | DIAMANTI SOFTWARE |
24 | Salonee Pathan | BE Computer | DIAMANTI SOFTWARE |
25 | Tushar Bhangale | BE IT | DIAMANTI SOFTWARE |
26 | Aditya Bhalerao | BE Computer | DIAMANTI SOFTWARE |
27 | Lilavati Mhaske | BE IT | Amazon |
28 | Ruchira Lolap | BE Computer | Hexaware Technologies limited |
29 | Prajwal Kuchewar | BE Computer | Hexaware Technologies limited |
30 | Priya Pathak | BE Computer | Hexaware Technologies limited |
31 | Lucy Fernandes | BE Computer | Hexaware Technologies limited |
32 | Ishika C. Chandwadkar | BE Computer | Hexaware Technologies limited |
33 | Prachi Balla | BE IT | Hexaware Technologies limited |
34 | Sanskruti Pawar | BE Computer | Hexaware Technologies limited |
35 | Madhavi Shinde | BE E&TC | Hexaware Technologies limited |
36 | Aarushi Adnaik | BE Computer | Hexaware Technologies limited |
37 | Prayag Bhosale | BE IT | Hexaware Technologies limited |
38 | Pranay Devkar | BE Computer | Hexaware Technologies limited |
39 | Sanskruti Dhadwe | BE Computer | Hexaware Technologies limited |
40 | Ishika C. Chandwadkar | BE Computer | Byteridge |
41 | Akanksha A. Gawande | BE IT | Hexaware Technologies limited |
42 | swapnil V. Tekale | BE IT | Hexaware Technologies limited |
43 | Manas M. Chachra | BE Computer | Honeywell |
44 | Om P. Shirsath | BE E&TC | Honeywell |
45 | Aakanksha Kulkarni | BE IT | Honeywell |
46 | Shreyash Darade | BE AI & DS | ExcelR Edtech |
47 | Prabhuraj Dhondage | BE AI & DS | ExcelR Edtech |
48 | Pratik Bhagwat Landge | BE Electrical | ExcelR Edtech |
49 | Priyadarshan Chavhan | BE IT | ExcelR Edtech |
50 | Aryan Chabukswar | BE AI & DS | ExcelR Edtech |
51 | Sejal Amarnath Rajas | BE E&TC | ExcelR Edtech |
52 | Sakshi Shirsathe | BE Computer | ExcelR Edtech |
53 | swapnil V. Tekale | BE IT | ExcelR Edtech |
54 | Pragati Jain | BE E&TC | ExcelR Edtech |
55 | Aval Sonigara | BE IT | Eumentis Informatics Pvt. Ltd. |
56 | Priya Pathak | BE Computer | Eumentis Informatics Pvt. Ltd. |
57 | Vaishnav Nambiar | BE E&TC | Hexaware Technologies limited |
58 | Siddharth Bilambe | BE Instrumentation | Emerson |
59 | Shruti Kharade | BE Instrumentation | Emerson |
60 | Pranoti Suryawanshi | BE Electrical | Sprng Energy Pvt. Ltd. |
61 | Faiyaz Ansari | BE AI & DS | Zeus Learning |
62 | Megha Gupta | BE E&TC | Jaro Education |
63 | Tanmayee Mali | BE IT | BMC Software |
64 | Aryan Chabukswar | BE AI & DS | BMC Software |
65 | Sampada Rajendra Bhongale | BE IT | Johnson Control |
66 | Jayashri Sambhaji Ghorpade | BE Computer | Johnson Control |
67 | Prasanna Nilkanth Bhilegaonkar | BE Computer | Johnson Control |
68 | Om Sachin karkikar | BE Computer | Johnson Control |
69 | Mrunal Shashikant Kshirsagar | BE IT | Johnson Control |
70 | Priya Pathak | BE Computer | IBM |
71 | Kasturi Joshi | BE AI & DS | IBM |
72 | Atharva Kulkarni | BE E&TC | Wipro Pari |
73 | Bhakti Bargaje | BE E&TC | Wipro Pari |
74 | Mayuri Deshapande | BE Electrical | Wipro Pari |
75 | Pavan Katampalle | BE Electrical | Wipro Pari |
76 | Megha Gupta | BE E&TC | Wipro Pari |
77 | Nitish Vairagi | BE Electrical | Wipro Pari |
78 | Vaibhav Suryawanshi | BE E&TC | Wipro Pari |
79 | Prajwal Bagekari | BE E&TC | Wipro Pari |
80 | Purva Bakale | BE E&TC | Wipro Pari |
81 | Nehal Pawar | BE IT | UBS |
82 | Prajwal Kuchewar | BE Computer | UBS |
83 | Rohit Lohar | BE IT | UBS |
84 | Sagar Jadhav | BE IT | UBS |
85 | Prasanna Nilkanth Bhilegaonkar | BE Computer | UBS |
86 | Sumeet Pandhare | BE IT | Amazon |
87 | Shriram Bhende | BE E&TC | Amazon |
88 | Mrunali Bajare | BE Instrumentation | Kirloskar Pneumatic |
89 | Shubham Kadam | BE Instrumentation | Kirloskar Pneumatic |
90 | Suchitra Savardekar | BE Computer | Pentagon Space Pvt. Ltd. |
91 | Sakshi Shirsathe | BE Computer | Pentagon Space Pvt. Ltd. |
92 | Sejal Amarnath Rajas | BE E&TC | Pentagon Space Pvt. Ltd. |
93 | Sejal Maskare | BE E&TC | Pentagon Space Pvt. Ltd. |
94 | Rohan Jadhav | BE Instrumentation | Reliance Industries Ltd. |
95 | Girish Patil | BE AI & DS | UBS |
96 | Parth Vitekar | BE AI & DS | UBS |
97 | Yash Vyavahare | BE IT | UBS |
98 | Dattaram Gawade | BE Instrumentation | SAP Industries |
99 | Aniket Kadale | BE IT | Amazon |
100 | Rahul Rajpurohit | BE Computer | Rigved IT |
101 | Prathamesh Vijay Takawale | BE Electrical | Neilsoft |
102 | Sujit Raju Patil | BE Electrical | Neilsoft |
103 | MAHESH DATTATRAY GAIKWAD | BE Electrical | Neilsoft |
104 | Ketan Kharat | BE Instrumentation | Kimaya Automation |
105 | Pratham Nirgunkar | BE Instrumentation | Kimaya Automation |
106 | Sanket Deshmukh | BE AI & DS | Eidiko System Integrator |
107 | Devesh Rathore | BE E&TC | Eidiko System Integrator |
108 | Atharva Tirkhunde | BE Computer | Techmahindra |
109 | Lucy Fernandes | BE Computer | Techmahindra |
110 | Yashwardhan Deshmukh | BE Computer | Techmahindra |
111 | Nikhil Badhe | BE E&TC | Techmahindra |
112 | Priyadarshan Chavhan | BE IT | Techmahindra |
113 | Sahil Khambad | BE AI & DS | Techmahindra |
114 | Yash Vyavahare | BE IT | Techmahindra |
115 | Faiyaz Ansari | BE AI & DS | Techmahindra |
116 | Nimesh Jumde | BE AI & DS | Techmahindra |
117 | Shreya Ashwinkumar Nalawade | BE Electrical | RDC Concrete (India) Pvt. Ltd |
118 | Disha Raut | BE Electrical | Sgurr Energy |
119 | Nitish Vairagi | BE Electrical | Sgurr Energy |
120 | Samarth Sanjay Dixit | BE Electrical | Planet Spark |
121 | Ketan Kharat | BE Instrumentation | Kirloskar Pneumatic |
122 | Shreya Tayade | BE E&TC | Techlogos Automation Pvt. Ltd. |
123 | Sejal Dibe | BE AI & DS | Kohler India Technical Centre |
124 | Aditya Shirke | BE AI & DS | Kohler India Technical Centre |
125 | swapnil V. Tekale | BE IT | Pinclick |
126 | Prathmesh Katikar | BE E&TC | Pinclick |
127 | Ishika Nikhare | BE Electrical | Techlogos Automation Pvt. Ltd. |
128 | Vidhi Rupwate | BE Electrical | Techlogos Automation Pvt. Ltd. |
129 | Madhavi Dattatray Patil | BE AI & DS | ExcelR Edtech |
130 | Avinash Patil | BE AI & DS | ExcelR Edtech |
131 | Anjali Mandlecha | BE IT | ExcelR Edtech |
132 | Tanmay Tathe | BE Computer | ExcelR Edtech |
133 | Faiyaz Ansari | BE AI & DS | ExcelR Edtech |
134 | Sweena Joseph | BE E&TC | ExcelR Edtech |
135 | Disha Jadhav | BE AI & DS | ExcelR Edtech |
136 | Jay Jadhav | BE E&TC | Pyzaql |
137 | Mayur Bhidkar | BE AI & DS | Pyzaql |
138 | Shridhar Kokate | BE IT | Pyzaql |
139 | Prathamesh Katikar | BE E&TC | Pyzaql |
140 | Ishika Nikhare | BE Electrical | Pyzaql |
141 | Madhavi Patil | BE AI & DS | Pyzaql |
142 | Vaibhav Kulkarni | BE Electrical | Pyzaql |
143 | Rajul Morande | BE AI & DS | Deltax |
144 | shubham Patil | BE Electrical | Godrej & Boyce |
145 | Aditya Prabhakar Ghatage | BE AI & DS | Academor |
146 | Aman Shaikh | BE Computer | Academor |
147 | Digvijay Kokne | BE AI & DS | Academor |
148 | Sakshi Ravindra Tikare | BE E&TC | Academor |
149 | Parnal Bharat Meshram | BE E&TC | Academor |
150 | Aditya Pravin Ware | BE E&TC | Academor |
151 | Sonali Dnyanoba Bodake | BE IT | Academor |
152 | Jay Jadhav | BE E&TC | Academor |
153 | Arpita Marathe | BE AI & DS | Academor |
154 | Samiksha Sonawane | BE E&TC | Academor |
155 | Sanika Vikas Kamble | BE IT | Academor |
156 | Farhan Zameer Attar | BE AI & DS | Academor |
157 | Yash Satbhaiya | BE IT | Academor |
158 | Rajul Morande | BE AI & DS | Academor |
159 | Purva Dattatray Netke | BE IT | Academor |
160 | Shrushti Kharche | BE AI & DS | Academor |
161 | ASHWIN ASHISH DESHMUKH | BE E&TC | Academor |
162 | Sanskruti Sachin Sitapure | BE AI & DS | Academor |
163 | Dnyaneshwari Yogiraj Walde | BE Computer | Academor |
164 | Yash Avinash Patil | BE Computer | Academor |
165 | Sakshi Raghunath Dhondkar | BE Computer | Academor |
166 | Samarth Sanjay Dixit | BE Electrical | Academor |
167 | Neeraj Vijay Auchar | BE E&TC | Academor |
168 | Vidhi Mane | BE Computer | Academor |
169 | Anurag Dhananjay Dharmadhikari | BE Computer | Academor |
170 | Samruddhi Gopal Dhoot | BE AI & DS | Academor |
171 | Sahil Sandeep Ghag | BE E&TC | Academor |
172 | Sweena Joseph | BE E&TC | Academor |
173 | Sanskruti Dhadwe | BE Computer | Accenture |
174 | Vaishnavi Patil | BE Computer | Accenture |
175 | Anandhu Sathyaseelan | BE Computer | Accenture |
176 | Divya Patil | BE Electrical | Aptiv Componants India Pvt. Ltd |
177 | Aditya Patil | BE AI & DS | Dentsu International |
178 | Atharva Kulkarni | BE E&TC | Yazaki India Pvt. Ltd. |
179 | Prajwal Shahane | BE Electrical | Yazaki India Pvt. Ltd. |
180 | saurabh Kasar | BE IT | Data Fortutune software solutions Pvt. Ltd. |
181 | Yash Khandagale | BE AI & DS | Cognizant |
182 | Girish Patil | BE AI & DS | Cognizant |
183 | Riya Kadam | BE E&TC | Dentsu International |
184 | Mustafa Tamboli | BE Electrical | iAsys Technology Solutions Pvt. Ltd. |
185 | Kanchan Morale | BE Electrical | S. N. Joshi Consultants Pvt. Ltd. |
186 | Yash Yegare | BE Computer | Data Fortutune software solutions Pvt. Ltd. |
187 | Pranav Navale | BE Electrical | QACA Pvt. Ltd. |
188 | Shubham Patil | BE Electrical | QACA Pvt. Ltd. |
189 | Soham Divekar | BE Electrical | QACA Pvt. Ltd. |
190 | Akshay Parabhane | BE Electrical | QACA Pvt. Ltd. |
191 | Ajay Beldar | BE Computer | Tudip Technology |
192 | Pranay Mankar | BE Instrumentation | Clean Science & Technology |
193 | Om Satish Chaudhari | BE Electrical | Epitome Component Pvt. Ltd. |
194 | Ishan Mankar | BE Computer | Inteliment Technologies Pvt. Ltd. |
195 | Tanmay Bhople | BE AI & DS | Inteliment Technologies Pvt. Ltd. |
196 | Rohit Pol | BE Computer | Inteliment Technologies Pvt. Ltd. |
