Memorundum Of Understanding 2016-17
| Organisation With Which Mou Is Signed | Year Of Signing Mou | Duration | List The Actual Activities Under Each Mou Year Wise | Number Of Students/Teachers Participated Under Mous |
|---|---|---|---|---|
| Netgyani Pvt. Ltd. | 2016-17 | 1 Year | BE Project Orientation Program | Students-63 |
| I-Medita | 2016-17 | 1 Year | Workshop On Network And Security | Students-124 |
| Foslipy Consultancy Services Private Limited | 2016-17 | 1 Year | ISTE Sponsored Workshop BE IT | Students-52 |
| Arena Animation | 2016-17 | 1 Year | Visit To Chitrakshar Animation Exhibition | Students-41, Teachers-3 |
| Seed Infotech | 2016-17 | 1 Year | One Day Workshop On “Software Testing” | Students-93, Teacher-01 |
| Electronic Study Centre , Nasik | 2016-17 | 3 Year | 1.Conducted Seminars On Skills Development In Electronics, Need Of Electronics In Industry. 2.Provided Guidance To Students For Projects. 3.Conducted Workshop On Industrial Approach In Electronics |
Students : 500 Teachers: 20 |
| Niyo Engineers, Pune | 2016-17 | Till Date | BCUD Research Project | BE Students & Staff |















