Research and Development Coordinator: Dr. Rakesh B. Dhumale
Dr. Dhumale Rakesh Bapu, Associate Professor in the Artificial Intelligence & Data Science Department, brings a wealth of knowledge and experience to the academic arena. Holding a Ph.D. in Electronics and Telecommunication Engineering from Savitribai Phule Pune University, He has exhibited academic prowess throughout his career. He has accumulated a remarkable 15 years of experience in the field. He graduated with distinction in Electronics Engineering from TKIET, Warananagar, Kolhapur, in 2006, followed by a post-graduation in Electronics Technology from Shivaji University, Kolhapur, where he secured 77.05%.
His prolific research output includes 42 international journal papers, 30 contributions to conferences, 3 published patents, and 3 books. His academic contributions are underscored by 274 citations, an H-index of 08, and an I-10 index of 07. A proud IEEE member with membership number 93344436 and an LMISTE with ID LM131680.
Notably, he has secured funds for various projects, such as the 2022 IEEE HAC/SIGHT Project on “HAM Radio Set Up for Flood Prone Area,” receiving US $5,000. Additionally, his consultancy project with Fevino Industries LPP, Pune, titled “System and Method for Condition-based Maintenance,” earned him Rs. 95,808/-.
He has made significant contributions to the realm of research, particularly through funded projects supported by the Board of College and University Development (BCUD) at Savitribai Phule Pune University (SPPU). One notable project, funded with Rs. 3,00,000, focuses on the “Fault Detection and Diagnosis of Three Phase VSI using Discrete Wavelet Transform and Adaptive Neuro-Fuzzy Interface System.” In another impactful endeavor, he received Rs. 1,30,000 for a project titled “Life Cycle Monitoring of DC link Electrolytic Capacitor in Power Converter.”
The funding reflects the recognition of the project’s potential impact on the reliability and efficiency of power conversion systems.
Moreover, his involvement in the “National Conference on Latest Trends in Electronics (NCLTE 2013)” further demonstrates a dedication to academic engagement. This event, supported by Rs. 50,000 in funding under the Quality Improvement Program (QIP) by BCUD, SPPU, Pune, indicates an active role in promoting and participating in scholarly discourse.
The academician has a robust profile in terms of training, having attended 59 refresher courses, seminars, and workshops. He has organized more than 30 such events, conducted 6 industrial training sessions, and completed 7 online courses through the National Program on Technology Enhanced Learning (NPTEL) and 5 courses through the AICTE Training and Learning (ATAL) program.
His activities extend beyond academia, with more than 40 guest lectures and participation as a session chair. His dedication has been recognized with awards such as the Honorable Mention Award in the APAC Region IEEE Communications Society 2021 “Internet for All Competition,” with a prize of US $500, and the Best Paper Award at the 2nd International Conference on Ideas, Innovation & Impact in Science & Technology in 2019.
List of students selected for Ph.D. admission at AISSMS IOIT
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
PhD admission interview at AISSMS IOIT
Interview Details:
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
A) PhD Completed Students
| Sr No | Name of PhD Student | Name of Guide | Topic | Admission | Completion |
|---|---|---|---|---|---|
| 1. | Mr Amol Chaudhari | Dr D K Shedge | Performance Improvement of Speaker Recognition System using Integration of Speech Features. | 15/1/2021 | 07/07/2025 |
| 2. | Mrs V K Patil | Dr V R Pawar | Development of Emotion Recognition Techniques using Facial Expressions Method and Sensor Based Method | 15/1/2021 | 02/07/2025 |
| 3. | Mr Gajare Milind Pralhad | Dr D K Shedge | Performance analysis and enhancement of CMOS based current feedback amplifier for bioelectric signals | 5/3/2018 | 27/06/2025 |
| 4. | Ms Harale Aparna Madhavrao | Dr V K Bairagi | Automatic computer aided detection (CAD) system of lung cancer pulmonary nodule from CT images | 6/3/2018 | 17/06/2025 |
| 5. | Mr S H Lavate | Dr P K Srivastava | Classification of IOT traffic and channel allocation to benign traffic using Machine Learning | 21/1/2020 | 15/4/25 |
| 6. | Ms A S Shinde | Dr V V Patil | Hybrid Speech Emotion Recognition System | 21/1/2020 | 11/4/25 |
| 7. | Ms Kulkarni Vaishali Sanjay | Dr S S Chorage | Sensor Development for Diesel Particulate Filter Clogging Detection using Post Treatment Parameters | 24/5/2019 | 26/07/2024 |
| 8. | Mr Bhilegaonkar Sanjay Mukundrao | Dr P B Mane | Performance Evaluation of Compact High Efficiency Circularly Polarized Cavity Backed Substrate Integrated Wave guide Mono pulse Tracking Antenna | 7/3/2018 | 01/07/2024 |
| 9. | Ms Kakkeri Roopa Basawaraj | Dr D S Bormane | Detection of Temporomandibular joint Disorder using surface electromyography of masticatory muscles | 6/3/2018 | 18/06/2024 |
| 10. | Mr Tayade Vinod Pralhad | Dr S L Lahudkar | Design of Graphene based field effect transistor for variability immune low power applications. |
6/3/2018 | 11/06/2024 |
| 11. | Mr Sonawane Amol Dattatray | Dr D S Bormane | 4G based SAR analysis for anatomically based human head. | 7/3/2018 | 10/06/2024 |
| 12. | Ms Wankhade Megha M | Dr S S Chorage | Interpretation of EEG signals for efficient classification of motor tasks in Brain Computer Interface. |
8/08/2018 | 05/01/2024 |
| 13. | Ms Kamble Vaishali Hanumant | Dr M P Dale | Multimodal Biometric Recognition using Transform based Features for Infants and Toddlers | 27/11/2018 | 19/12/2023 |
| 14. | Mr. Elgandelwar Sachin | Dr V K Bairagi | Analysis of EEG signals for early diagnosis of Alzheimer disease. | 26/08/2016 | 31/10/2023 |
| 15. | Mrs V V Deshmukh | Dr S S Chorage | Investigation of microwave sensor for non-invasive determination blood glucose concentration | 2/05/2017 | 17/03/2023 |
| 16. | Mrs. Pawar Shobha N | Dr P B Mane | Ultra low phase noise PLL frequency synthesizer for Ku band. | 26/08/2016 | 26/07/2022 |
| 17. | Ms Aparna Barbadekar | Dr P M Patil | Implementation and Performance Evaluation of Wireless Push System Using Smart Antenna | 29/1/2020 | 24/06/2022 |
| 18. | Mrs S R Wadar | Dr D S Bormane | Hardware accelerators in RISC for multimedia applications | 6/04/2017 | 1/07/2021 |
| 19. | Mr A S Shirsat | Dr D M Yadav | Throughput improvement of Bluetooth in heterogeneous wireless network | 6/03/2017 | 17/06/2021 |
| 20. | Smt P P Gumaste | Dr V K Bairagi | Development of brain tumor detection algorithm based on MRI Images | 2/05/2017 | 31/03/2021 |
| 21. | Smt S K Habbu | Dr M P Dale | Development of non-invasive techniques for Blood Glucose estimation using Photoplethysmography | 28/04/2017 | 19/03/2021 |
| 22. | Mr Balasaheb Patil | Dr P M Patil | Image Inpainting based image mapping and object removal | 8/08/2017 | 25/11/2020 |
| 23. | Mrs. Kanwade A B | Dr V K Bairagi | Design and development of non-invasive EMG analysis technique for various grades of COPD | 15/3/2016 | 28/7/2020 |
| 24. | Mrs A Y Dikshit | Dr D S Bormane | ECG segmentation and classification for arrhythmia detection using rough set theory | 6/4/2017 | 14/07/2020 |
| 25. | Smt A Amlapure | Dr M P Dale | Cardiac event detection and pattern classification using neuro-fuzzy approach | 08/07/17 | 27/01/2020 |
| 26. | Mrs. Harpale V K | Dr V K Bairagi | Brain seizure prediction using EEG signals | 14/3/2016 | 16/12/2019 |
| 27. | Mrs Belsre M H | Dr P B Mane | Performance analysis of space time block coded multiple output MIMO system in different channels | 11/07/2017 | 9/11/2019 |
| 28. | Mr Altaf O Mulani | Dr P B Mane | Area optimization of invisible digital image watermarking on reconfigurable platform | 17/07/2017 | 10/06/2019 |
B) PhD Pursuing Students
| Sr No | Name of PhD Students | Name of Guide | Topic | Admission |
|---|---|---|---|---|
| 1. | Mr. Shirsat T G | Dr V K Bairagi | Ultramicroscopic imaging analysis for quality assurance of Metal alloys by quantifying particle scope | 28/6/2016 |
| 2. | Mr. Shinde K D | Dr P B Mane | Development of novel algorithm for smart inverter for high penetration of roof top solar energy in power utility secondary distribution network for next generation grid | 15/3/2016 |
| 3. | Mr. Joshi Sarang L | Dr V K Bairagi | Prosody conversion for Marathi language | 04/05/2017 |
| 4. | Mr Pawar Sugat | Dr V M Wadhai | Advanced Machine Learning approach for Classification and Prognosis of Gastric Cancer | 6/3/2018 |
| 5. | Mr Patil Milind Sahebrao | Dr P B Mane | Blind Image Quality Assessment for Multi Spectral/Modal Fused Images | 5/3/2018 |
| 6. | Mr Itole Devendra Anant | Dr P M Patil | Relevance of Heterogeneous sketch-face photo recognition in forensic science laboratories | 5/3/2018 |
| 7. | Ms Tondewad Priyanka Sheshrao | Dr M P Dale | Effective Multi-sensor Remote Sensing Image Enhancement Using Transform Based Fusion Approach | 27/11/2018 |
| 8. | Ms Deshmukh Vinaya Yogesh | Dr S S Chorage | Parametric analysis of Multifunctional Reconfigurable Antenna array for Future Wireless Communication | 7/3/2018 |
| 9. | Ms Nandanwar Pratiksha Dilip | Dr V M Wadhai | Design & Implementation of Intelligent Integrated System For Detection & Analysis of Cervical Cancer Stages With Deep Learning Approach | 6/3/2018 |
| 10. | Mr Trikolikar Anand Anilrao | Dr S L Lahudkar | Investigation & Optimization for compactness of multiband Rectenna for Ambient RF Energy Harvesting | 27/11/2018 |
| 11. | Ms Deo Sunita Ramchandra | Dr S S Chorage | Acceleration of MCMC Method Using Reconfigurable Hardware for Big Data Processing |
24/3/2019 |
| 12. | Ms Mali Manisha Dhondiram | Dr S S Chorage | Efficient cluster based MIMO-NOMA network for improving spectral efficiency | 8/08/2018 |
| 13. | Ms Lohar Mamata Vishvanath | Dr S S Chorage | Automatic Classification of Autism Spectrum Disorder from Brain Images using Image Fusion and Machine Learning Techniques | 8/08/2018 |
| 14. | M B Hankare | Dr V V Patil | Speech Enhancement for hearing impaired listeners using machine learning | 21/1/2020 |
| 15. | Mr J H Gambhir | Dr V V Patil | Improving speech intelligibility and speech authentication for forensic application | 21/1/2020 |
| 16. | Mr A K Kemalkar | Dr V K Bairagi | MIMO based cognitive radio network | 21/1/2020 |
| 17. | Mr A R More | Dr S L Lahudkar | Image Enhancement in Poor Visibility Conditions using Artificial intelligence | 21/1/2020 |
| 18. | Mr C K Bhange | Dr V K Bairagi | Mango quality detection and classification | 21/1/2020 |
| 19 | Mr P N Badgujar | Dr P K Srivastava | Internet of Video Things (IoVT) based smart video surveillance system using edge-fog-cloud framework | 15/1/2021 |
| 20. | Ms S A Lomate | Dr V V Patil | Heart sound analysis for detection of heart anomalies using machine learning approach | 15/1/2021 |
| 21. | Mrs R U Yawle | Dr P B Mane | Screening and Grading of Diabetic Retinopathy using Machine Vision Approach | 15/1/2021 |
| 22. | Mr S B Dhekale | Dr D K Shedge | Sentimental analysis for multimodal Data using Deep learning | 15/1/2021 |
| 23. | Mrs S M Pange | Dr V R Pawar | Machine Learning Based Framework for Analysis and Detection of Depression using EEG and ECG Signals. | 15/1/2021 |
| 24. | Vicky Dnyanu Nalawade | Dr V K Bairagi | Design and development of saliva based human diseases diagnosis system | 17/03/2022 |
| 25. | Dhanwantari Balu Thenge | Dr S R Patil | An Intelligent Video Surveillance System | 17/03/2022 |
| 26. | Prachi Prakash Shinde | Dr V V Patil | Speaker diarization and identification in multispeaker overlapping scenario | 17/03/2022 |
| 27. | Amol Yadav | Dr S R Patil | An Intelligent Bionic Hand | 17/03/2022 |
| 28. | Manisha Baban Gharde | Dr V V Patil | Detection of Speech Disorders due to Laryngeal Diseases | 17/03/2022 |
| 29. | Shashi Ramchandra Thite | Dr S B Dhonde | Detection and classification of grapes leaf Diseases using deep learning techniques | 17/03/2022 |
| 30. | Asawari K Chinchanikar | Dr M P Dale | Design and analysis of Blood Volume Pulse Extraction method for estimation of blood glucose. | 17/03/2022 |
| 31. | Anjali Anandrao Jagtap | Dr D K Shedge | Development of Robust System for Flood Risk and Inundation Zone Assessment | 17/03/2022 |
| 32. | Sujata Sachin Virulkar | Dr K S Tiwari | Image Generation from Text using Neural Network Techniques | 17/03/2022 |
| 33. | Atul Bapuso Vitekar | Dr V R Pawar | Implementation & Analysis of Security Box for insider attacks on Cyber-Physical Systems | 17/03/2022 |
| 34. | Vijay Vishwanath Jadhav | Dr K S Tiwari | Solar Power Forecasting Using Machine Learning Techniques | 17/03/2022 |
| 35. | Namita Uttam Kure | Dr S B Dhonde | An Automatic Artificial intelligence based Dysarthric speech Recognition | 17/03/2022 |
| 36. | Mahavir Kasar | Dr D K Shedge | Design of Automated system for Detection and Classification of Cataract | 17/03/2022 |
| 37. | Suprriya Lohar | Dr S B Dhonde | To develop Hybrid digital- analog beam forming algorithm and channel estimation technique for massive MIMO. | 17/03/2022 |
| 38. | Devendra G Ingale | Dr V K Bairagi | Development of Brain Computer Interface for Decoding of Imagined Speech | 17/03/2022 |
| 39. | Vaishali V Bhimte | Dr D K Shedge | Low supply voltage digital controlled oscillator of all digital phase locked loop using CMOS technology | 17/03/2022 |
| 40. | Nitin Dilip Toradmal | Dr V K Bairagi | Fabric defect detection and classification for Indian textile industry. | 14/07/2022 |
| 41. | Ajaykumar K Kakde | Dr M P Dale | Design and development of a hybrid model for stock prediction. | 14/07/2022 |
| 42. | Geetanjali A. Argade | Dr. P.B. Mane | To Design & develop Hybrid Deep Learning based diabetic retinopathy diagnosis detection system using fundus images. | 06/06/2023 |
| 43. | Nitin P. Mawale | Dr. P.B. Mane | Design and analysis of efficient solar photovoltaic (PV) power generation system using advanced MPPT method. | 06/06/2023 |
| 44. | Yogita Pradip Lad | Dr. P. P. Vast | Non-destructive Metal-alloy Surface Crack Detection using Microwave Sensor. | 25/09/2023 |
| 45. | Vaishnavi S. Navale | Dr. P. P. Vast | Enhanced image based classification and detection of marine organisms using optimized convolution neural network. | 25/09/2023 |
| 46. | Chandrabhaga M. Maind | Dr. P. P. Vast | Development of an efficient convolutional neural network for Autism Spectrum Disorder Identification Using Facial Expressions. | 25/09/2023 |
| 47. | Shailesh G. Itkalkar | Dr. P.B. Chopade | Novel approach for cryptography in cyber security and ethical hacking by developing feasible solution using machine learning technology. | 25/09/2023 |
Summary of Publications 2022-2025
| Sr. | Description | E&TC Engineering | Electrical Engineering | Information Technology | Computer Engineering | Instrumentation Engineering | AI&DS | Engineering Science | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Publications | 207 | 49 | 113 | 136 | 46 | 80 | 122 | 753 |
| 2 | Scopus Indexed | 104 | 16 | 19 | 17 | 13 | 43 | 46 | 258 |
| 3 | SCI Indexed | 16 | 0 | 1 | 06 | 3 | 13 | 17 | 56 |
| 4 | UGC CARE list | 24 | 02 | 06 | 02 | 6 | 30 | 11 | 81 |
| 5 | With only ISSN | 51 | 49 | 87 | 13 | 39 | 47 | 48 | 334 |
| 6 | Total Citations till date | 2974 | 387 | 270 | 1223 | 506 | 0 | 2115 | 7475 |
| 7 | i-10 index | 27 | 12 | 9 | 52 | 19 | 0 | 49 | 141 |
| 8 | H-index | 74 | 26 | 9 | 29 | 13 | 0 | 67 | 144 |
Patents
| Sr. No | Patent details | Patent filed by | CBR No / Application No | Application Year | Publication Date | Granted Date |
|---|---|---|---|---|---|---|
| 1 | Facial Recognition-Based Attendance Management System with AI and IoT Integration | Tejaswi Mangave | 202541010655 | 08/02/2025 | 14/02/2025 | |
| 2 | Cryptodonation: A block chain enabled System for Transparent and Fraud -proof charity | Mrs. Rakhi Meshram | 202521033602 A | 05/04/2025 | 25/04/2025 | |
| 3 | Facial Recognition-Based Attendance Management System with AI and IoT Integration | Ms.S.C.Rathod | 202541010655 | 08/02/2025 | 14/02/2025 | |
| 4 | Controlling Device For Industrial Electrical Appliance | Mrs.S.A.Bagal | 6425901 | 24/02/25 | 3/7/2025 | |
| 5 | AI-Powered Predictive Analytics System for Early Detection of Alzheimer disease | Dr. Amrapali Shivajirao Chavan | 6405786 | 9 November 2024 | 02 December 2024 | |
| 6 | Smart Traffic Management System Interface | Dr.Supriya Bhosale | 422977-001 | 26/08/2024 | 12-07-2024 | |
| 7 | Automated guided home care autonomous robot |
Dr.Veena Suhas Bhende | 418825-001 | 03-06-2024 | 17-02-2025 | |
| 8 | Real time Air pollution detection & alert system using explainable AI | Dr. Kusuma Sundara Kumar, Muthuminal R, Dr. Mamta Sanjay Koban, Shraddha N Zanjat, Vishwajit K. Barbudhe, Dr. Chitra N., Prabhu D. M., Dr. Vikas Pathak, Dr. Snehal Dewalkar, Dr. Saurabh Sanjay Joshi, Dr. Manasi, Vyankatesh Ghamande, Dr. A. Sivasangari | 2.02541E+11 | 19/06/2025 | 27/06/2025 | |
| 9 | AI and IoT-Integrated Healthcare Monitoring System for Real-Time Patient Data Analysis and Predictive Health Management | Dr. Sandip Haldar, Dr. Mamta Sanjay Koban, Jenitha T., Dr. Kavitha K. S., Dr. D. William Albert, Dr. P. Kavitha, Aarthi D., Nirmala D., Subhra Chakraborty, Nikhilesh Jain | 2.02531E+11 | 06/06/2025 | 13/06/2025 | |
| 10 | Machine Learning-Based System For Performance Analytics And Automated Grading In Higher Education | Pratap Nayadkar, Venkata Kiran Kumar Ravi, Dr. Mamta Sanjay Koban, Dr. N. Bharathi, Dr. Sachin Srivastava, Dr. D. Jayanthi, Dr. Shahaji Shivaji Chandanshive, Dr. L. Mohana Kannan, Dr. R.Udhayakumar, Dr. K. P. Yuvaraj, V. Balasubramanian, Dr. Maharajan K. | 2.02521E+11 | 06/06/2025 | 27/06/2025 | |
| 11 | WALLBOT: THE SMART WALL CLEANING ROBOT |
Dr. Shobha Sachin Nikam Dr. Rakesh Bapu Dhumale Dr. Pradeep Bajrang Mane | 2.02421E+11 | 04/01/2024 | 27/05/2025 | |
| 12 | AI based robot to analyzing farm and crops | Dr. Shobha Sachin Nikam Dr. Rakesh Bapu Dhumale Dr.Sarika Panwar | 421596-001 | 28/6/24 | 15/5/25 | |
| 13 | System And Method For Detection Of Adulteration In Jaggery | Dr V K Bairagi | ||||
| 14 | Multimodal Biometric Identification System |
Dr V K Bairagi | ||||
| 15 | Precision Aerial Drone For Automated Coconut Harvesting | Dr V K Bairagi | 2.02421E+11 | 03/03/2024 | 25/02/2025 | |
| 16 | AI-Driven Smart Farming Assistance Device For Enhanced Crop Management And Soil Health Optimization | Dr V K Bairagi | 442412-001 | 29/12/2024 | 13/02/2025 | |
| 17 | Automated Computer-Aided Detection System For Pulmonary Nodule Detection And Classification In Lung Cancer Diagnosis | Dr V K Bairagi | 2024/09252 | 10/08/2024 | 27/12/2024 | |
| 18 | LORA BASED GAS MONITORING SYSTEM FOR INDUSTRIAL PURPOSE | Dr. Yogesh Pralhadrao Patil
Devendra Itole Sakshi Ubale Gayatri Lingayat Mansi Supekar |
2.02521E+11 | 09/12/2024 | 10/01/2025 | |
| 19 | AI-Powered Predictive Analytics System for Early Detection of Alzheimer disease | Dr. Amrapali Shivajirao Chavan | 6405786 | 9 November 2024 | 02 December 2024 | |
| 20 | Smart Traffic Management System Interface | Dr.Supriya Bhosale | 422977-001 | 26/08/2024 | 12-07-2024 | |
| 21 | Automated guided home care autonomous robot |
Dr.Veena Suhas Bhende | 418825-001 | 03-06-2024 | 17-02-2025 | |
| 22 | IOT based ROBOT for Ultrasonic Welding | Dr. S. S. Gadadhe | 445037-001 | 21/01/2025 | 11/04/2025 | |
| 23 | IOT based weather monitoring systems | Dr. M. A. Thalor Dr. M. K. Pathak |
416803-001 (Design) |
14/05/2024 | 27/01/2025 | |
| 24 | Deep Learning based cervical cancer detection device | Dr. M.K. Pathak Dr. M. A. Thalor |
418820-001 (Design) |
03-06-2024 | 20/03/2025 | |
| 25 | Automated guided home care autonomous robot | Dr. M. A. Thalor | 418825-001
(Design) |
03-06-2024 | 17/02/2025 | |
| 26 | Single Plane Substrate Integrated Waveguide Monopulse Tracking Antenna | Dr. P. B. Mane | 382638-001 | 3/1/2023 | 7/2/2025 | |
| 27 | System and Method for Condition based Maintenance (CBM) | Dr. R. B. Dhumale | 2.01821E+11 | 10/9/2028 | 26/06/2024 | |
| 28 | AI BASED ROBOT TO ANALYSING FARM AND CROPS |
Dr.Shobha Sachin Nikam
Dr. Rakesh Bapu Dhumale Dr. Sarika Panwar |
421596-001 | 28/06/2024 | 15/05/2025 | |
| 29 | IOT Panel for Door Security System | Mamata Koban | 388882-001 | 22/06/2023 | 9/2/2024 | |
| 30 | Automatic Volume Control for Unwanted Increase of Sound | Dr. V. K. Bairagi | 2.01921E+11 | 6/6/2019 | 11/15/2019 | 7/10/2024 |
| 31 | Coaxial Vectoring Tricopter with Stewart Platform | Dr. V. K. Bairagi | 6396458 | 10/9/2024 | 10/16/2024 | 14/10/2024 |
| 32 | Jaggery Adulteration Detection device | Dr. V. K. Bairagi | 6388760 | 9/5/2024 | 10/1/2024 | 30/09/2024 |
| 33 | Precision Aerial Drone for Automated Coconut Harvesting | Dr. V. K. Bairagi | 6387995 | 31//08/2024 | 9/11/2023 | 10/9/2024 |
| 34 | Automated robot for coconut harvesting | Dr. V. K. Bairagi | 6390233 | 9/11/2024 | 9/20/2024 | 19/9/2024 |
| 35 | AI based street cleaning Vehicle | Dr.S .S. Nikam, Dr. R. B. Dhumale | 413468-001 | 13/04/2024 | 22/05/2024 | |
| 36 | Portable Gas Chamber for Alcohol Detection | Dr V K Bairagi | 400111-001 | 17/11/2023 | 1/5/2024 | 4/1/2024 |
| 37 | Breath Analyzer for Measuring Alcohol Concentration | Dr V K Bairagi | 399254-001 | 11/6/2023 | 1/12/2024 | 10/1/2024 |
| 38 | System for determining stress level using EEG sub-band | Dr V K Bairagi | 1722/MUM/2015 | 4/30/2015 | 4/7/2017 | 16/2/2024 |
| 39 | A System for Early Diagnosis Of Alzheimer Disease Using Electroencephalogram Signals. | Dr V K Bairagi | 2.01621E+11 | 1/19/2016 | 2/5/2016 | 1/3/2024 |
| 40 | System for Calling and Receiving Landline Phone Calls Over Smart Mobile Through WI-FI. | Dr V K Bairagi | 2.01921E+11 | 30/08/2019 | 9/27/2019 | 30/1/2024 |
| 41 | Method and System of chronic obstructive pulmonary disease grade determination using surface electromyography | Dr V K Bairagi | 2.01921E+11 | 4/25/2019 | 10/30/2020 | 13/3/2024 |
| 42 | Portable digital oscilloscope | Dr V K Bairagi | 2.02321E+11 | 25/10/2023 | 11/24/2023 | 30/5/2024 |
| 43 | System and Method for Collecting and Analysing Electroencephalogram (EEG) Spectrals for Om Mantra Meditation And Application Thereof | Dr V K Bairagi | 2023/06323 | 19/06/2023 | 31/1/2024 | 31/1/2024 |
| 44 | System and method for predicting an advancing heart disease using a squeeze recurrent neural network with political optimization for gene expression data analysis | Dr V K Bairagi | 2023/07569 | 31/07/2023 | 28/02/2024 | 28/02/2024 |
| 45 | Sensing system, method and device for non-invasively detecting chronic kidney disease from Exhaled breath | Dr V K Bairagi | 2023/07817 | Oct-23 | 27/03/2024 | 27/03/2024 |
| 46 | Automated Coconut Ripeness Detection and Harvesting Robot | Dr V K Bairagi | 2.02421E+11 | 26/02/2024 | 15/03/2024 | |
| 47 | System and method for detection of adulteration in jaggery | Dr V K Bairagi | 2.02421E+11 | 3/3/2024 | 4/5/2024 | 2/25/2025 |
| 48 | Vehicular Emission Monitoring and Control System Utilizing IoT Technology | Dr. M.S.Vanjale, Dr.S.S. Nikam, Mr. D.A.Itole, Mr. M.P.Gajare | 2.02421E+11 | 6/5/2024 | ||
| 49 | Wallbot: The Smart wall cleaning robot | Dr. S.S. Nikam, Dr. R. B. Dhumale Dr. P. B. Mane |
202421000841A | 23/02/2024 | ||
| 50 | Text to Speech Converter using Machine Learning | Dr. S.S. Nikam, Dr. R. B. Dhumale Dr. P. B. Mane |
413468-001 | 21/03/2024 | 5/8/2024 | |
| 51 | Fingerprint based Attendance system and method there off | Mr. D.A.Itole, Mr. M.P.Gajare, Dr Y. P. Patil, Dr. H. D. Shinde |
2.02421E+11 | 14/02/2024 | 15/03/2024 | |
| 52 | Automated Identification of Isolated and Overlapping Objects using Delaunay Triangulation | Dr. S.A. Panwar | 2.01821E+11 | 25/03/2018 | 19/02/2024 | |
| 53 | Automated decision Support System (DSS) for Thyroid Malignancy Detection Through USG | Dr. S.A. Panwar | 2.01721E+11 | 22/12/2017 | 25/03/2024 | |
| 54 | IoT based device for home security | Venkat Ghodke | 385894-001 | Sep-23 | 21/07/2023 | |
| 55 | Machine learning based stress Detection device | Venkat Ghodke | 387701-001 | May-23 | Jan-23 | 44934 |
| 56 | Wearable system for guidance of alzheimer’s disease patients with camera and screen | Venkat Ghodke | 396064-001 | 26/09/2023 | 26/09/ 2023 | 6/11/2023 |
| 57 | IOT enabled health monitoring system | Venkat Ghodke | 384275-001 | 19/04/2023 | 19/04/2023 | 8/2/2024 |
| 58 | LPG management system remote lpg monitoring (booking, delivery, leakage and accident control) | Mr. Milind P. Gajare Dr. Mohini P. Sardey Mr Devendra Anant Itole Dr. Yogesh Pralhadrao Patil |
2.02321E+11 | Mar-23 | 3/9/2023 | |
| 59 | IOT Based Wireless Sensor Apparatus | Dr. S. A. Panwar | 362787-001 | 19/04/2022 | 45413 | |
| 60 | Smart Water Irrigation System And Method Thereof | Dr. R. B. Dhumale | 2.01821E+11 | 8/1/2024 | ||
| 61 | Hardware Based Open Circuit Faults Diagnose System Of Switching Devices Utilizing Artificial Intelligence (Ai) | Dr. R. B. Dhumale | 2.01821E+11 | Oct-18 | 6/12/2023 | |
| 62 | System and method for differentiating between seizures type | Dr. V. K. Bairagi | 2.01921E+11 | Aug-19 | 01/11/2019 | 17/05/2023 |
| 63 | System and method for identification of number of clusters needed for brain tumor detection | Dr. V. K. Bairagi | 2.01921E+11 | 4/3/2019 | 7/19/2019 | 30/01/2023 |
| 64 | System For Calling And Receiving Landline Phone Calls Over Smart Mobile Through Wi-Fi (South Africa patent) |
Dr. V. K. Bairagi, Dr S A Panwar |
2022/04880 | 5/4/2022 | 29/06/2022 | 29/06/2022 |
| 65 | Portable Trolley– (Design) | Dr. V. K. Bairagi | 343354-001 | 5/11/2021 | 16/12/2022 | 16/12/2022 |
| 66 | Traveller Trolley– (Design) | Dr. V. K. Bairagi | 343352-001 | 5/11/2021 | 16/12/2022 | 15/12/2022 |
| 67 | Smart waste collection and management system | Dr. P. B. Mane, Dr. V. K. Bairagi |
1721/MUM/2015 | 30/04/2015 | 5/8/2015 | 18/07/2022 |
| 68 | A Device for Repelling Animals | Mr. D. A. Itole, Mr. Gajare Milind P. | 2.02221E+11 | 26/04/2022 | 13/05/2022 | |
| 69 | Agri-Incubator | Dr M P Sardey | 2.02021E+11 | 25/09/2020 | Not Published | |
| 70 | A Method for Enhancing and Estimating Lifetime of Wireless Ad Hoc Network | Ms. Mousami Vanjale | 2.02021E+11 | 27/01/2020 | 16/10/2020 | |
| 71 | Nano Silver Anti-Bacterial Ceramic Water Filter | Dr. N. V. Sharma | 419918-001 | 13/06/2024 | 9/12/2024 | |
| 72 | Advanced IOT And Machine Learning Solutions For Sustainable Groundwater Management Using Fuzzy-Integral N-Transform | Dr. D. S. Shelar | 202441078749 A | 16/10/2024 | 25/10/2024 | |
| 73 | Machine Learning-Driven Adaptive Energy Management For Solar Iot Nodes Using Evolutionary Fuzzy Rules | Mr. P. B Shinde | 202441075652 A | 7/10/2024 | 18/10/2024 | |
| 74 | Geopolymer Concrete Reinforcement Frame | Dr. N. P. Bhone | 425778-001 | 2/8/2024 | 4/10/2024 | |
| 75 | Novel Metal-Organic Frameworks for efficient gas storage and separation | Dr Poonam Kaswan | 202441097862 A | 16/2/2020 | 3/10/2024 | |
