List of companies visited
Recruitment Opportunities given to students for the Academic Year: 2022-2023
Sr No | Name of The Companies | Department |
---|---|---|
1 | Mahindra & Mahindra | BE E&TC, Electrical, Instrumentation |
2 | Hexaware Technologies | BE ALL BRANCHES |
3 | Veritas Technologies LLC | BE Computer, IT, |
4 | IBM | BE Computer, IT |
5 | Winjit Technologies | BE Computer, IT, |
6 | TCS | BE or ME ALL BRANCHES |
7 | Microsoft | BE ALL BRANCHES |
8 | Tata Communications | BE Computer, IT, E&TC |
9 | Busybees Logistics Solutions Pvt Ltd. | BE Computer, IT, |
10 | Big On Tech | BE Computer, IT, |
11 | CrelioHeaith | BE Computer, IT, E&TC |
12 | Zensoft Servises | BE Computer, IT, E&TC |
13 | Birlasoft | BE Computer, IT, E&TC |
14 | Cybage Software | BE Computer, IT, E&TC |
15 | Centiro Solutions Pvt. Ltd. | BE Computer, IT |
16 | Capgemini | BE ALL BRANCHES |
17 | L&T Infotech | BE ALL BRANCHES |
18 | Techmahindra | BE Computer, IT, E&TC |
19 | Vodafone | BE Computer, IT, E&TC, Electrical |
20 | Ixsight Technologies Pvt. Ltd. | BE Computer, IT, E&TC. |
21 | Qualitykiosk Technologies Pvt. Ltd. | BE ALL BRANCHES |
22 | Bristlecone | BE ALL BRANCHES |
23 | BETSOL | BE Comp, IT, E&TC |
24 | Coditas Technologies | BE ALL BRANCHES |
25 | Cognizant | BE ALL BRANCHES |
26 | DeltaX | BE ALL BRANCHES |
27 | Varahii Infotech | BE ALL BRANCHES |
28 | Ecolabs | BE ALL BRANCHES |
29 | Blazeclan Technology Pvt Ltd | BE ALL BRANCHES |
30 | Jio Platforms | BE CSE, IT, ENTC |
31 | FedEx India | BE ALL BRANCHES |
32 | Altas Copco | BE ALL BRANCHES |
33 | KPIT SPARKLE | BE ALL BRANCHES |
34 | Aker Solutions | BE Instrumentation |
35 | Volt Control System | BE ALL BRANCHES |
36 | PubMatic | BE Computer, IT |
37 | ICICI Securities | BE ALL BRANCHES |
38 | Bharat Bijalee Limited | BE ALL BRANCHES |
39 | Johnson Controls | BE Computer, IT |
40 | Datametica Solutions Pvt. Ltd. | BE Computer, IT |
41 | Inspira Enterprise | BE ALL BRANCHES |
42 | Zeus Learning | BE ALL BRANCHES |
43 | Hewlett Packard | BE Computer, IT,E&TC |
44 | CISCO | BE Computer, IT |
45 | Demandfarm | BE Computer, IT |
46 | Bharat Forge | BE Electrical, E&TC |
47 | NTT Data | BE ALL BRANCHES |
48 | Allscrits | BE Computer |
49 | Honeywell | BE E&TC, Instrumentation |
50 | Ctrls Cloud4C | BE Computer, IT |
51 | WIPRO PARI | E&TC, Electrical, Instrumentation, |
52 | Emerson | BE Instrumentation |
53 | Mithi Software Technologies | BE Computer, Electrical, |
54 | Amazon | BE ALL BRANCHES |
55 | EXPLEO | BE ALL BRANCHES |
56 | Renault Nissan Technology | BE ALL BRANCHES |
57 | Aficionado Technologies Pvt. Ltd. for | BE Computer, E&TC, Electrical, IT. |
58 | AYS Software Solution | BE Computer, IT |
59 | Wiley Edge | BE ALL BRANCHES |
60 | Godrej & Boyce | BE Electrical, E&TC, Instrumentation, Computer, IT |
61 | Data Axle | BE Computer, IT |
62 | Jio Platforms Ltd. | BE All Streams |
63 | Reckonsys | BE Computer, IT |
64 | Neosoft | BE Computer, IT,E&TC |
65 | Virtusa | BE All Streams |
66 | Sopra Banking Software | BE All Streams |
67 | Tata Autocomp systems Ltd. | BE Electrical, E&TC, |
68 | Sopra Steria | BE Computer |
69 | Pratian Technology | BE Computer, Electrical, |
70 | Just Dial | BE All Streams |
71 | Systenics | BE Computer, IT |
72 | J P Morgan | BE All Streams |
73 | LG Soft | BE Computer, IT, E&TC |
74 | Deloitte | BE All Streams |
75 | Indian Air Force | BE All Streams |
76 | Infosys | BE All Streams |
77 | Teradata | BE Computer, IT |
78 | ILMTEC Solutions Pvt. Ltd. | BE All Streams |
79 | Adobe | BE All Streams |
80 | Emerson | BE All Streams |
81 | Trinamix Inc. | BE All Streams |
82 | Tata Autocomp Systems Ltd. | BE Electrical, E&TC |
83 | NTT Data | BE All Streams |
84 | Neilsoft | BE Electrical, IT, Computer, |
85 | Systenics | BE IT, Computer, |
86 | Phillips | BE E&TC, Electrical |
87 | valuelabs | BE Computer, IT, E&TC, Electrical |
88 | Rudder analytics | BE All streams |
89 | Hexaware Technologies | BE All streams |
90 | Kirolaskar (only for girls) | BE E&TC |
91 | Asian Paints | BE IT |
92 | Raja Software | BE All streams |
93 | Ctrls cloud 4C | BE Computer, IT, Electrical, E&TC |
94 | Allscripts | BE All streams |
95 | Johnson Control | BE Instrumentation, Electrical, E&TC |
96 | Tech mahindra | BE Instrumentation |
97 | Aficionads Technologies Pvt Ltd | BE Computer, IT, E&TC, Electrical |
98 | Vodafone | BE Computer, IT, E&TC, Electrical, Instrumentation |
99 | Worldline | BE Computer, IT |
100 | Birlasoft | BE Computer, IT, E&TC |
101 | zensoft | BE Computer, IT, E&TC |
102 | Hewlett Packard | BE Computer, IT, E&TC, Electrical |
103 | crelishealth | BE Computer, IT, E&TC |
104 | centrio solutions | BE Computer, IT |
105 | Big Oh Tech | BE Computer, It |
106 | Worldline | BE Computer, It |
107 | Home First Finance Company (HFFC) | BE All streams |
108 | ICICI | BE All streams |
109 | Euronet | BE Computer, It |
110 | Mastek Ltd. | BE Comp, IT |
111 | Floatinity Systems LLP | BE All streams |
112 | Teradata | BE Comp, IT |
113 | Wipro Pari | BE E&TC, Electrical |
114 | my Captach | BE All streams |
115 | Indian Navy | BE All streams |
116 | Seimens | BE E&TC, Electrical, Computer |
117 | Expleo | BE Computer, IT |
118 | Intellipaat | BE All streams |
119 | Grauer & well India Ltd. | BE Instrumentation, E&TC, Electrical, |
120 | Cuvette | BE All streams |
121 | Sihgularity | BE E&TC |
122 | planetspark | BE All streams |
123 | flentas Technologies | BE Computer, IT |
124 | Ethrus codemitra | BE Computer, IT |
125 | Compro Technologies | BE Computer, IT, E&TC, Electrical |
126 | Just Dial | BE All streams |
127 | Innoeye Technologies | BE Computer, IT |
128 | PEOL Solution | BE Computer |
129 | SYNTEL | BE Computer, Electrical, |
130 | Proto Tech Solutions & Services Pvt. Ltd. | BE Electrical, E&TC, Instrumentation, Computer, IT, |
131 | Confluxsys Private limited | BE Computer, IT, E&TC |
132 | QulaityKiosk | BE Computer, IT, E&TC |
133 | Amigo Medical Device | BE E&TC, Instrumentation |
134 | Trimasys Control Solution Pvt Ltd | BE E&TC, Electrical, Instrumentation, Computer, IT |
135 | L&T Construction | BE Electrical |
136 | Disys | BE Computer, IT, E&TC |
137 | Pragmasys | BE Computer, IT |
138 | Baazar Voice Technology India Pvt. Ltd. | BE Computer, IT |
139 | Pinclick | BE All Stream |
140 | onechsure | BE All Stream |
141 | Techlogos Automation Pvt Ltd | BE Electrical, Instrumentation, E&TC |
142 | NoBroker.com | BE All Stream |
143 | Qualesce | BE Computer, IT, E&TC |
144 | UTS-global | BE Computer, IT, E&TC |
145 | Scalar Academy | BE All Stream |
146 | JOX solutions Pvt Ltd | BE Computer, Electrical, Instrumentation, E&TC |
147 | BTS strategy Aligment and Executive Pvt Ltd | BE Computer, IT |
148 | ESAF Small Thence Bank | BE All Stream |
149 | Centurysoft Pvt. Ltd. | BE Computer |
150 | Sriram Transport Pvt Ltd. | BE All Stream |
151 | cuvette | BE All Stream |
152 | General Motors | BE Electrical, E&TC, Instrumentation |
153 | E-emphasis | BE All Stream |
154 | AAIS global | BE Instrumentation, IT, Electrical, Computer, E&TC |
155 | JaroEduction | BE All Stream |
156 | Amazon | BE All Stream |
157 | BNY Mellon | BE All Stream |
158 | Vimals Sonic | BE All Stream |
159 | CISCO India | BE E&TC stream |
160 | Inteliment Technologies Pvt Ltd. | BE Computer, IT, E&TC |
161 | AWS | BE All Stream |
162 | Dream Home Consultants | BE All Stream |
163 | Ethosh | BE All Stream |
164 | Provatosoft Pvt Ltd. | BE Computer, IT, E&TC |
165 | upgrade | BE All Stream |
166 | Accelite Digital | BE All Stream |
167 | Linde Engineering | BE Electrical, Instrumentation |
168 | Engineer India Limited | BE Electrical, Instrumentation |
169 | Jaro Education | BE All Stream |
170 | briskwinit | BE All Stream |
171 | National Informatics Centre | BE All Stream |
172 | Tata Technologies | BE Electrical, E&TC |
173 | Aomata tech | BE All Stream |
174 | Sagitec Solutions Pvt. Ltd. | BE Computer, IT |
175 | Khyatee Electronics Pvt. Ltd. | BE Electrical, E&TC |
176 | Atos Syntel | BE Computer, IT, E&TC, Electrical |
177 | codebrik solution | BE All Stream |
178 | Prototech Solutions and Services Pvt. Ltd. | BE Computer |
179 | ZS Associates | BE Computer |
180 | cloudy wave Technology Pvt Ltd | BE All Stream |
181 | incimatic | BE All Stream |
182 | 2F India | BE All Stream |
183 | Polyband India Pvt Ltd 4) | BE All Stream |
184 | Manindra | BE All Stream |
185 | MK Tron Auto Parts Pvt Ltd | BE All Stream |
186 | Reliance Jio Infocomm Ltd | BE All Stream |
187 | rtcamp solutions | BE All Stream |
188 | Atos | BE Computer, IT, E&TC, Electrical |
189 | Laxmi Organic Industries Ltd | BE Instrumentation |
190 | Simplify Healthcare | BE computer, IT |
191 | chat 360 | BE Computer, IT |
192 | grubbrr systems Pvt. Ltd | BE Computer, IT |
193 | Altius | BE All Stream |
194 | Lokmat News Paper | BE E&TC, Electrical, computer |
195 | Sunteck Hi tech Pvt. Ltd | BE Instrumentation, E&TC, Electrical |
196 | Suzlon global services Pvt Ltd. | BE Electrical, E&TC |
197 | pricol Ltd. | Be Electrical |
198 | Mphasis | BE All Stream |
199 | Jace Prep | BE All Stream |
200 | Lexian Networks | BE All Stream |
201 | Mahanagar Gas Limited | BE Electrical, Instrumentation |
202 | Swabhav Techlabs | BE Computer, IT |
203 | GNS Engineering India | BE computer, E&TC |
204 | KEC International | BE Electrical |
205 | Sanghavi | BE All Stream |
206 | Intelux Electronics | BE Electrical, E&TC |
207 | Trimasys Control | BE Instrumentation |
208 | Face Prep | BE All Stream |
209 | Seimens | BE Electrical |
210 | Inteliment Technologies Pvt. Ltd | BE Computer |
211 | Twin Engineers Pvt. Ltd | BE Instrumentation, E&TC |
212 | Bajaj Finserv Direct Limited | BE All Stream |
213 | UST Product engineering | BE Computer, IT, E&TC, Electrical |
214 | KSB Tech Pvt Ltd. | BE Computer, IT |
215 | PCM services Pvt Ltd. | BE Computer |
216 | Pratian Technologies Pvt Ltd, Bangalore | BE All Stream |
217 | Bajaj Allianz life insurance co. Ltd. | BE All Stream |
218 | Rheal Software | BE Computer, IT, E&TC |
219 | VyomLabs | BE Computer, IT, E&TC |
220 | CRM | BE All Stream |
221 | Smart dings | BE Computer, IT, E&TC |
222 | Times Pro | BE All Stream |
223 | codes Quad | BE All Stream |
224 | Flipkart | BE All Stream |
225 | Sudhan Electromech Pvt. Ltd. | BE All Stream |
226 | Etech | BE Computer, IT |
227 | Hummingbird Web Solutions | BE All Stream |
228 | Physics Wallah ~ iNeuron.ai !!! | BE All Stream |
229 | Vistaar Systems | BE CS/IT/E&TC |
230 | Praj Industries | BE Electrical |
231 | Global NTT | BE Computer, IT, E&TC, Electrical |
232 | HCLTech | BE All Stream |
233 | Siemens Energy | BE ENTC/Instru |
234 | Robinhood Insurance Broker Pvt. | BE All Stream |
235 | NewGen | BE CS,IT |
236 | Credit Suisse | BE Computer, IT, E&TC |
237 | Nirmal Instrument | BE Instrumentation |
238 | Enerlly | BE E&TC, Electrical |
239 | Just Dial | BE All Stream |
240 | BYJU | BE All Stream |
241 | Uber | BE All Stream |
242 | Sankey Solutions | BE Computer, IT |
243 | Jubilant Foodworks Ltd | BE Electrical |
244 | Twin | BE All Stream |
245 | Thermax | Electrical, Instrumentation |
246 | SANKEY BUSINESS SOLUTIONS PVT LTD | BE CS,IT |
247 | Pentagon Space | BE Computer, IT, |
248 | ExcelR Solutions | BE All Stream |
249 | EY(Ernst & Young) | BE Computer |
250 | Xento | BE Computer, IT |
251 | Hitachi Solutions. | BE Computer, IT. |
252 | Sigma Systems. | BE Computer, IT. |
253 | Welkin | BE All Stream |
254 | Yashaswi Group | BE Electrical |
255 | Barclays | BE All Stream |
256 | Key Sustainability Solutions Pvt Ltd | BE E&TC, |
257 | Reliable Mechatronics Pvt.Ltd | BE All Stream |
258 | Jubilant Foodworks Ltd | BE Electrical |
259 | Acute Informatics Pvt. Ltd. | BE Electrical, E&TC |
260 | Bajaj Allianze | BE All Stream |
261 | Mumbai International Airport Ltd. | BE All Stream |
262 | Sama Software | BE All Stream |
263 | Toppr Technologies Pvt. Ltd. | BE Computer, IT. |
264 | Harbinger Group | BE Computer, IT |
265 | iASYS Technology Solutions Pvt Ltd. | BE Computer, IT |
266 | ITOLOGY INVENTOR PRIVATE LIMITED | BE Electrical, Instrumentation, E&TC |
267 | Academor | BE All Stream |
268 | PubMatic India Pvt. Ltd. | BE Computer, IT |
269 | Bajaj finserv Direct Ltd. | BE All Stream |
270 | Feurmann Schweitzer Systemteck LLP | BE All Stream |
271 | Boundless Education Services | BE Computer, IT, E&TC |
272 | Inspeero Technologies | BE Computer, IT |
273 | DOT SPPU Pune. | BE Computer |
274 | Accenture Hack Diva | BE Women students All Stream |
275 | Volkswagen Group Technology Solutions India Pvt. Ltd | BE All Stream |
276 | Datafortune | BE All Stream |
277 | Xuzhou Construction Machinery Manufacturing (I) Pvt. Ltd. | BE Electrical, E&TC |
278 | GNS Engineering India | BE E&TC |
279 | Fourfront Technologies | BE All Stream |
280 | Market Research Future | BE All Stream |
281 | Desai Electronics Pvt. Ltd. | BE E&TC |
282 | Swift PLM Services Pvt. Ltd. | BE Computer |
283 | SynergIOTis | BE Computer, IT, E&TC |
284 | TimesPro | BE All Stream |
285 | Codesquad | BE All Stream |
286 | LTIMindtree | BE Computer, IT |
287 | Electronics Hardware Design Engineer | BE Instrumentation, |
288 | Ethnus Codemithra | BE Computer, IT |
PLACED STUDENT LIST FOR THE ACADEMIC YEAR – 2022-2023
SR. NO. | STUDENT NAME | BRANCH | COMPANY NAME | |
---|---|---|---|---|
1 | Tejas Ajay Maramwar | BE IT | Hexaware Technologies limited | |
2 | Pranav Abhay Athavale | BE IT | Hexaware Technologies limited | |
3 | Shreyas Shrikant More | BE E&TC | Hexaware Technologies limited | |
4 | prachi patil | BE E&TC | Hexaware Technologies limited | |
5 | Himank Tyagi | BE Computer | Hexaware Technologies limited | |
6 | Aditya Kumar Jaiswal | BE Computer | Hexaware Technologies limited | |
7 | Sanskriti Gangrade | BE IT | Hexaware Technologies limited | |
8 | Ashwini Laxmanrao Suryavanshi | BE E&TC | Hexaware Technologies limited | |
9 | HARSHAL DEVMAN RAUNDAL | BE Computer | Hexaware Technologies limited | |
10 | Anurag Manojkumar Kale | BE E&TC | Hexaware Technologies limited | |
11 | Sakhi Rajeev Bhagwat | BE E&TC | Hexaware Technologies limited | |
12 | Deepak Annasaheb Pawal | BE IT | Hexaware Technologies limited | |
13 | Isha Manish Nadkar | BE IT | Hexaware Technologies limited | |
14 | Sarvesh Suhas Rodi | BE E&TC | Hexaware Technologies limited | |
15 | Yash Mahadeo Kate | BE E&TC | Hexaware Technologies limited | |
16 | Manish Bharat Bhamare | BE Computer | Hexaware Technologies limited | |
17 | RUTUL DILIP WABLE | BE Computer | Hexaware Technologies limited | |
18 | Prarthana Anup Chandak | BE Computer | Hexaware Technologies limited | |
19 | Pradnya Madhav Waghmare | BE Electrical | Hexaware Technologies limited | |
20 | SANKET KISHOR MENDHE | BE IT | Hexaware Technologies limited | |
21 | TUSHAR SHARMA | BE Computer | Hexaware Technologies limited | |
22 | Tanishka Satyajeet Shinde | BE Computer | Hexaware Technologies limited | |
23 | Ishika Mahajan | BE Computer | Hexaware Technologies limited | |
24 | Harsh Arun Aswar | BE Computer | Hexaware Technologies limited | |
25 | Prajakta Digambar Patil | BE Electrical | Hexaware Technologies limited | |
26 | Akanksha Janardan Shelke | BE Computer | Hexaware Technologies limited | |
27 | Shruti Rajendra Mehta | BE Computer | Hexaware Technologies limited | |
28 | Jyoti Rajesh Bhongale | BE E&TC | Hexaware Technologies limited | |
29 | Om Abasaheb Autade | BE Computer | Hexaware Technologies limited | |
30 | Nikita Manjunath Shetty | BE Computer | Hexaware Technologies limited | |
31 | Shivprasad Ravikumar Rao Allur | BE IT | Hexaware Technologies limited | |
32 | Sahil Shrikant Sontakke | BE E&TC | Hexaware Technologies limited | |
33 | Ayush Shailendra Kalebere | BE IT | Hexaware Technologies limited | |
34 | Unmesh Chandrashekhar Sonawane | BE Instrumentation | Hexaware Technologies limited | |
35 | Ayushi Santosh Khanbarad | BE IT | Hexaware Technologies limited | |
36 | Rohit Laxman Divekar | BE Computer | Hexaware Technologies limited | |
37 | Abhishek Mahendra Chirme | BE Computer | Hexaware Technologies limited | |
38 | Mihir Deepak Vargante | BE E&TC | Hexaware Technologies limited | |
39 | ASHITOSH SHRIRAM KADAM | BE Computer | Hexaware Technologies limited | |
40 | Vaishnavi Vishvanath Deshmukh | BE E&TC | Hexaware Technologies limited | |
41 | Harshad Vilas Mande | BE Instrumentation | Hexaware Technologies limited | |
42 | Ishwari Vinod Ambre | BE IT | Hexaware Technologies limited | |
43 | Triveni Santosh Gawali | BE Computer | Hexaware Technologies limited | |
44 | Aniket Nitin Mote | BE E&TC | Hexaware Technologies limited | |
45 | Abhishek Vijay Sutwane | BE Instrumentation | Hexaware Technologies limited | |
46 | Ganesh Suresh Birajdar | BE E&TC | Hexaware Technologies limited | |
47 | Shashikant Rameshrao Dhage | BE E&TC | Hexaware Technologies limited | |
48 | Pritija Dilip Bhapkar | BE IT | Hexaware Technologies limited | |
49 | Alkesh Ganesh Bhagat | BE E&TC | Hexaware Technologies limited | |
50 | Vaishnavi Anil Patil | BE Computer | Hexaware Technologies limited | |
51 | Amir Khan | BE IT | Hexaware Technologies limited | |
52 | Parth Rewoo | BE Computer | Hexaware Technologies limited | |
53 | Jijnyasa Sandeep Joshi | BE Instrumentation | Hexaware Technologies limited | |
54 | Ninad Nitin Shirsat | BE Computer | Hexaware Technologies limited | |
55 | Ishika Mahajan | BE Computer | Betsol | |
56 | Rohit Laxman Divekar | BE Computer | Betsol | |
57 | Ashish Patil | BE Computer | Betsol | |
58 | Khond Shrinivas | BE Computer | Veritas | |
59 | Alisha Ibushe | BE E&TC | Bristlecone | |
60 | Shriya Sinha | BE E&TC | Bristlecone | |
61 | Vedang Abhyankar | BE E&TC | Bristlecone | |
62 | Prathamesh Gite | BE E&TC | Bristlecone | |
63 | Rutuja Sahane | BE E&TC | Bristlecone | |
64 | Aniruddh Jadhav | BE E&TC | Bristlecone | |
65 | Vrinda Raghav | BE E&TC | Bristlecone | |
66 | Chirag Naikwadi | BE IT | Bristlecone | |
67 | Samriddhi Deore | BE IT | Bristlecone | |
68 | Ishwari Vinod Ambre | BE IT | Bristlecone | |
69 | Bhargavi Mahashabde | BE Computer | Bristlecone | |
70 | Hritika Gandhi | BE Computer | Bristlecone | |
71 | Sucheta Rakshe | BE Computer | Bristlecone | |
72 | Sanyukta Kamble | BE IT | CISCO | |
73 | Prarthana Anup Chandak | BE Computer | Centiro | |
74 | Abhishek Mahendra Chirme | BE Computer | Centiro | |
75 | Hritika Gandhi | BE Computer | Centiro | |
76 | Snehal Sutar | BE Computer | Centiro | |
77 | Chirag Naikwadi | BE IT | Zeus Learning | |
78 | Prathamesh Malode | BE E&TC | Zeus Learning | |
79 | Mayur Patil | BE Computer | Zeus Learning | |
80 | Ankit Subhash Patil | BE Computer | Zeus Learning | |
81 | Pratik Choudhari | BE Computer | Zeus Learning | |
82 | Shubham Sontakke | BE Computer | Zeus Learning | |
83 | Sidhesh Undre | BE Computer | Zeus Learning | |
84 | SANKET KISHOR MENDHE | BE IT | Zeus Learning | |
85 | Shruti Rajendra Mehta | BE Computer | Hewlett Packard | |
86 | Manish Bharat Bhamare | BE Computer | Hewlett Packard | |
87 | Isha Manish Nadkar | BE IT | Hewlett Packard | |
88 | Pradnya Madhav Waghmare | BE Electrical | Hewlett Packard | |
89 | Piyush Kumar Yadav | BE Computer | Zeus Learning | |
90 | Sunit Lohade | BE Computer | Inspired Enterprise Pvt. Ltd. | |
91 | Harsh Dhalge | BE E&TC | Inspired Enterprise Pvt. Ltd. | |
92 | Tejashree Sakhare | BE E&TC | Inspired Enterprise Pvt. Ltd. | |
93 | Shruti Rajendra Mehta | BE Computer | TCS | |
94 | Shantanu Sable | BE E&TC | TCS | |
95 | Akshata Kulkarni | BE Electrical | TCS | |
96 | Shreyas Jadhav | BE E&TC | TCS | |
97 | Aakanksha Shinde | BE IT | TCS | |
98 | Mayur Lende | BE IT | TCS | |
99 | Aakash Mete | BE Computer | TCS | |
100 | Yash Mahadeo Kate | BE E&TC | TCS | |
101 | Harshad Vilas Mande | BE Instrumentation | TCS | |
102 | Aditya Kumar Jaiswal | BE Computer | Zensoft | |
103 | Mohammad Pathan | BE IT | Zensoft | |
104 | Bhargavi Mahashabde | BE Computer | Zensoft | |
105 | Aishwarya Ahergawali | BE IT | Zensoft | |
106 | Aishwarya Dhotre | BE Computer | Zensoft | |
107 | Shriyash Band | BE Computer | Zensoft | |
108 | Rajlaxmi Bhosale | BE Computer | Zensoft | |
109 | Shubham Tarate | BE Computer | Zensoft | |
110 | Aakankha Yadav | BE Computer | Zensoft | |
111 | Ayush Shailendra Kalebere | BE Computer | Zensoft | |
112 | Pratik Jadhav | BE Computer | Zensoft | |
113 | Tanishka Satyajeet Shinde | BE Computer | Tata Communications | |
114 | Priya Shirsat | BE E&TC | Tata Communications | |
115 | Prathamesh Gite | BE E&TC | Tata Communications | |
116 | Shruti Rajendra Mehta | BE Computer | Tata Communications | |
117 | Aastha Sahni | BE E&TC | Tata Communications | |
118 | Shreeya Bhonsle | BE E&TC | Tata Communications | |
119 | Vedang Abhyankar | BE E&TC | Tata Communications | |
120 | Anurag Manojkumar Kale | BE E&TC | Tata Communications | |
121 | Sayali Joshi | BE Computer | Tata Communications | |
122 | Aishwarya Soni | BE Computer | Tata Communications | |
123 | Ishwar Shriniwas Gujjarwar | BE IT | Jio Platforms Limited | |
124 | Sanskriti Gangrade | BE IT | Jio Platforms Limited | |
125 | Tejas Ajay Maramwar | BE IT | Jio Platforms Limited | |
126 | Mrunal Shivendra Patil | BE IT | Jio Platforms Limited | |
127 | Hrushikesh Vijay Kale | BE IT | Jio Platforms Limited | |
128 | Ayush Shailendra Kalebere | BE IT | Jio Platforms Limited | |
129 | Aditya Kailas More | BE IT | Jio Platforms Limited | |
130 | Dhruv Deepak Khandekar | BE E&TC | Jio Platforms Limited | |
131 | Ruturaj Rajaram Ajagekar | BE E&TC | Jio Platforms Limited | |
132 | Sejal Prashant Deolikar | BE E&TC | Jio Platforms Limited | |
133 | Mansi Sanjeev Mhanta | BE E&TC | Jio Platforms Limited | |
134 | Tejashree Mahadev Sakhare | BE E&TC | Jio Platforms Limited | |
135 | Priya Angad Sirsat | BE E&TC | Jio Platforms Limited | |
136 | KEVAL HASMUKH AMBASANA | BE E&TC | Jio Platforms Limited | |
137 | Samruddhi Udaysinh Gaikwad | BE E&TC | Jio Platforms Limited | |
138 | SHREEYA AJAY BHONSLE | BE E&TC | Jio Platforms Limited | |
139 | Shreyas Bhaskar Dhebe | BE E&TC | Jio Platforms Limited | |
140 | Sakhi Rajeev Bhagwat | BE E&TC | Jio Platforms Limited | |
141 | Ganesh Suresh Birajdar | BE E&TC | Jio Platforms Limited | |
142 | Alisha Barkat Ibushe | BE E&TC | Jio Platforms Limited | |
143 | Laukik Sanjay Shisode | BE E&TC | Jio Platforms Limited | |
144 | Shubecha Mukundrao Dhakulkar | BE E&TC | Jio Platforms Limited | |
145 | Aniruddh Nitin Karekar | BE Computer | Jio Platforms Limited | |
146 | DURVESH SHAM MAHAJAN | BE Computer | Jio Platforms Limited | |
147 | Vaishnavi Anil Patil | BE Computer | Jio Platforms Limited | |
148 | Aditya Kumar Jaiswal | BE Computer | Jio Platforms Limited | |
149 | tushar sharma | BE Computer | Jio Platforms Limited | |
150 | Himanshu Vikas Bendale | BE Computer | Jio Platforms Limited | |
151 | Sushil Satish Shinde | BE Computer | Jio Platforms Limited | |
152 | Ishika anurag mahajan | BE Computer | Jio Platforms Limited | |
153 | Himank Subodh Tyagi | BE Computer | Jio Platforms Limited | |
154 | Aniruddh Sanjay Ghewade | BE Computer | Jio Platforms Limited | |
155 | Yash Vyankatrao Deshpande | BE Computer | Jio Platforms Limited | |
156 | Atharva Rahul Hendre | BE Computer | Jio Platforms Limited | |
157 | Aniket Shankar Aher | BE Computer | Jio Platforms Limited | |
158 | Triveni Santosh Gawali | BE Computer | Jio Platforms Limited | |
159 | Sucheta Sunil Rakshe | BE Computer | Jio Platforms Limited | |
160 | rohit laxman divekar | BE Computer | Jio Platforms Limited | |
161 | Onasvee Banarse | BE Computer | Jio Platforms Limited | |
162 | Mahajan Durvesh Sham | BE Computer | L&T Infotech 022-67954545, 020-67945089 | |
163 | Harsh Arun Aswar | BE Computer | L&T Infotech | |
164 | Sarthak Mukund Mane | BE Computer | L&T Infotech | |
165 | Unnati Deshmukh | BE Computer | L&T Infotech | |
166 | Anuj Chordia | BE Computer | L&T Infotech | |
167 | Nikita Manjunath Shetty | BE Computer | L&T Infotech | |
168 | Harshal Devman Raundal | BE Computer | L&T Infotech | |
169 | Pallavi Shinde | BE Computer | L&T Infotech | |
170 | Triveni Santosh Gawali | BE Computer | L&T Infotech | |
171 | Ninad Shirsat | BE Computer | L&T Infotech | |
172 | Bhargavi Mahashabde | BE Computer | L&T Infotech | |
173 | Pournima Prashant Kamble | BE Computer | L&T Infotech | |
174 | Sushil Satish Shinde | BE Computer | L&T Infotech | |
175 | Sakshi Mandhana | BE Computer | L&T Infotech | |
176 | Peeyush Kumar Yadav | BE Computer | L&T Infotech | |
177 | Om Autade | BE Computer | L&T Infotech | |
178 | Akash Mete | BE Computer | L&T Infotech | |
179 | Ashitosh Shriram Kadam | BE Computer | L&T Infotech | |
180 | Akanksha Shelke | BE Computer | L&T Infotech | |
181 | Parth Rewoo | BE Computer | L&T Infotech | |
182 | Mayur Patil | BE Computer | L&T Infotech | |
183 | Ankit Subhash Patil | BE Computer | L&T Infotech | |
184 | Tushar Satish Sharma | BE Computer | L&T Infotech | |
185 | Sarvesh Mungurwadi | BE Computer | L&T Infotech | |
186 | Tanishka Shinde | BE Computer | L&T Infotech | |
187 | Onasvee Omikkumar Banarse | BE Computer | L&T Infotech | |
188 | Akshata Anil Wattamwar | BE Computer | L&T Infotech | |
189 | Sunit Suresh Lohade | BE Computer | L&T Infotech | |
190 | Krishna Dilip Lagad | BE Computer | L&T Infotech | |
191 | Ishika Anurag Mahajan | BE Computer | L&T Infotech | |
192 | Yash Vyankatrao Deshpande | BE Computer | L&T Infotech | |
193 | Rajlaxmi Bhosale | BE Computer | L&T Infotech | |
194 | Ayush Kalebere | BE IT | L&T Infotech | |
195 | Pranav Athavale | BE IT | L&T Infotech | |
196 | Mohammad Faizan Islam Pathan | BE IT | L&T Infotech | |
