MoU Activity During Academic Year 2024-25
Organization with which MoU is signed | Year of signing MoU | Duration ( in Years / lifetime ) | List the actual activities under each MoU year wise | Outcome-Number of students/teachers participated under MoUs | ||
---|---|---|---|---|---|---|
( Date in DD/MM/YYYY ) | ||||||
Department of Electrical Engineering | ||||||
Spark Innovation | 07/02/2024 | lifetime | Workshop on Electronics Components Identification and Testing | 74 students and 2 faculty members participated | ||
Swayam Urja Renewable Energy Pvt. Ltd | 01/06/2024 | 3 years | REC Activity (Celebration of Akshay Urja Divas) | 47 students and 7 faculty members participated | ||
MSEDCL | 03/08/2023 | 3 years | Industry Institute interaction in FY Btech Induction 2024 | 24 students and 2 faculty members participated | ||
Dolphin labs Pune | 16/12/2021 | lifetime | Workshop on IoT | 50 students and 01 faculty members participated | ||
pqExcel Solutions | 01/03/2021 | lifetime | Hands-on experience during Power Quality audit | 16 students participated | ||
MSEDCL | 03/08/2023 | 3 years | Industrial Visit to 220 KV Substation, Parvati, Pune Under the MSEDCL | 59 students and 06 faculty members participated | ||
MSEDCL | 03/08/2023 | 3 years | Industrial Visit at 50 MW Solar Power Plant, Shirsuphal Baramati, pune |
48 students and 02 faculty members participated | ||
pqExcel Solutions | 01/03/2021 | lifetime | Judge for Vyoma – Zonal Level Prototype Competition | 235 students and 7 faculty members participated | ||
Devam Projects | 23/10/2023 | lifetime | Placement Drive | 16 BE students appeared for the drive | ||
Department of Electronics &Telecommunication Engineering | ||||||
Fevino Industries LLP | 09/10/2024 | lifelong | Staff visit | 3 faculty members participated | ||
Department of Artificial Intelligence and Data Science | ||||||
AI Adventures | 2024-25 | lifetime | VAC ” Advanced Python” for SY students | 10 students participated in Hackathons and two groups awarded prizes for Best solutions | ||
Noverciaon Global | 2024-25 | lifetime | 1.Two guest lectures were conducted
2. Internships drives |
20 Students got internship | ||
Prushal Technologies | 2024-25 | lifetime | 1. VAC Machine Learning for TY BTech Students
2. VAC Cloud Computing 3. Conducted Mock interviews |
One student obtained internship | ||
Profound Edutech | 2024-25 | lifetime | 1.VAC on full stack development for TY BTech Students | Two groups from TY won “Best solution Award” in Techathon 2025 | ||
Non-Stop IO technologies | 2024-25 | lifetime | 1. VAC on full stack development 2.Conducted Internship drive for TY BTech Students | Two students Obtained internships with stipend | ||
Department of Computer Engineering | ||||||
Techonsy Software Pvt. Ltd. | 02/10/2024 | 3 Years | Training for the students and the faculty, internship, industrial visit | Workshop conducted on the topic “Data Structures from interview point” for the second year students. Total 116 students attended the workshop. | ||
ITShaala Pvt Ltd | 24/10/2024 | 2 Years | Internship Training and Recruitment drive |
Expert lecture on Topic: Career as DevOps Engineer conducted for TY students. 70 students attended the session.
1 Student completed internship |
||
Interverse Software Pvt. Ltd. | 30/11/2024 | 2 Years | Internship for students. Training (Faculty), Expert lecture | Workshop Topic: Comprehensive Java Training (Beginner to Advanced)
30 students attended the training. |
||
DYP-ATU Talsande, Kolhapur | 05/11/2024 | 3 Years | Training for students and staff, internship. | 2 Faculties completed 5 days training on Python Programming. | ||
Vishwaguru Infotech Pvt.Ltd. | 27/10/2023 | 2 Years | Internship | 3 students completed internship successfully of 1 Month. | ||
Wisdom Sprouts Pvt.Ltd. | 06/06/2023 | 2 Years | Workshop | Workshop conducted on the topic “Full stack Web Development” for the second year students. 65 students attended the workshop. | ||
ProAzure Software Solutions Pvt.Ltd. | 06/10/2023 | 2 Years | Expert Lecture Workshop and Final year project sponsorship |
1. Expert Lecture on the topic “Introduction to RPA and Data Handling” for the Third year students on 10/03/2025. 43 students attended the session. 2. Workshop conducted on the topic “Application Development Using Python” for the second/third year students. 23 students attended the workshop. | ||
EduNet | 08/08/2024 | 1 Year | Training and Internship | 90 student completed EduNet AICTE supported internship and 120 Hrs training. | ||
Department of Information Technology | ||||||
Wisdom Sprouts IT Training Hub | 26/08/2024 | 3 years | Industry talk for SY BTech students Industry talk for SY BTech students |
60 students attended Session conducted on “Practical applications of DSA” 60 students attended Session conducted on “React & NodeJS” |
||
Portalwiz Technologies Pvt.Ltd. | 11/02/2025 | 3 years | Job opportunity | 70 students benefitted job opportunity opened through job registration portal. | ||
Net Gyani IT Services Private Limited | 21/02/2025 | Lifelong | Value added course | 150 students attended VAC conducted for SY, TY and BE students. | ||
MITU Skillologies | 20/03/2025 | Lifelong | Expert session organized | 62 students attended session on AI application conducted for students. | ||
Department of Instrumentation Engineering | ||||||
Beckhoff Automation Pvt. Ltd.
|
26/09/2024
|
5 years
|
Training for the faculty.
|
1. Six Faculty Members completed one week industrial training 2. Expert lecture on TY BTech class , 34 students attended. |
||
Alorithmic Electronics, Pune
|
10/10/2024
|
5 years
|
Placement, Student training, Expert Lecture, Sponsored project, Industrial training, Internships |
Sponsored project for 4 BE groups.
|
||
Jalgi Technologies Pvt.Ltd. pune
|
26/08/2024
|
5 years
|
Industrial Visit
|
Industrial Visit for S.Y class 27 Students attended the visit.
|
||
Nilanjan technology Pune.
|
09/08/2024
|
5 years
|
Internships & Sponsored Project
|
Sponsored project for 4 BE groups. 1 Student get placed with package 15LPA
|
||
Department of Engineering Sciences | ||||||
RFI | 26/04/2023 | 5 years | STTP- Capacity Building Program in Cyber Security & Its Investigation ” Online mode)- 2nd September to 6th September 2024 | 95 students participated |
GLIMPSES:
Felicitation of Mr. Amey Pataskar, Founder and director, pq Excel Solution , invited as a judge for VYOMA 25, ZONAL LEVEL PROTOTYPE COMPETITION Organized on 28th March 2025, by IE(I) Students association, Department of Electrical Engineering.
Mr. Amey Mr. Amey Pataskar, Founder and director, pqExcel Solutions judging the event VYOMA 25, ZONAL LEVEL PROTOTYPE COMPETITION Organized on 28th March 2025 .
Department of Electrical Engineering , AISSMS Institute of Information Technology (IOIT), Pune, has signed a Memorandum of Understanding (MOU) with Electrosoft Systems Private Limited, Pune on 6/05/2025
This MOU aims to:
- Provide industrial training opportunities for our students
- Foster innovation and entrepreneurship
- Support startups and incubation initiatives
Through this partnership, we look forward to:
– Collaborative projects
– Industry-experienced guest lectures
– Internship and job opportunities
– Incubation support
Memorandum of Understanding (MoU) signed between AISSMS IOIT, PUNE and ADARSH INSTITUTE OF TECHNOLOGY AND RESEARCH CENTRE , VITA on 3rd April 2025
The collaboration will open new avenues for student exchange, joint research projects, internships, and skill development programs. By combining the strengths and resources of both institutions, we aim to create an enriching learning environment that empowers students to excel in today’s rapidly evolving technological landscape. This partnership aligns with our shared vision of providing world-class education and shaping the future leaders of tomorrow. We look forward to a fruitful collaboration that will drive academic excellence and innovation in the engineering community.
Workshop conducted by Computer Engineering Department on the topic “Data Structures from interview point” for the second year students. Total 116 students attended the workshop.
Workshop conducted by Computer Engineering department on the topic “Application Development Using Python” for the second/third year students. 23 students attended the workshop.
Workshop conducted by Computer Engineering department on the topic “Full stack Web Development” for the second year students. 65 students attended the workshop.
Department of Engineering Sciences conducted STTP on “Capacity Building Program in Cyber Security & Its Investigation “(Online mode).