Laboratories:
![]() |
CNC LAB |
---|
![]() |
WORKSHOP |
---|
![]() |
SYSTEMS IN MECHANICAL ENGINEERING LAB |
---|


CENTRAL COMPUTING LAB


ENGINEERING MATHEMATICS I & II LABORATORY


SMART CLASSROOM
![]() |
ENGINEERING MECHANICS LAB |
---|
![]() |
ENGINEERING CHEMISTRY LAB |
---|
![]() |
ENGINEERING PHYSICS LAB |
---|
![]() |
DEPARTMENTAL LIBRARY |
---|
Physics Lab:
Sr. No. | Item/ Description | Quantity |
---|---|---|
01 | Energy Band Gap Setup | 02 |
02 | Digital Multi meter | 08 |
03 | e/m by Thomson’ Method | 04 |
04 | Hall effect Setup | 06 |
05 | He-Ne Laser | 03 |
06 | Magnifying Glass with Battery | 02 |
07 | Micrometer Screw Gauge | 02 |
08 | Newton’s Rings Setup | 04 |
09 | Photocell Characteristics Setup | 04 |
10 | Soldering Gun | 01 |
11 | R.P.of Telescope Setup | 04 |
12 | Signal Generator | 01 |
13 | Solar cell Characteristics Setup | 04 |
14 | Screw Driver Set | 01 |
15 | Choke | 02 |
16 | Vernier Caliper | 02 |
17 | Sodium vapour lamp | 02 |
18 | Cathode ray Oscilloscope | 02 |
19 | Laser Beam With Analysier | 01 |
20 | Table lamp | 02 |
21 | Ultrasonic Interferometer | 06 |
22 | Signal Generator (Scientific) | 01 |
23 | Chart’s for Phy Lab. | 08 |
24 | Laser Beam Analyzer | 02 |
25 | Ultrasonic Waves | 01 |
26 | Michelson’s Interferometer | 01 |
27 | Law of Malus | 04 |
28 | Gauss View05 for Windows | 01 |
29 | Gaussion 09 Windows with installation | 01 |
Chemistry Lab:
Sr. No. | Item/ Description | Quantity |
---|---|---|
01 | pH-meter | 12 |
02 | Stop watch | 05 |
03 | Colorimeter | 12 |
04 | Single Pan Balance | 02 |
05 | Exhaust Fan | 02 |
06 | Hot Air Oven | 01 |
07 | Display Charts | 08 |
08 | Pocket pH Meter | 02 |
09 | Rota mantle 500ml | 01 |
10 | Magnetic stirrer with hot plate | 01 |
11 | Heating Mantle | 01 |
12 | Digital Balance | 01 |
13 | Digital Conductivity meter | 12 |
14 | Sonicator Bath | 01 |
15 | Automatic Electrical Overhead stirrers | 01 |
16 | pH-Probe | 01 |
17 | Digital Balance | 01 |
18 | Rota mantle | 01 |
19 | Magnetic Stirrer with hot plate | 01 |
20 | Heating Mantle | 01 |
Systems in Mechanical Engineering Lab:
Sr.No. | Item/ Description | Quantity |
---|---|---|
1 | Boilers | |
a)Lancashire | 01 | |
b)Babcock and Wilcox | 01 | |
c)Locomotive | 01 | |
d)Vertical Water Tube | 01 | |
e)Cornish | 01 | |
f)Cochran | 01 | |
2 | Brakes | |
a)Disc Brake | 01 | |
b)Double Shoe | 01 | |
c)Internal Expanding | 01 | |
3 | Bearings | 01 |
a)Simple | 01 | |
b)Bush | 01 | |
c)Thrust | 01 | |
d)Plummer Block | 01 | |
e)Foot Step | 01 | |
f)Ball | 01 | |
g)Roller | 01 | |
h)Taper Roller | 01 | |
4 | Charts | 57 |
5 | Mechanical Drives | |
a)Chain Drive | 01 | |
b)Belt Drive | 01 | |
6 | Couplings | |
a)Universal | 01 | |
b)Oldham | 01 | |
c)Flange | 01 | |
7 | Clutches | |
a)Claw | 01 | |
b)Conical Friction | 01 | |
c)Centrifugal | 01 | |
d)Multiplate | 01 | |
8 | Engine Models | |
a)Two Stroke Petrol | 01 | |
b) Four Stroke Petrol | 01 | |
c) Two Stroke Diesel | 01 | |
d) Four Stroke Diesel | 01 | |
9 | Refrigerator Model | 01 |
10 | Gas Turbine | |
a)Turbojet Engine | 01 | |
b) Air/Steam Pressure Turbine | 01 | |
11 | Governor | |
a)Loaded | 01 | |
b)Porter | 01 | |
c)Harnell | 01 | |
12 | Gears | |
a)Single Stage Spur | 01 | |
b)Single Stage Bevel | 01 | |
c)Single Stage Helical | 01 | |
d)Rack and Pinion | 01 | |
e)Epicycle | 01 | |
f)Reversing | 01 | |
g)Single Stage Spiral | 01 | |
h)Internal Spur | 01 | |
i)Cycloidal | 01 | |
13 | Mechanical Joints | |
a)Knuckle | 01 | |
b)Cotter | 01 | |
14 | Pulleys | |
a)Flat | 01 | |
b)Rope | 01 | |
c)Grooved | 01 | |
d)Stepped | 01 | |
15 | MODEL OF STEERING SYSTEM with RACK PINION GEAR BOX | 01 |
16 | MODEL OF COMPELETE BOTH SIDE MACPHERSON SUSPENSION STRUT WITH DRIVE SHAFT- SUSPENSION SYSTEM | 01 |
17 | MODEL OF HYDRAULIC BRAKE UNIT -FOUR WHEEL TYPE (CUT SECTIONED AND WORKING) WITH TWO DISC AND TWO DRUM BRAKES | 01 |
18 | Model of Impulse Pelton Wheel Turbine | 01 |
19 | Model of Window AC -Model For Refrigeration & Air conditioning System | 01 |
20 | Model of Compressor -Cut Section model of Reciprocating Compressor
CUT SECTION MODEL OF WINDOW AIR CONDITIONER: |
01 |
Engineering Mechanics Lab:
Sr. No. | Item | Quantity |
---|---|---|
1 | Analytical Balance | 01 |
2 | Balance Electronic Balance | 01 |
3 | Compound Beam | 01 |
4 | Cross Staff With Stand | 01 |
5 | Charts 600 X 900mm | 15 |
6 | Dumpy level | 03 |
7 | Dumpy Stand | 03 |
8 | Eastman Prismatic Compass with 2 stands | 01 |
9 | Fiber Tape 15 meter. | 05 |
10 | Fiber Tape 30 meter. | 05 |
11 | Incline Plane Fraction | 01 |
12 | levelling staff 04 meter | 06 |
13 | Line Ranger | 02 |
14 | Prismatic compass with stand 100mm | 01 |
15 | Planimeter | 03 |
16 | Digital Planimeter | 01 |
17 | Digital Planimeter | 01 |
18 | Rough Balance | 01 |
19 | Round Optical Square | 01 |
20 | Verification of Parallelogram Force | 01 |
21 | Global Positioning System (Hand- Held | 01 |
22 | GPS | 01 |
23 | Prism square | 02 |
24 | Belt Friction | 01 |
25 | MI Of Fly Wheel | 01 |
26 | Meter Scale | 01 |
27 | Parallel Force Apparatus (Simple and compound) | 01 |
28 | Polygon Apparatus | 01 |
29 | Slotted Weights Brass 50 gm | 05 |
30 | Slotted Weights Brass 100 gm | 05 |
31 | Slotted Weights Brass 1000 gm | 05 |
32 | Slotted Weights Cast Iron 500 gm | 05 |
33 | Slotted Weights Cast Iron 1 Kg | 05 |
34 | Slotted Weights Cast Iron 2 Kg | 05 |
35 | Stop Watch (Digital) | 02 |
36 | Stop Watch (Analog) | 05 |
37 | Coefficient of Restitution | 01 |
38 | Laser Level | 01 |
CAD Lab:
Sr.No. | Item/ Description | Quantity |
---|---|---|
1 | Computer (Lenova Make PC, Core i3,3.4 GHz processor, Intel4130 CPU Etc.) | 30 |
2 | HP Laser Jet 1020 | 01 |
3 | Hp Scan Jet G4010 | 01 |
Workshop:
Sr.No. | Item/ Description | Quantity |
---|---|---|
1 | Thermostat | 01 |
2 | Micrometer | 01 |
3 | Vernier Caliper | 01 |
4 | Bevel Protractor | 01 |
5 | ‘V’ Block | 01 |
6 | Height Gauge | 01 |
7 | Surface plate | 01 |
8 | Bench Vice with table | 24 |
9 | Carpentry Vice with table | 12 |
10 | Plumbing Vice with table | 08 |
11 | Molding Machine | 01 |
12 | Power Hacksaw Machine | 01 |
13 | Hand Drill Machine (Concrete) | 01 |
14 | Hand Drill Machine (Wooden) | 01 |
15 | Hand Grinding Machine (Sander) | 01 |
16 | Wood Cutting Machine | 01 |
17 | Bench Grinder | 01 |
18 | Welding Machine(portable) | 01 |
19 | Drilling Machine | 01 |
20 | Turning Machine | 01 |
21 | Hand play cutter | 01 |
22 | CNC milling | 01 |
23 | CNC turning | 01 |