Resources
Department is strong in infrastructure having well-lit-airy, well equipped, highly specious ten laboratories, special departmental library, audiovisual/project room, staff cabins and spacious administrative area and two separate classrooms.
Laboratories
Drives and Power Electronics Laboratory | Power System Laboratory |
---|
PLC and SCADA Laboratory | Electrical Measurement & Instrumentation Laboratory |
---|
Computer Laboratory | Electrical Machines Laboratory |
---|
High Voltage Laboratory | Project Laboratory |
---|
Electrical Machines Lab
Sr. No | Item/Description | Quantity |
---|---|---|
01 | Distribution board panel, 100A MCCB (L&L Make) | 01 |
02 | Rectifier panel | 01 |
03 | Motor generator set Compound m/c. coupled to series m/c. | 01 |
04 | Motor generator set squirrel cage I. M. m/c. coupled to shunt m/c. | 01 |
05 | Motor generator set slip ring I. M. m/c. coupled to Compound m/c. | 01 |
06 | Motor generator set squirrel cage I. M. m/c. coupled to shunt m/c. | 01 |
07 | Motor generator set slip ring I. M. m/c. coupled to Compound m/c. | 01 |
08 | Motor generator set shunt m/c coupled to alternator. | 01 |
09 | D.C. shunt m/c with brake arrangement. | 01 |
10 | Motor generator set shunt m/c coupled to alternator. | 02 |
11 | D.C. shunt m/c with brake arrangement. | 01 |
12 | 3point Starter | 02 |
13 | 4point Starter | 01 |
14 | Rotor resistance Starter | 01 |
15 | Manual Star delta Starter | 01 |
16 | Manual Star delta Starter | 01 |
17 | Rotor resistance Starter | 01 |
18 | 3point Starter | 02 |
19 | 3point Starter | 01 |
20 | Static excitation unit | 01 |
21 | Static excitation unit | 01 |
22 | Static excitation unit (Exciter Motor) | 01 |
23 | 1ph.Transformer, Pri.: 0-115-199.8-230V, Sec.: 0-57.5-99.59-115V | 02 |
24 | 1ph.Transformer , Pri.: 0-115-199.8-230V, Sec.: 0-57.5-99.59-115V | 02 |
25 | Tachometer (Digital) | 01 |
26 | Tachometer (Non-contact Type) | 01 |
27 | D.C. Voltmeter (0/150/300V) | 05 |
28 | D.C. Voltmeter (0/75/150V) | 02 |
29 | A.C. Voltmeter (0/75/150V) | 03 |
30 | A.C. Voltmeter (0/300/600V) | 06 |
31 | A.C. Voltmeter (0/150/300V) | 05 |
32 | Wattmeter (5-10A, 0/150/300/600V) | 06 |
33 | Wattmeter (10-20A, 0/300/600V) | 03 |
34 | Wattmeter (2.5-5A, 0/150/300V) | 03 |
35 | Wattmeter (5-10A, 0/300/600V) | 03 |
36 | Wattmeter (1-2A, 0/150/300/600V) | 01 |
37 | Wattmeter (1-2A, 0/150/300V) | 03 |
38 | A.C. Ammeter (5-10A) | 09 |
39 | A.C. Ammeter (2.5-5A) | 02 |
40 | A.C. Ammeter (1-2A) | 06 |
41 | A.C. Ammeter (10-20A) | 05 |
42 | A.C. Ammeter (25-50A) | 02 |
43 | D.C. Ammeter (1-2A) | 04 |
44 | D.C. Ammeter (5-10A) | 02 |
45 | D.C. Ammeter (10-20A) | 05 |
46 | D.C. Ammeter (25-50A) | 02 |
47 | Frequency meter | 01 |
48 | Lamp bank 440v, 10A. | 01 |
49 | 1 ph. Dimmerstat (230V/5A) | 07 |
50 | 1 ph. Dimmerstat (270V/10A) | 05 |
51 | 3 ph. Dimmerstat (440V/10A) | 05 |
52 | Clip on Multimeter | 01 |
53 | Multimeter ( Black Colour) | 02 |
54 | Stroboscope | 01 |
55 | Drill m/c. ( K 19.56) | 01 |
56 | Soldering gun | 01 |
57 | Repulsion Motor | 01 |
58 | A.C. Series Motor | 01 |
59 | Reluctance Motor | 01 |
60 | Linear Induction Motor | 01 |
61 | Hysteresis Motor | 01 |
62 | Motor Generator set, Single Phase Induction Motor (CSCR) coupled to D.C. Shunt Generator | 01 |
63 | 1 Induction Motor Capacitor start 1KW, 230V, 1500RPM with DOL Starter | 01 |
64 | Rheostat Toshniwal Make – 300 , 1.7 A | 06 |
65 | Rheostat Toshniwal Make – 750 , 1.2 A | 06 |
66 | Rheostat Toshniwal Make – 1750 , 0.6 A | 02 |
67 | Rheostat Toshniwal Make – 1500 , 1.2 A | 04 |
68 | Motor-Generator set -Motor: 3-Ph, Auto Synchronous motor, 5HP, 415Volts, 1500RPM, 50Hz,Salient pole -Generator : 3kW, 220Volts, 13.6Amp, 1500RPM, Compound wound -Control panel for M-G set, Non- contact type digital indicator |
01- Set |
69 | Single phase transformer 1kVA, 230/115Volts with 25%, 50%, 75% tapping on both the windings |
02 |
70 | Single phase transformer 1kVA, 230Volts primary 115Volts , 7.5Volts, 7.5Volts with three secondary’s enclosed in cabinet |
03 |
71 | Three phase transformer – 3kVA, 415/230 volts, all six terminals are taken out on primary as well as on secondary side. |
02 |
72 | Resistive load bank – 3-phase, 415volts, 15Amp, wheels provided for varying of load. Trolley mounted provided with indicating meters switches and caster wheel for easy handling. |
01 |
73 | Wattmeter (1-2A, 0/150/300V) VMI | 02 |
74 | Ammeter (1-2A) MI | 04 |
75 | Autotransformer 3 phase,0-470V, Input 415 V AC, 10 A, closed type | 02 |
76 | Autotransformer 1 phase,0-270V, Input 240 VAC, 10 A, closed type | 07 |
77 | Non Contact type Tachometer 0-10000 rpm | 01 |
78 | Digital Tachometer 0-10000 rpm | 01 |
79 | Analog Tachometer 0-10000 rpm | 02 |
80 | Multimeter (Yellow Colour) | 02 |
81 | Variable Frequency Drive with Motor | 01 |
82 | Hammering Drill Machine (550w,4000RPM,18MM) | 01 |
83 | Rheostat 300Ω, 1.7A | 05 |
84 | Rheostat 750Ω, 1.7A | 04 |
85 | Lamp bank 440v, 20A. | 01 |
86 | 3point Starter | 03 |
87 | Wattmeter (10-20A, 0-150-300 -600V) | 03 |
88 | Wattmeter (5-10A, 0-150-300 -600V) | 02 |
89 | Lamp bank 440v, 20A. | 01 |
Industrial Drives & Power Electronics Laboratory
Sr. No. | Item/Description | Quantity |
---|---|---|
01 | C.R.O. | 03 |
02 | Variable D.C. power supply 0-30 v. | 01 |
03 | SCR Firing Circuit using R, RC, UJT & IC Chip | 01 |
04 | SCR Series Inverter | 01 |
05 | Jones Chopper with Lamp Load Bank | 01 |
06 | IGBT characteristics with DMM | 01 |
07 | DIAC Characteristics with DMM | 01 |
08 | Single Phase with Half/Full Bridge Converter with Motor | 01 |
09 | V/F Control unit MOSFET Based PWM Inverter with Motor | 01 |
10 | Duel D.C. Power Supply Unit | 01 |
11 | Three Phase Series Inverter with Motor | 01 |
12 | Three Phase Bridge Converter with Motor | 01 |
13 | Single phase converter fed separately excited D.C. motor R-RL-Motor load 1hp. | 01 |
14 | Dual D.C. Power Supply Unit | 01 |
15 | Three phase dual converter fed separately excited D.C. Motor R-RL-Motor load 1hp | 01 |
16 | Chopper fed DC series Motor. Transistorized DC Chopper Firing unit (230 V/5 A) suitable to drive Universal Motor load, also RL load. |
01 |
17 | VSI Fed three phase Induction Motor to drive 3 phase 1 hp Induction motor from voltage source inverter fed from 3 ph AC supply through suitable convert |
01 |
18 | Firing circuit of 3 phase converter & Converter unit of 3KW to drive variable speed D.C. motor of 5HP Make:Kashtronika |
01 |
19 | Kits to study characteristics of SCR | 01 |
20 | Kits to study characteristics of IGBT | 01 |
21 | 1 Phase Half & Full Controlled Converter | 01 |
22 | Digital Multimeter | 05 |
23 | Dual D.C. Power Supply Unit | 01 |
24 | Power Oscilloscope | 03 |
25 | IGBT characteristics study kit | 01 |
26 | Charactorstics of SCR,DIAC & TRIC Study kit | 01 |
27 | Multimeter | 01 |
Analog and Digital Electronics
Sr.No. | Item/Description | Quantity |
---|---|---|
1 | Analog and Digital Trainer kit XPO CT | 10 |
2 | Mag.Elect mag. & Trafo Kit – P1 | 02 |
3 | DC/AC wave shaping ckt – P2 | 03 |
4 | Semiconductor, power semiconductor kit –P3 | 02 |
5 | Sensor and transducer panel- P4 | 02 |
6 | Voltage regulator kit-P6 | 02 |
7 | Project module – P10 | 02 |
8 | Digital logic gate kit-P12 | 02 |
9 | Flip Flop ,Counter kit –P13 | 02 |
10 | Multiplexer, decoder panel-P14 | 02 |
11 | Half/Full adder kit –P15 | 02 |
12 | Op-amp kit –P16 | 05 |
13 | Advanced Op-amp kit – P17 | 05 |
14 | Op- amp application panel-P18 | 03 |
15 | ADC/DAC kit – P26 | 02 |
16 | Logic gate specification –P28 | 02 |
17 | Voltage Regulator using 78XX CR, 79 xx IC | 02 |
Control System Lab Microcontroller & Microprocessor Laboratory
Sr.No. | Item/Description | Quantity |
---|---|---|
01 | 8085 Kit Model cub, Microprocessor Trainer Kit | 05 |
02 | 8085 Microprocessor Kit with Power supply | 04 |
03 | 8051 Microcontroller Kit with 8 digit seven segment display, SMPS,101 Key PC AT Keyboard. RS 232 Serial link /cable &PC up/down software & Cross assembler on floppy |
03 |
04 | 8255 interfacing card suitable with 8085 with power supply. | 05 |
05 | 8259 interfacing card suitable with 8085 with power supply. | 01 |
06 | 8279 interfacing card suitable with 8085 with power supply. | 01 |
07 | 8253 interfacing card suitable with 8085 with power supply. | 05 |
08 | Analog to digital Converter ADC interface using 12 bit | 01 |
09 | Digital to Analog Converter | 01 |
10 | 89C51 Microcontroller Kit | 01 |
11 | 8 bit ADC interface with 89C51 | 01 |
12 | 8 bit DAC interface with 89C51 | 01 |
13 | Analog to Digital Converter using 8 bit 0809 | 01 |
14 | Digital to Analog Converter using 8 bit 0800 | 01 |
15 | DC motor Control by 89C51 | 01 |
16 | Stepper Motor Control by 89C51 | 01 |
17 | 8085 Micro processer kit | 02 |
18 | 89C51 Microcontroller kit | 05 |
19 | Stepper Motor &12 V D.C.Motor card. Interfacing card with motors mounted in it to illustrate speed &direction control |
01 |
20 | 85C51 Microcontroller Kit with Power supply | 04 |
21 | 8 bit A/D converter | 03 |
22 | Stepper motor control card | 05 |
23 | LED Interfacing Card | 06 |
24 | Measurement of Temperature Card | 06 |
25 | 8 bit D/A converter | 03 |
26 | DC motor control Card | 05 |
27 | Kit of Measurement of Speed using 8085 | 06 |
Control System Laboratory
Sr.No. | Item/Description | Quantity |
---|---|---|
01 | PID –Simulator | 01 |
02 | PID-Controller | 01 |
03 | Potentiometer as error detector | 01 |
04 | Rotary Optical Encoder | 01 |
05 | Synchro Transistor Receiver Pair | 01 |
06 | Educational Analog Computer | 01 |
07 | DC servomotor | 01 |
08 | Computers | 03 |
PLC & SCADA Laboratory
Sr.No. | Item/Description | Quantity |
---|---|---|
01 | Programming Logic Controller (PLC) with software 20DI & 12DO, 2AI,& 2AO 120/240Volt AC /24V DC, 10K memory PLC SCADA |
01 |
02 | Temperature Transmitter /Sensor RTD heater coil set up for temp. monitoring and control interfacing with available PLC |
01 |
03 | Setup for DOL starter and star delta starter operation with MCB, contractors and overhead protection relay interface with available PLC. |
01 |
04 | Computers | 03 |
Measurements & Instrumentation Measurement Laboratory
Sr.No. | Item/Description | Quantity |
---|---|---|
01 | Ammeter(AC 1-2 A) | 09 |
02 | Ammeter(AC 2.5-5 A) | 14 |
03 | Ammeter(AC 5-10 A) | 12 |
04 | Ammeter (AC 10-20 A) | 02 |
05 | Voltmeter AC (75-150V) | 03 |
06 | Voltmeter AC(300-600V) | 05 |
07 | Voltmeter AC(150-300V) | 07 |
08 | Wattmeter (2.5/5 A ,150/300) | 01 |
09 | Wattmeter (1-2 A ,150/300/600) | 02 |
10 | Low Power Factor Wattmeter | 01 |
11 | Wattmeter (1-2 A ,150/300/600) | 03 |
12 | Current Transformer (5/1 A ,15VA) | 04 |
13 | Potential Transformer | 03 |
14 | Energy Meter 1 phase 2 wire , static Watthour meter 3200 pulses /KWH | 01 |
15 | Earth tester | 01 |
16 | Megger | 01 |
17 | Energy Meter | 01 |
18 | Digital Earth Tester | 01 |
19 | Inductive Load Bank | 01 |
20 | Capacitive Load Bank | 01 |
21 | Energy meter 1ph., 230v, 5A | 01 |
22 | Autotransformer 3 Phase ,415 V,8.14 KVA | 03 |
23 | Autotransformer 3 Phase ,0-270V | 02 |
24 | Stop watch | 01 |
25 | Wattmeter (1/2 A, 75/150/300V) | 01 |
26 | Wattmeter (5/10 A, 150/300/600V) | 01 |
27 | Low Power Factor Wattmeter (2.5/5A, 150/300/600) | 02 |
28 | Rheostat 50Ω, 1Amp | 05 |
29 | Oil Immersed Resistance 0.1Ω | 01 |
30 | Oil Immersed Resistance 0.01Ω | 01 |
31 | Wattmeter (10/20 A, 150/300/600V) | 02 |
32 | Wattmeter (5/10 A, 150/300/600V) | 03 |
33 | Soldering Gun | 01 |
34 | Phase Shifting Transformer | 01 |
35 | Three Phase Static Energy Meter, 400V, 10A Three Element Type | 01 |
36 | Frequency Meter (72X 72) | 01 |
37 | Digital Multimeters | 02 |
38 | Superposition Kit | 02 |
39 | Thevenin’s Kit | 02 |
40 | Resonance Characteristic Kit | 02 |
41 | Two Port Parameters Measurement Kit | 04 |
42 | Step Responses of series RLC series Circuit Kit | 04 |
43 | Dual DC Power Supply | 02 |
44 | Distribution Board panel 100A MCCB, 32A, 4 Pole MCB | 01 |
45 | Kelvins Double Bridge | 01 |
46 | Anderson’s Bridge | 01 |
47 | Schering Bridge | 03 |
48 | Lamp Bank 3 ph,415 V,20 A | 01 |
Instrumentation
Sr.No. | Item/Description | Quantity |
---|---|---|
01 | XY Recorder | 01 |
02 | LVDT | 01 |
03 | Strain gauge for strain measurement(Cantilever Type ) | 01 |
04 | Epstein Square | 01 |
05 | LCR Meter | 01 |
06 | RTD Probe (Digital )(With heating process) | 01 |
07 | Thermistor (Digital) (With heating process) | 01 |
08 | Thermo Couple (Digital) (With heating process) | 01 |
09 | Pressure Transducer (Digital) | 01 |
High voltage Engineering & Material Science
Sr.No. | Item/Description | Quantity |
---|---|---|
01 | Oil Testing Kit | 01 |
02 | Different sets of Electrodes | 02 |
03 | Gauss Meter | 01 |
04 | High Voltage Testing Unit, oil immersed 0-80Kv, 100mA, | 01 |
05 | Vertical Motorized Sphere Gap unit with control Panel | 01 |
06 | C and Tan Delta Measuring System | 01 |
07 | Megger 1000 V. | 01 |
08 | Pin Insulator With Hardware 440V | 01 |
09 | 11KV. Disc Insulator With Hardware | 01 |
10 | 11KV. Pin Insulator With Hardware | 01 |
11 | Shackle Insulator With Hardware | 01 |
12 | Stray Insulator | 01 |
Project Lab
Sr.No. | Item/Description | Quantity |
---|---|---|
1 | Monitor, KEYPAD, C.P.U, MAUS, [Lenovo] | 04 |
2 | Monitor, KEYPAD, C.P.U, MAUS, [Lenovo] | 08 |
3 | Monitor, KEYPAD, C.P.U, MAUS, [Wipro] | 07 |
4 | Monitor, KEYPAD, C.P.U, MAUS,[ IBM] | 07 |
5 | HP laser Printer (HP1007) | 01 |
6 | DOT Matric (LX300+ Printer) | 02 |
7 | DOT Matric (LX300+ Printer) | 01 |
8 | HPlaser Printer (HP1007) | 01 |
9 | HP laser Printer (HP1007) | 01 |
10 | HP Scanjet (2400) | 01 |
11 | U.P.S. | 05 |
12 | LCD | 01 |
13 | LCD | 01 |
14 | HP laser Printer (HP1007) | 01 |
15 | Digital Camera | 01 |
16 | Personal Computers | 17 |
17 | Scanner | 01 |
Switchgear & Protection / Power System Laboratory Switchgear & Protection Laboratory
Sr. No. | Item/Description | Quantity |
---|---|---|
01 | ACB(Air Circuit Breaker) 3 Ph.,415 volt,400 amp,<manual fixed type with Shunt release, Under voltage release (L&T Make) |
01 |
02 | Switchgear testing Kit (MDE Make specification) | 02 |
03 | Merz-Price protection Kit for Transformer (with solid state % Differential relay) (MDE Make specification) |
01 |
04 | Distance Protection kit for transmission line (MDE Make ) | 01 |
05 | µP Based Over Current Protection Kit including CT/PT & Panel board terminals | 01 |
06 | Economical Demo Panel For Merz-Price Protection of Alternator | 01 |
07 | Direction Over Current Relay | 01 |
08 | Timer | 01 |
09 | P A System | 01 |
Power System-II
Sr.No. | Item/Description | Quantity |
---|---|---|
01 | Transmission Line model for medium line | 01 |
02 | Transmission Line model for Long line | 01 |
03 | 1 ph. Capacitor bank 230 Volts, 2 amp | 01 |
04 | 1 ph. Inductor bank 230 Volts, 2 amp | 01 |
05 | Phase shifter input 3 ph. , 415 volts output, 2 Amp | 01 |
06 | EDSA software | 01 User |
07 | Inductive Load Bank, 1 phase,230Volts ,2A | 01 |
08 | Capacitive Load Bank, 1 phase,230Volts ,2A | 01 |
09 | Long Transmission Line Panel | 01 |
10 | Lamp Bank (3 Phase , 20 Amp) | 01 |
Basic Electrical Engineering
Sr.No. | Item/Description | Quantity |
---|---|---|
01 | Multimeter | 03 |
02 | LCD Projector | 01 |
03 | Digital Multimeter | 01 |
04 | Dual DC power supply unit | 02 |
05 | 3-Phase Dimmerstat | 01 |
06 | (0-500mA) Ammeter, moving coil | 03 |
07 | (0-30/60V) D.C. Voltmeter | 04 |
08 | (0-100mA) D. C. Ammeter | 04 |
09 | (0-500mA) D. C Ammeter | 04 |
10 | (0-100/200mA) D. C Ammeter | 05 |
11 | (0-1.5/3/7.5V) D.C. Voltmeter | 04 |
12 | (0-7.5/15V) D.C. Voltmeter | 04 |
13 | (0-15V) D.C. Voltmeter | 04 |
14 | (0-15V) A.C. Voltmeter | 04 |
Departmental Library:
Department is having separate library consisting highly specialized reference literature like various seminars, project reports, proceedings of national & international seminars & conferences on various technical topics. Library also have transactions of various national & international journals & technical magazines like electrical- power review, EEMA journal. It also includes a number of reference books required frequently & more popularly by for staff and student.
Audio Visual Aids:
Department is having separate OHP(Over Head Projector), LCD (Liquid Crystal Display) & set of different set of CD’s of different manufacturing processes, world leading companies like Siemens, L & T, AREVA etc. which help to focus on practical aspect to aid the theory knowledge gained by the students. Faculty of Department take help of this resource in their theory lectures & impart teaching with the help of modern teaching aids. Separate files of transparencies; Power Point Presentations for different subjects are also available in the Department.