Sr No | Class | Subject | Topic Name | Link Name |
1 | SE | Data Structures & Algorithms | BFS – TRAVERSAL OF BINARY SEARCH TREE
|
https://youtu.be/jX5GMWFdE0A |
BST- Search function of Binary Search Tree
|
https://youtu.be/2wrTeh2myJs | |||
BST – Create function of Binary Search Tree
|
https://youtu.be/L-iGeDMg2-M | |||
Implementation of General Tree
|
https://youtu.be/dhHYBTeJhyE | |||
How to find height of BST
|
https://youtu.be/tZbw4XUsn6Y | |||
Recursive preorder traversal of Binary tree
|
https://youtu.be/xm7rCYR9rc4 | |||
Introduction about Linear Queue | https://youtu.be/jb2sW58F-Mg | |||
Circular Queue
|
https://youtu.be/7RRAbcb5FFk | |||
Double Ended Queue
|
https://youtu.be/AHogyquew20 | |||
Implementation of Stack using Linked List
|
https://youtu.be/nGbObDDIKGs | |||
minimum spanning tree | https://youtu.be/dkRyA7f7aHk | |||
Prim’s Algorithm with example | https://youtu.be/UBDMxUYdBZk | |||
Kruskal algorithm | https://youtu.be/A6AL9aRJut0 | |||
Permutation and combination (part 1) | https://youtu.be/KGrvzqTtvxY | |||
Permutation and combination (part2) | https://youtu.be/9G8tESvbmW0 | |||
Dijkstra Algorithm | https://youtu.be/jFXR0tCm86M | |||
Travelling salesman problem | https://youtu.be/nv7al5c5Vlo | |||
Binary search tree(BST) | https://youtu.be/O5tLvdml3Rc | |||
Huffman Algorithm to find an optimal tree | https://youtu.be/ji2iKP1_z2U | |||
matrix representation of graph | https://youtu.be/AJfPAIYvKqA | |||
Kruskal algorithm | https://youtu.be/dkRyA7f7aHk | |||
Permutation and combination (part 1) | https://youtu.be/UBDMxUYdBZk | |||
Permutation and combination (part2) | https://youtu.be/A6AL9aRJut0 | |||
Dijkstra Algorithm | https://youtu.be/KGrvzqTtvxY | |||
Travelling salesman problem | https://youtu.be/9G8tESvbmW0 | |||
Binary search tree(BST) | https://youtu.be/jFXR0tCm86M | |||
Principles of Programming Language | Binary Search Tree creation | https://youtu.be/7T_9a2J2FiA | ||
Binary Tree creation | https://youtu.be/blD4zmGNkCs | |||
Packages in JAVA | https://youtu.be/ZAxSZdWdGNw | |||
Constructors in JAVA | https://youtu.be/NtYZmtLMNYQ | |||
Arrays in JAVA | https://youtu.be/YjdODssONW0 | |||
JAVA Thread Creation | https://youtu.be/UjToq7HBVbY | |||
Construction Chaining in JAVA | https://youtu.be/TaIugU0VhrA | |||
Thread Life Cycle in JAVA | https://youtu.be/KWWAv6mKhNM | |||
ArrayList in JAVA | https://youtu.be/MuYjJa71rc0 | |||
Use of join() and isALive() in JAVA | https://youtu.be/4lyCS3QcCDQ | |||
LIFE cycle of a thread | https://youtu.be/pXnWY0xFhf8 | |||
Java Threads. | https://youtu.be/FLjFYXaWK_A | |||
Multithreading in Java Programming | https://youtu.be/fyy3nxlJ15E | |||
Generics programming in Java. | https://youtu.be/sfeHK19-bzU | |||
Java Collections Framework | https://youtu.be/Zdj1RV4Dey8 | |||
Java Abstract Class and Object Class | https://youtu.be/ulzmGrqMH_g | |||
Method Overriding and Dynamic Method Dispatch In JAVA | https://youtu.be/0p9Zbmf3-ns | |||
Inheritances and Use of Super Keyword in JAVA | https://youtu.be/4lm1QgphTO8 | |||
Garbage Collection And finalize method In Java | https://youtu.be/xT0nmOJZuZc | |||
Programming Paradigms | https://youtu.be/US_dHwaMSFQ | |||
Data Structures & Algorithms | Basic Concepts of Hashing
|
https://youtu.be/Q6hRuu3ufu4 | ||
Types of Hash Functions | https://youtu.be/sdY2WERS_6E
|
|||
Open Hashing- Chaining
|
https://youtu.be/IlNvF_F3o_c
|
|||
Closed Hashing- Linear Probing | https://youtu.be/USQVClrMxlY
|
|||
Closed Hashing- Quadratic Probing | https://youtu.be/3kyIlicWksg
|
|||
Closed Hashing-Double hashing | https://youtu.be/zxPUt3Sp91I
|
|||
Introduction of Skip List & their Features | https://youtu.be/mJzUmCky6BA
|
|||
Operations on Skip List | https://youtu.be/VtdYG75Q7QU
|
|||
Basic Concepts of Graphs | https://youtu.be/svFAMRRjL9o
|
|||
Minimum Spanning Tree | https://youtu.be/0tCAWODhR2U
|
|||
Microprocessor | Introduction to assembly language, NSM and data sizes | https://youtu.be/iDPE6Q_rtMI
|
||
Assembly data types system calls and macros | https://youtu.be/aVwrJBUegok
|
|||
Structure of assembly language program and execution commands | https://youtu.be/91bRMH6Wsr4
|
|||
Basic of Assembly Language | https://www.youtube.com/watch?v=HZJU-5YpMIc | |||
Assembly Language Introduction
|
https://www.youtube.com/watch?v=viOmS4bUykY&t=40s | |||
Macros in Assembly Programming
|
https://www.youtube.com/watch?v=m8IbcIbYzOk | |||
Assembler Directives in 64 Bit Assembly Language
|
https://www.youtube.com/watch?v=Hoiw0O0G2Yw | |||
Hello World Program in 64 Bit Assembly Language
|
https://www.youtube.com/watch?v=i9suT-78HF8 | |||
What is Microprocessor | https://youtu.be/wITT0NaGy1E | |||
Features of 80386 Microprocessor | https://youtu.be/VD9hzmDhS2Q | |||
80386 Control Register
|
https://www.youtube.com/watch?v=QauFywmXAss | |||
EFLAGS Register
|
https://www.youtube.com/watch?v=NJh5J2qzH3w | |||
General Purpose Register | https://www.youtube.com/watch?v=ixRmiHt4kOM | |||
ALP to accept five 64 bit Numbers in a array and display the accepted Numbers | ALP to accept five 64 bit Numbers in a array and display the accepted Numbers | |||
80386 state after Reset | 80386 state after Reset | |||
Pinout Description of 80386 | Pinout Description of 80386 | |||
Read and Write Bus cycles with timing diagram of 80386 | Read and Write Bus cycles with timing diagram of 80386 | |||
Write an X86/64 ALP to count number of positive and negative numbers from the array.
|
Write an X86/64 ALP to count number of positive and negative numbers from the array.
|
|||
Control and Memory management Registers of 80386 | Control and Memory management Registers of 80386 | |||
Debug Registers of 80386 | Debug Registers of 80386 | |||
ALP for Simulation of COPY and TYPE Command | ALP for Simulation of COPY and TYPE Command | |||
Memory organization of 80386 | Memory organization of 80386 | |||
Segmentation in 80386_Part 1 | Segmentation in 80386_Part 1 | |||
Software Engineering | Introduction to Software | https://www.youtube.com/watch?v=5JNQ4-B9wtM | ||
Software Engineering Definition, Process Framework | https://www.youtube.com/watch?v=tRWUt-hoAiY | |||
Generic Process Model | https://www.youtube.com/watch?v=dI-MI6PGKac | |||
Perspective Process Model: Waterfall Model | https://www.youtube.com/watch?v=ryTv6Zmp0GI | |||
Incremental Process Model: Rapid Application Development (RAD) | https://www.youtube.com/watch?v=jUkVZU9jGiM | |||
Evolutionary Process Model: Prototyping Model | https://www.youtube.com/watch?v=7b2lifIPmFc | |||
Spiral Model | https://www.youtube.com/watch?v=LeUCzMNhWZE | |||
Concurrent Process Model | https://www.youtube.com/watch?v=8GLYk8BCHbY | |||
Unified Process: Introduction, Inception & Elaboration Phase | https://www.youtube.com/watch?v=JjgPXBnC5x4 | |||
Unified Process: Construction, Transition , Production Phase | https://www.youtube.com/watch?v=jVV7cORtzqk | |||
“Software Principles and methodology” | https://youtu.be/A72HBiYQyEQ | |||
Principles of agile methodology | https://youtu.be/cgVyWOsNwbY | |||
Spiral Model | https://youtu.be/nfZLpM-f004 | |||
Unified Process Model | https://youtu.be/cgVyWOsNwbY | |||
Prototyping model of Software Development | https://youtu.be/_M9eghLKQpY | |||
AGILE Tool : JIRA | https://youtu.be/szCNfht5j7s | |||
Demonstration of JIRA Tool | https://youtu.be/zuUPu-NCE90 | |||
Requirement Engineering | https://youtu.be/FISsi3-aRIU | |||
Software requirement specification | https://youtu.be/MNAe-xtZKOU | |||
Software requirement specification (SRS) of E voting system | https://youtu.be/htUeonnBlI8 | |||
2 | T.E | System Programming and Operating System | Introduction to System Programming | https://youtu.be/lqK3gEhxjlo |
Introduction to Macro Processor | https://youtu.be/V4Gug_Rvjn0 | |||
Loaders Definition-Function of Loaders | https://youtu.be/1Z_ifQdKr4A | |||
Subroutine Linkages-Example of Subroutine Linkage | https://youtu.be/_kYRgnYL1aI | |||
Introduction to Language Translator | https://youtu.be/lEXi6j3MKuk | |||
Processes in Operating System | https://youtu.be/WL1Cy2iiiYk
|
|||
Process Scheduling -First come First Serve(FCFS) and Shortest Job First (SJF) | https://youtu.be/emgcvH7sfaY
|
|||
Memory-Management Strategies | https://youtu.be/XcMt9SBi_24 | |||
Deadlock Introduction in OS | https://youtu.be/trFT_8x1okg | |||
Scheduling Algorithm – Priority & Round Robin Scheduling | https://youtu.be/iWP-ZLCBHdI | |||
Lex Count Program | https://youtu.be/QAkkjzvQIIM | |||
Lex tokens category | https://youtu.be/EE6CKjsHVlo | |||
identification of valid statments using yacc compiler | https://youtu.be/MFA2-nS8hT8 | |||
first in first out page replacement algorithm | https://youtu.be/FT7e2vdPOgY | |||
Design of algorithms types | https://youtu.be/ew-I9XpbQWc | |||
Design and Analysis of Algorithm | Classification of problem and problem solving strategies | https://youtu.be/P4VnWs12bAM | ||
Algorithm Analysis | https://youtu.be/BeJPkqc27RE | |||
Greedy Algorithm | https://youtu.be/oTskTSBRMPI | |||
Job Sequencing with greedy algorithm | https://youtu.be/KEmcuXEkQ7M | |||
Backtracking Algorithm | https://youtu.be/tjh_2YERwc0 | |||
Software Modeling & Design | What is UML | https://youtu.be/HyI1cFuBofo | ||
UML Modeling types and UML diagrams | https://youtu.be/HyI1cFuBofo | |||
UML relationships | https://youtu.be/OjNC57raiDk | |||
UML basic building blocks: structural things | https://youtu.be/pXXky2Mfn5Y
|
|||
UML basic building blocks: Behavioral things | https://youtu.be/YJ1K64V8E0w
|
|||
UML basic building blocks: Behavioral things | https://youtu.be/LupiZ9qY87I
|
|||
UML basic building block: Annotational things | https://youtu.be/4CBb0nhlYlo
|
|||
Web Technology | Introduction to HTML | https://youtu.be/C4c0rt4hT90
|
||
Running HTML in Netbeans
|
https://youtu.be/znrSUj9pR4Q
|
|||
Create web application in NetBeans | https://youtu.be/viJ9VEvTaCU
|
|||
JSP program to calculate the result | https://youtu.be/YilwIcekPWE
|
|||
Student registration form using HTML & CSS | https://youtu.be/FV83nNfLsBI
|
|||
Introduction to Angular | https://youtu.be/HWurYxe96mA
|
|||
Node.js installation on windows | https://youtu.be/iVBVfECeSqA
|
|||
JavaScript code placement | https://youtu.be/GlsctAvQIfY
|
|||
Types of array in PHP | https://youtu.be/8lweJPJcN-w
|
|||
Servlet lifecycle | https://youtu.be/v1SWTnCEsmg
|
|||
Embedded System & Internet of Things | Introduction to IoT | https://youtu.be/g1wQki9Oync
|
||
IoT Levels and Deployment Template | https://youtu.be/bUn_eUQjtQU
|
|||
IoT Design Methodology Steps | https://youtu.be/KbD0ODNxB3U
|
|||
Four Pillars of IoT | https://youtu.be/NUNIO4eoBDw
|
|||
DCM/DNA of IoT | https://youtu.be/GBbLbdMf3Rc
|
|||
The applications of IoT technologies (Seminar Topics) | https://youtu.be/0HoyDifQyVM
|
|||
Web of Things! | https://youtu.be/szejxBQGJLg
|
|||
Difference between Internet and World Wide Web | https://youtu.be/bFDB7YJpBS8
|
|||
Difference between Web of Things and Internet of Things | https://youtu.be/y3Ge9N6cq_Q
|
|||
IoT Case Studies | https://youtu.be/4ZKSrY0edmo
|
|||
3. | B.E | Compilers | Demonstration of Lexical Analyzer using Lex Tool | https://youtu.be/CEkEs804QcU
|
Demonstration of Parser Generation using Yacc Tool | https://youtu.be/lMsAXZolY_I
|
|||
Design parser for Arithmetic Expressions using Lex and Yacc tools | https://youtu.be/x_l9ZKEExsE
|
|||
Implementation of Symbol Table using Flex tool. | https://youtu.be/oNsGC4KSg-E
|
|||
Implementation of Semantic Analysis | https://youtu.be/DTus3YCjTG0 | |||
Demonstration of POS Tagging using Python | https://youtu.be/rgceDsgKCK4
|
|||
Bottom up parsing-Shift Reduce Parsing | https://youtu.be/uE7Onbhs0us | |||
Computation of FIRST and FOLLOW | https://youtu.be/wNCAW_uUoLQ
|
|||
Lex and Yacc Tool | https://youtu.be/Q3mD8ARMvpg | |||
Intermediate Code Generation | https://youtu.be/eBjNwZlNMXg | |||
Machine Learning | Machine Learning Introduction | https://youtu.be/TjUaHwsMRLw | ||
Machine Learning algorithms | https://youtu.be/S3FGTP3LGbY | |||
Regression | https://youtu.be/uICgN1TyY6M | |||
Clustering | https://youtu.be/84YEOOzAqvY | |||
Deep Learning | https://youtu.be/IFsazg0XeV0 | |||
IoT Introduction | https://youtu.be/l1u2yDK4RBk | |||
Basic building block of IoT | https://youtu.be/1AloAHxqDI8 | |||
Machine to Machine(M2M) | https://youtu.be/wM-1ymyxO7o | |||
IoT Security | https://youtu.be/sw8f_G8vSxI | |||
Cloud of Things | https://youtu.be/QIUIDxB9Bnk | |||
Information cyber security | Principles of cybersecurity | https://youtu.be/ofb_qnYNOaA | ||
encryption and decryption process | https://youtu.be/IDUcTIB05oY | |||
types of attacks in cyber security | https://youtu.be/aZCEmq0d3dw | |||
cyber attacks through worm cookies virus | https://youtu.be/ZAJGlqsi35s | |||
cryptographic techniques | https://youtu.be/5L7nPfgS_y4 | |||
4 | Miscellaneous | Mendeley Web Importer | https://www.youtube.com/watch?v=Cd6pDSaxUEY&list=PLfaOAKLEB7VsphYQyPV4Sj1XfGzxa8I_g&index=42 | |
Mendeley Profile | https://www.youtube.com/watch?v=-Qm6Gpfbx2o&list=PLfaOAKLEB7VsphYQyPV4Sj1XfGzxa8I_g&index=41 | |||
Overview of Reference Manager | https://www.youtube.com/watch?v=tnNuAL3G4bY&list=PLfaOAKLEB7VsphYQyPV4Sj1XfGzxa8I_g&index=40&t=50s | |||
Installation of Mendeley | https://www.youtube.com/watch?v=W4hOlGPhJMg&list=PLfaOAKLEB7VsphYQyPV4Sj1XfGzxa8I_g&index=38 | |||
Introduction to Mendeley | https://www.youtube.com/watch?v=GQJ5n8WDbwg&list=PLfaOAKLEB7VsphYQyPV4Sj1XfGzxa8I_g&index=37&t=51s | |||
Necessity of Digital Reference Manager | https://www.youtube.com/watch?v=pST8Z7BGRTY&list=PLfaOAKLEB7VsphYQyPV4Sj1XfGzxa8I_g&index=36 | |||
Adding a reference manually | https://www.youtube.com/watch?v=LKPs-d_G3-A | |||
Mendeley Library | https://www.youtube.com/watch?v=0dXz277Ih9E | |||
Installation of MS word Plugin | https://www.youtube.com/watch?v=VjVCKWtHBWQ | |||
Adding a Single Pdf File | https://www.youtube.com/watch?v=CqoQ4ZwMGc0 |