List of Equipments
Name of Laboratory: Programming Laboratory
| Sr. No. | Name of Equipment with Specification | Total Quantity |
|---|---|---|
| 1 | Microcontroller Kit PIC 16F877 Microcontroller Kit |
1 |
| 2 | 8086 Kit Ansuman 8086 Kit |
2 |
| 3 | Trainer Kit Digital Trainer Kit. |
4 |
| 4 | Microcontroller 8051 Microcontroller Kit |
5 |
| 5 | C.R.O Scientech (Model: Caddo 803) | 2 |
| 6 | 8255 Interfacing kit with 8086 | 12 |
| 7 | Successive approximation ADC | 5 |
| 8 | Dual slope ADC | 12 |
| 9 | Digital to Analog Converter Card | 5 |
| 10 | Stepper motor kit | 12 |
| 11 | 8253 kit | 6 |
| 12 | 8279 KB/display Kit | 6 |
| 13 | 8251 kit | 20 |
| 14 | 8259 kit | 12 |
| 15 | 8086 processors | 10 |
| 16 | Digital to Analog Converter card | 5 |
| 17 | Analog to Digital Converter card | 5 |
| 18 | Stepper motor | 5 |
| 19 | CRO 30MHz 2 channel,4 Trace oscilloscope | 2 |
| 20 | 8253 Kit Should operate in each mode, mode 0 to mode 6 |
8 |
| 21 | 8279 K/B Display Kit. Display characters in right entry mode, left entry, Rolling display, Flashing display. |
8 |
| 22 | 8251 Kit Communication should possible between two 8251 in asynchronous mode. |
8 |
| 23 | 8259 Kit Interface with 8086,should operate in cascade mode. |
8 |
| 24 | 8086 Microprocessor Trainer Kit | 10 |
| 25 | Desktop Computer Make: LENOVO Processors: Core i3, Motherboard: Compatible to core i3 Processor, HDD: 500 GB SATA HDD RAM: 4 GB RAM DDR-III, Display: 19.5” LED Display Screen, DVD RW Drive, SMPS with Cabinet,Keyboard: Multimedia Keyboard, Mouse: Optical Mouse, Operating System : Preloaded Windows 8 License with media Warranty 3 years |
13 |
| 26 | Desktop Computer, Make: Lenova Think Centre Processors: Core i3 4th Gen, Motherboard: Compatible to core i3 Processor, HDD: 500 GB HDD RAM: 4 GB RAM, Graphics Card: 1GB Graphics Card, Display: 19.5” LED Display Screen, DVD RW Drive, SMPS with Cabinet, Keyboard: USB Multimedia Keyboard, Mouse: USB Optical Mouse, Operating System: Preloaded Windows 8.1 Professional License Warranty: 3 years onsite |
9 |
| 27 | UPS 7.5 KVA with Batteries 1)IGBT Base 2) Input Voltage : 230 V AC, Single Phase 3) Suitable for minimum 20 PC’s for 30 minutes backup, along with interconnecting cable, steel rack. 16 batteries for each UPS (02UPS* 16 Batteries=32 Batteries 26AH) |
1 |
Name of Laboratory: Project and Linux Lab
| Sr. No. | Name of Equipment with Specification | Total Quantity |
|---|---|---|
| 1 | Lenovo Desktop COMPUTER:Processors:Core i3 C3.3Mhz 3MB(cache) Motherboard: i3 Processor HDD: 500Gb SATA HD RAM: 4GB RAM DDR3 Display: 18.5″ wide LED Display Screen DVD RW Drive Graphics: Integrated onboard Graphics Card SMPS: with Cabinet Keyboard | 15 |
| Lenovo Desktop COMPUTER:Processors:Core i3 C3.3Mhz 3MB(cache) Motherboard: i3 Processor HDD: 500Gb SATA HD RAM: 4GB RAM DDR3 Display: 18.5″ wide LED Display Screen DVD RW Drive Graphics: Integrated onboard Graphics Card SMPS: with Cabinet Keyboard | 20 | |
| 2 | Lenovo Desktop Pc, 3 Mb Cache, 1066 Mhz,4gb 1333 Fsb, Intel Core Duo,1014 Mb Ram | 05 |
| 3 | Scanner:
HP Scanjet 5590 digital flatbed scanner |
1 |
| 3 | Dot Matrix Printer | 2 |
| 1 | ||
| 4 | 24 PORT Switch 10/100 Unmanaged D-Link 10/100 MBPS | 2 |
| 5 | 7.5 KVA UPS alongwith SMF Batteries 12V/ 18 AH (16 Nos) and Ms Rack | 2 |
| 6 | Server:
Intel Xeon min 3.0 Ghz or higher Dual CPU capable, 2 MB L2 Cache, 2GB expandable, 12GB RAM, SCSI controller, DVD ROM, OS |
1 |
Name of Laboratory: Software Lab – I
| Sr. No. | Name of Equipment with Specification | Total Quantity |
|---|---|---|
| 1 | Lenovo Desktop COMPUTER:Processors:Core i3 C3.3Mhz 3MB(cache) Motherboard: i3 Processor HDD: 500Gb SATA HD RAM: 4GB RAM DDR3 Display: 18.5″ wide LED Display Screen DVD RW Drive Graphics: Integrated onboard Graphics Card SMPS: with Cabinet Keyboard | 38 |
| 2 | Wipro Desktop Computer 01.1GB DDR3 RAM 01.1GB DDR3 RAM 160GB HDD SATA:-7200RPM DVD RW Drive Multimedia Keyboard Optical Mouse Professional Service Windows XP Professional Service 17″ TFT Monitor | 3 |
| 3 | Dot Matrix Printer | 4 |
| 3 | Dot Matrix Printer | 1 |
| 1 | ||
| 4 | 24 PORT Switch 10/100 Unmanaged D-Link 10/100 MBPS | 2 |
| 5 | 7.5 KVA UPS alongwith SMF Batteries 12V/ 18 AH (16 Nos) and Ms Rack | 1 |
| 1 | ||
| 6 | Air Conditioner 2.0 Ton Make Godrej | 1 |
Name of Laboratory: Software Lab – II
| Sr No | Name of Equipment with specification | Total Quantity |
|---|---|---|
| 1 | LENEVO DESKTOP PC
INTEL CORE DUO CPU 2.66GHZ 1014 MB RAM 3MB L2 CACHE 8 USB PORTS G31 CHIPSET With Windows Vista license |
33 |
| 2 | Lenovo desktop PC
Ram 4 GB I3 Processor, HDD 1 TB ,18.5 LED Display,1 GB graphics card, Keyboard ,Mouse, OS Windows 10 with License |
10 |
| 3 | Desktop PC
RAM 2 GB I2 Processor, , Keyboard ,Mouse, OS Windows 7 with License |
1 |
| 4 | SWITCH24 Port Dlink switch | 2 |
| 5 | UPS 7.5 KVA 30 MIN BACKUP, ONLINE SINEWAVE TECHNO VISION | 1 |
| 6 | PRINTER
EPSON LX 300+II[2] |
1 |
Name of Laboratory: Advanced Software Lab
| Sr. No. | Name of Equipment with Specification | Total Quantity |
|---|---|---|
| 1 | DESKTOP COMPUTER MAKELENEOVO CORE I3,HDD 500GB | 1 |
| 2 | DESKTOP COMPUTER MAKELENEOVO CORE I3,HDD 500GB | 6 |
| 3 | LENOVO DESKTOP PC, 3 MB CACHE, 1066 MHZ,4GB 1333 FSB, INTEL CORE DUO,1014 MB RAM | 6 |
| 4 | Desktop Computer, Make: Lenova, Processors: Core i3 4th Gen,
Motherboard: Compatible to core i3 Processor, HDD: 500 GB HDD RAM: 4 GB RAM, Display: 18.5” |
19 |
| 5 | DESKTOP COMP MAKE LENOVO THINKCENTER CORE I3 HDD: 500GB RAM 4GB GRAPHICS CARD:1GB DISPLAY:19.5″ | 10 |
| 6 | UPS 7.2 KVA ONLINE PURE | 1 |
| 7 | UPS 7.2 KVA ONLINE PURE | 1 |
| 8 | EPSON DOT MATRIX 300+ | 1 |
| 9 | EPSON DOT MATRIX 300+ | 2 |
| 10 | EPSON LX DOT MATRIX 300+II | 1 |
| 11 | D-LINK SWITCH 24 PORT(GB) | 2 |



















