| Category | Scheme | Fee to be Paid by student | Amt. received by student from government | website | |||
|---|---|---|---|---|---|---|---|
| Tuitin fee | Development & Other Fee | Total | |||||
| SC | Scholarship | 0.00 | 8851.00 | 8851.00 | Exam.Fee | Maintenance Allowance | https://mahadbtmahait.gov.in/ |
| Freeship | 0.00 | 8851.00 | 8851.00 | Exam.Fee | —– | https://mahadbtmahait.gov.in/ | |
| ST | Scholarship | 0.00 | 8851.00 | 8851.00 | Exam.Fee | Maintenance Allowance | https://mahadbtmahait.gov.in/ |
| Freeship | 0.00 | 8851.00 | 8851.00 | Exam.Fee | —– | https://mahadbtmahait.gov.in/ | |
| VJNT | Scholarship | 0.00 | 21508.00 | 21508.00 | Exam.Fee | Maintenance Allowance | https://mahadbtmahait.gov.in/ |
| Freeship | 0.00 | 21508.00 | 21508.00 | Exam.Fee | —– | https://mahadbtmahait.gov.in/ | |
| SBC | Scholarship | 0.00 | 21508.00 | 21508.00 | Exam.Fee | Maintenance Allowance | https://mahadbtmahait.gov.in/ |
| Freeship | 0.00 | 21508.00 | 21508.00 | Exam.Fee | —– | https://mahadbtmahait.gov.in/ | |
| OBC | Scholarship | 48671.00 | 21508.00 | 70179.00 | Exam.Fee | Maintenance Allowance | https://mahadbtmahait.gov.in/ |
| Freeship | 48671.00 | 21508.00 | 70179.00 | Exam.Fee | —– | https://mahadbtmahait.gov.in/ | |
| EBC | Scholarship | 48671.00 | 21508.00 | 70179.00 | Exam.Fee | —– | https://mahadbtmahait.gov.in/ |
| (Open Category) Dr.Panjabrao Deshmukh Hostel Allowance Scholarship | 97343.00 | 21508.00 | 118851.00 | Hostel Allowance Rs.30,000/- | https://mahadbtmahait.gov.in/ | ||
| (Open Category) Minority Scholarship | 97343.00 | 21508.00 | 118851.00 | 25,000/- | https://mahadbtmahait.gov.in/ | ||
| Institute level Scholarship | website | ||||||
|---|---|---|---|---|---|---|---|
| Students | Tuition fee Approved from FRA | ||||||
| Master of Engineering (M. E.) | 87500.00 | www.aissmsioit.org | |||||
| Private Scholarshp (As per rules decided by company / Management /Trustee ) | |||||||
| Foundation Name | website | ||||||
| Cummins Scholarship | www.cumminsindia.com | ||||||
| Rashiklal Manikchand Dhariwal Foundation Scholarship | corporate@manikchandgroup.com | ||||||
| Akhil Bhartiya Maratha Shikshan Parishad’s | www.abmsppune.org | ||||||
| Indian Oil Scholarship | www.scholarshipsindia,com | ||||||
| National Institute of Science Education & Research | www.niser.ac.in | ||||||
| Netaji Subhash National Institute of Sports | www.nsnis.org | ||||||
| National Scholarship for Talented Rural Students | www.gettarget.com | ||||||
| K.C.Mahindra Education Trust | www.mahindra.com | ||||||
| Kishore Vaigyank Protsahan Yojana | www.kvpy.org.in | ||||||
| Saha Institute of Science | www.saha.ac.in | ||||||
| Indian Institute of Science | www.lisc.ernet.in | ||||||
| Central Broad of Secondary Education | www.cbse.nic.in | ||||||
| National Council of Agriculture Research | www.icar.org.in | ||||||
| National Council of Science & Technology | www.dst.gov.in | ||||||
| Higher education Commission | www.hec.gov.in | ||||||
| Indian Mathematics Olympaid | www.nbhm.dae.gov.in | ||||||
| Foundation for academic Excellence | www.scholarshipsindia,com | ||||||
| Scholarship Proramme for Diaspora Children (DSPDC) | www.stdc-info@ieee.org | ||||||















