Year 2018-2019
Class | Branch | Name of the students | SGPA | Rank hold |
---|---|---|---|---|
TE | Instrumentation | Ranveer Kumar Singh | 9.61 | 1 |
TE | Instrumentation | Gund Shamal Sudha | 9.22 | 4 |
TE | Instrumentation | Konar Subhash Govindrajan | 9.15 | 6 |
TE | Computer | Muke Smita Bhalchandra | 9.57 | 7 |
TE | Electronics | Shawan Kumar | 8.8 | 7 |
TE | Electronics | Bhure Shital Ashok | 8.65 | 10 |
SE | Instrumentation | Khan Ifrah Nawaz | 8.14 | 10 |
Year 2017-2018
Class | Branch | Name of the students | SGPA / % | Rank hold |
---|---|---|---|---|
SE | Instrumentation | Ranveer Kumar Singh | 9.78 | 1 |
SE | Instrumentation | Ranveer Kumar Singh | 9.78 | 6 (Among all branches) |
BE | Instrumentation | Puram Divya Shrikant | 81.48 | 6 |
SE | Instrumentation | Krutika Kharde | 8.54 | 8 |
Year 2016-2017
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
TE | Instrumentation | Puram Divya Shrikant | 78.20 | 4 |
TE | Electrical | Ghadge Sarvesh Vitthal | 80.53 | 7 |
BE | Electrical | Naik Shubham Shailendra | 83.00 | 9 |
BE | Instrumentation | Kankariya Rishab Mahendra | 80.60 | 10 |
Year 2015-2016
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
BE | Electronics | Ringayai Hongray | 81.00 | 1 (Gold Medalist) |
BE | Electronics | Bharti Pratikkumar Sochanram | 79.6 | 4 |
BE | Electronics | Shinde Pranali Shivaji | 78.13 | 6 |
TE | Electrical | Swami Omkar Prakash | 79.47 | 6 |
TE | Electrical | Naik Shubham Shailendra | 78.93 | 7 |
TE | Instrumentation | Soni Anil Triloknath | 77.00 | 8 |
Year 2014-2015
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
BE | Information Technology | Shaikh Shagufta Naseem | 78.87 | 2 |
BE | Electronics | Nigave Suraj Dhanyakumar | 75.93 | 3 |
TE | Electrical | Dubal Amol Jalindar | 76.87 | 5 |
TE | Electronics | Bharti Pratikkumar Sochanram | 73.33 | 6 |
TE | Electronics | Ringayai Hongray | 72.60 | 7 |
BE | Electronics | Mandhre Ajinkya Sanjay | 73.53 | 8 |
BE | Electronics | Payal Mantoo | 72.87 | 10 |
Year 2013-2014
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
BE | Electronics | Harshal Khachane | 76.73 | 1 |
TE | Electronics | Nigave Suraj Dhanyakumar | 72.66 | 1 |
BE | Instrumentation | Barkale Jitendra Dayaram | 76.86 | 3 |
BE | Instrumentation | Dixit Siddharth Ramesh | 75.73 | 7 |
BE | Electronics | Hiralkar Neha Prakash | 68.33 | 9 |
TE | Information Technology | Shaikh Shagufta Naseem | 73.33 | 10 |
Year 2012-2013
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
SE | Information Technology | Shaikh Shagufta Naseem | 80.00 | 1 |
BE | Instrumentation | Nawghane Chinmay Subhash | 78.53 | 1 |
TE | Electronics | Harshal Khachane | 74.93 | 1 |
BE | Instrumentation | Aaphale Atul Anil | 76.73 | 5 |
BE | Instrumentation | Shinde Chaitali Ramesh | 76.27 | 7 |
BE | Electronics | Shah Rachana Udaykumar | 72.87 | 7 |
Year 2011-2012
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
BE | Electronics | Jamadar Afreen Sikandar | 76.53 | 1 |
BE | Electronics | Lunawat Arti Madanlal | 61.13 | 4 |
TE | Instrumentation | Nawghane Chinmay Subhash | 72.73 | 5 |
TE | Electrical | Smith Naval Romesh | 73.47 | 6 |
TE | Information Technology | Panicker Aruna Sasikumar | 72.47 | 6 |
SE | Electrical | Jadhav Pallavi Sanjay | 71.47 | 7 |
Year 2010-2011
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
BE | Electronics | Phatak Aishwarya Sunil | 74.40 | 2 |
SE | Electrical | Smith Naval Romesh | 73.93 | 2 |
TE | Electronics | Rajni Shakya | 67.20 | 2 |
SE | Information Technology | Panicker Aruna Sasikumar | 74.73 | 3 |
BE | Instrumentation | Mehta Kirti Prakash | 78.73 | 5 |
SE | Information Technology | Komal Parekh | 73.67 | 5 |
BE | Electrical | Acchra Archna Nanikram | 75.20 | 8 |
TE | Electrical | Bhawat Tushar Narendra | 72.60 | 8 |
BE | Electrical | Pawar Nitin Dnyaneshwar | 74.87 | 9 |
Year 2009-2010
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
BE | Electrical | Karnika Singh | 78.40 | 3 |
TE | Electrical | Pawar Nitin Dnyaneshwar | 73.13 | 5 |
BE | Instrumentation | Samudra Gaytri Deepak | 78.07 | 6 |
BE | Electrical | Neha Kumar | 77.87 | 6 |
BE | Instrumentation | Gokhale Madura Balkrushna | 77.53 | 7 |
BE | Electronics | Javalgekar Mrunmai Vivekanand | 73.33 | 8 |
Year 2008-2009
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
BE | Instrumentation | Bhagwat Bhakti Shridhar | 80.67 | 2 |
TE | Instrumentation | Jagtap Neha Shahajirao | 70.20 | 2 |
SE | Instrumentation | Lobo Christopher Gabriel | 72.00 | 3 |
TE | Electrical | Karnika Singh | 68.80 | 3 |
TE | Electrical | Neha Kumar | 68.13 | 4 |
SE | Instrumentation | Saurabh Sagar | 71.73 | 5 |
TE | Electronics | Javalgekar Mrunmai Vivekanand | 67.27 | 6 |
TE | Instrumentation | Samudra Gaytri Deepak | 67.13 | 6 |
TE | Instrumentation | Doshi Snehal Mohan | 66.40 | 7 |
TE | Instrumentation | Gokhale Madura Balkrushna | 66.40 | 7 |
BE | Electronics | Taware Prachi Rohidas | 73.87 | 9 |
SE | Electrical | Pimparkar Apurva Deepak | 66.13 | 9 |
TE | Instrumentation | Thakur Prajakta Prabhakar | 65.40 | 9 |
TE | Electrical | Khaladkar Rupali Ramchandra | 66.33 | 10 |
Year 2007-2008
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
TE | Instrumentation | Bhagwat Bhakti Shridhar | 72.80 | 1 |
SE | Computer | Anjali Singhal | 79.13 | 3 |
SE | Instrumentation | Jagtap Neha Shahajirao | 69.20 | 3 |
BE | Electrical | Anne Cyriac | 75.93 | 5 |
SE | Electrical | Neha Kumar | 67.20 | 6 |
BE | Electrical | Kulkarni Supriya Suresh | 75.33 | 7 |
TE | Instrumentation | Birajdar Shweta Bhalchandra | 68.27 | 7 |
TE | Electronics | Rini Raju | 67.53 | 7 |
BE | Instrumentation | Gaikwad Priya Mallikarjun | 76.00 | 10 |
Year 2006-2007
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
SE | Instrumentation | Bhagwat Bhakti Shridhar | 74.00 | 1 |
SE | Instrumentation | Birajdar Shweta Bhalchandra | 68.13 | 8 |
Year 2005-2006
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
SE | Electrical | Anne Cyriac | 70.07 | 2 |
BE | Computer | Gandhi Bhakti Suhas | 76.67 | 5 |
BE | Electronics | Namrata Virmani | 72.53 | 5 |
Year 2004-2005
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
TE | Electrical | Purohit Rasika Ravindra | 76.47 | 2 |
BE | Electronics | Nupur Agarwal | 73.67 | 9 |
BE | Electrical | Manju Pal | 73.40 | 9 |
Year 2004-2005
Class | Branch | Name of the students | Percentage | Rank hold |
---|---|---|---|---|
BE | Electrical | Nazarkar Sujata Subhash | 76.07 | 2 |
BE | Instrumentation | Dalya Vidhyashree Vijaykumar | 72.53 | 6 |
SE | Electrical | Purohit Rasika Ravindra | 70.40 | 7 |