Summary of Book Publications
| Sr. No. | Year | E &TC Engineering | Electrical Engineering | Information Technology | Computer Engineering | Instrumentation Engineering | AI&DS | Engineering Science | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024-25 | 17 | 02 | 04 | 00 | 01 | 03 | 02 | 29 |
| 2 | 2023-24 | 1 | 1 | 0 | 3 | 0 | 8 | 0 | 10 |
| 3 | 2022-23 | 0 | 17 | 3 | 3 | 0 | 0 | 21 | |
| 4 | 2021-22 | 1 | 14 | 2 | 1 | 0 | 1 | 19 | |
| 5 | 2020-21 | 2 | 12 | 1 | 2 | 2 | – | 1 | 20 |
| 6 | 2019-20 | 2 | 16 | 4 | 2 | 0 | – | 0 | 24 |
| 7 | 2018-19 | 2 | 14 | 3 | 7 | 0 | – | 3 | 29 |
| 8 | 2017-18 | 5 | 13 | 0 | 1 | 0 | – | 0 | 19 |
| 9 | 2016-17 | 0 | 13 | 0 | 0 | 0 | – | 1 | 14 |
| 10 | 2015-16 | 0 | 13 | 0 | 0 | 0 | – | 1 | 14 |
| 11 | 2014-15 | 0 | 21 | 0 | 0 | 0 | – | 1 | 22 |















