Summary of Publications 2022-2025
| Sr. | Description | E&TC Engineering | Electrical Engineering | Information Technology | Computer Engineering | Instrumentation Engineering | AI&DS | Engineering Science | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Publications | 207 | 49 | 113 | 136 | 46 | 80 | 122 | 753 |
| 2 | Scopus Indexed | 104 | 16 | 19 | 17 | 13 | 43 | 46 | 258 |
| 3 | SCI Indexed | 16 | 0 | 1 | 06 | 3 | 13 | 17 | 56 |
| 4 | UGC CARE list | 24 | 02 | 06 | 02 | 6 | 30 | 11 | 81 |
| 5 | With only ISSN | 51 | 49 | 87 | 13 | 39 | 47 | 48 | 334 |
| 6 | Total Citations till date | 2974 | 387 | 270 | 1223 | 506 | 0 | 2115 | 7475 |
| 7 | i-10 index | 27 | 12 | 9 | 52 | 19 | 0 | 49 | 141 |
| 8 | H-index | 74 | 26 | 9 | 29 | 13 | 0 | 67 | 144 |















