Memorundum Of Understanding 2017-18
Organisation with which MoU is signed | Year of signing MoU | Duration | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs |
---|---|---|---|---|
SEED Infotech, Pune | 2017-18 | 1 Year | Seminar on Software Testing an SDET (BE) | Students-48 |
Netgyani Pvt. Ltd. | 2017-18 | 1 Year | Industrial Visit | Students-32 |
Information Resourcing Technology Pvt Ltd | 2017-18 | 1 Year | “Redhat Certified System administration certification is done | 17 Students |
Indeed Inspiring Infotech, Pune | 2017-18 | 1 year | Workshop on “Hadoop Framework for Big Data” by Mr. Kushal Sharma | Students-52 |
Seed Infotech | 2017-18 | 1 year | Workshop on “Big Data and Hadoop” by Atul Fhad | Students – 43 |
TSSC New Delhi | 2017-18 | 5 years | -Three Staff members of institute are trained under Train the trainer by TSSC. -Trained staff conducted Android App Development workshop for students. |
Students 9 Teachers: 3 |
MSEDCL, Nashik | 2017-18 | TILL DATE | Mr.Santosh Patni as Resource person in BE (Electrical 2017) syllabus revision workshop ; Meeting with Hon CGM at MSCDCL , Small Training Center, Pune to plan future activities. | SE, TE, BE Students and Staff |
Strom Energie Pvt. Ltd. Pune | 2017-18 | 1Year | Expert lecture; Energy/Power Quality Audit | SE, TE, BE Students and Staff |