Sr No | Class | Subject | Topic Name | Link Name |
---|---|---|---|---|
1 | SE | Sensors and Transducers | Dead Weight Tester | https://youtu.be/T2hIvdP10bo |
2 | S.E | Programming Skill | Matlab Coding | https://youtu.be/FdjbTAxd8l4 |
3 | S.E | Programming Skill | Matlab Gui Coding | https://youtu.be/FYB4TlBeJcQ |
4 | S.E. | Programming Skill | Matlab Gui Example | https://youtu.be/FBWensyY0MU |
5 | S.E. | Programming Skill | Matlab Simulink Codding | https://youtu.be/cMF-J9WOB7c |
6 | S.E | Control system components | Protection Of Motors | https://youtu.be/nqPTpNbIPPs |
7 | S.E | Control system components | Scr | https://youtu.be/E5bkTtQHwS4 |
8 | S.E | Control system components | Time Delay Valve | https://youtu.be/FaGwOa9PapA |
9 | TE | ESD | 8051 Pin Digram | https://youtu.be/4yZOXx-Vlwo |
10 | T.E | Instrumental Methods for Chemical Analysis | Atomic Absorption Spectrophotometer | https://youtu.be/fSIHSC93IUE |
11 | T.E | Smart Wireless Instrumentation | Fundamentals Of Wireless Digital Communication | https://youtu.be/4mqNK7W6ieM |
12 | T.E | Smart Wireless Instrumentation | Development Of Wireless Sensor Network | https://youtu.be/zAp5ha6zIy0 |
13 | T.E. | ICT-Miscellaneous | Learning Management System-Gnomio-Moodle | https://youtu.be/odHUmCw058E |
14 | T.E. | ICT-Miscellaneous | Gnomio-Moodle- (Adding Course Content) | https://youtu.be/Obif8uFgPu8 |
15 | T.E | Control System Design | Transient And Steady State Analysis | https://youtu.be/CjpurzcyoJM |
16 | T.E | Control System Design | Root Analysis | https://youtu.be/s94NJCJfI9o |
17 | B.E | PDC | Split Range And Inferential Control | https://youtu.be/tO4QeEoxsUQ |
18 | B.E | PDC | Selective Control | https://youtu.be/M5DqAatqEZ0 |
19 | B.E | PDC | Ratio Control | https://youtu.be/4QFN6Bppu1I |
20 | B.E | PDC | Feedback Control | https://youtu.be/DurUwwXkyE0 |
21 | B.E | PDC | Degree Of Freedom | https://youtu.be/BemVnW6bn5o |
22 | B.E | PDC | Cascade Control | https://youtu.be/OHmylfwqRfE |
23 | B.E | IIOT | Programming | https://youtu.be/Tue-seMhOGo |
24 | B.E | IIOT | Programming | https://youtu.be/tebzSizxV0c |
25 | B.E | IIOT | Arduino Simulation | https://youtu.be/wdAolvGzTfo |
26 | B.E | IIOT | Arduino Progrmming Using Blocks | https://youtu.be/DJiSnXx4XqI |
27 | B.E | IIOT | Arduino Basic Part 1 | https://youtu.be/XAlfXhh-bDA |
28 | B.E | IIOT | Arduino Basic Part 2 | https://youtu.be/MRZuMZ3ow-w |
29 | B.E. | PEM | Instrument Index Sheet | https://youtu.be/npXFgQ4Hd3E |
30 | B.E. | PEM | Loop Wiring Diagrams | https://youtu.be/EWOHvPbpO1g |
31 | B.E. | PEM | Piping And Instrumentation Diagram (P&ID) | https://youtu.be/Luf5wFZanb0 |
32 | B.E. | PEM | Instrumentation Numbering For P&ID | https://youtu.be/GmAT7DZhYlo |
33 | B.E. | PEM | Process Flow Diagram | https://youtu.be/N8NrA2KioUI |
34 | B.E. | PEM | Purchase Order (Po) | https://youtu.be/Bq5fcGfykEs |
35 | B.E. | PEM | Specification Sheet | https://youtu.be/2nReMZ_fBOU |
36 | T.E. | NM | Numerical Methods: Bisection Method | https://youtu.be/XpdapinkcSs |
37 | T.E. | NM | Numerical Methods: False Position Method | https://youtu.be/IO4KITRL8sg |
38 | T.E. | NM | Numerical Methods: Newton Raphson | https://youtu.be/pK8AgZHUN2E |
39 | T.E | Embedded System Design | Registers In 8051 | https://www.youtube.com/watch?v=j1Mybw-dtzA |
40 | T.E | Embedded System Design | Introduction To Embedded System Design | https://www.youtube.com/watch?v=pvaZh2HE7o8 |
41 | T.E | Embedded System Design | Timers Program In 8051
|
https://www.youtube.com/watch?v=KbOG_XVWTxw |
42 | T.E | Embedded System Design | Basic Embedded C Programming | https://youtu.be/HCBKsGmZgoQ |
43 | TE | Industrial organization and management | Capital Structure | https://youtu.be/DDt6-gJLhjg |
43 | BE | Computer Techniques & Application | Virtual Memory | https://www.youtube.com/watch?v=OcEilt0–5g |
44 | BE | Computer Techniques & Application | Operating System Basics | https://www.youtube.com/watch?v=SgN9tGmGTIw |
45 | BE | Computer Techniques & Application | Deadlock | https://www.youtube.com/watch?v=o43h9fu8NNE |
46 | BE | Computer Techniques & Application | Process | https://www.youtube.com/watch?v=sKYR1HmlK2U |
47 | TE | Embedded System Design | 8051 Pin Diagram | https://www.youtube.com/watch?v=4yZOXx-Vlwo |
48 | TE | Instrumental Methods for Chemical Analysis | Flame Photometer | https://youtu.be/moUFBt55vRg |
49 | TE | Instrumental Methods for Chemical Analysis | Online Platform For Analytical Instruments | https://youtu.be/po6OJuOG6Yk |
50 | TE | Instrumental Methods for Chemical Analysis | Fourier Transform Infrared Spectrophotometer | https://youtu.be/DrnzdprsXLY |
51 | TE | Instrumental Methods for Chemical Analysis | Gas Chromatography | https://youtu.be/ZkCh1qTC_DU |
52 | BE | Smart Wireless Instrumentation | Node Architecture | https://youtu.be/Tmr4yxWzl3A |
53 | BE | Smart Wireless Instrumentation | Energy Harvesting | https://youtu.be/w3yf-Z237fA |
54 | SE | Sensors & Transducers | Basics Of Sensors | https://youtu.be/nc4AJxwIrfg?list=PLfaOAKLEB7VvpdP9AilteJEolFgNcRSRx |
55 | SE | Sensors & Transducers | Basics Of Transducer | https://youtu.be/6nq5YhjYDw4?list=PLfaOAKLEB7VvpdP9AilteJEolFgNcRSRx |
56 | SE | Sensors & Transducers | Viscosity Measurement | https://youtu.be/Lu6D5ckzHk0?list=PLfaOAKLEB7VvpdP9AilteJEolFgNcRSRx |
57 | SE | Sensors & Transducers | Level Measurement | https://youtu.be/FqtjHDz2k-4?list=PLfaOAKLEB7VvpdP9AilteJEolFgNcRSRx |
58 | TE | Control System Design | Time Response Analysis | https://youtu.be/6duxe6SrIOk?list=PLfaOAKLEB7VvpdP9AilteJEolFgNcRSRx |
59 | TE | Control System Design | Block Diagram System | https://youtu.be/J9gzMLdACMM?list=PLfaOAKLEB7VvpdP9AilteJEolFgNcRSRx |
60 | TE | Control System Design | Basic Control System | https://youtu.be/ndhcCyk0ofw?list=PLfaOAKLEB7VvpdP9AilteJEolFgNcRSRx |
61 | TE | Control System Design | Transient And Steady State Analysis | https://youtu.be/CjpurzcyoJM?list=PLfaOAKLEB7VvpdP9AilteJEolFgNcRSRx |
62 | T.E | Control System Design | Root analysis | https://youtu.be/s94NJCJfI9o |