| Semester | Subject Name | Video Title | Video link |
|---|---|---|---|
| 1 and 2 | Basic Electrical Engineering | Superposition Theorem | https://www.youtube.com/watch?v=4E9dJFFmPRI&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=1 |
| 1 and 2 | Basic Electrical Engineering | Kirchhoff’s circuit laws | https://www.youtube.com/watch?v=uYAR3SeKPi0&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=2 |
| Systems in Mechanical Engineering | IC engines | https://www.youtube.com/watch?v=E_dH9E_VT3c&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=3 | |
| 1 and 2 | Basic Electrical Engineering | Overview of BEE | https://www.youtube.com/watch?v=vpZqcEO7Yxc&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=4 |
| 1 and 2 | Engineering Physics | Calorific value, types of calorific value and relation between gross calorific value and net calorific value and numerical | https://www.youtube.com/watch?v=ajlEbf35jDQ&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=5 |
| Systems in Mechanical Engineering | Introduction to manufacturing processes | https://www.youtube.com/watch?v=21U2SZxbWxM&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=6 | |
| Systems in Mechanical Engineering | Sand Casting Process | https://www.youtube.com/watch?v=q_U6__lRJKo&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=7 | |
| 1 and 2 | Engineering Chemistry | UV visible spectroscopy instrumentation | https://www.youtube.com/watch?v=w7Ngp5jFo3g&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=9 |
| 1 and 2 | Engineering Chemistry | Calorific value, types of calorific value and relation between gross calorific value and net calorific value and numerical | https://www.youtube.com/watch?v=ajlEbf35jDQ&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=6 |
| 1 and 2 | Engineering Chemistry | Bomb calorimeter for the determination of the calorific value of solid and non-volatile liquid fuels. | https://www.youtube.com/watch?v=PBwOQfAjwMM&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=10 |
| 1 and 2 | Engineering Chemistry | Boy’s Calorimeter for determination of the calorific value of volatile liquid and gaseous fuels. | https://www.youtube.com/watch?v=AGgu8b6Cq4g&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=12 |
| 1 and 2 | Engineering Chemistry | Ultimate analysis of coal and numerical. | https://www.youtube.com/watch?v=TQw8-OF24lw&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=13 |
| 1 and 2 | Engineering Chemistry | Gaseous fuels; Natural Gas and CNG and alternate fuels hydrogen | https://www.youtube.com/watch?v=adGOLYlc_TU&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=14 |
| 1 and 2 | Engineering Chemistry | Alternate fuels; Power alcohol and biodiesel its preparation method, advantages, and disadvantages | https://www.youtube.com/watch?v=n6ypXjX-cAc&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=15 |
| 1 and 2 | Engineering Chemistry | Electrochemistry Basics | https://www.youtube.com/watch?v=XR92_SdPsr4&feature=youtu.be |
| 1 and 2 | Engineering Chemistry | Calomel and glass Electrode | https://www.youtube.com/watch?v=GlzIgoauVxU |
| 1 and 2 | Engineering Chemistry | Conductometry and various terms | https://www.youtube.com/watch?v=foxwCvqTEIU |
| 1 and 2 | Engineering Chemistry | Ion Selective Electrodes | https://www.youtube.com/watch?v=TTNoOjT4rdI&feature=youtu.be |
| 1 and 2 | Engineering Chemistry | Conductometric Titrations | https://www.youtube.com/watch?v=affElGpub5c |
| 1 and 2 | Engineering Chemistry | PH metric titrations of HCl verses NaOH | https://www.youtube.com/watch?v=MuUtqCi_oYM |
| 1 and 2 | Engineering Physics | Bomb calorimeter for the determination of the calorific value of solid and non-volatile liquid fuels. | https://www.youtube.com/watch?v=PBwOQfAjwMM&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=10 |
| 1 and 2 | Engineering Physics | Boy’s Calorimeter for determination of the calorific value of volatile liquid and gaseous fuels. | https://www.youtube.com/watch?v=AGgu8b6Cq4g&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=11 |
| 1 and 2 | Engineering Physics | Ultimate analysis of coal and numerical. | https://www.youtube.com/watch?v=TQw8-OF24lw&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=12 |
| 1 and 2 | Engineering Physics | Gaseous fuels; Natural Gas and CNG and alternate fuels hydrogen | https://www.youtube.com/watch?v=adGOLYlc_TU&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=13 |
| 1 and 2 | Engineering Physics | Alternate fuels; Power alcohol and biodiesel its preparation method, advantages, and disadvantages | https://www.youtube.com/watch?v=n6ypXjX-cAc&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=14 |
| 1 | Systems in Mechanical Engineering | Metal Joining Processes | https://www.youtube.com/watch?v=89UzagDex10&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=15 |
| 1 and 2 | Basic Electrical Engineering | Single phase transformer 2 | https://www.youtube.com/watch?v=G7znY8pqqvk&list=PLfaOAKLEB7VuCjjSfJZW6bM-MYKCGlWyO&index=16 |
| 1 | Systems in Mechanical Engineering | Domestic Refrigerator and Window Air Conditioner | https://youtu.be/NvTjt-c-HfM |
| 1 | Systems in Mechanical Engineering | Introduction to Drilling Machine | https://youtu.be/RqheJ7pB664 |
| 1 | Systems in Mechanical Engineering | Machine Tools- Lathe Machine | https://youtu.be/7_G_g84lEgo |
| 1 | Systems in Mechanical Engineering | Introduction to Welding Process | https://youtu.be/9shjE-pO2MY |
| 1 | Systems in Mechanical Engineering | Manufacturing Process: Casting | https://youtu.be/iSkrA3Ru2Hk |
| 1 | Systems in Mechanical Engineering | Manufacturing Process: Forging | https://youtu.be/RwSnwtPY6zA |
| 1 | Systems in Mechanical Engineering | Introduction to SI Engine | https://youtu.be/5kEnk4Zwftg |
| 1 | Systems in Mechanical Engineering | Manufacturing process -forging | https://youtu.be/DCz18s9TRXY |
| 1 | Systems in Mechanical Engineering | Manufacturing Process:Press Work | https://youtu.be/BteAuRccGms |
| 1 | Systems in Mechanical Engineering | Energy Resources: Power Plant Engineering I | https://youtu.be/DJR-njybUi8 |
| 1 | Systems in Mechanical Engineering | Introduction to Boiler | https://youtu.be/qWdB20yRA5Y |
| 1 | Systems in Mechanical Engineering | Energy Resources: Power Plants 2 | https://youtu.be/1m0Fd6UCT_o |
| 1 | Systems in Mechanical Engineering | Domestic Appliances | https://youtu.be/2RbKJnkfEsA |
| 1 | Systems in Mechanical Engineering | welding | https://youtu.be/f87eG3LSHlo |
| 1 | Systems in Mechanical Engineering | Energy Resources and Power Plant | https://youtu.be/oA_JSUtgRuw |
| 1 | Systems in Mechanical Engineering | Vehicle and their specifications | https://youtu.be/AhzOl7AhjIM |
| 1 | Systems in Mechanical Engineering | Introduction to Lathe Machine | https://youtu.be/-zec7_9rnHc |
| 1 | Systems in Mechanical Engineering | Introduction to Vapor Compression Cycle and Refrigeration | https://youtu.be/LLgp–6UfLE |
| 1 and 2 | Engineering Mechanics | Analysis of Beams by Prof. Atiya Khan | https://youtu.be/hEHqzb48YpU |
| 1 | Engineering Mathematics-I | First Order Partial Derivatives | https://youtu.be/26kA4ix9YEY |
| 1 | Systems in Mechanical Engineering | Solar Power Plant | https://youtu.be/rF5iEQZpX3Y |
| 1 and 2 | Engineering Mechanics | Free Body Diagram | https://youtu.be/dc6ri4Xtfgw |
| 1 and 2 | Engineering Mechanics | Triangle law of forces | https://youtu.be/VLUekRYwz78 |
| 1 and 2 | Engineering Mechanics | Force | https://youtu.be/rmNAlAr0RkA |
| 1 | Systems in Mechanical Engineering | Introduction to Domestic Appliances | https://youtu.be/ssaoheuagzQ |
| 1 | Systems in Mechanical Engineering | Introduction to Automobile | https://youtu.be/9PAYdRCLatk |
| 1 | Systems in Mechanical Engineering | Introduction to energy sources and Power Plants | https://youtu.be/WN9CCt6E9YE |
| 1 | Systems in Mechanical Engineering | Advanced Manufacturing Processes | https://youtu.be/Eo0boC7_4nw |
| 1 and 2 | Engineering Mechanics | Introduction to mechanics | https://youtu.be/kXd7w1ywFe8 |
| 1 and 2 | Engineering Mechanics | Parallelogram law of forces | https://youtu.be/GiBoYiv6gPU |
| 1 | Systems in Mechanical Engineering | Refrigeration and Air Conditioner | https://youtu.be/yUlnNxNtRDw |
| 1 | Systems in Mechanical Engineering | Hydro electric power plant | https://youtu.be/hKPiYBM5PUA |
| 1 | Systems in Mechanical Engineering | Engineering Curves -Ellipse | https://youtu.be/egp5_AtFjnw |
| 1 | Systems in Mechanical Engineering | Engineering Curves-Parabola | https://youtu.be/DCmoi7x9_i8 |
| 1 | Systems in Mechanical Engineering | Engineering Curves-Hyperbola | https://youtu.be/exe_gOEeTJE |
| 1 | Systems in Mechanical Engineering | Engineering Curves-Involute and Cycloid | https://youtu.be/3DkBHH7GGy0 |
| 1 | Systems in Mechanical Engineering | Engineering Graphics-Helix and Spiral | https://youtu.be/XzkUU4ERiMw |
| 1 | Systems in Mechanical Engineering | Thermal power plant | https://youtu.be/N4wOzU0GaKs |
| 1 and 2 | Engineering Mechanics | Scalar and vector | https://youtu.be/ctBUZipLOFo |
| 1 and 2 | Engineering Mechanics | Principle of transmissibility | https://youtu.be/baO-OgYv8lI |
| 1 and 2 | Engineering Mechanics | Couple moment | https://youtu.be/su6ZTwW2TNo |
| 1 and 2 | Engineering Mechanics | Force system | https://youtu.be/xVopNevY1Us |
| 1 | Systems in Mechanical Engineering | Nuclear power plant | https://youtu.be/aOxHQ0sucfA |
| 1 | Systems in Mechanical Engineering | Wind Power plant | https://youtu.be/QQlTKAJgKQo |
| 1 | Systems in Mechanical Engineering | lathe machine | https://youtu.be/puJqccwiL8I |
| 1 | Systems in Mechanical Engineering | Drilling machine | https://youtu.be/QkGO0W1Frzw |
| 1 | Systems in Mechanical Engineering | Grinding machine | https://youtu.be/85YPZmkB79g |
| 1 | Systems in Mechanical Engineering | Introduction to Power Plants | https://youtu.be/HS9GBhcbRdM |
| 1 and 2 | Engineering Physics | Electrochemistry Basics | https://youtu.be/XR92_SdPsr4 |
| 1 and 2 | Engineering Physics | Calomel and glass Electrode | https://youtu.be/GlzIgoauVxU |
| 1 and 2 | Engineering Physics | Conductometry and various terms | https://youtu.be/foxwCvqTEIU |
| 2 | Engineering Graphics | Basics of Engineering Drawing/Graphics | https://youtu.be/dIV5DyX2cu0 |
| 3 | Engineering Mathematics-III | Brief Introduction to Fourier Transform | https://youtu.be/1wxulKyNObE |
| 3 | Engineering Mathematics-III | Simpsos’s 1/3rd Rule | https://youtu.be/Ta4giiRxwow |
| 2 | Engineering Mathematics-II | Method of variation of parameters | https://youtu.be/x2KIjMML-AY |
| 3 | Engineering Mathematics-III | Difference Equations using Z transform | https://youtu.be/WTQKoL3nn34 |
| 1 and 2 | Engineering Physics | Introduction to LASER | https://youtu.be/CJ6FN1m4rNw |
| 2 | Engineering Graphics | Basics of Engineering Drawing Part-3 Systems of Dimensions | https://youtu.be/r895OEaaMxw |
| 2 | Engineering Graphics | Basics of Engineering Drawing/Graphics | https://youtu.be/f6ZFqR1KyoM |
| 1 and 2 | Engineering Physics | He-Ne LASER | https://youtu.be/OJyUTljLRc4 |
| 3 | Engineering Mathematics-III | Trapezoidal rule | https://youtu.be/lIiOrcHQTDc |
| 2 | Engineering Graphics | Basic of Engineering Drawing Part 4 | https://youtu.be/XkUvDr6hdlE |
| 1 and 2 | Engineering Physics | Ion Selective Electrodes | https://youtu.be/TTNoOjT4rdI |
| 1 and 2 | Engineering Physics | Conductometric Titrations | https://youtu.be/affElGpub5c |
| 1 and 2 | Engineering Physics | PH metric titrations of HCl verses NaOH | https://youtu.be/MuUtqCi_oYM |
| 2 | Engineering Graphics | 3D Printing and its applications | https://youtu.be/g3JUlYWfCHs |
| 1 and 2 | Engineering Physics | Properties of LASER | https://youtu.be/v1tWdtm53DU |
| 2 | Engineering Graphics | Ellipse by concentric Circle method | https://youtu.be/vnDHXsCosQY |
| 2 | Engineering Graphics | Involute | https://youtu.be/2uyQP2piA7g |
| 1 | Engineering Mathematics-I | Eigenvalues and Eigenvectors | https://youtu.be/xa2NkvWfwHI |















