Memorundum Of Understanding 2020-21
| Organisation with which MoU is signed | Year of signing MoU | Duration | List the actual activities under each MoU year wise | Number of students/teachers participated under MoUs |
|---|---|---|---|---|
| Cloud Counselage | 2020 | Till Date | Webinar on Skill and Employability Enhancement | Students (SE,TE &BE) – 164 |
| Brainovision solutions India Pvt. ltd. | 2020 | Till Date | FDP on ” AI using python” | Faculty participated: 719 |
| Messung Systems Pvt. Ltd | 2020 | Till Date | Expert lecture, Internship, Energy/Power Quality Audit, Project/Placement of Students | SE, TE, BE Students and Staff |
| CAREERLABS Private limited, Bangalore AICTE Official Partner on NEAT 2.0 Platform on 26.2.2021 | 2021 | Till Date | CareerLabs Assured Placement Program on 14th March 2021 | BE Electronics and Telecommunication Engineering students of AISSMS IOIT Pune |
| ETHNUS Consultancy Services Pvt. Ltd. Bangalore on 1.2.2021 | 2021 | Till Date | Webinar on Goal Setting by Ms Pratibha Shinoy on 5th Feb 2021 | FE students of AISSMS IOIT Pune |
| Global Talent Track Pvt Ltd Pune on 10.3.2021 | 2021 | Till Date | Barclays Life Skills Programme 2020 and 2021 placed student conducted by GTT on 16th March 2021 | BE Electronics and Telecommunication Engineering students of AISSMS IOIT Pune |
| I-MADE | 2021 | Till Date | Webinar | BE (IT) |
| Logixcode | 2021 | Till Date | Webinar on Artificial Inteteligence | BE (E&TC) |
| Prowisdom Growth Pvt Ltd on 25.03.2021 | 2021 | Till Date | Webinar on Entrepreneurships Development | BE (All Streams ) |















