| Sr. No. | Class | Subject | Topic Name | Link Name |
|---|---|---|---|---|
| 1. | FE | Basic Electrical Engineering | Superposition Theorem | https://www.youtube.com/watch?v=4E9dJFFmPRI&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=3 |
| 2. | FE | Basic Electrical Engineering | Kirchhoff’s Laws | https://www.youtube.com/watch?v=uYAR3SeKPi0&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=5 |
| 3. | FE | Basic Electrical Engineering | Thevenin’s Theorem | https://www.youtube.com/watch?v=lhg57STg-No&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=8 |
| 4. | FE | Basic Electrical Engineering | Numerical on Series Magnetic Circuit | https://www.youtube.com/watch?v=qOdxG8hDx20&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=19 |
| 5. | FE | Basic Electrical Engineering | Single Phase Transformer 1 | https://www.youtube.com/watch?v=uGzIh1cl2_M&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=20 |
| 6 | FE | Basic Electrical Engineering | Single Phase Transformer 2 | https://www.youtube.com/watch?v=G7znY8pqqvk&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=21 |
| 7 | FE | Basic Electrical Engineering | Series RLC Circuit | https://www.youtube.com/watch?v=gtarNKWnG4M&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=30 |
| 8 | FE | Basic Electrical Engineering | Series Magnetic Circuit | https://www.youtube.com/watch?v=_7fEUWUjMSw&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=31 |
| 9 | FE | Basic Electrical Engineering | Polyphase AC Circuits | https://www.youtube.com/watch?v=iiPG-q_7a7o&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=34 |
| 10 | FE | Basic Electrical Engineering | Self-Inductance and Mutual Inductance | https://www.youtube.com/watch?v=6N4_pJLrVec&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=44 |
| 11 | FE | Basic Electrical Engineering | Equivalent Resistance | https://www.youtube.com/watch?v=tVU1zbFhUKI&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=47 |
| 12 | FE | Basic Electrical Engineering | Overview of BEE | https://www.youtube.com/watch?v=rr29oAme2pQ&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=23 |
| 13 | FE | Basic Electrical Engineering | Comparison of Electric & Magnetic Circuits | https://www.youtube.com/watch?v=Y_L7Y02bxLQ&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=46 |
| 14 | FE | Basic Electrical Engineering | AC Fundamentals | https://www.youtube.com/watch?v=Dc__M5gGz8Q&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=25 |
| 15 | FE | Basic Electrical Engineering | Single phase AC Circuits | https://www.youtube.com/watch?v=m8_yM45pImE&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=26 |
| 16 | FE | Basic Electrical Engineering | Comparison Between R,L,C Circuits | https://www.youtube.com/watch?v=UXv8wWxhC50&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=27 |
| 17 | FE | Basic Electrical Engineering | Summary of RL & RC Series Circuits | https://www.youtube.com/watch?v=3-zPzxF9PT4&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=45 |
| 18 | FE | Basic Electrical Engineering | RLC AC Series Circuit | https://www.youtube.com/watch?v=yBUmgeZS0GA&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=48 |
| 19. | FE | Basic Electrical Engineering | Numerical on RL & RC Series Circuit | https://www.youtube.com/watch?v=e7JC7n9WM9g&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=114 |
| 20 | FE | Basic Electrical Engineering | Single Phase transformer -Part 1 | https://www.youtube.com/watch?v=RXyOCET7o4w&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=81 |
| 21 | FE | Basic Electrical Engineering | Transformer | https://www.youtube.com/watch?v=3YSih8zkB4c&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=80 |
| 22. | SE | Material Science & Audit Course | Overview of Electricity Sector in India | https://www.youtube.com/watch?v=gh5JAzplSWc&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=14 |
| 23. | SE | Material Science & Audit Course | Materials used for Solar PV cell and grid tied system, Net metering | https://www.youtube.com/watch?v=16BnoFQ00SY&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=24 |
| 24. | SE | Material Science & Audit Course | Hysteresis Characteristics of Ferromagnetic Material | https://www.youtube.com/watch?v=Ms2cs8nMhkY&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=78 |
| 25. | SE | Material Science & Audit Course | Classification of Magnetic Material | https://www.youtube.com/watch?v=lVnGoJ0kvrY&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=69 |
| 26. | SE | Material Science & Audit Course | Gaseous Insulating Material | https://www.youtube.com/watch?v=L_LmkzDVpAc&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=68 |
| 27. | SE | Material Science & Audit Course | Liquid Insulating Material | https://www.youtube.com/watch?v=cXwiOnHLjgE&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=67 |
| 28. | SE | Material Science & Audit Course | Solid Insulating Material | https://www.youtube.com/watch?v=c1UhHeAY9Gc&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=66 |
| 29. | SE | Material Science & Audit Course | Applications of Insulating Material in Electrical Devices/Machines | https://www.youtube.com/watch?v=-MC_jCPJpQI&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=118 |
| 30 | SE | Material Science & Audit Course | Classification & Applications of Conducting Materials | https://www.youtube.com/watch?v=Q6gmgzFylmA&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=119 |
| 31 | ME | Material Science & Audit Course | Model Predictive Control in Industrial Automation | https://www.youtube.com/watch?v=Lpf97KE0-RI&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=120 |
| 32. | SE | Electrical Measurement & Instrumentation | Simulation of LVDT Characteristics Using V Lab of COEP | https://www.youtube.com/watch?v=iTLhQSyGDFQ&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=38 |
| 33. | SE | Electrical Measurement & Instrumentation | Induction type Energy Meter | https://www.youtube.com/watch?v=fhbSGBLLYYY&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=32 |
| 34. | SE | Electrical Measurement & Instrumentation | COMPARISON BETWEEN MOVING IRON INSTRUMENT AND PMMC INSTRUMENT | https://www.youtube.com/watch?v=sOAoyECYXiA&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=99 |
| 35. | SE | Electrical Measurement & Instrumentation | MOVING IRON INSTRUMENT –CONSTRUCTION AND WORKING | https://www.youtube.com/watch?v=YXYLZq4DTw4&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=98 |
| 36. | SE | Electrical Measurement & Instrumentation | PMMC INSTRUMENT –CONSTRUCTION AND WORKING | https://www.youtube.com/watch?v=Dvdynkmdxd0&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=97 |
| 37. | SE | Analog and Digital Electronics | SOP expression | https://www.youtube.com/watch?v=YHrGTBi-KPs&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=4 |
| 38. | SE | Analog and Digital Electronics | Shift register Counters | https://www.youtube.com/watch?v=-Q8JFa32K5Q&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=22 |
| 39 | SE | Analog and Digital Electronics | Current to Voltage Converter | https://www.youtube.com/watch?v=WQn1aOCuD54&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=33 |
| 40 | SE | Analog and Digital Electronics | First Order low pass Butterworth filter | https://www.youtube.com/watch?v=Z7Dxa5YpaTU&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=56 |
| 41 | SE | Analog and Digital Electronics | Introduction to active filters | https://www.youtube.com/watch?v=JU7NQ7GKl1U&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=55 |
| 42 | SE | Analog and Digital Electronics | Voltage to current converter | https://www.youtube.com/watch?v=B9zTspuZtnw&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=40 |
| 43 | SE | Analog and Digital Electronics | Single Phase Half Wave Diode Rectifier with R load | https://www.youtube.com/watch?v=Z5QkzO57U7s&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=87 |
| 44 | T.E | Electrical Installation, Testing and Maintenance (EIMT) | 50 10 module and innovative teaching methods | https://www.youtube.com/watch?v=hOi4CJU6RNA |
| 45 | T.E | Electrical Installation, Testing and Maintenance (EIMT) | Distribution System | https://www.youtube.com/watch?v=KtvKukdyNNY |
| 46 | T.E | Electrical Installation, Testing and Maintenance (EIMT) | Maintenance and its different strategies. | https://www.youtube.com/watch?v=jgJL8BfG7xU&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=35 |
| 47 | T.E | Electrical Installation, Testing and Maintenance (EIMT) | Electrical Safety | https://www.youtube.com/watch?v=uYEZw8h4q-8&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=36 |
| 48 | T.E | Electrical Installation, Testing and Maintenance (EIMT) | Classification of Substation | https://www.youtube.com/watch?v=1gKT997lPjw&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=62 |
| 49 | T.E | Electrical Installation, Testing and Maintenance (EIMT) | Electrical Safety Part2 | https://www.youtube.com/watch?v=Mo-hcfrCMTg&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=63 |
| 50 | T.E | Electrical Installation, Testing and Maintenance (EIMT) | Bus bar Arrangements in a Substation-Part 1 | https://www.youtube.com/watch?v=Gx0FmWwYW_M&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=76 |
| 51 | T.E | Electrical Installation, Testing and Maintenance (EIMT) | Bus bar Arrangements in a Substation-Part 2 | https://www.youtube.com/watch?v=CGPB-dkj4j0&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=77 |
| 52. | T.E | Electrical Installation, Testing and Maintenance (EIMT) | Testing of cables -Part 1 | https://www.youtube.com/watch?v=vW75P1nQ9mE&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=116 |
| 53. | T.E | Electrical Installation, Testing and Maintenance (EIMT) | Testing of cables -Part 2 | https://www.youtube.com/watch?v=YqWHGxJvf4s&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=85 |
| 54 | T.E | Industrial Technology and Management (ITM) | Market management | https://www.youtube.com/watch?v=Jmzp_N31DY8&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=13 |
| 55 | T.E | Industrial Technology and Management (ITM) | Motivational theories | https://www.youtube.com/watch?v=PowiAU5eNCQ&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=9 |
| 56 | T.E | Industrial Technology and Management (ITM) | Human resource management | https://www.youtube.com/watch?v=9OVFje3z__0&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=29 |
| 57. | T.E | Industrial Technology and Management (ITM) | ISO | https://www.youtube.com/watch?v=Mjq12Mw7Xyc&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=64 |
| 58 | T.E | Industrial Technology and Management (ITM) | Different forms of business enterprise | https://www.youtube.com/watch?v=ixSgYayCh_w&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=54 |
| 59 | T.E | Industrial Technology and Management (ITM) | Concept of demand and supply | https://www.youtube.com/watch?v=lR4uxD4HU68&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=53 |
| 60. | T.E | Industrial Technology and Management (ITM) | Cause and Effect Diagram | https://www.youtube.com/watch?v=r-UbEOj7vk8&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=108 |
| 61 | T.E | Industrial Technology and Management (ITM) | Quality Management | https://www.youtube.com/watch?v=xe-1-3tXuhY&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=109 |
| 62 | T.E | Electrical Machines II | Necessity of Starter for DC motor | https://www.youtube.com/watch?v=fhR2WVnCm9c&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=28 |
| 63 | T.E | Electrical Machines II | Synchronous Motor | https://www.youtube.com/watch?v=buvtUdZ7iJw&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=7 |
| 64 | T.E | Electrical Machines II | Blondels 2 Reaction Theory | https://www.youtube.com/watch?v=AWVd2yAz0ks&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=18 |
| 65 | T.E | Electrical Machines II | Hunting Phenomenon in case of Synchronous Motor and Its Compensation | https://www.youtube.com/watch?v=PJ67G49INAY&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=100 |
| 66 | T.E | Advanced Microcontroller & Applications | Memory organization of PIC microcontroller 2 | https://www.youtube.com/watch?v=w1yoY2bAoiw&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=12 |
| 67 | T.E | Advanced Microcontroller & Applications | Basics of a LCD Display | https://www.youtube.com/watch?v=S0nujJEkugg&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=113 |
| 68 | T.E | Advanced Microcontroller & Applications | Interfacing of LED with PIC microcontroller | https://www.youtube.com/watch?v=sGJ1zKUdzmo&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=112 |
| 69 | T.E | Advanced Microcontroller & Applications | Examples of Indirect ADDRESSING MODE | https://www.youtube.com/watch?v=OrPO5Ealtl0&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=111 |
| 70 | T.E | Advanced Microcontroller & Applications | Timer Count Calculation for Generation of a Delay in Pic Microcontroller | https://www.youtube.com/watch?v=1GIK0cD9wyg&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=110 |
| 71 | T.E | Advanced Microcontroller & Applications | STATUS Register of PIC Microcontroller | https://www.youtube.com/watch?v=0tY0a05kcGw&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=94 |
| 72 | T.E | Advanced Microcontroller & Applications | Addressing Modes | https://www.youtube.com/watch?v=5zGAf3DjNV4&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=93 |
| 73 | T.E | Advanced Microcontroller & Applications | Bit Level Operations and Literal Operations in PIC Microcontroller | https://www.youtube.com/watch?v=ncnX9sURD00&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=92 |
| 74 | T.E | Advanced Microcontroller & Applications | Instruction set PIC microcontroller | https://www.youtube.com/watch?v=m95w2TAAOd0&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=86 |
| 75 | T.E | Advanced Microcontroller & Applications | Introduction to timers in Peak Microcontroller | https://www.youtube.com/watch?v=jRfxAU5VT-Y&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=131 |
| 76 | T. E. | Power Electronics | Operating principle of chopper | https://www.youtube.com/watch?v=tUklRs-gUNA&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=1 |
| 77 | T. E. | Power Electronics | Working of Type a Chopper | https://www.youtube.com/watch?v=_KIS6FSpvss&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=16 |
| 78 | T. E. | Power Electronics | Working of Single phase AC Voltage Regulator connected to RL Load. | https://www.youtube.com/watch?v=nnWC2UqmKIQ&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=59 |
| 79 | T. E. | Power Electronics | Working of Single phase AC Voltage Regulator connected to R Load. | https://www.youtube.com/watch?v=70gVpLAzwjs&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=58 |
| 80 | T. E. | Power Electronics | Working of Type B Chopper | https://www.youtube.com/watch?v=CF267YsnaSA&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=57 |
| 81 | T. E. | Power Electronics | 1 phase semi controlled AC to Dc Converter connected to R Load | https://www.youtube.com/watch?v=VzlZT1YpeLM&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=73 |
| 82 | T. E. | Power Electronics | 1 phase semi controlled AC to Dc Converter connected to RL Load | https://www.youtube.com/watch?v=7UnSgpeBBtQ&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=75 |
| 83 | T. E. | Power Electronics | 1 phase fully controlled AC to Dc Converter connected to R Load | https://www.youtube.com/watch?v=GwGqs2_IhmE&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=74 |
| 84 | T. E. | Power Electronics | 1 phase fully controlled AC to Dc Converter connected to RL Load | https://www.youtube.com/watch?v=V_9r9DEZkXk&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=82 |
| 85 | T. E. | Power Electronics | Working of 1 phase VSI | https://www.youtube.com/watch?v=Q48OtBMvwro&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=70 |
| 86 | B.E | Power System operation and control | Steady State Stability | https://www.youtube.com/watch?v=pvj2vL2DiI8&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=15 |
| 87 | B.E | Power System operation and control | Transient Stability | https://www.youtube.com/watch?v=8BJpEyuUjwA |
| 88 | B.E | Power System operation and control | Critical Clearing Angle | https://www.youtube.com/watch?v=wNXJdpA2Aag&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=52 |
| 89 | B.E | Power System operation and control | Sudden Change in Mechanical Input | https://www.youtube.com/watch?v=yGr4ncyCOpE&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=51 |
| 90 | B.E | Power System operation and control | Equal Area Criterion | https://www.youtube.com/watch?v=vJ2i7Ro31Y8&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=43 |
| 91 | B.E | Power System operation and control | ALFC | https://www.youtube.com/watch?v=jU5qkV895aY&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=105 |
| 92 | B.E | Power System operation and control | AGC | https://www.youtube.com/watch?v=ztAg5dx0YXo&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=104 |
| 93 | B.E | Power System operation and control | Series Compensation | https://www.youtube.com/watch?v=kbjW4QCiDtk&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=103 |
| 94 | B.E | Power System operation and control | VAR Generation | https://www.youtube.com/watch?v=nzi-KCOD9u4&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=102 |
| 95 | B.E | Power System operation and control | Sudden loss of one parallel Line | https://www.youtube.com/watch?v=JlLAAH-COsw&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=79 |
| 96 | B.E | Power Quality | Power Quality Definitions | https://www.youtube.com/watch?v=oCVxVt9fnwY&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=6 |
| 97 | B.E | Power Quality | Why PQ Is important now | https://www.youtube.com/watch?v=L_uIZF25I58&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=11 |
| 98 | B.E | Power Quality | Symptoms of Poor Power Quality | https://www.youtube.com/watch?v=UaR6eIgz5SM&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=17 |
| 99 | B.E | Power Quality | Sources of transients | https://www.youtube.com/watch?v=b-RBqef5Wp4&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=42 |
| 100 | B.E | Power Quality | Cost of Poor Power Quality | https://www.youtube.com/watch?v=95z_lvYhHgM&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=49 |
| 101 | B.E | Power Quality | Classification of Power Quality Events | https://www.youtube.com/watch?v=w0Gz2YZePos&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=50 |
| 102 | B.E | Power Quality | Introduction to Transients | https://www.youtube.com/watch?v=wsV8njVHyr0&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=37 |
| 103 | B.E | Power Quality | PQ measurements of Lift motor (VFD) | https://www.youtube.com/watch?v=LpZmSPoHn-4&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=84 |
| 104 | B.E | Power Quality | Fluke 1748 Setup and live values | https://www.youtube.com/watch?v=G8M_S2suoxg&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=83 |
| 105 | B.E | Power Quality | Power Quality Monitoring Considerations | https://www.youtube.com/watch?v=T2zHaw2p2Ws&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=65 |
| 106 | B.E | PLC/SCADA | Counter 1 | https://www.youtube.com/watch?v=LMWCIRPEqsE&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=39 |
| 107 | B.E | PLC/SCADA | PLC Introduction | https://www.youtube.com/watch?v=Hh-o-BLrga8&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=60 |
| 108 | B.E | PLC/SCADA | SCADA Protocol | https://www.youtube.com/watch?v=11MikaexWBk&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=61 |
| 109 | B.E | PLC/SCADA | SCADA Architecture | https://www.youtube.com/watch?v=QivdRuLtFL8&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=91 |
| 110 | B.E | PLC/SCADA | SCADA in water purification system | https://www.youtube.com/watch?v=7HpLZUoU3Vw&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=90 |
| 111 | B.E | PLC/SCADA | PLC Ladder | https://www.youtube.com/watch?v=FawGEK0SgRM&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=89 |
| 112 | B.E | PLC/SCADA | SCADA Introduction | https://www.youtube.com/watch?v=vKbDy0lNIhU&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=72 |
| 113 | B.E | PLC/SCADA | Proximity Sensors | https://www.youtube.com/watch?v=1W102W9GaRw&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=71 |
| 114 | B.E | PLC/SCADA | Delayed operation of lamps using Timers | https://www.youtube.com/watch?v=lEXJkva5AZY&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=132 |
| 115 | B.E | PLC/SCADA | Set – reset operation of lamps using Push Buttons | https://www.youtube.com/watch?v=KArGmhmyVGo&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=133 |
| 116 | B.E | PLC/SCADA | Pressure Sensors | https://www.youtube.com/watch?v=XCP2BwrKr5Q&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=117 |
| 117 | B.E | Electric and Hybrid Vehicle | Series hybrid drive train | https://www.youtube.com/watch?v=ihCS7hRfIec&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=96 |
| 118 | B.E | Electric and Hybrid Vehicle | Architecture of HEV | https://www.youtube.com/watch?v=2_Ng9n9-pk4&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=95 |
| 119 | B.E | Electric and Hybrid Vehicle | Concept of Hybrid Drive train | https://www.youtube.com/watch?v=RDm3wnzn7AE&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=88 |
| 120 | B.E | Control System 2 | Digital Control System | https://www.youtube.com/watch?v=4oWVuLt2mUg&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=106 |
| 121 | B.E | Control System 2 | Sample and hold circuit | https://www.youtube.com/watch?v=x3Z9_GYKaX4&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=107 |
| 122 | ALL | ALL | FABRICATION OF MOBILE –PHONE STAND FOR ON-LINE TEACHING LEARNING PROCESS | https://www.youtube.com/watch?v=D7EjlHJDXkI&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=101 |
| 123 | B.E | Power Quality | Comparison of Series RLC and Parallel RLC Circuit | https://www.youtube.com/watch?v=yUn469vHMoo&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=121 |
| 124 | B.E | Power Quality | Harmonic Resonance | https://www.youtube.com/watch?v=mqAfaBwgGd8&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=122 |
| 125 | B.E | Power Quality | Effects of harmonics in EHV network | https://www.youtube.com/watch?v=tmV5HOvK8p0&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=123 |
| 126 | B.E | Power Quality | Simple AC Power Network | https://www.youtube.com/watch?v=8f-dTOfEOCU&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=124 |
| 127 | B.E | Power Quality | Case Studies of PQ | https://www.youtube.com/watch?v=J0U2vF-7-fQ&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=125 |
| 128 | B.E | Power Quality | Harmonic Measurement | https://www.youtube.com/watch?v=CGAPLoYuZE8&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=126 |
| 129 | B.E | Power Quality | Harmonic Distortion | https://www.youtube.com/watch?v=L2TtDGxAPhU&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=127 |
| 130 | B.E | Power Quality | Detrimental Effects of Harmonics | https://www.youtube.com/watch?v=d6JaDT2BQMk&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=128 |
| 131 | B.E | Power Quality | Nonlinear Load | https://www.youtube.com/watch?v=lyGFoHHQyq0&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=129 |
| 132 | BE | Power Quality | Basic Harmonics | https://www.youtube.com/watch?v=nU6R_RF0JaQ&list=PLfaOAKLEB7VsUPTbx8TOVcgyrNUkOHFWG&index=130 |















