MOU ACTIVITY DURING ACADEMIC YEAR 2025-26
| Organization with which MoU is signed | Year of signing MoU | Duration ( in Years / lifetime ) | List the actual activities under each MoU year wise | Outcome-Number of students/teachers participated under MoUs | ||
| ( Date in DD/MM/YYYY ) | ||||||
| Department of Electrical Engineering | ||||||
| Swayam Urja Renewable Energy Pvt. , Pune | 01/06/2024 | 3 | Internship offered , External | 2 students were offered internship | ||
| Small Training Centre, M.S.E.D.C.L. Pune, M.S. Electricity Distribution Co. Ltd. Pune | 03/08/2023 | 3 | Industrial visit | 150 students went for industrial visit for various courses such as EMDC , SGP , DCIM and Electrical Safety | ||
| SAS Powertech Pvt. | 10/06/2021 | Lifetime | Internship offered and Placement offered | 2 students were selected as interns. And student is offered placement | ||
| pqExcel solutions LLP ,Pune | 01/03/2021 | Lifetime | Project Sponsorship | BTech Final Year (4 )students project is sponsored -APFC panel health monitoring system | ||
| Shriman Ecocycle Pvt Ltd , Pune | 05/08/2025 | lifetime | Project Sponsorship | 1 group of students from Electrical , I group from computer and 1 from and instrumentation department has received the sponsored project | ||
| Department of Electronics &Telecommunication Engineering | ||||||
| Technovision Solutions, Pune | 3/15/2022 | Lifelong | Internship | 3 students completed internship | ||
| AIC-ADT Baramati Foundation, Baramati | 6/24/2019 | Lifelong | Industrial visit | Visit by management team to AIC-ADT | ||
| Vidyavardhini College of Engineering and Technology | 8/9/2024 | Lifelong | As a reviewer for conference | Two faculties from their college did an ESCI conference paper review. | ||
| KPIT Technologies and COEP , Pune | 5/22/2025 | Lifelong | 1. Honor course on Embedded Programming. 2. Faculty Development Program (FDP) on Embedded Linux and Programming. | 17 students did the training and 3 faculty members attended the FDP | ||
| Fevino Industries LLP | 9/10/2024 | Lifelong | IEEE Sponsored Project | 12 students participated | ||
| KVK, Baramati | 6/24/2019 | Lifelong | Visited with Principal and Management authorities | 07 members visited | ||
| Department of Artificial Intelligence and Data Science | ||||||
| Noveracian Global Pvy.Ltd
|
29/07/2024 | 1 | Internship | 6 students were offered Internship & 1 student is doing Job after completion of Internship | ||
| Nonstop io Technologies | 08/07/2024 | 1 | Internship | 5 Students were offered internship | ||
| AI Adventures LLP | 16/08/2024 | 1 | Internship | 70 students are benefitted | ||
| Department of Computer Engineering | ||||||
| Kasnet Technologies Pvt. Ltd. | 6/12/2024 | 3 | Training | 56 students benefited | ||
| VIshwguru Infotech Pvt.Ltd. | 27/10/2023 | 3 | Internship | 3 students completed internship | ||
| Wisdom Sprouts Pvt.Ltd | 26/06/2024 | 2 | Training conducted for TY students | 65 students benefited | ||
| ProAzure Software Solutions PVT.LTD. | 06/10/2023 | 2 | Workshop conducted for TY students75 students benefited | 69 students are benefitted | ||
| Maharashtra Knowledge Corporation Limited (MKCL) | 30/04/2025 | 1 | certification of MKCL iLike Mobile App Development while mastering UI with HTML and CSS (2025-26) for TY For SY MKCL iLike Python | TY 164 SY 105 students were benefitted | ||
| Edunet foundation | 25/09/25 | 1 | Training | 140 students benefited | ||
| Department of Information Technology | ||||||
| Sumago Infotech Pvt. Ltd. | 10/05/2023 | Lifelong | Value added course on”Front end and React” | 79 students benefited | ||
| Elite Softwares Pvt Ltd | 16/10/2023 | Lifelong | Session on Artificial Neural Network applications and challenges | 52 students benefited | ||
| Collin IT Solution | 16/02/2024 | Lifelong | Industrial visit for TE students | 33 visited | ||
| Wisdom Sprouts IT Training Hub | 10/10/2024 | 1 | internship for students | 48 students benefited | ||
| ESTECO Software India Pvt. Ltd. | 27/8/2024 | 3 | internship | 1 student benefited | ||
| NexGen Analytics | 12/02/2024 | Lifelong | Faculty industrial training, Internship | 1 faculty completed the industrial training and 4 | ||
| Portalwiz Technologies Pvt.Ltd. | 11/02/2025 | 3 | students benefitted job opportunities opened through job registration portal | 70 students were benefited | ||
| AMGOI,Vadagaon(Institute) | 30/10/2025 | 5 | Guest Lecture | 60 students were benefited | ||
| Department of Instrumentation Engineering | ||||||
| Alorithmic Electronics, Pune | 10/10/2024 | 5 | sponsored project | 1 group of students sponsored project | ||
| Kimaya Automation, Pune | 10/01/2024 | 5 | sponsored project | 2 group get sponsored project | ||
| B & R Industrial Automation Pvt. Ltd, Pune | 18/02/2025 | 2 | 1.Sponsored Project
2. Hands on workshop on Labview |
1.2 groups get sponsored project
2. S.Y and T.Y 68 Students and 2 teachers participated in workshop |
||
| Emerson India Pvt. Ltd. | March 2020 | Lifetime | Internship
|
6 Students got internship | ||
| Department of Engineering Sciences | ||||||
| Research Foundation of India | 22/08/2023 | 5 | Expert Lecture Dr Gururaj Dangare on Design Thinking | 60 students were benefitted | ||
| JB Engineering Industries, Pune | 07/09/2022 | Lifelong | Conducted Interaction with Students by Mr. Pargaonkar during the on the job training workshop
|
50 students interacted | ||
| Srushti Drushti Geospatial(SDG)Foundation. | 10/09/2025 | Lifetime | Poster presentation Activity | 26 students participated | ||
GLIMPSES:


The institute signed a MoU with SDG Foundation on 10-09-2025. The scope of the MoU is to conduct workshops, training, Guest lectures etc. for the students.


The institute signed a MoU with Cyber Sanskar , Nashik on 14-11-2025 . The scope of the MoU is to conduct workshops, training, Guest lectures etc. for the students .


The institute signed a MoU Shriman Ecocycle Pvt Ltd 05-08-25. The scope of MoU is Curriculum Design, Industrial Training and visit, Internship and placement of student, research and development, Guest Lecture, Faculty Development Program,

The institute signed a MoU with Vinsys IT Services Ltd on 20-01-2026. The scope of the MoU is to provide Internship, workshops, preplacement activities and training, Technical courses training

Honor Course Session Conduction at COEP Pune By Dr Parag Narkhede. KPIT Technologies

Faculty Development Program (FDP) on Embedded Linux and Programming. FDP Attended by : Mr.R.N.Jadhav(E&TC)

Institute has signed Mou with Datta Meghe Institute of Higher Education and Research (Deemed to be University) Sawangi, Wardha on 14th Feb, 2026.This collaboration will open new opportunities for students and faculties to do joint research in Biomedical and Image processing domain

Institute has signed Mou with Rises Solution Private Limited.The scope of the MoU is to provide Internship, workshops, preplacement activities and training, Technical courses training.

Institute has signed Mou with Desi Globals (a venture by Desi Germans Indian Pvt. Ltd.) Pune. The scope of the MoU is to conduct workshops, training, Guest lectures etc. for the students .

Institute has signed Mou with Pixaflip Technology, Pune. The scope of the MoU is to provide Internship, workshops, preplacement activities and training, Technical courses training.

MOU Signed between DKTE and AISSMS IOIT on 18/07/2025

The institute signed a MoU with AMGOI (Institute) on 30-10-2025. The scope of the MoU is to conduct academic cooperation, research activities, student/faculty exchange, internships, training programs, and joint events.


The institute signed a MoU with SDK Infotech Pvt.Ltd.Pune on 05-02-2026 .The scope of the MoU is to conduct workshops, training, Guest lectures ,internship,etc. for the students .

The institute signed a MoU with AbroadX EdTech Pvt. Ltd. on 22/7/2025 . The scope of the MoU is to provide international opportunities for students

AISSMS Institute of Information Technology, Pune has signed a MoU with B & R Industrial Automation Pvt. Ltd. (A Member of the ABB Group) on 18/02/2025 This MoU will provide students and faculty with valuable industry exposure, practical insights, and skill development opportunities.

The institute signed a MoU with Servetech on 04/11/2025. The scope of the MoU is to provide international opportunities for students.















