| Sr. No. | Class | Subject | Topic Name | Video Link |
| 1 | SY | Cloud Coputing & Operating System | Introduction to Operating System | https://youtu.be/9ccPm8QHH6Q |
| Cloud Computing Models | https://youtu.be/9ccPm8QHH6Q | |||
| Migration on Cloud | https://youtu.be/9ccPm8QHH6Q | |||
| Concept of Process in operating System | https://youtu.be/9ccPm8QHH6Q | |||
| Non Premptive operating system | https://youtu.be/9ccPm8QHH6Q | |||
| Cloud Storage Access & Cloud Computing | https://youtu.be/Isf7ugfbAwc | |||
| Cloud Computing Virtualization & Hypervisors | https://youtu.be/hzqyHVibS40 | |||
| Cloud Computing Security, IAM & Digital Forensics | https://youtu.be/bDlYwQw3_7g | |||
| Cloud Edge, IOIT, Containers & green Computing | https://youtu.be/5ZClyTP10QU | |||
| 2 | SY | MySQL Installation | Introduction to Cloud computing & related computing models | https://youtu.be/6qesZf4v8Vk |
| Cloud Computing vs Computer Network | https://youtu.be/wI0pDOR3X_4 | |||
| TCL Statements | https://youtu.be/Ih8ydq62DiQ | |||
| Data Definition Language Statements | https://youtu.be/dzIGC1w_bx4 | |||
| Data Definition Language Statements Pracical | https://youtu.be/tirwp-NfmWM | |||
| Data Manipulaion Language Statements | https://youtu.be/U67i_p7uX9U | |||
| 3 | TY | Machine Learning & MLOps | Introduction to Supervised Learning | https://youtu.be/U3MgjlpAegk |
| Hyper parameter technique | https://youtu.be/yKsHNFEvST4 | |||
| Benefits of Hyper Parameter Technique | https://youtu.be/Zll7TkttS-w | |||
| Unsupervised learning | https://youtu.be/iI4UoRG82A0 | |||
| Difference between Supervised and unsupervised learning | https://youtu.be/nSq2akmvXf8 | |||
| Handling Imbalanced data | https://youtu.be/bEai1XCFx5k | |||
| Handling Imbalanced data for Classification |
https://youtu.be/bEai1XCFx5k | |||
| Introduction to MLOPs | https://youtu.be/3U6PBcw_1b0 | |||
| Github | https://youtu.be/v9loIPJyBNQ | |||
| Docker | https://youtu.be/IICdPO3s9oc | |||
| 4 | TY | Cloud Computing | Cloud Computing Models | https://youtu.be/o9aIyaNVn5I- |
| Compiler in operating system | https://youtu.be/Q0_S3Gcwq7g | |||
| Graph Data Structure | https://youtu.be/2uYGMqofBv4- | |||
| CPU Scheduling Algorithm | https://youtu.be/MDqXRlWGEL0 | |||
| Memory Allocation Algorithm | https://youtu.be/2d1Dgo91x7A- | |||
| Queue Data Structure | https://youtu.be/NuiqaQjdZKU- | |||
| Stack in Data Structure | https://youtu.be/n2AFcXqSgzo- | |||
| Types of Trees | https://youtu.be/DdUIEuaptMk- | |||
| Tree in Data Structure | https://youtu.be/Mw31SMzUOXI- | |||
| Cloud Computing Models | https://youtu.be/o9aIyaNVn5I- | |||
| Compiler in operating system | https://youtu.be/Q0_S3Gcwq7g | |||
| Graph Data Structure | https://youtu.be/2uYGMqofBv4- | |||
| CPU Scheduling Algorithm | https://youtu.be/MDqXRlWGEL0 | |||
| Memory Allocation Algorithm | https://youtu.be/2d1Dgo91x7A- | |||
| Cloud Computing vs Computer Network | https://youtu.be/wI0pDOR3X_4 | |||
| Cloud Edge,IOIT, Containers & green Computing | https://youtu.be/LstpvNVK8m0 | |||
| Cloud Major platforms & Applications | https://youtu.be/S05kak0QHTM | |||
| Cloud Resources & NIST | https://youtu.be/74UzDfurbxo | |||
| Cloud Services & Deployment Models | https://youtu.be/35x4EFC93YU | |||
| Cloud Edge,IOIT, Containers & green Computing | https://youtu.be/LstpvNVK8m0 | |||
| Cloud Major platforms & Applications | https://youtu.be/S05kak0QHTM | |||
| Cloud Resources & NIST | https://youtu.be/74UzDfurbxo | |||
| 5 | B.Tech | Tableau & Power BI | Data Analysis with Power BI | https://youtu.be/g44dDQud6E0 |
| Power Query, Power app, Power BI | https://youtu.be/Z1L-iwg9z4E | |||
| Tableau and data visualization | https://youtu.be/nxczQQ5YFeM | |||
| Data Simplification and Chart in Tableau | https://youtu.be/9yXRvoumy0s | |||
| Tableau Data Server and UI | https://youtu.be/-ETc7sOfhjA | |||
| Data Analysis with Power BI | https://youtu.be/g44dDQud6E0 | |||
| Power Query, Power app, Power BI | https://youtu.be/Z1L-iwg9z4E | |||
| Tableau and data visualization | https://youtu.be/nxczQQ5YFeM | |||
| Data Simplification and Chart in Tableau | https://youtu.be/9yXRvoumy0s |















