For the conduction of these student-centric activities, we have done MOU with ADT -AIC Baramati. Our staff and students interact with the National research center for Grapes Manjri Farm, Agriculture college Shivajinagar Pune. The projects were evaluated at Bhau institute COEP Pune
Outcome of activities
The following projects were implemented related to agriculture.
Projects based on Agriculture
Sr. No. | Title of project | Name of Guide | Name of Student |
---|---|---|---|
1 | Environmentally Controlled Onion Storage | Ms. Namrata Nagdeo | Mr. Vinayak Kamble |
2 | IOT Assisted Farming | Mr. Sachin R. Kokane | Kolekar Samruddhi Dnyandeo Venkatesh Jalanapure |
3 | Farming robot. | Ms. V.K.Patil | Harsule Vaibhav Ravindra Kahalekar Utkarsha Ramesh Satras Medha Salunke shraddha |
4 | Dairy farming system | Dr. V.K.Bairagi | Shikalgar Sofiya Ayub Mitali Surdeshpande Vijeta Vipin |
5 | Fully automated solar grass cutter | Ms. M.S.Vanjale | Kaustubh Adhyapak Upasani Varun N |
6 | Automatic Seed Sowing machine. | Ms. D.M.Yewale | Vikas Kopanwar Takawale Rajtej P |
7 | Water supply management | Mr.C.K.Bhange | Shashikant Sonwane Shubham Patel |
8 | IOT based info system for plant disease forecasting on the basis of weather conditions | Dr.S.B.Dhonde | More Rahul R Milind Sawarkar Shimpi Bhushan Sanjay |
9 | Pesticide spraying using Drone based system | Dr. P. B. Mane | Gaurav Shashikant Sonawane Omkar Hadawale Mayank Gijare Rishabh Jagtap Bharat Shekhawat Pandurang Dudhe |
10 | Farming Robot | Mrs. Varsha Patil | Megna Satras Shradha Sakunde Vaibhav Harsule Utakrasha Kahnkar Hardik Vyas Shivam Patel |
11 | Agriculture field monitoring and analysis using IoT | Mrs. N. S. Warade | Prajakta M. Jagtap Shubham Kondewar Sheyashi Hirkude |
12 | Advanced Single Phase Auto Starter | Mrs. N. S. Warade | Adwait Pitale |
13 | Green house monitoring and controlling | Mrs. N. S. Warade | Shetgar Snehal Prajakta Jadhav Ajit Bhosale |
14 | Agriculture leaf disease detection using image processing | Ms. S. M. Patil | Priyanka Biradar Komal Barde Aniket Lohote |
15 | Hybrid Solar-Wind Power Generation System | Mrs. S. S. Landge | Patil Nital Avinash Jondhale Pranav Ranjitsingh Kaldhone Suyash Maruti |
16 | Automated Solar Grass Cutter. | Mrs. V. P. Kuralkar | Chinchore Rohan Shamrao Jizilwar Tejas Avinash Tilak Rahul Gautam |
17 | Upgradation of existing age old irrigation system | Dr. Y.P.Patil | Aaditya Saraiya Akshay Upadhyay Gaurav Sonawane |
18 | Automation for Mushroom Cultivation | Dr. Y.P.Patil | Yash Gawade Devashish Kopergaonkar Prem Pawar |
19 | Value addition to Lignocellulose. | Dr. Y.P.Patil | Aditya Saraiya Devashish Kopergaonkar Vaibhav Kolekar Akshay Upadhyay |
20 | The sophistication of Jaggery production | Dr. Y.P.Patil | Vedant Gurav Durgesh Madnekar Bhavna Dhole |
Photo Gallery
Dr Vijay Bhatkar sir guiding the staff and students
IEEE Distinguished professor Dr.Kodad visited to agriculture lab on 14/2/2020
Under guidance of Dr P. B Mane IEEE student activates and membership drive was conducted 300 students participated in the event.24/12 /2019
The Agriculture HAC lab inauguration was done by Mr. Dina Kholkar, Tata Consultancy Services (TCS) Global head of Analytics & Insight, in presence of Hon secretary Mr. Suresh Shinde, Treasure Ajay Patil
Visit of PCCOE IEEE students and staff to the IEEE affordable Lab on 23/02/2021 Left to Right Dr.M P Sardey (HoD E&Tc Department) , Meera Thorat (PCCOE IEEE chapter), Dr. Aspana Shiralkar(HoD Electrical Department), Varsha Patil(IEEE agriculture Lab in charge) ,G D Salukhe(Professional body in charge)