Prof. N. D Gaikwad
Training & Placement Officer
AISSMS, IOIT, PUNE-411001
020-26057983 extn:204
Mob: +91 9423857027
Email: ioit.talentpool@gmail.com
The college has established a full-fledged Training & Placement Department, to encompass various activities from shaping the students to meet the stringent requirements of the Industry, and to make them suitable to excel in the highly competitive business world.
The institute believes that every student who joins the institution deserves to get a potential earning opportunity. The main objective of T & P cell is to motivate and guide students to explore the domains of various career opportunities, entrepreneurship and enhance functional skills by providing industrial training, industry associated projects & enhance employability skills by honing aptitude skills, communication skills, GD & PI skills. The placement cell is dedicated to identify probable employers & conduct campus interviews. We also invite experts from industries to guide the students on the latest technology, expectations from industries and different career options. T & P cell also acts as an information source for an opportunity in higher education and their qualifying examinations such as GATE, CAT, GRE, etc.
The number of students placed in campus interviews is growing year by year. Many companies regularly visit the institute for campus recruitment. Our students have been recruited by esteemed companies like:
TCS, Oracle, Accenture, L & T, Wipro, SKF, Godrej, Tech Mahindra, Emerson, etc.
Training Placement report of year 2016 – 17
Recruitment opportunities provided For the year 2016 – 17:
Sr. No. | Name Of The Company | Department | Salary Offered | Date | Criteria | Venue | Timings |
---|---|---|---|---|---|---|---|
1 | Bitwise | CS/IT | 3 Lacs | 04/10/2016 | 55%> | PCCOE | 8:00AM |
2 | Opulent | Computer, IT, Electrical, Electronics, EnTC & Mechanical Engineering | 2.16 to 2.40 Lacs | 26/07/2016 | No Criteria | IOIT | 10:00 AM |
3 | Tech Mahindra | All Branches | 2.4 in Training 3.6 after training |
21/09/2016 | 60%> | COE | 8:00 am onwards |
4 | Zensar | CS/IT | 22/09/2016 | 60%> | Wadia | 8:00 am onwards | |
5 | Cybage | CS/IT | 23/09/2016 | 10th, 12th & BE Aggregate – 60% and above No year down during the BE |
COE | 8:00 am onwards | |
6 | Capgemini | All Branches | 24/09/2016 | 60%>, 1Live Back Log Allowed, 1 ATKT Allowed | COE | 6:30:00 AM | |
7 | Tata Power | Electrical, Electronics, Instru | Candidates wishing to apply for this position must have: · A valid GATE score. · Engineering degree in disciplines mentioned above from institution recognized by UGC/AICTE. · Minimum 60% in all exams i.e. SSE, HSE, Graduation (All semester) with no year drop or ATKT. |
||||
8 | GAIL through GATE | Electrical, Instru | |||||
9 | Tech for India | All Branches | 17,500 Stipend | 30/09/2016 | no Criteria | COE | 1:15:00 PM |
10 | Johnson Control | Computer, IT, Instrumentation | 01/10/2016 | Comp IT:58% and above, Instru: 55% and above | COE | 8:00:00 AM | |
11 | Amazon | All Branches | 03/10/2016 | no Criteria | COE | 8:30:00 AM | |
12 | Xento Systems | ME, MTECH | 1,80,000 | M.E/M.Tech (The degrees have PHP as a Course Curriculum) (Batch: 2017) 10th and 12th: 55% Post Graduation Final Year: 55% |
|||
13 | Indian Navy | All Branches | Candidates should have passed BE / B.Tech degree or in the final year of Engineering Course in any one stream i.e. Mechanical, Electrical, Electronics, Production, Instrumentation, IT, Chemical Metallurgy and Aerospace Engineering with minimum 60% aggregate marks till V semester. | ||||
14 | Ecomak | BE Electrical | 30/11/2016 | No Criteria | COE | 9:30:00 AM | |
15 | Bently Systems | BE CS/IT | Rs. 18,000 Per Month for Software Intern and Rs. 3.75 LPA for Associate Software Developer | 19/11/2016 | BE (CS/IT) 2017 Batch only 60% in SSC, HSC and 60% aggregate in BE till date No Live Backlog |
DYPCOE, Akrudi | 9:30:00 AM |
16 | Harbinger Group | BE CS/IT | 08/10/2016 | Shortlisted by Company | @ Harbinger Group office | 8:15:00 AM | |
17 | Honeywell | Instrumentation | 15/10/2016 | Shortlisted by Company | at IOIT | 8:00 am onwards | |
18 | Emerson | Instrumentation | 10/12/2016 | Shortlisted by Company | at Emerson Office | 9:30:00 AM | |
19 | Green Peace | All Branches | 06/12/2016 | No Criteria | COE | 10:00 AM | |
20 | Rudder analytics | BE CS/IT | 3.3 | 02/12/2016 | 55% and above | Indira College | 10:00 AM |
21 | NTT Data | CS, IT, ENTC, Electronics, Electrical Engineering | During training period a stipend of Rs. 12000/- PM will be paid. After successful completion of the training, a salary of Rs 3,00,000 P.A will be paid | 60% aggregate throughout their education (X, XII, Diploma and Engineering Aggregate) History of Arrears not more than 2 No Standing Arrears Candidate should not be holding any other offer in hand. Nationality should be Indian |
DYPCOE, Akrudi | ||
22 | Eternus Solutions Private Limited | BE CS/IT | 3 | 28/12/2016 | BE (IT/Computers) from 2017 batches, 10th and 12th/ Diploma, Graduation academic percentage 60% and above. | M.E. Society’s College of Engineering, Pune Wadia College Campus Pune | |
23 | Wurth IT India Pvt. Ltd. | BE CS/IT | 4 | 26/12/2016 | Minimum 60% aggregate marks throughout academic career, i.e. 10th / 12th / Engineering | COE | 9:00 AM |
24 | Amazon Development Centre (India) Private Limited | All Branches | 02/01/2017 | No Criteria | COE | 8:45 AM | |
25 | IBM | CS/IT | 30/01/2017 | Graduation and Post-Graduation, e.g., B.E / B.Tech / MCA / M.E. / MTech) – 58% or 5.8 CGPA School (SSLC or Xth, HSC /PUC/XII, Diploma or Equivalent) – 58% or 5.8 CGPA |
Pimpri Chinchwad Education Trust’s (PCET’s) | ||
26 | WebTech Developers | CS/IT | Training period will be of 3 months (depending upon candidate’s performance) and stipend will be Rs. 10,000 per month for training period. After completing the training, the candidate will be recruited by the company as Associate Developer and Package will be revised to 3.0 Lacs PA. | 04/01/2017 | No criteria for 10th and 12th. Aggregate 55% till date in ME, BE (CS /IT). – Students with good knowledge of C#.Net, OOP Concepts, UML and Design patterns will be preferred |
Auditorium, Dr D Y Patil Knowledge City. | 9:00 AM |
27 | I Research Services | All Branches | 11/01/2017 | No Criteria | COE | 9:00 AM | |
28 | Amazon Development Centre (India) Private Limited | All Branches | 18/01/2017 | No Criteria | PCCOE | 8:30 AM | |
29 | Geeky Works | CS/IT/E&TC/ | 20/01/2017 | No Criteria | DYP knowledge city, lohegaon | 9:00 AM | |
30 | Praj Industries Limited | Electrical & Instrumentation | Rs. 330000/ PA | 31-Jan-17 | Engineering Aggreegate: 58% and above (Without Live ATKT) | COE | 8:00 AM |
31 | SCREEN MAGIC MOBILE MEDIA PVT. LTD | All Branches | Rs. 3 to 3.6/LPA | 10-Feb-17 | 55% and above | COE | 8:30 AM |
32 | Rivigo | All Branches | Rs. 300000/PA | 16-Feb-17 | 60% and above in 10, 12 and BE aggri | Dr. D. Y. Patil School of Engineering & Technology, Lohegaon, Pune | 8:30 AM |
33 | I Research Services | All Branches | 23-Feb-17 | No Criteria | COE | 8:30 AM | |
34 | ISRO Recruitment | Electronics and CS | 65% and Above | ||||
35 | Mphasis | All Branches | Rs. 1, 80,000 to 2, 20,000 | 28-Feb-17 | No criteria | COE | 9:00 AM |
36 | Newgen Software Technologies Ltd. | Computer | 28-Feb-17 | Shortlisted by Company | DYP Akrudi | 8:00 am onwards | |
37 | Netwin Infosolutions | Computer/IT/E&TC | 25-Feb-17 | BE – 58% and Above, 10th & 12th 70% and above | DYP Pimpri | 8:00 am onwards | |
38 | ESDS Software Solution Pvt. Ltd | Computer/IT/E&TC/Electronics | 14-Mar-17 | 8:00 am onwards | |||
39 | Vyom Labs Pvt. Ltd | All Branches | Rs 12 K – 15 K CTC (In Training Period) | 17-Mar-17 | 55 % and above Engineering Aggregate | COE | 8:00 am onwards |
40 | Mphasis | All Branches | Rs. 1, 80,000 to 2, 20,000 | 20-Mar-17 | No Live backlog | COE | 8:00 am onwards |
41 | Syntel | CS/IT | Registration | ||||
42 | ENZIGMA, Pune | BE/ME(Computer/IT) | Rs.2, 60,000/PA | 21-Mar-17 | Zeal College of Engineering & Research, Narhe | 11:00 AM | |
43 | IOT Infrastructure & Energy Services Ltd | Instrumentation (BE) , Mechanical (Diploma) | Stipend
Rs. 25000/PM for GET and Rs. 15000/pm for JET |
21-Mar-17 | 70 % and above 10 and 12, 60% and above BE | AISSMS IOIT | 9:30 AM |
44 | Pratian Technologies Pvt Ltd, Bangalore. | Computer/IT/E&TC/Electronics/Electrical | Rs.3,00,000 to Rs.3,50,000 CTC | 24-Mar-17 | 55% and above throughout their Academics. (No backlogs | Zeal College of Engineering & Research, Narhe | 9:00 AM |
45 | Mindtree Limited | All Branches | Junior Engineer | 24-Mar-17 | Apply online | 2017 | ||
46 | BITWISE | CS/IT | Trainee Programmer (DW / JAVA / QA) | 25-Mar-17 | 55% in SSC, HSC and 55% aggregate in BE / Graduation, Post Graduation till date. | 2017 | ||
47 | Vyom Labs | CS/IT | 12-15 K Stipend | 5-Apr-17 | 60% Through out | ZEAL COE&R, Pune | 8:45 AM | 2017 |
48 | Tudip Technologies | CS/IT | 2.5 to 3 Lakh PA | 29-Mar-17 | 60% Through out | ZEAL COE&R, Pune | 8:45 AM | 2017 |
49 | Cybernetics Software Pvt. Ltd, | CS/IT/E&TC/ | : Rs.250000-Rs.350000 LPA. | 3-Apr-17 | 80% AND ABOVE IN SSC · 80% AND ABOVE IN HSC · 75% AND ABOVE IN DIPLOMA (IF STUDENT HOLDS DIPLOMA INSTEAD OF HSC). · 60% AND ABOV IN GRADUATION |
Zeal College of Engineering, Central Placement Building, Narhe, Pune. | 8:45 AM | 2017 |
50 | KSB Pumps | Electrical | 3.6 LPA | 5-Apr-17 | Shortlisted by Company | Modern Education Society’s College Of Engineering (Wadia College) | 8:45 AM | 2017 |
51 | KPIT Technologies | All Branches | 1.5 Lakhs during training
· Post completing 3 months of classroom training & Evaluations – Salary 2.10 LPA + Shift allowance · 2 Year Service Agreement · Night Shift |
6-Apr-17 | 55% & above throughout & no active backlog | D.Y.Patil College of Engineering,Akurdi | 8:45 AM | 2017 |
52 | Kantar IMRB | BE ( Computer / EnTC/ IT/ Electrical) of 2016 batch | 23K during training and 3.7 lakh after joining | 7-Apr-17 | 55% Aggregate in PG No live backlog as of now |
JSPM, NTC | 8:45 AM | 2017 |
53 | Amazon | All Branches | 179000 to 207000 | 10-Apr-17 | No criteria | Dr D Y Patil Technical Campus | 8:45 AM | 2017 |
54 | Aurus | BE(CS/IT/ENTC/ETX) | 2.4 LPA | 18-Apr-17 | No criteria | Dr D Y Patil Technical Campus | 8:45 AM | 2017 |
55 | ION | CS/IT/E&TC/ | 8 LPA | 2-May-17 | 55% and above | Dr. D. Y. Patil Educational Complex | 8:45 AM | 2017 |
56 | EGS | CS/IT/Electronics/E&TC/Mechanical | 1.44 LPA + Perks | 25-Apr-17 | 55% and above | ISBM | 9:00 AM | 2017 |
57 | Vinsys IT Services (I) Pvt. Ltd. | All Branches | 3.18 LPA | 26-Apr-17 | 55% and above | Vinsys‘, Shivaji Niketan’, Tejas Society, Behind Dhondiba Sutar Bus Stand, Near Mantri Park, Kothrud, Pune 411 029. | 9:00 AM | 2016 |
58 | Mphasis | All Branches | 1.8 to 2 LPA | 28-Apr-17 | No backlogs | JSPM Narhe Technical Campus, Buliding – A. | 9:00 AM | 2017 |
59 | Maharashtra Knowledge Corporation Ltd. (MKCL) | CS/IT/E&TC/ | 2.5 LPA | 28-Apr-17 | No backlogs | Online Test and interview | 2017 | |
60 | WebTech Developers | CS/IT | Training period will be of 3 months (depending upon candidate’s performance) and stipend will be Rs. 10,000 per month for training period. After completing the training, the candidate will be recruited by the company as Associate Developer and Package will be revised to 3.0 Lacs PA. | Will be informed soon | No criteria for 10th and 12th. Aggregate 55% till date in ME, BE (CS /IT). – Students with good knowledge of C#.Net, OOP Concepts, UML and Design patterns will be preferred |
Will be informed soon | 2017 | |
61 | SPX Flow Technology (India) Private Limited | Instrumentation | 27-Apr-17 | Shortlisted by Company | AISSMS COE | 1:00 PM | 2017 | |
62 | Prototech Solutions, Pune | IT/Comp/E&TC/Electronics | 2.75 to 3 LPA | 27-Apr-17 | 55% in 10th, 12th & Graduation. | Sinhgad College of Engineering, Pune | 8:45 AM | 2017 |
63 | Finite 4 | Comp/E&TC | 28-Apr-17 | DY Patil Technical Campus | 8:45 AM | 2017 | ||
64 | TIBCO | All Branches | 30-Apr-17 | 55% and above and no live backlogs | Online Test and interview | 2017 | ||
65 | BYJU | All Branches | 4-7 LPA | 3-May-17 | 50% and above | (PCCOE&R), Ravet | 8:30 AM | 2017 |
66 | BYJU | All Branches | 4-7 LPA | 4-May-17 | 50% and above | AISSMS COE | 8:30 AM | 2017 |
67 | Business Octane Solutions Pvt. Ltd | E&TC | 6 to 7 LPA | 5-May-17 | 10th Percentage-70% and above 12th Percentage-No Percentage B.E Percentage-No Percentage Criteria |
Business Octane Solutions Pvt. Ltd. Office | 9:45 AM | 2017 |
68 | Sagitec Solutions | CS/IT | 8-May-17 | Through out first class | Sagitec Solutions │6th Floor, Delta – 1, Gigaspace IT Park │ Viman Nagar, Pune 411014 | 9:45 AM | 2017 | |
69 | Axis Securities Ltd | All Branches | 13th May 2017 | No Criteria | S. B. Patil Institute of Management, | 9:30 AM | 2017 | |
70 | ZTRIC ! | Electrical | 11-May-17 | No Criteria | JSPM’s RSCOE Tathawade | 9:00 AM | 2017 | |
71 | RESERVE BANK OF INDIA RECRUITMENT | All Branches | Rs.35150-62400/- | Online aplication | No Criteria | Online application | 2017 |
AISSMS IOIT Placed Students List (2016-17)
Sr. No. | Name Of The Students | Department | Name Of Company |
---|---|---|---|
1 | Sakshi Juyal | IT | Opulent |
2 | Mahajan Karan Dhananjay | Electrical | Opulent |
3 | Sangram Lene | Instrumentation | Opulent |
4 | Vedpathak Pranav Hemantkumar | Electrical | Opulent |
5 | Vishal Hulavale | IT | Opulent |
6 | Kavita Pandey | IT | Indian Navy |
7 | Shivam Arora | ELECTRICAL | Indian Navy |
8 | Deepak Mane | E&TC | Indian Navy |
9 | Shubham Naik | ELECTRICAL | Indian Navy |
10 | Omkar Rajmane | COMPUTER | TechMahindra |
11 | Khot Snehal | COMPUTER | TechMahindra |
12 | Pachundkar Krutika | COMPUTER | TechMahindra |
13 | Amruta Gaikwad | COMPUTER | TechMahindra |
14 | Sai Deshmukh | COMPUTER | TechMahindra |
15 | Aishwarya Sonawane | COMPUTER | TechMahindra |
16 | Vidya Rane | COMPUTER | TechMahindra |
17 | Jasmeet Singh Kotheth | E&TC | TechMahindra |
18 | Soumadeep Dhar | E&TC | TechMahindra |
19 | Attar Samina | E&TC | TechMahindra |
20 | Santosh Kumar Verma | E&TC | TechMahindra |
21 | Shraddha Diwanji | E&TC | TechMahindra |
22 | Sakshi Mude | E&TC | TechMahindra |
23 | Meghana Pardeshi | E&TC | TechMahindra |
24 | Onkar Kulkarni | ELECTRICAL | TechMahindra |
25 | Mahajan Karan Dhananjay | ELECTRICAL | TechMahindra |
26 | Shivam Arora | ELECTRICAL | TechMahindra |
27 | Anjali Sawant | Electronics | TechMahindra |
28 | Blessy Mathai | Electronics | TechMahindra |
29 | Sangram Lene | Instrumentation | TechMahindra |
30 | Ghadge Sneha | Instrumentation | TechMahindra |
31 | Kankariya Rishab | Instrumentation | TechMahindra |
32 | Akshay Dhadge | Instrumentation | TechMahindra |
33 | Kavita Pandey | IT | TechMahindra |
34 | Rushikesh Killedar | IT | TechMahindra |
35 | Damini Khadakkar | IT | TechMahindra |
36 | Steffi Zachariah | IT | TechMahindra |
37 | Amruta Gaikwad | COMPUTER | Zensar |
38 | Pushpa Varsha | COMPUTER | Zensar |
39 | Sayali Pawar | COMPUTER | Zensar |
40 | Shraddha Shinde | COMPUTER | Zensar |
41 | Rutuja Hirve | IT | Zensar |
42 | Kiran Lingoji | COMPUTER | Zensar |
43 | Nikita vishwanath Adannawar | COMPUTER | Cybage |
44 | Pradnya Dattatray Dalvi | COMPUTER | Cybage |
45 | Tejaswini Prakash Dhupad | COMPUTER | Cybage |
46 | Yuvraj Balaso Patil | COMPUTER | Cybage |
47 | Diksha Shende | E&TC | Amazon |
48 | Sapna Tripathi | E&TC | Amazon |
49 | Nidhi Sable | E&TC | Amazon |
50 | Nisha Bharadwaj | ELECTRONICS | Amazon |
51 | Sanika Kamble | E&TC | Amazon |
52 | Kolpe Sanskruti | E&TC | Amazon |
53 | Arohi Kelapure | ELECTRONICS | Amazon |
54 | Kirti Deshmukh | E&TC | Amazon |
55 | Harsha Shah | COMPUTER | Amazon |
56 | Ranawade Sanket Dattatray | COMPUTER | Amazon |
57 | Umair Yelurkar | E&TC | Amazon |
58 | Shivam Katkamwar | ELECTRONICS | Amazon |
59 | Akanksha Aher | E&TC | Amazon |
60 | Aishwarya Adkar | E&TC | Amazon |
61 | Ketaki Jagtap | Electronics | Amazon |
62 | Bhushan Pawar | COMPUTER | Amazon |
63 | Mrudula Siddheshwar | E&TC | Amazon |
64 | Akash Rana | ELECTRONICS | Amazon |
65 | Prasad Barude | ELECTRONICS | Amazon |
66 | Megh Makwana | COMPUTER | Amazon |
67 | Kaustubh Albur | ELECTRONICS | Amazon |
68 | Shubham Raina | E&TC | Amazon |
69 | Saurabh Surendran | E&TC | Amazon |
70 | Umang Mahant | COMPUTER | Amazon |
71 | Prashant Palival | COMPUTER | Amazon |
72 | DEOKAR PRANITA DINESH | COMPUTER | Johnson Control |
73 | Vishal Hulavale | IT | Johnson Control |
74 | Ajinkya Kulkarni | Instrumentation | Johnson Control |
75 | Anuj pradeep Trivedi | COMPUTER | Coditas Technologies Pvt. Ltd. |
76 | Omkar Vilas Kelkar | COMPUTER | Coditas Technologies Pvt. Ltd. |
77 | Debashish Dwivedi | IT | Coditas Technologies Pvt. Ltd. |
78 | KUDCHADKER RHEA RABIN | Instrumentation | Honeywell |
79 | Mayur Doiphode | Instrumentation | Emerson |
80 | Pooja balanath pawane | COMPUTER | Bently |
81 | Mrunal Khatavkar | Computer | Wurth IT India Pvt. Ltd. |
82 | Aishwarya Bhosale | Computer | Wurth IT India Pvt. Ltd. |
83 | Shrinivas Mahabole | E&TC | Syntel |
84 | Amol Patil | Electrical | New York Engineers |
85 | Harshpriya Gaikwad | Computer | Amazon |
86 | Rucha Deore | E&TC | Amazon |
87 | Sagar Dudani | Computer | Amazon |
88 | Snehali Patil | Computer | Amazon |
89 | Uzma Fatima | E&TC | Amazon |
90 | Vaishnavi Shivpuje | Computer | Amazon |
91 | Rounak Shetye | Electrical | I Research Services |
92 | Rutuja Soni | Computer | I Research Services |
93 | Praneeth Krishna | E&TC | I Research Services |
94 | Nachiket Deshpande | Instrumentation | I Research Services |
95 | Robin Kumar Singh | E&TC | I Research Services |
96 | Suraj Lawande | Electronics | I Research Services |
97 | Rahul Shinde | Instrumentation | I Research Services |
98 | Megh Makhwana | Computer | I Research Services |
99 | Rigveda Deokar | E&TC | I Research Services |
100 | Priyanka Shendkar | E&TC | I Research Services |
101 | Bablesh Kumari | IT | I Research Services |
102 | Sanika Kamble | E&TC | I Research Services |
103 | Umang Mahant | Computer | I Research Services |
104 | Saurabh Surendran | E&TC | I Research Services |
105 | Sarika Deshmukh | E&TC | I Research Services |
106 | Ketaki Jagtap | Electronics | Vighnahartha Realty Autmation Security and Services |
107 | Mayank Bafna | E&TC | Vighnahartha Realty Autmation Security and Services |
108 | Utkarsha Kate | E&TC | I Research Services |
109 | Prajakta Bhosale | Computer | I Research Services |
110 | Arohi Kelapure | Electronics | I Research Services |
111 | Sanskruti Kalpe | E&TC | I Research Services |
112 | Jeni Shivaji | IT | I Research Services |
113 | Shruti Visapurkar | E&TC | I Research Services |
114 | Nisha Bharadwaj | Electronics | I Research Services |
115 | Sweta Panda | Computer | I Research Services |
116 | Akshata Ujalambkar | E&TC | I Research Services |
117 | Sahil Dhumavat | E&TC | I Research Services |
118 | Sagar Dudani | Computer | I Research Services |
119 | Akash Rana | Electronics | I Research Services |
120 | Prajakta Panwal | Instrumentation | IB Automation |
121 | Nikhil Nimgaonkar | E&TC | Penta Designers and Engineers Ltd |
122 | Priyanka Gholap | IT | I Research Services |
123 | Tanmay Deshmukh | Computer | I Research Services |
124 | Prasad Barude | Electronics | I Research Services |
125 | Kaustubh Albur | Electronics | I Research Services |
126 | Anmol Kumar | Electrical | Akraya Solutions Pvt. Ltd |
127 | Ritesh Sharma | IT | Netlux Sys |
128 | Abhilash Bande | Instrumentation | Rivigo |
129 | Aishwarya Adkar | E&TC | NTT DATA |
130 | Geeta Khatavkar | Computer | NTT DATA |
131 | Omkar Parange | Electrical | NTT DATA |
132 | Payal Shah | Computer | NTT DATA |
133 | Saurabh Khot | E&TC | NTT DATA |
134 | Tushar Thaksen Shedge | Computer | Geeky Works |
135 | Ranjit Bhosale | Instrumentation | Praj Industried |
136 | Viraj Deshmukh | Computer | IBM |
137 | Omkar Rajmane | Computer | IBM |
138 | Monal Patel | Computer | IBM |
139 | Mrunal Jadhav | Computer | IBM |
140 | Shraddha Shinde | Computer | IBM |
141 | Sayali Pawar | Computer | IBM |
142 | Pooja Waghmare | IT | Bitwise |
143 | Priyanka Lad | IT | Amazon |
144 | Rohini Dubal | Instrumentation | EXIMP |
145 | Nisha Bharadwaj | Electronics | Screen Magic Mobile Media Pvt. Ltd. |
146 | S. Jeni Shivaji | IT | Screen Magic Mobile Media Pvt. Ltd. |
147 | Arohi Kelapure | Electronics | Screen Magic Mobile Media Pvt. Ltd. |
148 | Umang Mahant | Computer | Mphasis |
149 | Avanti Awaghade | Computer | Mphasis |
150 | VINAY KUMAR SHARMA | IT | Newgen Software Technologies Ltd |
151 | Neha Bonde | Computer | TEACHTOLEAD |
152 | Diti Joshi | Computer | TEACHTOLEAD |
153 | Soni Anil Triloknath | Instrumentation | IOTL |
154 | Shinde Sayali Kumar | Instrumentation | IOTL |
155 | Gaikwad Shantanu Dilip | Instrumentation | IOTL |
156 | Jejurkar Mrunali Chandrakant | Instrumentation | IOTL |
157 | Kulkarni Sourabh Vijay | Instrumentation | IOTL |
158 | Sriram Rajendran | Electrical | iEngineering |
159 | Pooja Waghmare | IT | Bitwise |
160 | Akshay Gawas | Electrical | KSB Pumps |
161 | Ravina Sharma | Instrumentation | SPX Flow Technology (India) Private Limited |
162 | Nitish Kumar | IT | BYJU’s |
163 | Dudani Sagar Vijaykumar | COMPUTER | BYJU’s |
164 | Sonali Dattatray Raut | COMPUTER | BYJU’s |
165 | Shetye Rounak Rajendra | ELECTRICAL | BYJU’s |
166 | Sakshi Juyal | IT | BYJU’s |
167 | Munde Dhanashri V. | Computer | EGS |
168 | Adhav Nilesh Vinayak | E&TC | EGS |
Training Activities for the year 2016-17 :
Training Activities For The year – 2016 – 17 | ||
---|---|---|
Sr. No. | Name Of The Program | Name Of The Company |
1 | Entrepreneurship Development Program | Bharatiya Yuva Shakti Trust |
2 | Entrepreneurship Development Program | Bharatiya Yuva Shakti Trust |
3 | Free seminar on business analytics | Defour Analytics |
4 | Entrepreneur and Mentor Meet | Bharatiya Yuva Shakti Trust |
5 | CII & English Language Teaching Institute of Symbiosis (ELTIS) | Finishing School |
6 | Tata Consultancy Services | TCS CodeVita Season 5 |
7 | Tata Consultancy Services | EngiNX |
Industry Associated BE Projects :
Industrial Training/Project 2016-17 | |||
Sr. | Company Name | Student group | Department |
1 | Electronet Equipements | Anjali Sawant Supriya Shinde Kaustubh Albur |
Electornics |
2 | Forbes Marshal | Hrishikesh Bhosale, Akshay Dhadge |
Instrumentation |
3 | Electronet Equipements | Mahesh Mahangare Aniket Shid Gaurav Shitole |
Instrumentation |
4 | Inditronics Group Pvt Ltd | Shubhangi Bhad Rahul Shinde |
Instrumentation |
5 | Bright Stars Electronics | Radhika Sabnis | Instrumentation |
6 | Electronet Equipements | Sudha Kumari Shamlee Mhsake Shamil Tufdai Saddam Shaikh |
Electornics |
7 | Electronet Equipements | Suraj Patil Anand Barakale |
Instrumentation |
8 | Electronet Equipements | Ravina Sharma Sapana Navtake |
Instrumentation |
9 | Electronet Equipements | Kiran Khemnar Mangesh Khare Ashish Kamble |
Instrumentation |
10 | Electronet Equipements | Rushikesh Banda Aditya Shinde Govind Giri |
Instrumentation |
11 | Analogic Automation | Akshay Talware Dipak Chaudhari |
Instrumentation |
12 | Serum Industries Pvt Ltd | Onkar Kulkarni Pranav Mahale Jithin CJ |
Electrical |
13 | Orbittal Electromech Pvt Ltd | Varsha Padalkar Aishwarya Bhavsar Pooja Beek Rupali Barge |
Electrical |
14 | Ever Electronics Pvt Ltd | Kiran Khemnar Mangesh Khare Ashish Kamble |
Instrumentation |
15 | Sewer Water Treatment Plant PMC | sameer Kapura Anil Soni Snehal Jadhav |
Instrumentation |
16 | Sewer Water Treatment Plant PMC | sIddhi Raut Kaushal Pardeshi |
Instrumentation |
17 | Metito Pollution Control India Pvt Ltd | Sapana Navtake Ravina Sharma |
Instrumentation |
18 | Suzlon Generator pvt Ltd | Rushikesh Banda Aditya Shinde Govind Giri |
Instrumentation |
19 | Cybernetik Technologies Pvt Ltd | Ankur narare Sneha Ghadge |
Instrumentation |
20 | Cybernetik Technologies Pvt Ltd | Ankur narare Sneha Ghadge |
Instrumentation |
21 | Racold Thermo Pvt Ltd | Sapana Navtake Ravina Sharma |
Instrumentation |
22 | High Explosives Factory, Khadaki | Ankita Jadhav | Electrical |
23 | reliance Industries Ltd | Swapnil Hatte | Instrumentation |
24 | Rajesh Fabricators & Suppliers | Mrunal Khadke | TE_Electrical |
25 | CWM/ELW/Bhusawal | Devesh Bhangale Ashish Singh |
TE Eletrical |
26 | Indian Railways NCR | Shivam Arora | Electrical |
27 | Sudarshan Chemicals Indu Ltd | Viraj Shinde | Instrumentation |
28 | Rashtriy Chemical & Fertilizers | Akash Dhasade | Electrical |
29 | ICV Substation | Vishal Bhat | Electrical |
30 | I Pac | Ravina Sharma Sapana Navtake |
Instrumentation |
31 | Vishay Components | Kolpe Sanskruti | E&TC |
32 | Vishay Components | Priti Konda | ME VLSI & Embedded |
33 | ASICOT Technologies | Arohi Kelpure Nisha Bhardwaj |
Electronics |
34 | Spacicon Engineering Industry | Avdhut Kulkarni Vijay Igave Ganesh Gholap |
Electrical |
35 | ASICOT Technologies | Monika Khandge Nilam Yelmate |
Instrumentation |
36 | larsen -toubro | Pranav Mahale Onkar Kulkarni Jithin CJ |
Electrical |
37 | School Studiesof Energy | Akshay Gawas Amit Lokare Shivam Arora |
Electrical |
38 | BAG electronics India Pvt Ltd | Shrutika Tharve Shashank Sawane Mitali Sirdeshpande Pooja Patil |
SE E&TC |
39 | BAG electronics India Pvt Ltd | Dinesh Pawar Akshay Mohitre Satras Megha Sayali Patil |
SE E&TC |
40 | BAG electronics India Pvt Ltd | Kayali More Tanvi Sansare Rajat Suri |
SE E&TC |
41 | BAG electronics India Pvt Ltd | Shivam Pandey Shaikh Md. Zikruallah Shaik Sajid |
SE E&TC |
42 | BAG electronics India Pvt Ltd | Rajshree Mane Shraddha Sakunde Divya Sahare |
SE E&TC |
43 | Orbittal Electromech Pvt Ltd | namrate Ghare Shweta Chikate Pranali Chavan Anushri Karale Ashwini Kamthe Neha Kale Jyoti Rathod |
TE E&TC |
44 | National Chemical Lab | Deepika Barate | ME VLSI & Embedded |
45 | Army Base Workshop | Deepika Barate | ME VLSI & Embedded |
46 | DRDO | Deepika Barate | ME VLSI & Embedded |
47 | Indian Metrological Study Center | Deepika Barate | ME VLSI & Embedded |
48 | BAG electronics India Pvt Ltd | Priti Konda | ME VLSI & Embedded |
49 | Spacicon Engineering Industry | Omkar Swami Karan Mahajan Yash Junawane |
Electrical |
50 | Army Base Workshop | Poonam Lohare | ENTC |
Training Placement report of year 2015 – 16
Recruitment opportunities provided For the year 2015 – 16:
SR. No. | NAME OF THE COMPANY | DEPARTMENT | SALARY OFFERD | DATE | CRITERIA |
---|---|---|---|---|---|
