Academic Calendar for the Year 2022-2023
SEM I Sports Report
Sr.No. | Event Details | Name Of The Staff Events Co- Ordinator | Date |
---|---|---|---|
SEM –I | |||
1 | Commencement of First Term Of Academic Year 2021-2022 | ||
2 | Yoga day celebration | Prof. Deepali Morey | 21/06/2021 |
3 | Anti-ragging committee meeting | Prof. Deepali Morey | 11/07/2021 |
4 | Students council committee meeting (internal sports committee meeting ) | Prof. Deepali Morey | 25/07/2021 |
5 | Independence day | Prof. Deepali Morey | 15/08/21 |
6 | Sports day celebration | Prof. Deepali Morey | 29/8/2021 |
7 | Selection for Player | Prof. Deepali Morey | 07/11/21 |
8 | Pune city zonal sports | Prof. Deepali Morey | 22/11/21 |
9 | Participation of events:- Cricket, Kabbadi, Kho-Kho, Boxing, Mallakhamb, Football, and cross country | Prof. Deepali Morey | |
Prize/ Winner | |||
10 | Cricket (winner ) | Prize 30,000 | Trophy |
11 | Mallakhamb ( 1 Student selected) | – | Selected in National level under SPPU |
12 | Boxing (2 students selected) | – | Selected in Zonal level under SPPU |
Department of Physical Education Activity Report 2021-22
Yoga Day
Sr.No. | Activity conducted | Date | Expert/resource person | No.of Participants | Description of activity conducted |
1. | Sahaj yoga webinar | 14 June 2021 | Chandra deoda | 30 | He taught meditation on different technique |
2 | Suryanamskar competition | 15 June 2021 to 16 June 2021 | – | 10 | Students send online video about suryanamskar step |
3 | Chakra healing webinar | 17 June 2021 to 18 June 2021 | Dr.Meenal Sohani | 250 | She taught chakra healing meditation |
4 | Yoga day celebration | 21 June 2021 | Prof.Varsha Patil | 50 | She taught different Yoga postures like Vrikshasana ,Uttanasana , Trikonasana, Bhadrasan,Shashankaasana, Bhujangasana ,Pawan Muktaasana were demonstrated along with Pranayama. |
![]() Sahaj yoga webinar (14 June 2021) |
![]() Suryaskar competation (15 June 2021 to 16 June 2021) |
![]() Chakra healing webinar (17 June 2021 to 18 June 2021) |
![]() Yoga day celebration (21 June 2021) |
Our college is participated in inter-collegiate Kho-Kho tournament under S.P.P.U. And they went to semi final round. Total number participation was 12. This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director)
Our college is participated in inter-collegiate kabbaddi tournament under S.P.P.U. And they went to third round. Total number participation was 16 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director)
Our college is participated in inter-collegiate Foot-ball tournament under S.P.P.U. And they went to Semi final round. Total number participation was 16 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director)
Our college is participated in inter-collegiate chess tournament under S.P.P.U. And they went to seventh round. Total number participation was 05 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director)
Our college is participated in inter-collegiate cricket tournament Conducted by MIT University. And they had secure first position. They got trophy and cash prize .Total number participation was 16. This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director)
Our college is participated in inter-collegiate Boxing tournament under S.P.P.U. And they had selected in zonal competition. Total number participation was 03 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director)
Our college is participated in inter-collegiate Boxing tournament under S.P.P.U. And they had selected in zonal competition. Total number participation was 03 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director)
Our college one student participated in inter-collegiate Mallakhamb tournament under S.P.P.U. And she has selected in National level competition. Total number participation was 01.This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director)
SEM II Half Yearly Reports
Sr.No. | Event Details | Name Of The Staff Events Co- Ordinator | Date |
---|---|---|---|
SEM –II | |||
Commencement of Second Term Of Academic Year 2021-2022 | |||
Shivjayanti celebraion | Prof. Deepali Morey | 19/02/2022 | |
|
Engineering League Cricket Tournament | 02/03/2022-12/03/2022 | |
Inter-department sports | Prof. Deepali Morey | 14/03/2022-29/03/2022 | |
Nirbhay Kanya Abhiyan | Prof. Deepali Morey | ||
Blood donation camp | Prof. Deepali Morey | 07/04/2022 | |
|
Gathering | Prof. Deepali Morey | 19/04/2022 |
|
BE Send-off | Prof. Deepali Morey | 05/05/2022 |
|
FE & Direct SE student Medical check-up | Prof. Deepali Morey | 05/05/2022-06/05/2022 |
Department of Physical Education Activity Report 2021-22
SHIVJAYANTI
Our college celebrated Shivjayanti on 19th February 2022. Our Principal Dr. P. B. Mane, Joint Secretary Mr. Pratap Shinde, chief guest Mr. Parashar Mone were present on that day. Several cultural and folk dances were held and a speech on Chatrapati Shivaji Maharaj was held.
Engineering League Cricket Tournament
Our college organized engineering cricket league from 2nd March 2022 to 12th March 2022. Engineer’s Cricket League was a T20 tournament with 8 participating teams. The winning and first runners up had Rs. 15000 and Rs. 13000 cash prize. Winning team was Alumni IOIT and runners up team was IOIT.
Inter-department sports
Our college conducted Inter-departmental Sports which were commenced from 14th March 2022 to 29th March 2022 consisting of both indoor and outdoor games. Every event was completed successfully and winners were declared. Upon calculating the best department for the year 2021-22 turns out to be Electronics & Telecommunication.
Nirbhay Kanya Abhiyan
Every year our college conducted Nirbhaya Kanya Workshop for Girls Student. This year college organized Nirbhaya Kanya workshop on 07/01/2022. Dr. Arun Shinde , Professor Chandrashekar Agashe College, Pune .He is expert for this workshop. He will give demonstration, lecture and training about Women Empowerment.
Blood donation camp
On the occasion of health day our college organized Blood donation camp on. (07/04/2022) for our college students . Total number participation was 245.This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director)
Gathering
Every year our college organized gathering programme for our college students.All departments students participated in cultural events. Total 6 Department students participated in this events. This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey and Prof.S.M.Choudhari (Physical Director)
Academic Calendar for the Year 2020-21
Department of physical education activity 2020-21
Department of Physical Education Activity Report 2020-21Physical Education Department was conducted Yoga day on 21th June 2020 at 11:00am . This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S.Morey ( Physical Director).
Independence Day was celebrated by sports dept. of All India Shri Shivaji Memorial Society’s Institute of Information Technology on 15th August 2020. Flag hoisting was done by the Hon. Joint Secretary Mr. Suresh Shinde.
Republic Day was celebrated by sports dept.of All India Shri Shivaji Memorial Society’s Institute of Information Technology on 26th Jan 2021. Flag hoisting was done by the Hon. Joint Secretary Mr. Suresh Shinde.
Womens Day was celebrated by sports dept.of All India Shri Shivaji Memorial Society’s Institute of Information Technology on 8th March 2021. This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S.Morey ( Physical Director)
Physical Education Department was conducted webinar on “Atrocities on crimes against women and children” on 30th May2021 at 11:00am .Speaker of this activity was Add.Jitesh Jadhav ( High court mumbai).This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S.Morey ( Physical Director).
Physical Education Department was conducted webinar on “ Sahajyaga Meditation “ on 30th May2021 at 11:00am .Speaker of this activity was Chandrakant Devada .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S.Morey ( Physical Director).
Academic Calendar for the Year 2019-2020
Department of Physical Education Activity Report 2019-20
Sports Competition 2018 -19
Department of Physical Education Activity Report 2018-19
Sports Competition 2017 -18
Department of Physical Education Activity Report 2017-18
Sports Competition 2016-17:
Department of Physical Education Activity Report 2016-17Physical Education Department was conducted Yoga day on 21th June 2016-17 at 11:00am . This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S.Morey ( Physical Director).
Physical Education Department was conducted Inter-collegiate swimming competition in the Alacrity 2016-17. This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey ( Physical Director).
Sr.No. | Details | Name of the staff / Event Coordinator | Proposed Date | |
---|---|---|---|---|
SEMESTER I | ||||
1) | World Yoga Day Celebration | Miss Morey D. S. | 21.06.20 | |
2) | Anti-Ragging Committee Meeting | Miss Morey D. S. | 10.08.20 | |
3) | Independence Day of India | Miss Morey D. S. | 15.08.20 | |
SEMESTER II | ||||
4) | Anti-Ragging Committee Meeting | Miss Morey D. S. | 08.01.21 | |
5) | Student Council Committee Meeting | Miss Morey D. S. | 18.01.21 | |
6) | Republic Day of India | Miss Morey D. S. | 26.01.21 | |
7) | Women’s Day Celebration | Miss Morey D. S. | 08.03.21 | |
8) | Balanced Diet Webinar | Miss Morey D. S | 09.04.21 | |
9) | Attrocities on crimes against women & children webinar | Miss Morey D. S | 28.05.21 | |
10) | Sahajyoga meditation programme | Miss Morey D. S | 30.05.21 | |
June Yoga day (21th June 2020 ) | Independence Day (15th August 2020) | |||
![]() |
![]() |
|||
Republic Day(26th Jan 2021) | Women’s Day(8th March 2021) | |||
![]() |
![]() |
|||
Atrocities on crimes against women and children webinar ( 30th May2021) | Sahajyaga Meditation webinar (30th May2021) | |||
![]() |
![]() |
|||
![]() |
||||
Yoga Day celebration | ||||
![]() |
||||
Independence Day | ||||
![]() |
||||
Republic Day | ||||
![]() |
||||
Women day celebration | ||||
![]() |
||||
Webinar on “Atrocities on crimes against women and children” | ||||
![]() |
||||
Sahajyoga meditation program | ||||
Sr.No. | Event Details | Name of the staff Events Co-coordinator | Proposed date | Actual date of conduct |
SEM –I | ||||
01 | Commencement of First Term Of Academic Year 2019-2020 | 1-07-2019 | 1-07-2019 | |
02 | World yoga day celebration | Prof. Deepali Morey | 21.06.2019 | 21.06.2019 |
03 | Shri Chhatrapati Shahu Maharaj Jayant Celebration | Prof. Deepali Morey | 26.06.2019 | 26.06.2019 |
04 | Medical test for staff | Prof. Deepali Morey | 04.07.2019 | 04.07.2019 |
05 | Anti-ragging squad committee meeting | Prof. Deepali Morey | 10.07.2019 | 10.07.2019 |
06 | Selection and Camp for students | Prof. Deepali Morey | Second week of August | 10.08.2019 |
07 | Pune City Zonal Sports Start | Prof. Deepali Morey | 11.08.2019 | 17.08.2019 |
08 | Independence Day of India | Prof. Deepali Morey | 15.08.2019 | 15.08.2019 |
09 | Engg.day Blood DonatioCamp | Prof. Vikas desai | 15.09.2019 | 15.09.2019 |
10 | Medical test for first year | Prof. Deepali Morey | 21.09.2019 | 21.09.2019 |
11 | H.B.check up for first year | Prof. Deepali Morey | 21.09.2019 | 21.09.2019 |
12 | Medical test for direct second year | Prof. Deepali Morey | 21.09.2019 | 23.09.2019 |
SEM- II | ||||
13 | Commencement of Second term Of Academic Year 2019-2020 | |||
14 | Inter dep sports competition | Prof. Vikas desai | Every Saturday and Sunday | Every Saturday and Sunday |
15 | Anti-ragging squad committee meeting | Prof. Deepali Morey | 06.01.2020 | 06.01.2020 |
16 | Students council committee meeting | Prof. Deepali Morey | 16.01.2020 | 16.01.2020 |
17 | Republic Day of India | Prof. Vikas desai | 26.01.2020 | 26.01.2020 |
18 | Alacrity(Inter- collegiate sports) | Prof. Vikas desai | 20.02.2020 to 23.02.2020 | 20.02.2020 to 23.02.2020 |
19 | Shivjayanti utsav celebration | Prof. Vikas desai | 19.02.2020 | 19.02.2020 |
20 | Women day celebration | Prof. Deepali Morey | 08.03.2020 | 08.03.2020 |
20 | FE Physical education exam | Prof. Deepali Morey | 26,27 .03.2020 | 26,27 .03.2020 |
21 | Farewell to BE students | Prof. Deepali Morey | 06.04.2020 | 06.04.2020 |
Inter-collegiate weightlifting competition 2019-20 |
Inter-collegiate shut-put competition 2019-20 |
|||
![]() |
![]() |
|||
Inter-collegiate chess competition 2019-20 |
Inter-collegiate kabbaddi competition 2019-20 |
|||
![]() |
![]() |
|||
Inter-collegiate tug of war competition 2019-20 |
Inter-collegiate bike flip competition 2019-20 |
|||
![]() |
![]() |
|||
Physical Education Department was conducted Inter-Collegiate weighting lifting competition in Inter-Collegiate level 2019-20. Total number participation is 60 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director) |
||||
![]() |
||||
Physical Education Department was conducted Inter-Collegiate tug of war competition in Inter-Collegiate level 2019-20. Total number participation is 60 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director) |
||||
![]() |
||||
Physical Education Department was conducted Inter-Collegiate bike flip competition in Inter-Collegiate level 2019-20. Total number participation is 60 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director) |
||||
![]() |
||||
Physical Education Department was conducted Inter-Collegiate kabbadi competition in Inter-Collegiate level 2019-20. Total number participation is 60 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director) |
||||
![]() |
||||
Sr.No. | Event Details | Name of the staff Events Co- ordinator | Proposed date | |
SEM –I | ||||
01 | Commencement of First Term Of Academic Year 2018-2019 | 015-06-2018 | ||
02 | World yoga day celebration | Prof. Deepali Morey | 21.06.2018 | |
03 | Shri Chhatrapati Shahu Maharaj Jayant Celebration | Prof. Deepali Morey | 26.06.2018 | |
04 | Medical test for staff | Prof. Deepali Morey | 04.07.2018 | |
05 | Anti-ragging squad committee meeting | Prof. Deepali Morey | 011.07.2018 | |
06 | Women grievance committee meeting | Prof. Deepali Morey | 12.07.2018 | |
07 | Selection and Camp for students | Prof. Deepali Morey | Second week of july | |
08 | Students council committee meeting | Prof. Deepali Morey | 25.07.2018 | |
09 | Pune City Zonal Sports Start | Prof. Deepali Morey | 01.08.2018 | |
10 | Independence Day of India | Prof. Deepali Morey | 15.08.2018 | |
11 | Sports Day – Inter Dep. Sports | Prof. Deepali Morey | 29.08.2018 | |
12 | Engg.day Blood Donation Camp | Prof. Deepali Morey | 15.09.2018
|
|
13 | Medical test for first year | Prof. Deepali Morey | 19.09.18 | |
14 | H.B.check up for first year | Prof. Deepali Morey | 19.09.18 | |
15 | Medical test for direct second year | Prof. Deepali Morey | 20.09.2018 | |
SEM- II | ||||
16 | Commencement of Second term Of Academic Year 2018-2019 | |||
17 | Engg .cricket Karandak | Prof. Deepali Morey | 24.12.2018 to 20.1.2019 | |
18 | Inter dep sports competition | Prof. Deepali Morey | Every Saturday and Sunday | |
19 | Anti-ragging squad committee meeting | Prof. Deepali Morey | 05.01.2019 | |
20 | Women grievance committee meeting | Prof. Deepali Morey | 06.01.2019 | |
21 | Students council committee meeting | Prof. Deepali Morey | 16.01.2019 | |
22 | Republic Day of India | Prof. Deepali Morey | 26.01.2019 | |
23 | Alacrity(Inter- collegiate sports) | Prof. Deepali Morey | 20.02.2019 to 23.02.2019 | |
24 | Shivjayanti utsav celebration | Prof. Deepali Morey | 19.02.2019 | |
25 | Science day and Blood donation camp | Prof. Deepali Morey | 28.02.2019 | |
26 | Women day celebration | Prof. Deepali Morey | 08.03.2019 | |
27 | Farewell to BE students | Prof. Deepali Morey | 06.04.2019 | |
Physical Education Department was conducted Inter-Collegiate Judo competition in Inter-Collegiate level 2018-19. Total number participation is 200 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director) |
||||
![]() |
||||
Physical Education Department was conducted Inter-Collegiate Kabbadi competition in Inter-Collegiate level 2018-19. Total number participation is 96 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director) |
||||
![]() |
||||
Physical Education Department was conducted Inter-Collegiate Marathon competition in Inter-Collegiate level 2018-19. Total number participation is 55 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director) |
||||
![]() |
||||
Physical Education Department was conducted Inter-Collegiate Volley –Ball competition in Inter-Collegiate level 2018-19. Total number participation is 72 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director) |
||||
![]() |
||||
Inter-collegiate Judo competition 2018-19 |
||||
![]() |
![]() |
|||
Inter-collegiate kabbadi (women)2018-19 |
Inter-collegiate volley-Ball 2018-19 |
|||
![]() |
![]() |
|||
Inter-collegiate Badminton competition 2018-19 |
Inter-collegiate Marathon competition 2018-19 |
|||
![]() |
![]() |
|||
Sr.No. | Event Details | Name of the staff Events Co- ordinator | Proposed date | |
SEM –I | ||||
01 | Commencement of First Term Of Academic Year 2016-2017 | 15-06-2017 | ||
02 | World yoga day celebration | Prof. Deepali Morey | 21.06.2017 | |
03 | Shri Chhatrapati Shahu Maharaj Jayant Celebration | Prof. Deepali Morey | 26.06.2017 | |
04 | Medical test for staff | Prof. Deepali Morey | 04.07.2017 | |
05 | Anti-ragging squad committee meeting | Prof. Deepali Morey | 011.07.2017 | |
06 | Women grievance committee meeting | Prof. Deepali Morey | 12.07.2017 | |
07 | Selection and Camp for students | Prof. Deepali Morey | Second week of july | |
08 | Students council committee meeting | Prof. Deepali Morey | 25.07.2017 | |
09 | Pune City Zonal Sports Start | Prof. Deepali Morey | 01.08.2017 | |
10 | Independence Day of India | Prof. Deepali Morey | 15.08.2017 | |
11 | Sports Day – Inter Dep. Sports | Prof. Deepali Morey | 29.08.2017 | |
12 | Engg.day Blood Donation Camp | Prof. Deepali Morey | 15.09.2017 | |
13 | Medical test for first year | Prof. Deepali Morey | 19.09.17 | |
14 | H.B.check up for first year | Prof. Deepali Morey | 19.09.17 | |
15 | Medical test for direct second year | Prof. Deepali Morey | 20.09.2016 | |
SEM- II | ||||
16 | Commencement of Second term Of Academic Year 2016-2017 | |||
17 | Engg .cricket Karandak | Prof. Deepali Morey | 24.12.2017 to 20.1.2018 | |
18 | Inter dep sports competition | Prof. Deepali Morey | Every Saturday and Sunday | |
19 | Anti-ragging squad committee meeting | Prof. Deepali Morey | 05.01.2018 | |
20 | Women grievance committee meeting | Prof. Deepali Morey | 06.01.2018 | |
21 | Students council committee meeting | Prof. Deepali Morey | 16.01.2018 | |
22 | Republic Day of India | Prof. Deepali Morey | 26.01.2018 | |
23 | Alacrity(Inter- collegiate sports) | Prof. Deepali Morey | 14.02.2017o17.02.2018 | |
24 | Shivjayanti utsav celebration | Prof. Deepali Morey | 19.02.2018 | |
25 | Science day and Blood donation camp | Prof. Deepali Morey | 28.02.2018 | |
26 | Women day celebration | Prof. Deepali Morey | 08.03.2018 | |
27 | Farewell to BE students | Prof. Deepali Morey | 03.04.2018 | |
28 | World Health day celebration | Prof. Deepali Morey | 07.04.2018 | |
Physical Education Department was conducted Inter-Collegiate Badminton competition in Alacrity events 2017-18. Total number participation is 250 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director) |
||||
![]() |
||||
Physical Education Department was conducted Inter-Collegiate Badminton competition in Alacrity events 2017-18. Total number participation is 250 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director)
|
||||
![]() |
||||
Physical Education Department was conducted Inter-Collegiate Chess competition in Alacrity 2017-18. Total number participation is 350 .This activity was done under the guidance of Principal Dr. P. B. Mane and Prof. D.S. Morey (Physical Director) |
||||
![]() |
||||
Inter-collegiate Badminton competition 2017-18 |
Inter-Collegiate Ball kicking competition 2017-18 |
|||
![]() |
![]() |
|||
Inter-collegiate Chess competition 2017-18 |
Inter-collegiate volley-Ball competition 2017-18 |
|||
![]() |
![]() |
|||
Sr.No. | Event Details | Name Of The Staff Events Co- Ordinator | Date | |
SEM –I | ||||
1 | Commencement of First Term Of Academic Year 2016-2017 | |||
02 | Selection for Player | Prof. Deepali Morey | 07/07/16 | |
03 | Medical test for staff | Prof. Deepali Morey | 07/07/16 | |
04 | Pune City Zonal Sports Start | Prof. Deepali Morey | 12/08/2016 to 26/12/1016 | |
05 | Independence Day of India | Prof. Deepali Morey | 15/08/2016 | |
06 | Sports Day – Inter Dep. Sports | Prof. Deepali Morey | 29/08/2016 | |
07 | Teacher day – Sports for teacher | Prof. Deepali Morey | 05/08/2016 | |
08 | Blood Donation Camp(Engg. day) | Prof. Deepali Morey | 15/09/2016 | |
09 | Medical test for first year students | Prof. Deepali Morey | 07/1/2016 | |
10 | Guest lecture- Diet | Prof. Deepali Morey | 15/10/2016 | |
SEM- II | ||||
11 | Commencement of Second term Of Academic Year 2016-2017 | |||
12 | Sports week | Prof. Deepali Morey | Every Saturday and Sunday | |
13 | Republic Day of India | Prof. Deepali Morey | 26/01/2017 | |
14 | Alacrity(Inter- collegiate sports) | Prof. Deepali Morey | 7/2/2017-10/2/2017 | |
15 | Women day | Prof. Deepali Morey | 08/03/2017 | |
16 | BE send off | Prof. Deepali Morey | 06/04/2017 | |
17 | World health day | Prof. Deepali Morey | 07/04/2017 | |
Yoga day 2016-17 |
||||
![]() |
![]() |
|||
Inter-collegiate swimming competition 2016-17 |
||||
![]() |
||||
Inter –Department volley-ball competition 2016-17 |
||||
![]() |