305, Govt. Polytechnic Building, Ali Yawar Jung Marg, Bandra (E), Mumbai - 400 051 (M.S.), INDIA |
APPROVED FORMAT FOR COMPUTATION OF FEES FOR YEAR 2019-20 AND STREAM ENGG | |||
1 | Name of the College/Institute: All India Shri Shivaji Memorial Society's Institute of Information Technology,Pune Code: EN6282 Stream: ENGG Year: 2019-20 Location: Kennedy Road, Near R.T.O., Pune - 411 001. |
||
2 | |||
Information related to Fee For AY 2018-19 Information related to Fee For AY 2017-18 Information related to Fee For AY 2016-17 Information related to Fee For AY 2015-16 |
Approved Approved Approved Approved |
82500 86500 84000 84000 |
|
Fee Proposed by College for AY 2019-20 |
Proposal Status
Y Proposed fee for 2019-20 120018 Rs. |
||
C) Year of recognition by respective council/Government : | 1999 | ||
2.1 | Streams combined Yes / No | Yes | |
2.1.1 | Streams combined | ENGG,ME | |
3. | Whether undertaking on stamp paper submitted reg. refund? | Y | |
4 | Computation of final tuition fee and development fee: | Expenditure incurred (in Rs.) | |
Total | Per Student (divided by 4.8) | ||
4.1.1 | Salary expenditure for 2017-18 to approved teaching /non teaching staff. as per DTE / AICTE / PCI / COA / GOVERNMENT / UNIVERSITY norms the figure to be given of Professors/Associates Professors/Assistant Professors as per the norms required and actual No. | 148012624 | 68524 |
4.1.2 | Salary/Honorarium paid to visiting Faculties and their numbers | 304767 | 141 |
4.1.3 | Stipend paid to the students | 0 | 0 |
4.1.4 | Total Salary Expenditure ( 4.1.1+4.1.2+4.1.3) | 148317391 | 68665 |
4.2 | Non salary revenue expenditure (Rent, Interest on loan, Penalties if any legal charges and unrelated expenditure to be excluded
, except interest paid on TEQUIP loan
) for 2017-18 |
38261375 | 17714 |
4.2.1 | a) Less income derived by using college property |
0 | |
b) Hostel expenses, if any |
0 | ||
4.2.2 | Total (4.1.4 + 4.2) - (4.2.1) | 186578766 | 86379 |
4.2.2.1 | Actual Bank Interest Amount Claimed (0) or Total interest allowable limited to 2% of 4.2.2 (3731575) whichever is lower | 0 | |
4.2.2.2 | Total 4.2.2 + 4.2.2.1 | 186578766 | 86379 |
4.2.3 | 10% of 4.2.2.2 for increase in cost for 2017-18 | 18657877 | 8638 |
4.3 | Usage charge for building - Regular / First Shift Rs. 5500 per student for total sanctioned intake |
9240000 | 5500 |
Usage charge for building - Second Shift Rs. 2750 per student for total sanctioned intake |
1320000 | 2750 | |
4.4 | Depreciation on other assets at approved rates as on 31.03.2018 - Regular / First Shift |
9235245 | 4276 |
4.5 | Total of (4.2.2.2 to 4.4) | 225031888 | 104181 |
4.6 | Sanctioned strength in the course run in Academic Year 2017-18 (No.) - Regular / First Shift (This is to exclude the Tution Waiver Scheme (TWS) students) |
1680 | |
Sanctioned strength in the course run in Academic Year 2017-18 (No.) - Second Shift (This is to exclude the Tution Waiver Scheme (TWS) students) |
480 | ||
4.7 | Actual strength in the course run in Academic Year 2017-18 (No.) - Regular / First Shift | 1633 | |
Actual strength in the course run in Academic Year 2017-18 (No.) - Second Shift | 496 | ||
4.8 | Controlling strength (No.)(Higher of 4.6 & 4.7) - Regular / First Shift | 1680 | |
Controlling strength (No.)(Higher of 4.6 & 4.7) - Second Shift | 496 | ||
4.9 | Per Student Fee (4.5/4.8) | 103415 | |
4.9.1 | Equalization Factor - Duration of Course 4 Years - 3.25% of 4.9 | 3361 | |
4.9.2 | Tuition Fee (4.9 + 4.9.1) (0% increase due to less admissions if any) | 106776 | |
4.10 | Development fee (10% of 4.9.2) | 10678 | |
4.10.1 | Total fee (4.9.2 + 4.10) | 117454 | |
4.10.2 | Credit for accreditation/quality improvement etc NAAC Grade - A / NBA Courses - 0%/ NIRF within top 500 - Y - Add = 1602 Ph.D Holder - 11% - Add = 214 Research Publications in international journals & Patents - 1.12 per faculty per year - Add = 534 Placement of students - 42% - Add = 214 |
2564 |
|
4.10.3 | Total Development Fee (4.10 + 4.10.2-(13242)) or Limited 15% of Tuition Fee(4.9.2- (16016)) whichever is less. | 13242 | |
4.10.4 | Total Fee (4.9.2 + 4.10.3) | 120018 |
Expense Disallowances | |||
Type | |||
Stipend / To Interns / Students-Other allowances/ Remuneration to interns/Students |
|
By Rules Disallowed |
Date Place Signature and Seal of person authorised in terms of section 2 (l) of the Act with Code No. |
||||||
Date Disallowance:- 1) 2) 3) 4) Prepared by: Checked by (Chartered Accountant) |